Alabama: Weather Emergency Declarations
Original state weather-emergency declarations, compared with federal FEMA declarations and nearby NOAA/NWS Storm Events evidence.
Federal declaration overview · Official state source
State weather declarations
Original weather-related declarations only. Administrative orders, public-health orders, extensions, amendments, and terminations are excluded from this incident list.
Combined event crosswalk
Each state action, its matched NOAA evidence, and the closest federal declaration within 21 days of its incident window, if one exists. A federal match is an automated date-proximity candidate, not a confirmed legal link.
| 2026-01-22 · State of Emergency: Winter Weather | 11 | COLBERT, CULLMAN, FRANKLIN, LAUDERDALE, LAWRENCE, LIMESTONE, MADISON, MARION | No corresponding federal declaration found |
| 2025-03-14 · State of Emergency: Severe Weather | 64 | AUTAUGA, BIBB, BULLOCK, CALHOUN, CHAMBERS, CHILTON, CLARKE, CLEBURNE | No corresponding federal declaration found |
| 2025-01-20 · State of Emergency: Winter Weather | 64 | BALDWIN CENTRAL, BALDWIN COASTAL, BALDWIN INLAND, BARBOUR, BULLOCK, BUTLER, CHAMBERS, CHOCTAW | No corresponding federal declaration found |
| 2025-01-09 · State of Emergency: Winter Weather | 31 | BIBB, BLOUNT, CALHOUN, CHEROKEE, CHILTON, CLAY, CLEBURNE, COLBERT | No corresponding federal declaration found |
| 2024-01-14 · State of Emergency: Winter Weather | 42 | BALDWIN CENTRAL, BLOUNT, CHOCTAW, CLARKE, COLBERT, CULLMAN, DEKALB, ESCAMBIA | No corresponding federal declaration found |
| 2023-06-10 · State of Emergency: June 10, 2023 Severe Weather | 41 | BARBOUR, CLARKE, COLBERT, DALLAS, ESCAMBIA, GENEVA, HENRY, HOUSTON | No corresponding federal declaration found |
| 2023-03-24 · State of Emergency: March 24, 2023 Severe Weather | 142 | AUTAUGA, BIBB, CHAMBERS, CHILTON, CHOCTAW, CLARKE, CLAY, COFFEE | 4710 |
| 2023-01-18 · State of Emergency: St. Clair County — smoldering underground landfill fire in St. Clair County | 0 | None matched | 4684 |
| 2023-01-12 · State of Emergency: Severe Weather | 82 | AUTAUGA, BARBOUR, BIBB, CHAMBERS, COFFEE, COLBERT, CONECUH, COOSA | 4684 |
| 2021-08-28 · State of Emergency: Hurricane Ida | 23 | BALDWIN CENTRAL, BALDWIN COASTAL, CLARKE, DALE, ELMORE, GENEVA, HOUSTON, LEE | 4591 |
| 2021-06-21 · State of Emergency: Tropical Storm Claudette | 34 | BALDWIN, BALDWIN CENTRAL, BALDWIN COASTAL, CHEROKEE, COLBERT, CONECUH, COVINGTON, DALE | 4591 |
| 2021-03-25 · State of Emergency: Severe Weather | 94 | BIBB, CALHOUN, CHEROKEE, CHILTON, CHOCTAW, CLAY, CLEBURNE, COLBERT | 4596 |
| 2021-03-16 · State of Emergency: Severe Weather | 62 | AUTAUGA, BLOUNT, CHILTON, CHOCTAW, CLARKE, COLBERT, COOSA, CRENSHAW | 4596 |
| 2021-02-14 · State of Emergency: Winter Weather | 47 | COLBERT, CULLMAN, FAYETTE, FRANKLIN, JACKSON, LAMAR, LAUDERDALE, LAWRENCE | 4591 |
| 2020-10-27 · State of Emergency: Tropical Storm Zeta | 49 | AUTAUGA, BALDWIN CENTRAL, BALDWIN COASTAL, BALDWIN INLAND, BIBB, BULLOCK, BUTLER, CALHOUN | 4573 |
| 2020-10-06 · State of Emergency: Hurricane Delta | 0 | None matched | 4563 |
| 2020-09-14 · State of Emergency: Tropical Storm Sally | 63 | AUTAUGA, BALDWIN, BALDWIN CENTRAL, BALDWIN COASTAL, BALDWIN INLAND, BARBOUR, BULLOCK, BUTLER | 4563 |
| 2020-04-12 · State of Emergency: Severe Weather | 209 | BALDWIN, BARBOUR, BLOUNT, BUTLER, CALHOUN, CHAMBERS, CHEROKEE, CHOCTAW | 4555 |
| 2020-02-18 · State of Emergency: Flooding | 2 | BLOUNT, CHEROKEE | 4546 |
| 2019-02-23 · State of Emergency: Flooding and Severe Weather | 72 | BLOUNT, COLBERT, COOSA, CULLMAN, DEKALB, FAYETTE, FRANKLIN, JACKSON | 4426 |
| 2019-01-28 · State of Emergency: Winter Weather | 5 | CLARKE, DEKALB, JACKSON, MADISON, MARSHALL | No corresponding federal declaration found |
| 2018-10-08 · State of Emergency: Hurricane Michael | 13 | BALDWIN CENTRAL, BALDWIN COASTAL, BARBOUR, BULLOCK, COFFEE, COVINGTON, DALE, GENEVA | 4406 |
| 2018-09-04 · State of Emergency: Tropical Storm Gordon | 24 | BALDWIN, BALDWIN CENTRAL, BALDWIN COASTAL, CHOCTAW, CLARKE, HENRY, MOBILE, MOBILE CENTRAL | No corresponding federal declaration found |
| 2018-06-29 · State of Emergency: June 28 Severe Weather, Power Outages | 128 | AUTAUGA, BALDWIN, BLOUNT, BUTLER, CALHOUN, CHAMBERS, CHEROKEE, CHILTON | No corresponding federal declaration found |
| 2018-05-26 · State of Emergency: Subtropical Storm Alberto | 5 | BUTLER, COVINGTON, LEE, RUSSELL, TUSCALOOSA | No corresponding federal declaration found |
| 2018-03-20 · State of Emergency: March 19th Severe Weather | 91 | BLOUNT, CALHOUN, CHEROKEE, CLEBURNE, COLBERT, CULLMAN, ETOWAH, FRANKLIN | 4362 |
| 2018-01-15 · State of Emergency: Winter Weather | 54 | AUTAUGA, BALDWIN CENTRAL, BALDWIN COASTAL, BALDWIN INLAND, BULLOCK, BUTLER, CHAMBERS, CLARKE | No corresponding federal declaration found |
| 2017-10-05 · State of Emergency: Tropical Storm Nate | 39 | AUTAUGA, BALDWIN, BALDWIN CENTRAL, BALDWIN COASTAL, BALDWIN INLAND, BUTLER, CALHOUN, CHEROKEE | 4349 |
| 2017-09-08 · State of Emergency: Hurricane Irma | 22 | BARBOUR, BLOUNT, CALHOUN, CHAMBERS, CHEROKEE, CLAY, CLEBURNE, COFFEE | 3389 |
| 2017-06-20 · State of Emergency: Tropical Storm Cindy | 69 | AUTAUGA, BALDWIN, BUTLER, CALHOUN, CHEROKEE, CHOCTAW, CLARKE, COLBERT | No corresponding federal declaration found |
Federal FEMA declarations102 records
DR, EM, and FM declarations for Alabama from the site's national FEMA dataset.
| 2024-09-26 | 3618 | EM | HURRICANE HELENE | Hurricane | 2024-09-22 to 2024-09-29 |
| 2023-05-05 | 4710 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | Severe Storm | 2023-03-24 to 2023-03-27 |
| 2023-01-15 | 4684 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | Severe Storm | 2023-01-12 to 2023-01-12 |
| 2021-12-21 | 4632 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2021-10-06 to 2021-10-07 |
| 2021-04-26 | 4596 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | Severe Storm | 2021-03-25 to 2021-03-26 |
| 2021-03-28 | 4591 | DR | COVID-19 PANDEMIC | Biological | 2020-01-20 to 2023-05-11 |
| 2020-12-10 | 4573 | DR | HURRICANE ZETA | Hurricane | 2020-10-28 to 2020-10-29 |
| 2020-09-20 | 4563 | DR | HURRICANE SALLY | Hurricane | 2020-09-14 to 2020-09-16 |
| 2020-09-14 | 3545 | EM | HURRICANE SALLY | Hurricane | 2020-09-14 to 2020-09-16 |
| 2020-07-10 | 4555 | DR | SEVERE THUNDERSTORMS | Severe Storm | 2020-04-12 to 2020-04-13 |
| 2020-07-10 | 4554 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | Severe Storm | 2020-04-19 to 2020-04-19 |
| 2020-05-21 | 4546 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2020-02-05 to 2020-03-06 |
| 2020-03-29 | 4503 | DR | COVID-19 PANDEMIC | Biological | 2020-01-20 to 2023-05-11 |
| 2020-03-13 | 3528 | EM | COVID-19 | Biological | 2020-01-20 to 2023-05-11 |
| 2020-03-13 | 3472 | EM | COVID-19 | Biological | 2020-01-20 to 2023-05-11 |
| 2019-04-17 | 4426 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | Severe Storm | 2019-02-19 to 2019-03-20 |
| 2019-03-05 | 4419 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | Tornado | 2019-03-03 to 2019-03-03 |
| 2018-11-05 | 4406 | DR | HURRICANE MICHAEL | Hurricane | 2018-10-10 to 2018-10-13 |
| 2018-10-12 | 3407 | EM | HURRICANE MICHAEL | Hurricane | 2018-10-10 to 2018-10-13 |
| 2018-04-26 | 4362 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 2018-03-19 to 2018-03-20 |
| 2017-11-16 | 4349 | DR | HURRICANE NATE | Hurricane | 2017-10-06 to 2017-10-10 |
| 2017-10-08 | 3394 | EM | HURRICANE NATE | Hurricane | 2017-10-06 to 2017-10-10 |
| 2017-09-11 | 3389 | EM | HURRICANE IRMA | Hurricane | 2017-09-08 to 2017-09-14 |
| 2016-01-21 | 4251 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2015-12-23 to 2015-12-31 |
| 2014-05-02 | 4176 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2014-04-28 to 2014-05-05 |
| 2012-09-21 | 4082 | DR | HURRICANE ISAAC | Hurricane | 2012-08-26 to 2012-09-05 |
| 2012-02-01 | 4052 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2012-01-22 to 2012-01-23 |
| 2011-04-28 | 1971 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2011-04-15 to 2011-05-31 |
| 2011-04-27 | 3319 | EM | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS | Severe Storm | 2011-04-27 to 2011-05-31 |
| 2010-05-03 | 1908 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2010-04-24 to 2010-04-25 |
| 2009-12-31 | 1870 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2009-12-12 to 2009-12-18 |
| 2009-12-22 | 1866 | DR | TROPICAL STORM IDA | Hurricane | 2009-11-09 to 2009-11-10 |
| 2009-06-03 | 1842 | DR | SEVERE STORMS, TORNADOES, FLOODING, AND STRAIGHT-LINE WINDS | Severe Storm | 2009-05-06 to 2009-05-08 |
| 2009-05-08 | 1836 | DR | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS | Severe Storm | 2009-04-10 to 2009-04-13 |
| 2009-04-28 | 1835 | DR | SEVERE STORMS, FLOODING, TORNADOES & STRAIGHT-LINE | Severe Storm | 2009-03-25 to 2009-04-03 |
| 2008-09-26 | 1797 | DR | SEVERE STORMS AND FLOODING ASSOCIATED WITH HURRICANE IKE | Severe Storm | 2008-09-12 to 2008-09-14 |
| 2008-09-10 | 1789 | DR | HURRICANE GUSTAV | Hurricane | 2008-08-29 to 2008-09-03 |
| 2008-08-30 | 3292 | EM | HURRICANE GUSTAV | Hurricane | 2008-08-29 to 2008-09-03 |
| 2007-03-03 | 1687 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 2007-03-01 to 2007-03-01 |
| 2005-09-10 | 3237 | EM | HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 to 2005-10-01 |
| 2005-08-29 | 1605 | DR | HURRICANE KATRINA | Hurricane | 2005-08-29 to 2005-09-26 |
| 2005-08-28 | 3214 | EM | HURRICANE KATRINA | Hurricane | 2005-08-28 to 2005-09-26 |
| 2005-07-10 | 1593 | DR | HURRICANE DENNIS | Hurricane | 2005-07-10 to 2005-07-16 |
| 2004-09-15 | 1549 | DR | HURRICANE IVAN | Hurricane | 2004-09-13 to 2004-09-30 |
| 2003-05-12 | 1466 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2003-05-05 to 2003-05-30 |
| 2002-11-14 | 1442 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 2002-11-05 to 2002-11-12 |
| 2002-10-09 | 1438 | DR | TROPICAL STORM ISIDORE | Hurricane | 2002-09-23 to 2002-10-01 |
| 2001-12-07 | 1399 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 2001-11-24 to 2001-11-25 |
| 2001-11-20 | 2395 | FM | AL - NORTH EAST ALABAMA FIRE COMPLEX - 11/20/2001 | Fire | 2001-11-20 to 2001-11-23 |
| 2001-03-05 | 1362 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2001-02-16 to 2001-02-17 |
| 2000-12-18 | 1352 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 2000-12-16 to 2000-12-22 |
| 2000-09-17 | 2339 | FM | AL - COUNTY LINE FIRE - 09/17/2000 | Fire | 2000-09-15 to |
| 2000-03-17 | 1322 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2000-03-10 to 2000-03-11 |
| 2000-02-18 | 1317 | DR | SEVERE WINTER STORMS | Severe Storm | 2000-01-22 to 2000-01-29 |
| 1999-09-24 | 2283 | FM | AL - MARTIN SCHOOL FIRE - 09/18/1999 | Fire | 1998-09-16 to |
| 1999-09-18 | 2281 | FM | AL - LOOKOUT MOUNTAIN FIRE - 09/18/99 | Fire | 1999-09-15 to |
| 1999-09-18 | 2280 | FM | AL - MACINTOSH FIRE - 09/18/99 | Fire | 1999-09-17 to |
| 1999-09-18 | 2279 | FM | AL - FAYETTE FIRE - 09/18/99 | Fire | 1999-09-17 to |
| 1999-09-18 | 2278 | FM | AL - CHELSEA FIRE - 09/18/99 | Fire | 1999-09-17 to |
| 1999-09-18 | 2277 | FM | AL - RUSSELLVILLE FIRE - 09/18/99 | Fire | 1999-09-10 to |
| 1999-09-18 | 2276 | FM | AL - JACKSON FARMS FIRE - 09/18/99 | Fire | 1999-09-15 to |
| 1999-01-15 | 1261 | DR | RIV-SEVERE WINTER WX 12/23/98 | Severe Storm | 1998-12-23 to 1998-12-29 |
| 1998-09-30 | 1250 | DR | HURRICANE GEORGES - 18 SEP 98 | Hurricane | 1998-09-25 to 1998-10-06 |
| 1998-09-28 | 3133 | EM | HURRICANE GEORGES | Hurricane | 1998-09-28 to 1998-10-06 |
| 1998-04-09 | 1214 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 1998-04-08 to 1998-04-20 |
| 1998-03-09 | 1208 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 1998-03-07 to 1998-03-21 |
| 1997-07-25 | 1185 | DR | SEVERE STORMS, FLOODING,HIGH WINDS, ASSOC WITH HURR DANNY | Severe Storm | 1997-07-17 to 1997-07-22 |
| 1996-03-20 | 1108 | DR | SEVERE STORMS, FLOODING AND TORNADOES | Severe Storm | 1996-03-05 to 1996-03-06 |
| 1996-02-23 | 1104 | DR | SEVERE WINTER STORMS, ICE AND FLOODING | Severe Storm | 1996-02-01 to 1996-02-12 |
| 1995-10-04 | 1070 | DR | HURRICANE OPAL | Hurricane | 1995-10-04 to 1995-10-08 |
| 1995-04-21 | 1047 | DR | SEVERE STORMS, FLOODING AND TORNADOES | Severe Storm | 1995-02-15 to 1995-02-20 |
| 1994-07-08 | 1034 | DR | SEVERE STORMS AND FLOODING (TROPICAL STORM ALBERTO) | Severe Storm | 1994-07-02 to 1994-07-19 |
| 1994-03-30 | 1019 | DR | SEVERE STORMS, TORNADO, AND FLOODING | Severe Storm | 1994-03-27 to 1994-04-10 |
| 1994-03-03 | 1013 | DR | SEVERE WINTER STORMS, FREEZING, FLOODING | Severe Storm | 1994-01-16 to 1994-02-14 |
| 1993-03-15 | 3096 | EM | SEVERE SNOWFALL, WINTER STORM | Snowstorm | 1993-03-13 to 1993-03-17 |
| 1991-01-04 | 890 | DR | SEVERE STORMS & FLOODING | Flood | 1990-12-21 to 1991-01-16 |
| 1990-03-21 | 861 | DR | SEVERE STORMS, TORNADOES & FLOODING | Severe Storm | 1990-03-15 to 1990-03-28 |
| 1990-02-17 | 856 | DR | SEVERE STORMS, TORNADOES & FLOODING | Severe Storm | 1990-02-03 to 1990-02-16 |
| 1989-11-17 | 848 | DR | SEVERE STORMS & TORNADOES | Tornado | 1989-11-15 to 1989-11-15 |
| 1985-09-07 | 742 | DR | HURRICANE ELENA | Hurricane | 1985-08-29 to 1985-09-02 |
| 1984-05-11 | 3088 | EM | SEVERE STORMS & TORNADOES | Tornado | 1984-05-11 to 1984-05-11 |
| 1983-12-13 | 695 | DR | SEVERE STORMS,FLOODING AND TORNADOES | Severe Storm | 1983-12-02 to 1983-12-06 |
| 1981-05-14 | 639 | DR | SEVERE STORMS & FLOODING | Flood | 1981-05-14 to 1981-05-14 |
| 1981-04-10 | 638 | DR | SEVERE STORMS, TORNADOES & FLOODING | Severe Storm | 1981-04-10 to 1981-04-10 |
| 1980-04-20 | 619 | DR | SEVERE STORMS, TORNADOES & FLOODING | Severe Storm | 1980-04-20 to 1980-04-20 |
| 1979-09-13 | 598 | DR | HURRICANE FREDERIC | Hurricane | 1979-09-13 to 1979-09-13 |
| 1979-04-18 | 578 | DR | STORMS, WIND, FLOODING | Flood | 1979-04-18 to 1979-04-18 |
| 1979-03-17 | 3074 | EM | FLOODING | Flood | 1979-03-17 to 1979-03-17 |
| 1978-08-09 | 563 | DR | SEVERE STORMS & FLOODING | Flood | 1978-08-09 to 1978-08-09 |
| 1978-04-24 | 3064 | EM | TORNADOES | Tornado | 1978-04-24 to 1978-04-24 |
| 1977-07-20 | 3045 | EM | DROUGHT | Drought | 1977-07-20 to 1977-07-20 |
| 1977-04-09 | 532 | DR | SEVERE STORMS & FLOODING | Flood | 1977-04-09 to 1977-04-09 |
| 1975-10-02 | 488 | DR | SEVERE STORMS, TORNADOES & FLOODING | Severe Storm | 1975-10-02 to 1975-10-02 |
| 1975-04-23 | 464 | DR | SEVERE STORMS & FLOODING | Flood | 1975-04-23 to 1975-04-23 |
| 1975-03-14 | 458 | DR | SEVERE STORMS & FLOODING | Flood | 1975-03-14 to 1975-03-14 |
| 1975-01-18 | 3007 | EM | TORNADOES | Tornado | 1975-01-18 to 1975-01-18 |
| 1974-04-04 | 422 | DR | TORNADOES | Tornado | 1974-04-04 to 1974-04-04 |
| 1973-05-29 | 388 | DR | SEVERE STORMS & FLOODING | Flood | 1973-05-29 to 1973-05-29 |
| 1973-03-27 | 369 | DR | TORNADOES & FLOODING | Tornado | 1973-03-27 to 1973-03-27 |
| 1970-04-09 | 285 | DR | HEAVY RAINS, TORNADOES & FLOODING | Severe Storm | 1970-04-09 to 1970-04-09 |
| 1969-11-07 | 280 | DR | HURRICANE CAMILLE | Hurricane | 1969-11-07 to 1969-11-07 |
| 1961-02-27 | 109 | DR | FLOODS | Flood | 1961-02-27 to 1961-02-27 |
NOAA/NWS matched event details1,582 rows
Storm Events matched within the configured date window of a state declaration's signing date. This is temporal and geographic evidence, not proof of causation or operational impact.
| 2017-06-18 04:45:00 | AUTAUGA | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2017-06-20 23:18:00 | BALDWIN | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2017-06-21 14:02:00 | BALDWIN | county/county-equivalent | Tornado | 0 / 0 | 0.00K |
| 2017-06-22 06:00:00 | BUTLER | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2017-06-23 14:35:00 | CALHOUN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2017-06-23 14:55:00 | CALHOUN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2017-06-23 15:00:00 | CALHOUN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2017-06-23 14:32:00 | CHEROKEE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2017-06-23 14:35:00 | CHEROKEE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2017-06-23 14:35:00 | CHEROKEE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2017-06-23 14:35:00 | CHEROKEE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2017-06-23 14:36:00 | CHEROKEE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2017-06-23 14:36:00 | CHEROKEE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2017-06-22 13:00:00 | CHOCTAW | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2017-06-21 19:35:00 | CLARKE | county/county-equivalent | Tornado | 0 / 0 | 25.00K |
| 2017-06-22 21:00:00 | CLARKE | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2017-06-23 18:35:00 | CLARKE | county/county-equivalent | Flash Flood | 0 / 0 | 50.00K |
| 2017-06-23 19:00:00 | CLARKE | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2017-06-23 12:27:00 | COLBERT | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.20K |
| 2017-06-23 12:48:00 | COLBERT | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2017-06-23 13:12:00 | COLBERT | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2017-06-23 13:12:00 | COLBERT | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2017-06-21 17:57:00 | COVINGTON | county/county-equivalent | Tornado | 0 / 0 | 50.00K |
| 2017-06-18 06:00:00 | ELMORE | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2017-06-21 11:40:00 | ESCAMBIA | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2017-06-21 14:08:00 | ESCAMBIA | county/county-equivalent | Tornado | 0 / 0 | |
| 2017-06-23 12:05:00 | FAYETTE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2017-06-23 12:18:00 | FAYETTE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2017-06-22 00:10:00 | GENEVA | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 1.00K |
| 2017-06-22 11:21:00 | JEFFERSON | county/county-equivalent | Tornado | 0 / 4 | 0.00K |
| 2017-06-22 12:40:00 | JEFFERSON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2017-06-23 11:50:00 | LAMAR | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2017-06-18 16:00:00 | LAUDERDALE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.20K |
| 2017-06-23 11:45:00 | LAUDERDALE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.20K |
| 2017-06-23 12:09:00 | LAUDERDALE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.20K |
| 2017-06-23 12:31:00 | LAUDERDALE | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2017-06-23 13:14:00 | LAUDERDALE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.20K |
| 2017-06-23 12:28:00 | LIMESTONE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.20K |
| 2017-06-23 14:10:00 | LIMESTONE | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2017-06-22 04:00:00 | LOWNDES | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2017-06-23 14:01:00 | MADISON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.20K |
| 2017-06-23 14:16:00 | MADISON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.50K |
| 2017-06-23 14:16:00 | MADISON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.50K |
| 2017-06-23 14:16:00 | MADISON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.50K |
| 2017-06-23 14:17:00 | MADISON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.50K |
| 2017-06-23 14:32:00 | MADISON | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2017-06-23 14:33:00 | MADISON | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2017-06-23 14:44:00 | MADISON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.20K |
| 2017-06-23 14:48:00 | MADISON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.20K |
| 2017-06-23 15:11:00 | MADISON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.20K |
| 2017-06-22 14:40:00 | MARSHALL | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.20K |
| 2017-06-21 05:11:00 | MOBILE | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2017-06-21 16:12:00 | MOBILE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 5.00K |
| 2017-06-21 16:27:00 | MOBILE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 5.00K |
| 2017-06-18 07:00:00 | MONTGOMERY | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2017-06-18 07:00:00 | MONTGOMERY | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2017-06-22 13:42:00 | SHELBY | county/county-equivalent | Tornado | 0 / 0 | 0.00K |
| 2017-06-23 13:55:00 | ST. CLAIR | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2017-06-22 09:30:00 | WASHINGTON | county/county-equivalent | Flash Flood | 0 / 0 | 460.00K |
| 2017-06-22 11:30:00 | WASHINGTON | county/county-equivalent | Flash Flood | 0 / 0 | 25.00K |
| 2017-06-22 12:05:00 | WASHINGTON | county/county-equivalent | Flash Flood | 0 / 0 | 15.00K |
| 2017-06-23 12:32:00 | WINSTON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2017-06-23 12:35:00 | WINSTON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2017-06-23 12:46:00 | WINSTON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2017-06-21 09:19:00 | LOWER BALDWIN | NWS forecast zone | Storm Surge/Tide | 0 / 0 | 0.00K |
| 2017-06-22 05:05:00 | LOWER BALDWIN | NWS forecast zone | Storm Surge/Tide | 0 / 0 | 20.00K |
| 2017-06-20 10:30:00 | LOWER MOBILE | NWS forecast zone | Storm Surge/Tide | 0 / 0 | 0.00K |
| 2017-06-21 10:22:00 | LOWER MOBILE | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2017-06-22 05:00:00 | LOWER MOBILE | NWS forecast zone | Storm Surge/Tide | 0 / 0 | 0.00K |
| 2017-09-11 11:00:00 | BARBOUR | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2017-09-11 15:00:00 | BLOUNT | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2017-09-11 15:00:00 | CALHOUN | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2017-09-11 12:00:00 | CHAMBERS | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2017-09-11 15:00:00 | CHEROKEE | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2017-09-11 13:00:00 | CLAY | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2017-09-11 15:00:00 | CLEBURNE | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2017-09-11 04:00:00 | COFFEE | NWS forecast zone | Tropical Storm | 0 / 0 | 100.00K |
| 2017-09-11 04:00:00 | DALE | NWS forecast zone | Tropical Storm | 0 / 0 | 100.00K |
| 2017-09-11 20:00:00 | DEKALB | NWS forecast zone | High Wind | 0 / 0 | |
