Connecticut: Weather Emergency Declarations
Original state weather-emergency declarations, compared with federal FEMA declarations and nearby NOAA/NWS Storm Events evidence.
Federal declaration overview · Official state source
State weather declarations
Original weather-related declarations only. Administrative orders, public-health orders, extensions, amendments, and terminations are excluded from this incident list.
| 2020-08-28 | Tornadoes and Severe Storms | declaration | Ned Lamont | |
| 2020-08-05 | Tropical Storm Isaias | declaration | Ned Lamont | |
| 2018-05-15 | Tornadoes and Severe Storms | declaration | Dannel Malloy | |
| 2018-03-07 | Winter Storm 2018 (Highway Ban) | declaration | Dannel Malloy | |
| 2017-03-13 | Winter Storm/Blizzard 2017 | declaration | Dannel Malloy | |
| 2015-01-26 | Winter Storm/Blizzard 2015 | declaration | Dannel Malloy | |
| 2013-02-08 | Winter Storm/Blizzard 2013 | declaration | Dannel Malloy | |
| 2012-10-27 | "Superstorm" Sandy | declaration | Dannel Malloy | |
| 2011-08-25 | Hurricane Irene | declaration | Dannel Malloy |
Combined event crosswalk
Each state action, its matched NOAA evidence, and the closest federal declaration within 21 days of its incident window, if one exists. A federal match is an automated date-proximity candidate, not a confirmed legal link.
| 2020-08-28 · Tornadoes and Severe Storms | 35 | FAIRFIELD, LITCHFIELD, NEW HAVEN, TOLLAND, WINDHAM | 4500 |
| 2020-08-05 · Tropical Storm Isaias | 23 | FAIRFIELD, HARTFORD, LITCHFIELD, NORTHERN FAIRFIELD, NORTHERN LITCHFIELD, NORTHERN MIDDLESEX, NORTHERN NEW HAVEN, NORTHERN NEW LONDON | 4580 |
| 2018-05-15 · Tornadoes and Severe Storms | 64 | FAIRFIELD, HARTFORD, LITCHFIELD, MIDDLESEX, NEW HAVEN, NEW LONDON, TOLLAND, WINDHAM | 4385 |
| 2018-03-07 · Winter Storm 2018 (Highway Ban) | 13 | HARTFORD, NORTHERN FAIRFIELD, NORTHERN LITCHFIELD, NORTHERN MIDDLESEX, NORTHERN NEW HAVEN, NORTHERN NEW LONDON, SOUTHERN FAIRFIELD, SOUTHERN LITCHFIELD | No corresponding federal declaration found |
| 2017-03-13 · Winter Storm/Blizzard 2017 | 13 | HARTFORD, NORTHERN FAIRFIELD, NORTHERN LITCHFIELD, NORTHERN MIDDLESEX, NORTHERN NEW HAVEN, NORTHERN NEW LONDON, SOUTHERN FAIRFIELD, SOUTHERN LITCHFIELD | No corresponding federal declaration found |
| 2015-01-26 · Winter Storm/Blizzard 2015 | 24 | HARTFORD, NORTHERN FAIRFIELD, NORTHERN LITCHFIELD, NORTHERN MIDDLESEX, NORTHERN NEW HAVEN, NORTHERN NEW LONDON, SOUTHERN FAIRFIELD, SOUTHERN LITCHFIELD | 4213 |
| 2013-02-08 · Winter Storm/Blizzard 2013 | 16 | HARTFORD, NORTHERN FAIRFIELD, NORTHERN LITCHFIELD, NORTHERN MIDDLESEX, NORTHERN NEW HAVEN, NORTHERN NEW LONDON, SOUTHERN FAIRFIELD, SOUTHERN LITCHFIELD | 4106 |
| 2012-10-27 · "Superstorm" Sandy | 0 | None matched | 4087 |
| 2011-08-25 · Hurricane Irene | 27 | FAIRFIELD, HARTFORD, LITCHFIELD, NEW HAVEN, NORTHERN LITCHFIELD, NORTHERN NEW HAVEN, SOUTHERN FAIRFIELD, SOUTHERN LITCHFIELD | 3331 |
Federal FEMA declarations43 records
DR, EM, and FM declarations for Connecticut from the site's national FEMA dataset.
| 2024-10-24 | 5542 | FM | HAWTHORNE FIRE | Fire | 2024-10-21 to |
| 2024-09-20 | 4820 | DR | SEVERE STORM, FLOODING, LANDSLIDES, AND MUDSLIDES | Severe Storm | 2024-08-18 to 2024-08-19 |
| 2024-08-21 | 3612 | EM | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Severe Storm | 2024-08-18 to 2024-08-19 |
| 2024-01-13 | 3604 | EM | SEVERE STORMS, FLOODING, AND A POTENTIAL DAM BREACH | Severe Storm | 2024-01-10 to 2024-01-13 |
| 2021-10-30 | 4629 | DR | REMNANTS OF HURRICANE IDA | Hurricane | 2021-09-01 to 2021-09-02 |
| 2021-08-22 | 3564 | EM | HURRICANE HENRI | Hurricane | 2021-08-21 to 2021-08-24 |
| 2021-01-12 | 4580 | DR | TROPICAL STORM ISAIAS | Hurricane | 2020-08-04 to 2020-08-04 |
| 2020-08-06 | 3535 | EM | TROPICAL STORM ISAIAS | Hurricane | 2020-08-04 to 2020-08-04 |
| 2020-03-28 | 4500 | DR | COVID-19 PANDEMIC | Biological | 2020-01-20 to 2023-05-11 |
| 2020-03-13 | 3439 | EM | COVID-19 | Biological | 2020-01-20 to 2023-05-11 |
| 2018-12-05 | 4410 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2018-09-25 to 2018-09-26 |
| 2018-08-20 | 4385 | DR | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS | Tornado | 2018-05-15 to 2018-05-15 |
| 2015-04-08 | 4213 | DR | SEVERE WINTER STORM AND SNOWSTORM | Severe Storm | 2015-01-26 to 2015-01-28 |
| 2013-03-21 | 4106 | DR | SEVERE WINTER STORM AND SNOWSTORM | Severe Storm | 2013-02-08 to 2013-02-11 |
| 2013-02-10 | 3361 | EM | SEVERE WINTER STORM | Severe Storm | 2013-02-08 to 2013-02-11 |
| 2012-10-30 | 4087 | DR | HURRICANE SANDY | Hurricane | 2012-10-27 to 2012-11-08 |
| 2012-10-28 | 3353 | EM | HURRICANE SANDY | Hurricane | 2012-10-27 to 2012-11-08 |
| 2011-11-17 | 4046 | DR | SEVERE STORM | Severe Storm | 2011-10-29 to 2011-10-30 |
| 2011-10-31 | 3342 | EM | SEVERE STORM | Severe Storm | 2011-10-29 to 2011-10-30 |
| 2011-09-02 | 4023 | DR | TROPICAL STORM IRENE | Hurricane | 2011-08-27 to 2011-09-01 |
| 2011-08-27 | 3331 | EM | HURRICANE IRENE | Hurricane | 2011-08-26 to 2011-09-01 |
| 2011-03-03 | 1958 | DR | SNOWSTORM | Snowstorm | 2011-01-11 to 2011-01-12 |
| 2010-04-23 | 1904 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2010-03-12 to 2010-05-17 |
| 2007-05-11 | 1700 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2007-04-15 to 2007-04-27 |
| 2006-05-02 | 3266 | EM | SNOW | Snowstorm | 2006-02-11 to 2006-02-12 |
| 2005-12-16 | 1619 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2005-10-14 to 2005-10-15 |
| 2005-09-13 | 3246 | EM | HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 to 2005-10-01 |
| 2005-02-17 | 3200 | EM | RECORD SNOW | Snowstorm | 2005-01-22 to 2005-01-23 |
| 2004-01-15 | 3192 | EM | SNOW | Snowstorm | 2003-12-05 to 2003-12-07 |
| 2003-03-11 | 3176 | EM | SNOW | Snowstorm | 2003-02-17 to 2003-02-18 |
| 1999-09-23 | 1302 | DR | HURRICANE FLOYD | Hurricane | 1999-09-16 to 1999-09-21 |
| 1996-01-24 | 1092 | DR | BLIZZARD 0F 96 | Snowstorm | 1996-01-07 to 1996-01-13 |
| 1993-03-16 | 3098 | EM | SEVERE WINDS & BLIZZARD, RECORD SNOWFALL | Snowstorm | 1993-03-13 to 1993-03-17 |
| 1992-12-17 | 972 | DR | WINTER STORM & COASTAL FLOODING | Flood | 1992-12-10 to 1992-12-13 |
| 1991-08-30 | 916 | DR | HURRICANE BOB | Hurricane | 1991-08-19 to 1991-08-19 |
| 1989-07-17 | 837 | DR | SEVERE STORMS & TORNADOES | Tornado | 1989-07-10 to 1989-07-10 |
| 1985-10-11 | 747 | DR | HURRICANE GLORIA | Hurricane | 1985-09-27 to 1985-09-27 |
| 1984-06-18 | 711 | DR | SEVERE STORMS & FLOODING | Flood | 1984-05-27 to 1984-06-02 |
| 1982-06-14 | 661 | DR | SEVERE STORMS & FLOODING | Flood | 1982-06-14 to 1982-06-14 |
| 1979-10-04 | 608 | DR | TORNADO & SEVERE STORMS | Tornado | 1979-10-04 to 1979-10-04 |
| 1978-02-07 | 3060 | EM | BLIZZARD & SNOWSTORMS | Snowstorm | 1978-02-07 to 1978-02-07 |
| 1955-08-20 | 42 | DR | HURRICANE, TORRENTIAL RAIN & FLOODS | Hurricane | 1955-08-20 to 1955-08-20 |
| 1954-09-17 | 25 | DR | HURRICANES | Hurricane | 1954-09-17 to 1954-09-17 |
NOAA/NWS matched event details215 rows
Storm Events matched within the configured date window of a state declaration's signing date. This is temporal and geographic evidence, not proof of causation or operational impact.
| 2011-08-27 23:48:00 | FAIRFIELD | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2011-08-28 08:40:00 | FAIRFIELD | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2011-08-28 07:43:00 | HARTFORD | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2011-08-28 08:03:00 | HARTFORD | county/county-equivalent | Flood | 1 / 0 | 8.00M |
| 2011-08-28 08:00:00 | LITCHFIELD | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2011-08-28 08:00:00 | LITCHFIELD | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2011-08-28 08:00:00 | LITCHFIELD | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2011-08-28 08:00:00 | LITCHFIELD | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2011-08-28 08:30:00 | LITCHFIELD | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2011-08-28 08:40:00 | LITCHFIELD | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2011-08-28 09:23:00 | LITCHFIELD | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2011-08-28 13:16:00 | LITCHFIELD | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2011-08-28 10:00:00 | NEW HAVEN | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2011-08-28 06:02:00 | HARTFORD | NWS forecast zone | Tropical Storm | 0 / 0 | 20.00M |
| 2011-08-28 06:24:00 | NORTHERN LITCHFIELD | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2011-08-28 07:36:00 | NORTHERN NEW HAVEN | NWS forecast zone | Tropical Storm | 1 / 0 | 0.00K |
| 2011-08-28 03:00:00 | SOUTHERN FAIRFIELD | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2011-08-28 09:24:00 | SOUTHERN FAIRFIELD | NWS forecast zone | Storm Surge/Tide | 0 / 0 | 0.00K |
| 2011-08-28 06:24:00 | SOUTHERN LITCHFIELD | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2011-08-28 07:36:00 | SOUTHERN MIDDLESEX | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2011-08-28 09:00:00 | SOUTHERN MIDDLESEX | NWS forecast zone | Storm Surge/Tide | 0 / 0 | 0.00K |
| 2011-08-28 07:36:00 | SOUTHERN NEW HAVEN | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2011-08-28 09:30:00 | SOUTHERN NEW HAVEN | NWS forecast zone | Storm Surge/Tide | 0 / 0 | 0.00K |
| 2011-08-28 07:57:00 | SOUTHERN NEW LONDON | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2011-08-28 08:30:00 | SOUTHERN NEW LONDON | NWS forecast zone | Storm Surge/Tide | 0 / 0 | 0.00K |
| 2011-08-28 05:49:00 | TOLLAND | NWS forecast zone | Tropical Storm | 0 / 0 | 20.00M |
| 2011-08-28 05:56:00 | WINDHAM | NWS forecast zone | Tropical Storm | 0 / 0 | 20.00M |
| 2013-02-08 11:00:00 | HARTFORD | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2013-02-08 21:00:00 | HARTFORD | NWS forecast zone | Blizzard | 0 / 0 | 0.00K |
| 2013-02-08 08:10:00 | NORTHERN FAIRFIELD | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2013-02-08 12:30:00 | NORTHERN LITCHFIELD | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2013-02-09 00:00:00 | NORTHERN LITCHFIELD | NWS forecast zone | Blizzard | 0 / 0 | |
| 2013-02-08 18:50:00 | NORTHERN MIDDLESEX | NWS forecast zone | Blizzard | 0 / 0 | 0.00K |
| 2013-02-08 19:55:00 | NORTHERN NEW HAVEN | NWS forecast zone | Blizzard | 0 / 0 | 0.00K |
| 2013-02-08 18:00:00 | NORTHERN NEW LONDON | NWS forecast zone | Blizzard | 0 / 0 | 0.00K |
| 2013-02-08 21:50:00 | SOUTHERN FAIRFIELD | NWS forecast zone | Blizzard | 0 / 0 | 0.00K |
| 2013-02-08 11:30:00 | SOUTHERN LITCHFIELD | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2013-02-09 00:00:00 | SOUTHERN LITCHFIELD | NWS forecast zone | Blizzard | 0 / 0 | |
| 2013-02-08 15:50:00 | SOUTHERN MIDDLESEX | NWS forecast zone | Blizzard | 0 / 0 | 0.00K |
| 2013-02-08 19:35:00 | SOUTHERN NEW HAVEN | NWS forecast zone | Blizzard | 0 / 0 | 0.00K |
| 2013-02-08 15:50:00 | SOUTHERN NEW LONDON | NWS forecast zone | Blizzard | 0 / 0 | 0.00K |
| 2013-02-08 12:00:00 | TOLLAND | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2013-02-08 11:00:00 | WINDHAM | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2015-01-26 18:00:00 | HARTFORD | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2015-01-24 01:30:00 | NORTHERN FAIRFIELD | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2015-01-26 10:30:00 | NORTHERN FAIRFIELD | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2015-01-24 04:00:00 | NORTHERN LITCHFIELD | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2015-01-26 13:00:00 | NORTHERN LITCHFIELD | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2015-01-24 02:30:00 | NORTHERN MIDDLESEX | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2015-01-26 11:00:00 | NORTHERN MIDDLESEX | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2015-01-27 06:30:00 | NORTHERN MIDDLESEX | NWS forecast zone | Blizzard | 0 / 0 | 0.00K |
| 2015-01-24 01:30:00 | NORTHERN NEW HAVEN | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2015-01-26 11:00:00 | NORTHERN NEW HAVEN | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2015-01-26 10:00:00 | NORTHERN NEW LONDON | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2015-01-27 06:30:00 | NORTHERN NEW LONDON | NWS forecast zone | Blizzard | 0 / 0 | 0.00K |
| 2015-01-24 01:30:00 | SOUTHERN FAIRFIELD | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2015-01-26 10:00:00 | SOUTHERN FAIRFIELD | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2015-01-24 04:00:00 | SOUTHERN LITCHFIELD | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2015-01-26 13:00:00 | SOUTHERN LITCHFIELD | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2015-01-26 09:00:00 | SOUTHERN MIDDLESEX | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2015-01-27 03:56:00 | SOUTHERN MIDDLESEX | NWS forecast zone | Blizzard | 0 / 0 | 0.00K |
| 2015-01-26 10:00:00 | SOUTHERN NEW HAVEN | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2015-01-26 09:00:00 | SOUTHERN NEW LONDON | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2015-01-27 03:56:00 | SOUTHERN NEW LONDON | NWS forecast zone | Blizzard | 0 / 0 | 0.00K |
| 2015-01-24 03:00:00 | TOLLAND | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2015-01-26 18:00:00 | TOLLAND | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2015-01-26 19:00:00 | WINDHAM | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-03-14 02:00:00 | HARTFORD | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-03-14 02:30:00 | NORTHERN FAIRFIELD | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-03-14 00:30:00 | NORTHERN LITCHFIELD | NWS forecast zone | Blizzard | 0 / 0 | |
| 2017-03-14 02:00:00 | NORTHERN MIDDLESEX | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-03-14 02:00:00 | NORTHERN NEW HAVEN | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-03-14 08:45:00 | NORTHERN NEW HAVEN | NWS forecast zone | Blizzard | 0 / 0 | 0.00K |
| 2017-03-14 02:00:00 | NORTHERN NEW LONDON | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-03-14 02:15:00 | SOUTHERN FAIRFIELD | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-03-14 00:30:00 | SOUTHERN LITCHFIELD | NWS forecast zone | Blizzard | 0 / 0 | |
| 2017-03-14 02:00:00 | SOUTHERN NEW HAVEN | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-03-14 12:00:00 | SOUTHERN NEW LONDON | NWS forecast zone | High Wind | 0 / 0 | 50.00K |
| 2017-03-14 03:00:00 | TOLLAND | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-03-14 03:00:00 | WINDHAM | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2018-03-07 03:00:00 | HARTFORD | NWS forecast zone | Winter Storm | 0 / 0 | 22.00K |
| 2018-03-07 01:00:00 | NORTHERN FAIRFIELD | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2018-03-07 02:00:00 | NORTHERN LITCHFIELD | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2018-03-07 03:30:00 | NORTHERN MIDDLESEX | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2018-03-07 03:30:00 | NORTHERN NEW HAVEN | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2018-03-07 04:00:00 | NORTHERN NEW LONDON | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2018-03-07 02:00:00 | SOUTHERN FAIRFIELD | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2018-03-07 02:00:00 | SOUTHERN LITCHFIELD | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2018-03-07 03:30:00 | SOUTHERN MIDDLESEX | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2018-03-07 03:00:00 | SOUTHERN NEW HAVEN | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2018-03-07 04:00:00 | SOUTHERN NEW LONDON | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2018-03-07 03:00:00 | TOLLAND | NWS forecast zone | Winter Storm | 0 / 0 | 20.00K |
| 2018-03-07 13:00:00 | WINDHAM | NWS forecast zone | Winter Storm | 0 / 0 | 5.00K |
| 2018-05-15 15:43:00 | FAIRFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 1 | 5.00K |
| 2018-05-15 15:43:00 | FAIRFIELD | county/county-equivalent | Thunderstorm Wind | 1 / 1 | 5.00K |
| 2018-05-15 15:44:00 | FAIRFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | |
| 2018-05-15 15:45:00 | FAIRFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 4.00K |
| 2018-05-15 15:45:00 | FAIRFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 15.00K |
| 2018-05-15 15:45:00 | FAIRFIELD | county/county-equivalent | Thunderstorm Wind | 1 / 0 | 5.00K |
| 2018-05-15 15:45:00 | FAIRFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 5.00K |
| 2018-05-15 15:46:00 | FAIRFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 5.00K |
| 2018-05-15 15:47:00 | FAIRFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 4.00K |
| 2018-05-15 15:50:00 | FAIRFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 4.00K |
| 2018-05-15 15:55:00 | FAIRFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 5.00K |
| 2018-05-15 16:00:00 | FAIRFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 10.00K |
| 2018-05-15 16:00:00 | FAIRFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 10.00K |
| 2018-05-15 16:07:00 | FAIRFIELD | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2018-05-15 16:15:00 | FAIRFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 5.00K |
| 2018-05-15 16:15:00 | FAIRFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 3.00K |
| 2018-05-15 16:20:00 | FAIRFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 3.00K |
| 2018-05-15 16:20:00 | FAIRFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 10.00K |
| 2018-05-15 16:20:00 | FAIRFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 3.00K |
| 2018-05-15 15:00:00 | HARTFORD | county/county-equivalent | Hail | 0 / 0 | 70.00K |
| 2018-05-15 15:45:00 | HARTFORD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 15.00K |
| 2018-05-15 15:45:00 | HARTFORD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 5.00K |
| 2018-05-15 16:23:00 | HARTFORD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 10.00K |
| 2018-05-15 14:18:00 | LITCHFIELD | county/county-equivalent | Hail | 0 / 0 | |
| 2018-05-15 14:33:00 | LITCHFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | |
| 2018-05-15 14:34:00 | LITCHFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | |
| 2018-05-15 14:36:00 | LITCHFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | |
| 2018-05-15 14:41:00 | LITCHFIELD | county/county-equivalent | Hail | 0 / 0 | |
| 2018-05-15 14:44:00 | LITCHFIELD | county/county-equivalent | Tornado | 0 / 0 | |
| 2018-05-15 14:52:00 | LITCHFIELD | county/county-equivalent | Tornado | 0 / 0 | 0.00K |
| 2018-05-15 14:57:00 | LITCHFIELD | county/county-equivalent | Hail | 0 / 0 | |
| 2018-05-15 15:44:00 | LITCHFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 210.00K |
| 2018-05-15 15:51:00 | LITCHFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 139.00K |
| 2018-05-15 16:25:00 | MIDDLESEX | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 5.00K |
| 2018-05-15 16:39:00 | MIDDLESEX | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 5.00K |
| 2018-05-15 15:53:00 | NEW HAVEN | county/county-equivalent | Tornado | 0 / 0 | 100.00K |
| 2018-05-15 15:56:00 | NEW HAVEN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 6.00K |
| 2018-05-15 16:00:00 | NEW HAVEN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 15.00K |
| 2018-05-15 16:01:00 | NEW HAVEN | county/county-equivalent | Tornado | 0 / 0 | 100.00K |
| 2018-05-15 16:02:00 | NEW HAVEN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 7.00K |
| 2018-05-15 16:02:00 | NEW HAVEN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 8.00K |
| 2018-05-15 16:05:00 | NEW HAVEN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 12.00K |
| 2018-05-15 16:06:00 | NEW HAVEN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 3.00K |
| 2018-05-15 16:07:00 | NEW HAVEN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 3.00K |
| 2018-05-15 16:12:00 | NEW HAVEN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 6.00K |
| 2018-05-15 16:14:00 | NEW HAVEN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 18.00K |
| 2018-05-15 16:14:00 | NEW HAVEN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 50.00K |
| 2018-05-15 16:15:00 | NEW HAVEN | county/county-equivalent | Thunderstorm Wind | 0 / 1 | 10.00K |
| 2018-05-15 16:15:00 | NEW HAVEN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 2.00K |
| 2018-05-15 16:16:00 | NEW HAVEN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 7.00K |
| 2018-05-15 16:18:00 | NEW HAVEN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 4.00K |
| 2018-05-15 16:20:00 | NEW HAVEN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 20.00K |
| 2018-05-15 16:35:00 | NEW HAVEN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 7.00K |
| 2018-05-15 16:45:00 | NEW LONDON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 5.00K |
| 2018-05-15 15:40:00 | TOLLAND | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 5.00K |
| 2018-05-15 15:45:00 | TOLLAND | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 2.00K |
| 2018-05-15 16:30:00 | TOLLAND | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 2.00K |
| 2018-05-15 16:35:00 | TOLLAND | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 2.00K |
| 2018-05-15 16:35:00 | WINDHAM | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 6.00K |
| 2018-05-15 16:40:00 | WINDHAM | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 5.00K |
| 2018-05-15 16:40:00 | WINDHAM | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 20.00K |
| 2018-05-15 16:45:00 | WINDHAM | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 10.00K |
| 2018-05-15 16:45:00 | WINDHAM | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 8.00K |
| 2018-05-15 16:55:00 | WINDHAM | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 5.00K |
| 2020-08-03 20:43:00 | FAIRFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 3.00K |
| 2020-08-03 20:45:00 | FAIRFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 1.00K |
| 2020-08-03 20:45:00 | FAIRFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 1.00K |
| 2020-08-03 20:53:00 | FAIRFIELD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 1.00K |
| 2020-08-04 12:40:00 | FAIRFIELD | county/county-equivalent | Tornado | 0 / 0 | 15.00K |
| 2020-08-02 14:13:00 | HARTFORD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 1.30K |
