Delaware: Weather Emergency Declarations
Original state weather-emergency declarations, compared with federal FEMA declarations and nearby NOAA/NWS Storm Events evidence.
Federal declaration overview · Official state source
State weather declarations
Original weather-related declarations only. Administrative orders, public-health orders, extensions, amendments, and terminations are excluded from this incident list.
| 2026-02-22 | Declaration of a State of Emergency Due to a Severe Winter Storm | declaration | Matthew Meyer | |
| 2026-01-23 | Declaration of a State of Emergency Due to a Severe Winter Storm | declaration | Matthew Meyer |
Combined event crosswalk
Each state action, its matched NOAA evidence, and the closest federal declaration within 21 days of its incident window, if one exists. A federal match is an automated date-proximity candidate, not a confirmed legal link.
| 2026-02-22 · Declaration of a State of Emergency Due to a Severe Winter Storm | 4 | DELAWARE BEACHES, INLAND SUSSEX, KENT, NEW CASTLE | 4916 |
| 2026-01-23 · Declaration of a State of Emergency Due to a Severe Winter Storm | 4 | DELAWARE BEACHES, INLAND SUSSEX, KENT, NEW CASTLE | No corresponding federal declaration found |
Federal FEMA declarations26 records
DR, EM, and FM declarations for Delaware from the site's national FEMA dataset.
| 2026-05-29 | 4916 | DR | SEVERE WINTER STORM | Winter Storm | 2026-02-22 to 2026-02-23 |
| 2021-10-24 | 4627 | DR | REMNANTS OF HURRICANE IDA | Hurricane | 2021-09-01 to 2021-09-07 |
| 2020-10-02 | 4566 | DR | TROPICAL STORM ISAIAS | Hurricane | 2020-08-04 to 2020-08-07 |
| 2020-04-05 | 4526 | DR | COVID-19 PANDEMIC | Biological | 2020-01-20 to 2023-05-11 |
| 2020-03-13 | 3449 | EM | COVID-19 | Biological | 2020-01-20 to 2023-05-11 |
| 2016-03-16 | 4265 | DR | SEVERE WINTER STORM AND SNOWSTORM | Snowstorm | 2016-01-22 to 2016-01-23 |
| 2012-11-16 | 4090 | DR | HURRICANE SANDY | Hurricane | 2012-10-27 to 2012-11-08 |
| 2012-10-29 | 3357 | EM | HURRICANE SANDY | Hurricane | 2012-10-27 to 2012-11-08 |
| 2011-09-30 | 4037 | DR | HURRICANE IRENE | Hurricane | 2011-08-25 to 2011-08-31 |
| 2011-08-28 | 3336 | EM | HURRICANE IRENE | Hurricane | 2011-08-26 to 2011-08-31 |
| 2010-03-31 | 1896 | DR | SEVERE WINTER STORMS AND SNOWSTORMS | Snowstorm | 2010-02-05 to 2010-02-11 |
| 2006-07-05 | 1654 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2006-06-23 to 2006-07-14 |
| 2005-09-30 | 3263 | EM | HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 to 2005-10-01 |
| 2004-11-15 | 1572 | DR | SEVERE STORMS, TORNADOES, AND FLOODING FROM THE REMNANTS OF | Severe Storm | 2004-09-28 to 2004-10-02 |
| 2003-09-23 | 1495 | DR | TROPICAL STORM HENRI | Hurricane | 2003-09-15 to 2003-09-15 |
| 2003-09-20 | 1494 | DR | HURRICANE ISABEL | Hurricane | 2003-09-18 to 2003-09-29 |
| 2003-03-20 | 3183 | EM | SNOW | Snowstorm | 2003-02-14 to 2003-02-19 |
| 1999-09-21 | 1297 | DR | HURRICANE FLOYD MAJOR DISASTER DECLARATIONS | Hurricane | 1999-09-15 to 1999-09-17 |
| 1998-02-13 | 1205 | DR | SEVERE WINTER STORMS, HIGH WINDS, AND FLOODING | Severe Storm | 1998-01-28 to 1998-02-06 |
| 1996-01-12 | 1082 | DR | BLIZZARD OF 96 (SEVERE SNOW STORM) | Snowstorm | 1996-01-06 to 1996-01-12 |
| 1994-03-16 | 1017 | DR | SEVERE ICE STORMS AND FLOODING | Severe Storm | 1994-02-08 to 1994-02-18 |
| 1993-03-18 | 3111 | EM | SEVERE SNOWFALL & WINTER STORM | Snowstorm | 1993-03-13 to 1993-03-17 |
| 1993-01-15 | 976 | DR | SEVERE COASTAL STORM & FLOODING | Coastal Storm | 1992-12-11 to 1992-12-14 |
| 1992-02-06 | 933 | DR | SEVERE COASTAL STORM | Flood | 1992-01-04 to 1992-01-05 |
| 1965-08-18 | 207 | DR | WATER SHORTAGE | Drought | 1965-08-18 to 1965-08-18 |
| 1962-03-09 | 126 | DR | SEVERE STORMS, HIGH TIDES & FLOODING | Flood | 1962-03-09 to 1962-03-09 |
NOAA/NWS matched event details8 rows
Storm Events matched within the configured date window of a state declaration's signing date. This is temporal and geographic evidence, not proof of causation or operational impact.
| 2026-01-25 01:30:00 | DELAWARE BEACHES | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2026-01-25 01:30:00 | INLAND SUSSEX | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2026-01-25 02:00:00 | KENT | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2026-01-25 02:30:00 | NEW CASTLE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2026-02-23 02:00:00 | DELAWARE BEACHES | NWS forecast zone | Blizzard | 0 / 0 | 0.00K |
| 2026-02-23 02:00:00 | INLAND SUSSEX | NWS forecast zone | Blizzard | 0 / 0 | 0.00K |
| 2026-02-22 14:00:00 | KENT | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2026-02-22 15:00:00 | NEW CASTLE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
Methodology and coverage
Federal declarations are sourced from OpenFEMA via this site's national build. State declarations are limited by the coverage statement above. NOAA proximity matches identify potentially related observed events within a configured window of each state declaration's signing date; they do not independently prove operational impacts or legal causation. The federal crosswalk match uses a wider 21 day window than the NOAA match, since a federal declaration is often filed weeks after the state action that preceded it.