Louisiana: Weather Emergency Declarations
Original state weather-emergency declarations, compared with federal FEMA declarations and nearby NOAA/NWS Storm Events evidence.
Federal declaration overview · Official state source
State weather declarations
Original weather-related declarations only. Administrative orders, public-health orders, extensions, amendments, and terminations are excluded from this incident list.
| 2026-07-22 | JML 26-68 | State of Emergency- Tropical Storm Bertha- July 22, 2026 | declaration | Jeff Landry |
| 2026-06-18 | JML 26-55 | State of Emergency- Tropical Storm Arthur- June 18, 2026 | declaration | Jeff Landry |
| 2026-01-22 | JML 26-06 | State of Emergency- Winter Weather Preparation - January 22, 2026 | declaration | Jeff Landry |
| 2024-09-09 | JML 24-142 | State of Emergency-Tropical Storm Francine- September 9, 2024 | declaration | Jeff Landry |
| 2024-07-09 | JML 24-105 | State of Emergency Tropical Storm Beryl —July 8, 2024 | declaration | Jeff Landry |
| 2024-05-20 | JML 24-72 | State of Emergency—Severe Storms and Tornadoes—May 14-17, 2024 | declaration | Jeff Landry |
| 2024-04-16 | JML 24-54 | State of Emergency—Severe Storms and Tornadoes—April 10, 2024 | declaration | Jeff Landry |
| 2024-03-05 | JML 24-30 | Disaster Declaration—Crawfish Aquaculture Industry | declaration | Jeff Landry |
Combined event crosswalk
Each state action, its matched NOAA evidence, and the closest federal declaration within 21 days of its incident window, if one exists. A federal match is an automated date-proximity candidate, not a confirmed legal link.
| 2026-07-22 · State of Emergency- Tropical Storm Bertha- July 22, 2026 | 0 | None matched | No corresponding federal declaration found |
| 2026-06-18 · State of Emergency- Tropical Storm Arthur- June 18, 2026 | 0 | None matched | 4927 |
| 2026-01-22 · State of Emergency- Winter Weather Preparation - January 22, 2026 | 52 | BIENVILLE, BOSSIER, CADDO, CALDWELL, CATAHOULA, CLAIBORNE, CONCORDIA, DE SOTO | 4900 |
| 2024-09-09 · State of Emergency-Tropical Storm Francine- September 9, 2024 | 66 | ASCENSION, ASSUMPTION, CENTRAL PLAQUEMINES PARISH, COASTAL JEFFERSON PARISH, EAST BATON ROUGE, EAST CAMERON, EAST FELICIANA, EASTERN ASCENSION PARISH | 4817 |
| 2024-07-09 · State of Emergency Tropical Storm Beryl —July 8, 2024 | 37 | BIENVILLE, BOSSIER, CADDO, CLAIBORNE, DE SOTO, EAST CAMERON, LOWER VERMILION PARISH, NATCHITOCHES | No corresponding federal declaration found |
| 2024-05-20 · State of Emergency—Severe Storms and Tornadoes—May 14-17, 2024 | 21 | BOSSIER, CADDO, LINCOLN, MOREHOUSE, OUACHITA, PLAQUEMINES, UNION | No corresponding federal declaration found |
| 2024-04-16 · State of Emergency—Severe Storms and Tornadoes—April 10, 2024 | 2 | MOREHOUSE, WEST CARROLL | No corresponding federal declaration found |
| 2024-03-05 · Disaster Declaration—Crawfish Aquaculture Industry | 0 | None matched | No corresponding federal declaration found |
Federal FEMA declarations111 records
DR, EM, and FM declarations for Louisiana from the site's national FEMA dataset.
| 2026-06-30 | 4927 | DR | TROPICAL STORM ARTHUR | Tropical Storm | 2026-06-17 to 2026-06-24 |
| 2026-02-18 | 4900 | DR | SEVERE WINTER STORM | Winter Storm | 2026-01-23 to 2026-01-27 |
| 2026-01-24 | 3638 | EM | SEVERE WINTER STORM | Winter Storm | 2026-01-23 to 2026-01-27 |
| 2024-09-16 | 4817 | DR | HURRICANE FRANCINE | Hurricane | 2024-09-09 to 2024-09-12 |
| 2024-09-10 | 3614 | EM | TROPICAL STORM FRANCINE | Hurricane | 2024-09-10 to 2024-09-12 |
| 2023-09-27 | 3600 | EM | SEAWATER INTRUSION | Other | 2023-09-20 to 2024-02-09 |
| 2023-08-30 | 5486 | FM | HIGHWAY 113 FIRE | Fire | 2023-08-30 to 2023-10-24 |
| 2023-08-27 | 5485 | FM | LIONS CAMP ROAD FIRE | Fire | 2023-08-26 to 2023-10-04 |
| 2023-08-25 | 5484 | FM | IDA FIRE | Fire | 2023-08-25 to 2023-10-12 |
| 2023-08-23 | 5482 | FM | TIGER ISLAND FIRE | Fire | 2023-08-23 to 2023-10-25 |
| 2021-09-13 | 3574 | EM | TROPICAL STORM NICHOLAS | Coastal Storm | 2021-09-12 to 2021-09-18 |
| 2021-08-29 | 4611 | DR | HURRICANE IDA | Hurricane | 2021-08-26 to 2021-09-03 |
| 2021-08-27 | 3568 | EM | TROPICAL STORM IDA | Hurricane | 2021-08-26 to 2021-09-03 |
| 2021-06-02 | 4606 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Flood | 2021-05-17 to 2021-05-21 |
| 2021-03-09 | 4590 | DR | SEVERE WINTER STORMS | Severe Ice Storm | 2021-02-11 to 2021-02-19 |
| 2021-02-18 | 3556 | EM | SEVERE WINTER STORM | Severe Ice Storm | 2021-02-11 to 2021-02-19 |
| 2021-01-12 | 4577 | DR | HURRICANE ZETA | Hurricane | 2020-10-26 to 2020-10-29 |
| 2020-10-27 | 3549 | EM | TROPICAL STORM ZETA | Hurricane | 2020-10-26 to 2020-10-29 |
| 2020-10-16 | 4570 | DR | HURRICANE DELTA | Hurricane | 2020-10-06 to 2020-10-10 |
| 2020-10-07 | 3547 | EM | HURRICANE DELTA | Hurricane | 2020-10-06 to 2020-10-10 |
| 2020-09-14 | 3543 | EM | HURRICANE SALLY | Hurricane | 2020-09-13 to 2020-09-16 |
| 2020-08-28 | 4559 | DR | HURRICANE LAURA | Hurricane | 2020-08-22 to 2020-08-27 |
| 2020-08-23 | 3538 | EM | TROPICAL STORMS LAURA AND MARCO | Hurricane | 2020-08-22 to 2020-08-27 |
| 2020-06-07 | 3527 | EM | TROPICAL STORM CRISTOBAL | Coastal Storm | 2020-06-05 to 2020-06-09 |
| 2020-03-24 | 4484 | DR | COVID-19 PANDEMIC | Biological | 2020-01-20 to 2023-05-11 |
| 2020-03-13 | 3522 | EM | COVID-19 | Biological | 2020-01-20 to 2023-05-11 |
| 2020-03-13 | 3459 | EM | COVID-19 | Biological | 2020-01-20 to 2023-05-11 |
| 2019-09-19 | 4462 | DR | FLOODING | Flood | 2019-05-10 to 2019-07-24 |
| 2019-08-27 | 4458 | DR | HURRICANE BARRY | Hurricane | 2019-07-10 to 2019-07-15 |
| 2019-07-11 | 3416 | EM | TROPICAL STORM BARRY | Coastal Storm | 2019-07-10 to 2019-07-15 |
| 2019-06-03 | 4439 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 2019-04-24 to 2019-04-25 |
| 2019-05-29 | 3413 | EM | FLOODING | Flood | 2019-05-10 to 2019-06-17 |
| 2017-10-16 | 4345 | DR | TROPICAL STORM HARVEY | Hurricane | 2017-08-28 to 2017-09-10 |
| 2017-10-06 | 3392 | EM | TROPICAL STORM NATE | Hurricane | 2017-10-05 to 2017-10-08 |
| 2017-08-28 | 3382 | EM | TROPICAL STORM HARVEY | Hurricane | 2017-08-27 to 2017-09-10 |
| 2017-02-11 | 4300 | DR | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS | Tornado | 2017-02-07 to 2017-02-07 |
| 2016-08-14 | 4277 | DR | SEVERE STORMS AND FLOODING | Flood | 2016-08-11 to 2016-08-31 |
| 2016-03-13 | 4263 | DR | SEVERE STORMS AND FLOODING | Flood | 2016-03-08 to 2016-04-08 |
| 2016-02-05 | 3376 | EM | FLOODING | Flood | 2015-12-28 to 2016-02-01 |
| 2015-07-13 | 4228 | DR | SEVERE STORMS AND FLOODING | Flood | 2015-05-18 to 2015-06-20 |
| 2013-02-22 | 4102 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2013-01-08 to 2013-01-17 |
| 2012-08-29 | 4080 | DR | HURRICANE ISAAC | Hurricane | 2012-08-26 to 2012-09-10 |
| 2012-08-27 | 3347 | EM | TROPICAL STORM ISAAC | Hurricane | 2012-08-26 to 2012-09-10 |
| 2011-10-28 | 4041 | DR | TROPICAL STORM LEE | Coastal Storm | 2011-09-01 to 2011-09-05 |
| 2011-08-18 | 4015 | DR | FLOODING | Flood | 2011-04-25 to 2011-07-07 |
| 2011-05-06 | 3322 | EM | FLOODING | Flood | 2011-04-25 to 2011-07-07 |
| 2009-12-10 | 1863 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2009-10-29 to 2009-11-03 |
| 2008-09-13 | 1792 | DR | HURRICANE IKE | Hurricane | 2008-09-11 to 2008-11-07 |
| 2008-09-11 | 3295 | EM | HURRICANE IKE | Hurricane | 2008-09-07 to 2008-11-07 |
| 2008-09-02 | 1786 | DR | HURRICANE GUSTAV | Hurricane | 2008-09-01 to 2008-09-11 |
| 2008-08-29 | 3289 | EM | HURRICANE GUSTAV | Hurricane | 2008-08-27 to 2008-09-11 |
| 2007-02-23 | 1685 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 2007-02-12 to 2007-02-13 |
| 2006-11-02 | 1668 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2006-10-16 to 2006-11-08 |
| 2005-09-24 | 1607 | DR | HURRICANE RITA | Hurricane | 2005-09-23 to 2005-11-01 |
| 2005-09-21 | 3260 | EM | HURRICANE RITA | Hurricane | 2005-09-20 to 2005-11-01 |
| 2005-08-29 | 1603 | DR | HURRICANE KATRINA | Hurricane | 2005-08-29 to 2005-11-01 |
| 2005-08-27 | 3212 | EM | HURRICANE KATRINA | Hurricane | 2005-08-26 to 2005-11-01 |
| 2005-08-23 | 1601 | DR | TROPICAL STORM CINDY | Severe Storm | 2005-07-05 to 2005-07-06 |
| 2004-09-15 | 1548 | DR | HURRICANE IVAN | Hurricane | 2004-09-13 to 2004-09-26 |
| 2004-06-08 | 1521 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2004-05-12 to 2004-05-19 |
| 2003-02-01 | 3172 | EM | LOSS OF SPACE SHUTTLE COLUMBIA | Other | 2003-02-01 to 2003-02-01 |
| 2002-10-03 | 1437 | DR | HURRICANE LILI | Hurricane | 2002-10-01 to 2002-10-16 |
| 2002-09-27 | 1435 | DR | TROPICAL STORM ISIDORE | Hurricane | 2002-09-21 to 2002-10-01 |
| 2001-06-11 | 1380 | DR | TROPICAL STORM ALLISON | Coastal Storm | 2001-06-05 to 2001-06-22 |
| 2001-01-12 | 1357 | DR | SEVERE WINTER ICE STORM | Severe Ice Storm | 2000-12-11 to 2001-01-03 |
| 2000-09-11 | 2337 | FM | LA-WESTERN LOUISIANA FIRE COMPLEX-9/8/00 | Fire | 2000-09-08 to 2000-09-22 |
| 2000-02-15 | 1314 | DR | SEVERE WINTER STORM | Snowstorm | 2000-01-27 to 2000-01-30 |
| 1999-04-09 | 1269 | DR | SEVERE STORMS, TORNADOES AND FLOODING | Severe Storm | 1999-04-03 to 1999-04-07 |
| 1999-01-21 | 1264 | DR | SEVERE ICE STORM | Severe Storm | 1998-12-22 to 1998-12-28 |
| 1998-09-23 | 1246 | DR | HURRICANE GEORGES/TS FRANCES | Hurricane | 1998-09-09 to 1998-10-04 |
| 1997-03-18 | 1169 | DR | SEVERE WINTER STORM | Severe Storm | 1997-01-12 to 1997-01-17 |
| 1995-05-10 | 1049 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 1995-05-08 to 1995-05-16 |
| 1994-02-28 | 1012 | DR | SEVERE WINTER ICE STORM | Severe Storm | 1994-02-10 to 1994-02-12 |
| 1993-02-02 | 978 | DR | SEVERE STORMS & FLOODING | Flood | 1993-01-20 to 1993-01-25 |
| 1992-08-26 | 956 | DR | HURRICANE ANDREW | Hurricane | 1992-08-25 to 1992-08-30 |
| 1991-05-03 | 904 | DR | SEVERE STORMS, TORNADOES & FLOODING | Severe Storm | 1991-04-27 to 1991-05-31 |
| 1991-04-23 | 902 | DR | SEVERE STORMS & FLOODING | Flood | 1991-04-12 to 1991-04-26 |
| 1989-11-22 | 849 | DR | HEAVY RAINS & FLOODING | Flood | 1989-11-07 to 1989-11-09 |
| 1989-07-17 | 835 | DR | TROPICAL STORM ALLISON | Flood | 1989-06-25 to 1989-07-21 |
| 1989-06-16 | 833 | DR | SEVERE STORMS & TORNADOES | Tornado | 1989-06-07 to 1989-06-08 |
| 1989-05-20 | 829 | DR | SEVERE STORMS & FLOODING | Flood | 1989-05-04 to 1989-05-27 |
| 1987-11-30 | 804 | DR | TORNADOES & FLOODING | Tornado | 1987-11-15 to 1987-11-19 |
| 1985-11-01 | 752 | DR | HURRICANE JUAN | Hurricane | 1985-10-26 to 1985-11-08 |
| 1984-10-31 | 728 | DR | SEVERE STORMS & FLOODING | Flood | 1984-10-31 to 1984-10-31 |
| 1984-05-15 | 3090 | EM | SEVERE STORMS & TORNADOES | Tornado | 1984-05-15 to 1984-05-15 |
| 1983-04-20 | 679 | DR | SEVERE STORMS AND FLOODING | Flood | 1983-04-20 to 1983-04-20 |
| 1983-01-11 | 675 | DR | SEVERE STORMS AND FLOODING | Flood | 1983-01-11 to 1983-01-11 |
| 1980-05-21 | 622 | DR | SEVERE STORMS & FLOODING | Flood | 1980-05-21 to 1980-05-21 |
| 1980-04-09 | 616 | DR | SEVERE STORMS & FLOODING | Flood | 1980-04-09 to 1980-04-09 |
| 1979-09-25 | 604 | DR | SEVERE STORMS & FLOODING | Flood | 1979-09-25 to 1979-09-25 |
| 1979-05-02 | 584 | DR | SEVERE STORMS & FLOODING | Flood | 1979-05-02 to 1979-05-02 |
| 1978-12-06 | 567 | DR | SEVERE STORMS & TORNADOES | Tornado | 1978-12-06 to 1978-12-06 |
| 1978-09-20 | 565 | DR | SEVERE STORMS & FLOODING | Flood | 1978-09-20 to 1978-09-20 |
| 1978-05-09 | 556 | DR | SEVERE STORMS & FLOODING | Flood | 1978-05-09 to 1978-05-09 |
| 1977-05-02 | 534 | DR | SEVERE STORMS & FLOODING | Flood | 1977-05-02 to 1977-05-02 |
| 1977-02-22 | 3031 | EM | DROUGHT & FREEZING | Snowstorm | 1977-02-22 to 1977-02-22 |
| 1975-06-06 | 470 | DR | HEAVY RAINS, TORNADOES & FLOODING | Severe Storm | 1975-06-06 to 1975-06-06 |
| 1975-04-12 | 3011 | EM | HEAVY RAINS & FLOODING | Flood | 1975-04-12 to 1975-04-12 |
| 1974-11-01 | 450 | DR | SEVERE STORMS | Severe Storm | 1974-11-01 to 1974-11-01 |
| 1974-09-23 | 448 | DR | HURRICANE CARMEN | Hurricane | 1974-09-23 to 1974-09-23 |
| 1974-02-23 | 418 | DR | FLOODING | Flood | 1974-02-23 to 1974-02-23 |
| 1973-04-27 | 374 | DR | SEVERE STORMS & FLOODING | Flood | 1973-04-27 to 1973-04-27 |
| 1971-10-13 | 315 | DR | HURRICANE EDITH | Hurricane | 1971-10-13 to 1971-10-13 |
| 1969-08-19 | 272 | DR | HURRICANE CAMILLE | Hurricane | 1969-08-19 to 1969-08-19 |
| 1965-09-10 | 208 | DR | HURRICANE BETSY | Hurricane | 1965-09-10 to 1965-09-10 |
| 1964-10-03 | 178 | DR | HURRICANE HILDA | Hurricane | 1964-10-03 to 1964-10-03 |
| 1962-11-05 | 139 | DR | CHLORINE BARGE ACCIDENT | Toxic Substances | 1962-11-05 to 1962-11-05 |
| 1958-05-20 | 84 | DR | FLOODS | Flood | 1958-05-20 to 1958-05-20 |
| 1957-05-16 | 73 | DR | FLOODS & HURRICANE | Hurricane | 1957-05-16 to 1957-05-16 |
| 1956-10-04 | 64 | DR | HURRICANE | Hurricane | 1956-10-04 to 1956-10-04 |
| 1953-05-29 | 3 | DR | FLOOD | Flood | 1953-05-29 to 1953-05-29 |
NOAA/NWS matched event details178 rows
Storm Events matched within the configured date window of a state declaration's signing date. This is temporal and geographic evidence, not proof of causation or operational impact.
| 2024-04-18 08:10:00 | MOREHOUSE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 1.00K |
| 2024-04-18 14:58:00 | WEST CARROLL | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 1.00K |
| 2024-05-22 18:30:00 | BOSSIER | county/county-equivalent | Tornado | 0 / 0 | 10.00K |
| 2024-05-22 18:47:00 | BOSSIER | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-05-22 19:30:00 | BOSSIER | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-05-22 20:10:00 | BOSSIER | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-05-22 17:30:00 | CADDO | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-05-22 17:48:00 | CADDO | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-05-22 17:59:00 | CADDO | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-05-22 18:00:00 | CADDO | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-05-22 18:01:00 | CADDO | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-05-22 18:03:00 | CADDO | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-05-22 18:08:00 | CADDO | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-05-22 20:45:00 | CADDO | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-05-22 20:45:00 | CADDO | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-05-22 22:00:00 | CADDO | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-05-22 22:30:00 | CADDO | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-05-22 19:35:00 | LINCOLN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-05-22 20:20:00 | LINCOLN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-05-22 20:30:00 | MOREHOUSE | county/county-equivalent | Flash Flood | 0 / 0 | 10.00K |
| 2024-05-22 21:05:00 | OUACHITA | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-05-17 00:30:00 | PLAQUEMINES | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-05-22 19:35:00 | UNION | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-07-08 14:30:00 | BIENVILLE | county/county-equivalent | Tornado | 0 / 0 | 0.00K |
| 2024-07-08 13:20:00 | BOSSIER | county/county-equivalent | Tornado | 2 / 1 | 706.00K |
| 2024-07-08 14:46:00 | BOSSIER | county/county-equivalent | Tornado | 0 / 0 | 10.00K |
| 2024-07-08 15:00:00 | BOSSIER | county/county-equivalent | Tornado | 0 / 0 | 0.00K |
| 2024-07-08 15:03:00 | BOSSIER | county/county-equivalent | Tornado | 0 / 0 | 20.00K |
| 2024-07-08 13:02:00 | CADDO | county/county-equivalent | Tornado | 0 / 1 | 250.00K |
| 2024-07-08 16:21:00 | CADDO | county/county-equivalent | Tornado | 0 / 0 | 10.00K |
| 2024-07-08 15:37:00 | CLAIBORNE | county/county-equivalent | Tornado | 0 / 0 | 25.00K |
| 2024-07-08 12:22:00 | DE SOTO | county/county-equivalent | Tornado | 0 / 0 | 1.00M |
| 2024-07-08 12:39:00 | DE SOTO | county/county-equivalent | Tornado | 0 / 0 | 0.00K |
| 2024-07-08 12:47:00 | DE SOTO | county/county-equivalent | Tornado | 0 / 0 | 500.00K |
| 2024-07-08 12:49:00 | DE SOTO | county/county-equivalent | Tornado | 0 / 0 | 250.00K |
| 2024-07-08 15:18:00 | DE SOTO | county/county-equivalent | Tornado | 0 / 0 | 25.00K |
| 2024-07-08 15:25:00 | DE SOTO | county/county-equivalent | Tornado | 0 / 0 | 0.00K |
| 2024-07-08 15:44:00 | DE SOTO | county/county-equivalent | Tornado | 0 / 0 | 0.00K |
| 2024-07-08 15:57:00 | DE SOTO | county/county-equivalent | Tornado | 0 / 0 | 0.00K |
| 2024-07-08 13:51:00 | NATCHITOCHES | county/county-equivalent | Tornado | 0 / 0 | 0.00K |
| 2024-07-08 17:02:00 | NATCHITOCHES | county/county-equivalent | Tornado | 0 / 0 | 0.00K |
| 2024-07-09 17:53:00 | ORLEANS | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-07-09 18:42:00 | ORLEANS | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-07-08 13:15:00 | RED RIVER | county/county-equivalent | Tornado | 0 / 0 | 0.00K |
| 2024-07-08 12:15:00 | SABINE | county/county-equivalent | Tornado | 0 / 0 | 0.00K |
| 2024-07-08 12:33:00 | SABINE | county/county-equivalent | Tornado | 0 / 0 | 50.00K |
| 2024-07-08 14:42:00 | SABINE | county/county-equivalent | Tornado | 0 / 0 | 0.00K |
| 2024-07-08 14:59:00 | SABINE | county/county-equivalent | Tornado | 0 / 1 | 100.00K |
| 2024-07-08 15:10:00 | SABINE | county/county-equivalent | Tornado | 0 / 0 | 50.00K |
| 2024-07-08 17:59:00 | UNION | county/county-equivalent | Tornado | 0 / 0 | 30.00K |
| 2024-07-08 18:42:00 | UNION | county/county-equivalent | Tornado | 0 / 0 | 300.00K |
| 2024-07-08 15:01:00 | WEBSTER | county/county-equivalent | Tornado | 0 / 0 | 50.00K |
| 2024-07-08 15:11:00 | WEBSTER | county/county-equivalent | Tornado | 0 / 0 | 0.00K |
| 2024-07-08 15:38:00 | WEBSTER | county/county-equivalent | Tornado | 0 / 0 | 0.00K |
| 2024-07-08 15:42:00 | WEBSTER | county/county-equivalent | Tornado | 0 / 0 | 10.00K |
| 2024-07-08 15:48:00 | WEBSTER | county/county-equivalent | Tornado | 0 / 0 | 35.00K |
| 2024-07-08 04:00:00 | EAST CAMERON | NWS forecast zone | Storm Surge/Tide | 0 / 0 | 0.00K |
| 2024-07-08 04:00:00 | LOWER VERMILION PARISH | NWS forecast zone | Storm Surge/Tide | 0 / 0 | 0.00K |
| 2024-07-08 04:00:00 | WEST CAMERON | NWS forecast zone | Storm Surge/Tide | 0 / 0 | 2.00K |
| 2024-07-08 05:00:00 | WEST CAMERON | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2024-09-11 18:00:00 | ASCENSION | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-11 18:00:00 | ASSUMPTION | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-11 20:00:00 | JEFFERSON | county/county-equivalent | Flash Flood | 0 / 0 | 39.60M |
| 2024-09-11 18:30:00 | LAFOURCHE | county/county-equivalent | Flash Flood | 0 / 0 | 4.50M |
| 2024-09-11 20:00:00 | ORLEANS | county/county-equivalent | Flash Flood | 0 / 1 | 1.00M |
| 2024-09-06 22:01:00 | ST. CHARLES | county/county-equivalent | Flash Flood | 0 / 0 | 10.00K |
| 2024-09-06 22:42:00 | ST. CHARLES | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-06 22:56:00 | ST. CHARLES | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-06 23:16:00 | ST. CHARLES | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-11 20:51:00 | ST. CHARLES | county/county-equivalent | Flash Flood | 0 / 0 | 52.50M |
| 2024-09-11 20:00:00 | ST. JAMES | county/county-equivalent | Flash Flood | 0 / 0 | 18.00M |
| 2024-09-11 20:00:00 | ST. JOHN THE BAPTIST | county/county-equivalent | Flash Flood | 0 / 0 | 10.00M |
| 2024-09-11 23:15:00 | ST. TAMMANY | county/county-equivalent | Flash Flood | 0 / 0 | 3.00M |
| 2024-09-06 15:40:00 | TERREBONNE | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-11 15:00:00 | ASSUMPTION | NWS forecast zone | Hurricane (Typhoon) | 0 / 0 | 1.00M |
| 2024-09-11 15:00:00 | CENTRAL PLAQUEMINES PARISH | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2024-09-11 15:00:00 | COASTAL JEFFERSON PARISH | NWS forecast zone | Tropical Storm | 0 / 0 | 1.00M |
| 2024-09-11 18:00:00 | EAST BATON ROUGE | NWS forecast zone | Tropical Storm | 0 / 0 | 1.00M |
| 2024-09-11 02:00:00 | EAST CAMERON | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2024-09-11 21:00:00 | EAST FELICIANA | NWS forecast zone | Tropical Storm | 0 / 0 | 3.00K |
| 2024-09-11 18:00:00 | EASTERN ASCENSION PARISH | NWS forecast zone | Tropical Storm | 0 / 0 | 1.00M |
| 2024-09-11 06:00:00 | EASTERN ORLEANS PARISH | NWS forecast zone | Storm Surge/Tide | 0 / 0 | 0.00K |
| 2024-09-11 15:00:00 | EASTERN ORLEANS PARISH | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2024-09-11 18:00:00 | IBERVILLE | NWS forecast zone | Tropical Storm | 0 / 0 | 5.00K |
| 2024-09-11 12:00:00 | LOWER IBERIA PARISH | NWS forecast zone | Tropical Storm | 0 / 0 | 25.00K |
| 2024-09-11 15:00:00 | LOWER JEFFERSON PARISH | NWS forecast zone | Tropical Storm | 0 / 0 | 1.00M |
| 2024-09-11 06:00:00 | LOWER LAFOURCHE | NWS forecast zone | Storm Surge/Tide | 0 / 0 | 0.00K |
| 2024-09-11 12:00:00 | LOWER LAFOURCHE | NWS forecast zone | Hurricane (Typhoon) | 0 / 0 | 10.00M |
| 2024-09-11 06:00:00 | LOWER PLAQUEMINES | NWS forecast zone | Storm Surge/Tide | 0 / 0 | 0.00K |
| 2024-09-11 15:00:00 | LOWER PLAQUEMINES | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2024-09-11 06:00:00 | LOWER ST. BERNARD PARISH | NWS forecast zone | Storm Surge/Tide | 0 / 0 | 0.00K |
| 2024-09-11 18:00:00 | LOWER ST. BERNARD PARISH | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2024-09-11 14:00:00 | LOWER ST. MARTIN | NWS forecast zone | Tropical Storm | 0 / 0 | 25.00K |
| 2024-09-11 12:00:00 | LOWER ST. MARY PARISH | NWS forecast zone | Hurricane (Typhoon) | 0 / 0 | 10.00M |
| 2024-09-11 06:00:00 | LOWER TANGIPAHOA PARISH | NWS forecast zone | Storm Surge/Tide | 0 / 0 | 0.00K |
| 2024-09-11 18:00:00 | LOWER TANGIPAHOA PARISH | NWS forecast zone | Tropical Storm | 0 / 0 | 10.00K |
| 2024-09-11 06:00:00 | LOWER TERREBONNE | NWS forecast zone | Storm Surge/Tide | 0 / 0 | 0.00K |
| 2024-09-11 12:00:00 | LOWER TERREBONNE | NWS forecast zone | Hurricane (Typhoon) | 0 / 0 | 20.00M |
| 2024-09-11 12:00:00 | LOWER VERMILION PARISH | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2024-09-11 18:00:00 | NORTHERN LIVINGSTON PARISH | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2024-09-11 18:00:00 | NORTHERN ST. TAMMANY PARISH | NWS forecast zone | Tropical Storm | 0 / 0 | 60.00K |
| 2024-09-11 18:00:00 | NORTHERN TANGIPAHOA | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2024-09-11 06:00:00 | SOUTHEAST ST. TAMMANY PARISH | NWS forecast zone | Storm Surge/Tide | 0 / 0 | 0.00K |
| 2024-09-11 18:00:00 | SOUTHEAST ST. TAMMANY PARISH | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2024-09-11 06:00:00 | SOUTHERN LIVINGSTON PARISH | NWS forecast zone | Storm Surge/Tide | 0 / 0 | 0.00K |
| 2024-09-11 18:00:00 | SOUTHERN LIVINGSTON PARISH | NWS forecast zone | Tropical Storm | 0 / 0 | 30.00K |
| 2024-09-11 06:00:00 | SOUTHWESTERN ST. TAMMANY PARISH | NWS forecast zone | Storm Surge/Tide | 0 / 0 | 0.00K |
