Michigan: Weather Emergency Declarations
Original state weather-emergency declarations, compared with federal FEMA declarations and nearby NOAA/NWS Storm Events evidence.
Federal declaration overview · Official state source
State weather declarations
Original weather-related declarations only. Administrative orders, public-health orders, extensions, amendments, and terminations are excluded from this incident list.
Combined event crosswalk
Each state action, its matched NOAA evidence, and the closest federal declaration within 21 days of its incident window, if one exists. A federal match is an automated date-proximity candidate, not a confirmed legal link.
| 2026-04-10 · Executive Order 2026-5: Declaration of State of Emergency — April 10, 2026 In recent weeks, the Cheboygan River Basin region has seen significant snowfall, heavy rain, and rapid snowmelt from warm temperatures. | 6 | DELTA, DICKINSON, HOUGHTON, IRON, MARQUETTE, MENOMINEE | 4925 |
| 2026-03-17 · Executive Order 2026-2: Declaration of State of Emergency and Energy Emergency — March 17, 2026 Starting on March 15, 2026, a severe winter storm system hit multiple counties in the Upper Peninsula and the Northern Lower Peninsula, producing heavy snowfall, high winds, and icing. | 45 | ALCONA, ALGER, ALPENA, ANTRIM, BARAGA, BEAVER ISLAND, BENZIE, CASS | No corresponding federal declaration found |
| 2026-03-08 · EXECUTIVE ORDER No. 2026-1 Declaration of State of Emergency — March 08, 2026 On March 6, 2026, severe weather struck the counties of Branch, Cass, and St. | 39 | BRANCH, CALHOUN, CASS, GRATIOT, INGHAM, KENT, MACOMB, OTTAWA | No corresponding federal declaration found |
| 2025-08-26 · Executive Order 2025-8: Declaration of State of Emergency — August 26, 2025 On July 23, 2025, a strong system of severe storms produced heavy rainfall of up to four inches over a four-hour period. | 0 | None matched | No corresponding federal declaration found |
| 2025-06-03 · Executive Order 2025-7: Declaration of State of Emergency — June 03, 2025 On May 15, 2025, a strong system of severe storms brought tornadoes, straight-line winds, heavy rains and flash flooding, which impacted many areas of the state. | 0 | None matched | No corresponding federal declaration found |
| 2025-03-31 · Executive Order 2025-2: Declaration of State of Emergency — March 31, 2025 Beginning on March 28, 2025, and, in some areas, lasting through March 30, 2025, northern Michigan experienced impactful winter weather that resulted in extreme and severe ice accumulation that had significant impacts to critical services throughout the region. | 35 | ALCONA, ALGER, ALPENA, ANTRIM, BARAGA, BEAVER ISLAND, CHARLEVOIX COUNTY, CHEBOYGAN | 4880 |
| 2024-05-07 · Executive Order 2024-3: Declaration of State of Emergency — May 07, 2024 On May 7, 2024, severe weather that included straight-line winds struck the counties of Kalamazoo, St. | 25 | BERRIEN, BRANCH, CALHOUN, CASS, HILLSDALE, KALAMAZOO, MACOMB, MUSKEGON | No corresponding federal declaration found |
| 2023-08-25 · Executive Order 2023-7: Declaration of State of Emergency — August 25, 2023 Beginning on August 24, 2023, areas in lower Michigan experienced several stormfronts that brought heavy rain and spawned tornadoes. | 60 | ARENAC, CALHOUN, CLINTON, DICKINSON, EATON, GENESEE, INGHAM, IONIA | 4757 |
| 2023-04-14 · Executive Order 2023-2: Declaration of State of Emergency — As a result of this accelerated thaw, the counties of Gogebic and Houghton have faced dangerous conditions and sustained damages caused by widespread flooding, as fast-moving melt waters have overwhelmed storm water and sewer systems, burst earthen dams, caused culverts and embankments to fail, caused road washouts and closures, caused sinkholes to appear, and deposited debris and silt on roadways. | 9 | BARAGA, DELTA, DICKINSON, GOGEBIC, HOUGHTON, IRON, LUCE, MARQUETTE | 4494 |
| 2022-07-18 · Executive Order 2022-6: Declaration of State of Emergency — July 18, 2022 On May 12, 2022, a significant weather system moved through parts of northern Michigan, bringing thunderstorms and heavy rains that set the one-day rainfall record for the local National Weather Service office. | 35 | BARAGA, BAY, BERRIEN, CASS, GENESEE, KENT, LAPEER, MARQUETTE | 4494 |
| 2022-06-24 · Executive Order 2022-3: Declaration of State of Emergency — The City of Big Rapids, located in Mecosta County, was inundated with four-and-a-half inches of rain within a two-hour period, causing localized flooding and damage to roads, bridges, and the campus of Ferris State University. | 1 | DICKINSON | 4494 |
| 2022-05-20 · Executive Order 2022-2: Declaration of State of Emergency — May 20, 2022 At roughly 3:50pm on May 20, 2022, a tornado struck Gaylord, Michigan, causing at least one fatality, dozens of serious injuries to residents, and widespread damage to businesses, roads, and homes. | 21 | ANTRIM, LEELANAU, MACKINAC, MACOMB, OTSEGO, PRESQUE ISLE, ST. CLAIR | 4494 |
| 2021-08-24 · Executive Order 2021-12: Declaration of State of Emergency — 2021-12 Declaration of State of Emergency On August 11, 2021, two fast-moving storm systems swept through the lower peninsula of Michigan, bringing heavy rain and damaging winds that exceeded 60 miles an hour. | 31 | BAY, BERRIEN, GENESEE, GLADWIN, GRATIOT, ISABELLA, LAKE, LIVINGSTON | 4494 |
| 2021-08-05 · Executive Order 2021-10: Declaration of State of Emergency — August 05, 2021 On July 24, 2021, severe thunderstorms developed across the state, producing high winds, heavy rains, and in some areas, tornadoes. | 4 | BRANCH, DELTA, ST. JOSEPH | 4494 |
| 2021-08-02 · Executive Order 2021-9: Declaration of State of Emergency — August 02, 2021 On July 7, 2021, an intense line of thunderstorms with high winds struck the southwest area of Oakland County and traveled through southern Macomb County. | 0 | None matched | 4494 |
| 2021-06-29 · Executive Order 2021-7: Declaration of State of Emergency — June 29, 2021 Beginning on June 25, 2021, Southeast Michigan experienced heavy rainfall, which resulted in widespread flooding, power outages, flooded roadways, stranded motorists, flooding of homes, and displaced residents. | 7 | BERRIEN, MACOMB, OAKLAND, WASHTENAW, WAYNE | 4607 |
| 2020-05-19 · Executive Order 2020-94: Declaration of State of Emergency — Despite these measures, local resources are insufficient to respond to the extreme flooding under the current conditions. | 31 | ARENAC, BAY, BERRIEN, CLINTON, EATON, GLADWIN, GRATIOT, IONIA | 4547 |
| 2019-07-30 · Executive Order 2019-17 - Declaration of State of Emergency — 2019-17 Declaration of State of Emergency On July 20, 2019 Lake County experienced heavy rainfall which resulted in widespread flooding, washed-out roadways and bridges, and damage to homes. | 0 | None matched | No corresponding federal declaration found |
| 2019-06-04 · Executive Order 2019-12: Declaration of State of Emergency — June 04, 2019 Beginning on May 25, 2019, Tuscola County experienced heavy and damaging rainfall resulting in widespread flooding, washed out roadways, culvert failures, hazardous driving conditions, and increased emergency vehicle response times due to inaccessible roadways and bridges. | 0 | None matched | No corresponding federal declaration found |
| 2019-05-03 · Executive Order 2019-11 - Declaration of State of Emergency — This event created dangerous flooding throughout many areas of Wayne County and caused power outages, hazardous driving conditions, and increased emergency vehicle response time due to inaccessible roadways and bridges. | 2 | WAYNE | No corresponding federal declaration found |
| 2019-03-19 · Executive Order 2019-08: Declaration of State of Emergency — March 19, 2019 Beginning on March 14, 2019, Newaygo County experienced heavy rainfall and significant snowmelt, which resulted in widespread flooding, damaged homes, displaced residents, and washed out roadways. | 0 | None matched | No corresponding federal declaration found |
| 2019-02-09 · Executive Order 2019-04 - Declaration of State of Emergency — 2019-04 Declaration of State of Emergency This past week several parts of Michigan have experienced severe winter weather. | 70 | ALCONA, ALGER, ALPENA, ANTRIM, ARENAC, BARAGA, BENZIE, BERRIEN | No corresponding federal declaration found |
| 2019-01-28 · Executive Order 2019-1: Declaration of State of Emergency — January 28, 2019 The National Weather Service has issued multiple winter weather warnings across the State of Michigan beginning Tuesday, January 29, 2019. | 120 | ALCONA, ALGER, ALLEGAN, ALPENA, ANTRIM, ARENAC, BARAGA, BARRY | No corresponding federal declaration found |
Federal FEMA declarations46 records
DR, EM, and FM declarations for Michigan from the site's national FEMA dataset.
| 2026-06-30 | 4925 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Flood | 2026-04-10 to 2026-04-21 |
| 2025-07-22 | 4880 | DR | SEVERE WINTER STORM | Severe Ice Storm | 2025-03-28 to 2025-03-30 |
| 2024-02-08 | 4757 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Flood | 2023-08-24 to 2023-08-26 |
| 2021-07-15 | 4607 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | Severe Storm | 2021-06-25 to 2021-06-26 |
| 2020-07-09 | 4547 | DR | SEVERE STORMS AND FLOODING | Dam/Levee Break | 2020-05-16 to 2020-05-22 |
| 2020-05-21 | 3525 | EM | SEVERE STORMS AND FLOODING | Dam/Levee Break | 2020-05-16 to 2020-05-22 |
| 2020-03-27 | 4494 | DR | COVID-19 PANDEMIC | Biological | 2020-01-20 to 2023-05-11 |
| 2020-03-13 | 3455 | EM | COVID-19 | Biological | 2020-01-20 to 2023-05-11 |
| 2018-08-02 | 4381 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Flood | 2018-06-16 to 2018-06-18 |
| 2017-08-02 | 4326 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2017-06-22 to 2017-06-27 |
| 2016-01-16 | 3375 | EM | CONTAMINATED WATER | Toxic Substances | 2014-04-25 to 2016-08-14 |
| 2014-09-25 | 4195 | DR | SEVERE STORMS AND FLOODING | Flood | 2014-08-11 to 2014-08-13 |
| 2013-06-18 | 4121 | DR | FLOODING | Flood | 2013-04-16 to 2013-05-14 |
| 2008-07-14 | 1777 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2008-06-06 to 2008-07-13 |
| 2005-09-07 | 3225 | EM | HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 to 2005-10-01 |
| 2004-06-30 | 1527 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2004-05-20 to 2004-06-08 |
| 2003-09-23 | 3189 | EM | POWER OUTAGE | Other | 2003-08-14 to 2003-08-17 |
| 2002-05-06 | 1413 | DR | FLOODING | Flood | 2002-04-10 to 2002-05-09 |
| 2001-01-10 | 3160 | EM | SNOW | Snowstorm | 2000-12-11 to 2000-12-31 |
| 2000-10-17 | 1346 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2000-09-10 to 2000-09-11 |
| 1999-05-06 | 2261 | FM | MI - TOWER LAKE MOUNTAIN FIRE - 05/06/1999 | Fire | 1999-05-05 to 1999-05-09 |
| 1999-01-27 | 3137 | EM | MI - SEVERE WEATHER 1/2 /99 | Snowstorm | 1999-01-02 to 1999-01-15 |
| 1998-08-05 | 1237 | DR | SEVERE STORMS AND HIGH WINDS | Severe Storm | 1998-07-21 to 1998-07-22 |
| 1998-06-24 | 1226 | DR | SEVERE STORMS | Severe Storm | 1998-05-29 to 1998-05-31 |
| 1997-07-11 | 1181 | DR | SEVERE STORMS, TORNADOES,AND FLOODING | Severe Storm | 1997-07-02 to 1997-07-02 |
| 1996-07-23 | 1128 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 1996-06-21 to 1996-07-01 |
| 1994-05-10 | 1028 | DR | SEVERE DEEP FREEZE | Freezing | 1994-01-10 to 1994-06-10 |
| 1986-09-18 | 774 | DR | SEVERE STORMS & FLOODING | Flood | 1986-09-10 to 1986-10-10 |
| 1985-09-18 | 744 | DR | SEVERE STORMS AND FLOODING | Flood | 1985-09-05 to 1985-09-28 |
| 1982-03-29 | 654 | DR | FLOODING | Flood | 1982-03-29 to 1982-03-29 |
| 1980-09-08 | 631 | DR | SEVERE STORMS & FLOODING | Flood | 1980-09-08 to 1980-09-08 |
| 1980-05-16 | 621 | DR | SEVERE STORMS & TORNADOES | Tornado | 1980-05-16 to 1980-05-16 |
| 1978-01-27 | 3057 | EM | BLIZZARDS & SNOWSTORMS | Snowstorm | 1978-01-27 to 1978-01-27 |
| 1977-03-02 | 3035 | EM | DROUGHT | Drought | 1977-03-02 to 1977-03-02 |
| 1977-02-05 | 3030 | EM | SNOWSTORMS | Snowstorm | 1977-02-05 to 1977-02-05 |
| 1976-03-19 | 495 | DR | SEVERE STORMS, TORNADOES, ICING & FLOODING | Severe Storm | 1976-03-19 to 1976-03-19 |
| 1975-09-30 | 486 | DR | SEVERE STORMS, HIGH WINDS & FLOODING | Flood | 1975-09-30 to 1975-09-30 |
| 1975-04-26 | 465 | DR | SEVERE STORMS, HIGH WINDS & FLOODING | Flood | 1975-04-26 to 1975-04-26 |
| 1974-04-12 | 429 | DR | TORNADOES | Tornado | 1974-04-12 to 1974-04-12 |
| 1973-04-12 | 371 | DR | SEVERE STORMS & FLOODING | Flood | 1973-04-12 to 1973-04-12 |
| 1972-12-01 | 363 | DR | SEVERE STORMS & FLOODING | Flood | 1972-12-01 to 1972-12-01 |
| 1972-04-05 | 330 | DR | SEVERE STORM & FREEZING | Snowstorm | 1972-04-05 to 1972-04-05 |
| 1965-04-14 | 190 | DR | TORNADOES & SEVERE STORMS | Tornado | 1965-04-14 to 1965-04-14 |
| 1956-04-05 | 53 | DR | TORNADO | Tornado | 1956-04-05 to 1956-04-05 |
| 1953-06-09 | 6 | DR | TORNADO | Tornado | 1953-06-09 to 1953-06-09 |
| 1953-06-02 | 4 | DR | TORNADO | Tornado | 1953-06-02 to 1953-06-02 |
NOAA/NWS matched event details541 rows
Storm Events matched within the configured date window of a state declaration's signing date. This is temporal and geographic evidence, not proof of causation or operational impact.
| 2019-01-28 05:00:00 | ALCONA | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-26 22:00:00 | ALGER | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 12:46:00 | ALGER | NWS forecast zone | Blizzard | 0 / 0 | 0.00K |
| 2019-01-29 00:00:00 | ALLEGAN | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 05:00:00 | ALPENA | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 02:00:00 | ANTRIM | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 05:00:00 | ANTRIM | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 05:00:00 | ARENAC | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-31 08:00:00 | ARENAC | NWS forecast zone | Extreme Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-26 22:00:00 | BARAGA | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-29 00:00:00 | BARRY | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 06:00:00 | BAY | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 18:00:00 | BAY | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-28 04:00:00 | BERRIEN | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-30 01:00:00 | BERRIEN | NWS forecast zone | Extreme Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-28 05:00:00 | BRANCH | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2019-01-30 01:00:00 | BRANCH | NWS forecast zone | Extreme Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-28 04:00:00 | CASS | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-30 01:00:00 | CASS | NWS forecast zone | Extreme Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-29 05:00:00 | CHARLEVOIX | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 02:00:00 | CHIPPEWA | NWS forecast zone | Extreme Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-28 01:00:00 | CLARE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 02:00:00 | CRAWFORD | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-30 07:15:00 | CRAWFORD | NWS forecast zone | Extreme Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-25 00:00:00 | DELTA | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-26 22:00:00 | DELTA | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-25 00:00:00 | DICKINSON | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-26 22:00:00 | DICKINSON | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-29 05:00:00 | EMMET | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 18:00:00 | GENESEE | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-28 05:00:00 | GLADWIN | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-31 08:00:00 | GLADWIN | NWS forecast zone | Extreme Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-26 22:00:00 | GOGEBIC | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-28 02:00:00 | GRAND TRAVERSE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 01:00:00 | GRATIOT | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 05:00:00 | HILLSDALE | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2019-01-30 02:00:00 | HILLSDALE | NWS forecast zone | Extreme Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-28 08:00:00 | HURON | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 18:00:00 | HURON | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-28 01:00:00 | IONIA | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 05:00:00 | IOSCO | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-31 07:30:00 | IOSCO | NWS forecast zone | Extreme Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-25 00:00:00 | IRON | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-26 22:00:00 | IRON | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-28 01:00:00 | ISABELLA | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 00:00:00 | KALAMAZOO | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 02:00:00 | KALKASKA | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 05:00:00 | KALKASKA | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 01:00:00 | KENT | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 00:00:00 | KENT | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-26 22:00:00 | KEWEENAW | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 07:00:00 | KEWEENAW | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 01:00:00 | LAKE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 00:00:00 | LAKE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 06:30:00 | LAPEER | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 18:00:00 | LAPEER | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-29 18:00:00 | LENAWEE | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-29 18:00:00 | LIVINGSTON | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-26 22:00:00 | LUCE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 00:00:00 | LUCE | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-28 02:00:00 | MACKINAC | NWS forecast zone | Extreme Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-30 05:00:00 | MACKINAC | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 18:00:00 | MACOMB | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-28 02:00:00 | MANISTEE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 05:00:00 | MANISTEE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-26 22:00:00 | MARQUETTE | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-28 01:00:00 | MASON | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 00:00:00 | MASON | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 01:00:00 | MECOSTA | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-25 00:00:00 | MENOMINEE | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-26 22:00:00 | MENOMINEE | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-28 00:00:00 | MENOMINEE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 06:00:00 | MIDLAND | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 18:00:00 | MIDLAND | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-28 02:00:00 | MISSAUKEE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-30 09:00:00 | MISSAUKEE | NWS forecast zone | Extreme Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-29 18:00:00 | MONROE | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-28 01:00:00 | MONTCALM | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 05:00:00 | MONTMORENCY | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 01:00:00 | MUSKEGON | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 00:00:00 | MUSKEGON | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 01:00:00 | NEWAYGO | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 00:00:00 | NEWAYGO | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-26 22:00:00 | NORTHERN HOUGHTON | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 07:00:00 | NORTHERN HOUGHTON | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-26 22:00:00 | NORTHERN SCHOOLCRAFT | NWS forecast zone | Winter Storm | 0 / 0 | 80.00K |
| 2019-01-29 12:46:00 | NORTHERN SCHOOLCRAFT | NWS forecast zone | Blizzard | 0 / 0 | 0.00K |
| 2019-01-29 18:00:00 | OAKLAND | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-28 01:00:00 | OCEANA | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 00:00:00 | OCEANA | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 05:00:00 | OGEMAW | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-31 07:00:00 | OGEMAW | NWS forecast zone | Extreme Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-26 22:00:00 | ONTONAGON | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-29 07:00:00 | ONTONAGON | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 01:00:00 | OSCEOLA | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 05:00:00 | OSCODA | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 02:00:00 | OTSEGO | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 05:00:00 | OTSEGO | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 01:00:00 | OTTAWA | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 00:00:00 | OTTAWA | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 05:00:00 | PRESQUE ISLE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-28 02:00:00 | ROSCOMMON | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-30 09:30:00 | ROSCOMMON | NWS forecast zone | Extreme Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-28 06:00:00 | SAGINAW | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 18:00:00 | SAGINAW | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-28 08:00:00 | SANILAC | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 18:00:00 | SANILAC | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-29 18:00:00 | SHIAWASSEE | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-26 22:00:00 | SOUTHERN HOUGHTON | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-25 00:00:00 | SOUTHERN SCHOOLCRAFT | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-26 22:00:00 | SOUTHERN SCHOOLCRAFT | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-29 18:00:00 | ST. CLAIR | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-28 04:00:00 | ST. JOSEPH | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-30 01:00:00 | ST. JOSEPH | NWS forecast zone | Extreme Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-28 07:00:00 | TUSCOLA | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 18:00:00 | TUSCOLA | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-29 00:00:00 | VAN BUREN | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-01-29 18:00:00 | WASHTENAW | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2019-01-29 18:00:00 | WAYNE | NWS forecast zone | Cold/Wind Chill | 2 / 0 | 0.00K |
| 2019-01-28 02:00:00 | WEXFORD | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-02-12 08:00:00 | ALCONA | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-02-07 14:00:00 | ALGER | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-02-07 22:00:00 | ALGER | NWS forecast zone | Blizzard | 0 / 0 | 0.00K |
| 2019-02-12 10:00:00 | ALGER | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2019-02-07 08:00:00 | ALPENA | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
