Ohio: Weather Emergency Declarations
Original state weather-emergency declarations, compared with federal FEMA declarations and nearby NOAA/NWS Storm Events evidence.
Federal declaration overview · Official state source
State weather declarations
Original weather-related declarations only. Administrative orders, public-health orders, extensions, amendments, and terminations are excluded from this incident list.
- 18 from the state's own archive
Combined event crosswalk
Each state action, its matched NOAA evidence, and the closest federal declaration within 21 days of its incident window, if one exists. A federal match is an automated date-proximity candidate, not a confirmed legal link.
16 of the 18 declarations on this page have NOAA storm reports nearby, and 2 are too recent for NOAA's published data. 11 have a FEMA declaration within 21 days.
| 2026-09-22 · Governor DeWine declares state of emergency in 21 counties (Athens Clermont Gallia Guernsey Greene Highland Hocking Jackson Logan Meigs Mercer Montgomery Morgan Muskingum Perry Pickaway Pike Preble Ross Van Wert Vinton) after severe weather and significant flooding | Pending | NOAA has not published storm data for this date yet | No corresponding federal declaration found |
| 2026-08-11 · Governor DeWine signs a proclamation declaring a state of emergency in Perry and Muskingum counties due to severe flooding and activates the Ohio National Guard; amended to add Franklin County after straight-line wind damage | Pending | NOAA has not published storm data for this date yet | 4945 |
| 2026-07-07 · Governor DeWine tours Mahoning County storm damage and declares state of emergency after severe storms and a tornado | 66 | ATHENS, BELMONT, CARROLL, CHAMPAIGN, CLARK, CLERMONT, COLUMBIANA, CUYAHOGA | No corresponding federal declaration found |
| 2026-01-24 · Governor DeWine issues proclamation proactively declaring a state of emergency ahead of Winter Storm Fern | 59 | ADAMS, ALLEN, ATHENS, AUGLAIZE, BELMONT, BROWN, BUTLER, CARROLL | No corresponding federal declaration found |
| 2024-10-02 · Governor DeWine declares state of emergency in four Southern Ohio counties (Lawrence Jackson Pike Scioto) following severe weather with high winds and flooding | 38 | ADAMS, BROWN, BUTLER, CLARK, CLERMONT, CLINTON, DARKE, FAYETTE | No corresponding federal declaration found |
| 2024-08-10 · Governor DeWine declares state of emergency for eight Northeast Ohio counties (Ashtabula Cuyahoga Geauga Lake Lorain Portage Summit Trumbull) following tornadoes and strong storms | 21 | GEAUGA, PORTAGE, SUMMIT, WAYNE | No corresponding federal declaration found |
| 2024-03-17 · Governor DeWine declares state of emergency in 11 counties and activates Ohio National Guard following severe storms/tornadoes | 57 | AUGLAIZE, BROWN, CARROLL, CLERMONT, COLUMBIANA, CRAWFORD, DARKE, DELAWARE | 4777 |
| 2019-07-22 · Governor DeWine declares a state of emergency in 63 counties for road and bridge damage from heavy rain and flash flooding in June 2019 | 8 | ASHLAND, BROWN, HIGHLAND, RICHLAND, TRUMBULL, WAYNE, WYANDOT | No corresponding federal declaration found |
| 2019-05-28 · Governor DeWine declares a state of emergency for Greene Mercer and Montgomery counties after the Memorial Day tornadoes and severe storms | 158 | ATHENS, AUGLAIZE, BELMONT, BROWN, BUTLER, CARROLL, CLERMONT, COLUMBIANA | 4447 |
| 2019-03-20 · State of emergency declared in 37 Ohio counties for severe weather and flooding highway/bridge damage starting February 2019 | 75 | ADAMS, ASHLAND, ATHENS, BROWN, CHAMPAIGN, CLARK, CLERMONT, DARKE | 4424 |
| 2019-03-11 · Governor DeWine declares a state of emergency in 20 counties (Adams Athens Brown Gallia Guernsey Hocking Jackson Jefferson Lawrence Meigs Monroe Morgan Muskingum Noble Perry Pike Ross Scioto Vinton Washington) for flooding and road damage from severe storms and heavy rain February 5 to 13 | 75 | ADAMS, ASHLAND, ATHENS, BROWN, CHAMPAIGN, CLARK, CLERMONT, DARKE | 4424 |
| 2018-02-24 · Governor Kasich issues an emergency declaration for 17 counties (Adams Athens Belmont Brown Clermont Columbiana Gallia Hamilton Hocking Jackson Jefferson Lawrence Monroe Meigs Muskingum Scioto Washington) for flooding from severe storms and heavy rain along the Ohio River | 34 | ADAMS, ATHENS, BROWN, CHAMPAIGN, CLARK, CLERMONT, CLINTON, GALLIA | 4360 |
| 2012-06-30 · Governor Kasich declares a statewide state of emergency after the June 29 derecho's severe storms and high winds left about one million customers without power during a heat wave | 485 | ADAMS, ALLEN, ASHLAND, ASHTABULA, ATHENS, AUGLAIZE, BELMONT, BROWN | 4077 |
| 2012-03-03 · Governor Kasich declares a state of emergency for Clermont County after the March 2 severe storms and tornadoes that struck Moscow and killed three people | 27 | ADAMS, BROWN, CLERMONT, DARKE, GALLIA, MEIGS, PIKE, SCIOTO | No corresponding federal declaration found |
| 2008-09-15 · Governor Strickland declares a state of emergency after the remnants of Hurricane Ike brought damaging high winds and widespread power outages across Ohio | 81 | ADAMS, ALLEN, ASHLAND, ASHTABULA, ASHTABULA LAKESHORE, ATHENS, AUGLAIZE, BROWN | 1805 |
| 2007-08-22 · Governor Strickland declares a state of emergency in nine northern Ohio counties (Allen Crawford Hancock Hardin Putnam Richland Seneca Van Wert Wyandot) after severe flooding | 44 | ALLEN, ASHLAND, AUGLAIZE, COLUMBIANA, CRAWFORD, ERIE, HANCOCK, HARDIN | 1720 |
| 2004-12-28 · Governor Taft declares emergencies in 20 counties (Auglaize Butler Champaign Clark Darke Delaware Franklin Greene Hamilton Hardin Holmes Licking Logan Madison Miami Montgomery Preble Shelby Warren Union) after a severe winter storm with ice and heavy snow that began December 22 | 65 | ADAMS, ALLEN, ASHLAND, ASHTABULA, AUGLAIZE, BROWN, BUTLER, CHAMPAIGN | 1580 |
| 2003-07-10 · Governor Taft declares a state of emergency for Mercer County and the surrounding West Central Ohio counties (including Auglaize and Van Wert) after severe flooding around Grand Lake St. Marys | 69 | ADAMS, ASHLAND, AUGLAIZE, BROWN, BUTLER, CARROLL, CHAMPAIGN, CLARK | 1478 |
FEMA declarations with no state declaration on this page9 of 22 since 2003
Major disaster and emergency declarations FEMA made for weather in Ohio from 2003, the first year this page covers, with no state declaration on this page within 21 days of the incident period. It can mean the state made no declaration, or that its declaration is not in the sources this page draws on. Fire management declarations, which a state can request without declaring an emergency, and declarations for tribal nations are not counted.
| 2013-01-03 | 4098 | DR | SEVERE STORMS AND FLOODING DUE TO THE REMNANTS OF HURRICANE SANDY | Hurricane | 2012-10-29 to 2012-10-30 |
| 2011-07-13 | 4002 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2011-04-04 to 2011-05-15 |
| 2008-04-24 | 3286 | EM | RECORD SNOW AND NEAR RECORD SNOW | Snowstorm | 2008-03-07 to 2008-03-09 |
| 2006-08-01 | 1656 | DR | SEVERE STORMS, STRAIGHT LINE WINDS, AND FLOODING | Severe Storm | 2006-07-27 to 2006-08-04 |
| 2006-07-02 | 1651 | DR | SEVERE STORMS, TORNADOES, STRAIGHT LINE WINDS, AND FLOODING | Severe Storm | 2006-06-21 to 2006-06-23 |
| 2004-09-19 | 1556 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2004-08-27 to 2004-09-27 |
| 2004-06-03 | 1519 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2004-05-18 to 2004-06-21 |
| 2004-01-26 | 1507 | DR | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES | Severe Storm | 2004-01-03 to 2004-01-30 |
| 2003-03-14 | 1453 | DR | SEVERE WINTER STORM AND RECORD/NEAR RECORD SNOW | Severe Storm | 2003-02-14 to 2003-03-18 |
Federal FEMA declarations61 records
DR, EM, and FM declarations for Ohio from the site's national FEMA dataset.
| 2026-10-02 | 4945 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, AND LANDSLIDES | Flood | 2026-08-10 to 2026-08-22 |
| 2024-05-02 | 4777 | DR | TORNADOES | Tornado | 2024-03-14 to 2024-03-14 |
| 2020-03-31 | 4507 | DR | COVID-19 PANDEMIC | Biological | 2020-01-20 to 2023-05-11 |
| 2020-03-13 | 3457 | EM | COVID-19 | Biological | 2020-01-20 to 2023-05-11 |
| 2019-06-18 | 4447 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDE | Tornado | 2019-05-27 to 2019-05-29 |
| 2019-04-08 | 4424 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | Flood | 2019-02-05 to 2019-02-13 |
| 2018-04-17 | 4360 | DR | SEVERE STORMS, LANDSLIDES, AND MUDSLIDES | Flood | 2018-02-14 to 2018-02-25 |
| 2013-01-03 | 4098 | DR | SEVERE STORMS AND FLOODING DUE TO THE REMNANTS OF HURRICANE SANDY | Hurricane | 2012-10-29 to 2012-10-30 |
| 2012-08-20 | 4077 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | Severe Storm | 2012-06-29 to 2012-07-02 |
| 2012-06-30 | 3346 | EM | SEVERE STORMS | Severe Storm | 2012-06-29 to 2012-07-02 |
| 2011-07-13 | 4002 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2011-04-04 to 2011-05-15 |
| 2008-10-24 | 1805 | DR | SEVERE WIND STORM ASSOCIATED WITH TROPICAL DEPRESSION IKE | Severe Storm | 2008-09-14 to 2008-09-14 |
| 2008-04-24 | 3286 | EM | RECORD SNOW AND NEAR RECORD SNOW | Snowstorm | 2008-03-07 to 2008-03-09 |
| 2007-08-27 | 1720 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | Severe Storm | 2007-08-20 to 2007-08-28 |
| 2006-08-01 | 1656 | DR | SEVERE STORMS, STRAIGHT LINE WINDS, AND FLOODING | Severe Storm | 2006-07-27 to 2006-08-04 |
| 2006-07-02 | 1651 | DR | SEVERE STORMS, TORNADOES, STRAIGHT LINE WINDS, AND FLOODING | Severe Storm | 2006-06-21 to 2006-06-23 |
| 2005-09-13 | 3250 | EM | HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 to 2005-10-01 |
| 2005-02-15 | 1580 | DR | SEVERE WINTER STORMS, FLOODING, AND MUDSLIDES | Severe Storm | 2004-12-22 to 2005-02-01 |
| 2005-01-11 | 3198 | EM | SNOW | Snowstorm | 2004-12-22 to 2004-12-24 |
| 2004-09-19 | 1556 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2004-08-27 to 2004-09-27 |
| 2004-06-03 | 1519 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2004-05-18 to 2004-06-21 |
| 2004-01-26 | 1507 | DR | SEVERE STORMS, FLOODING, MUDSLIDES, AND LANDSLIDES | Severe Storm | 2004-01-03 to 2004-01-30 |
| 2003-09-23 | 3187 | EM | POWER OUTAGE | Other | 2003-08-14 to 2003-08-17 |
| 2003-08-01 | 1484 | DR | TORNADOES, FLOODING, SEVERE STORMS, AND HIGH WINDS | Tornado | 2003-07-21 to 2003-08-25 |
| 2003-07-15 | 1478 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2003-07-04 to 2003-07-11 |
| 2003-03-14 | 1453 | DR | SEVERE WINTER STORM AND RECORD/NEAR RECORD SNOW | Severe Storm | 2003-02-14 to 2003-03-18 |
| 2002-11-18 | 1444 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 2002-11-10 to 2002-11-10 |
| 2001-08-27 | 1390 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2001-07-17 to 2001-07-18 |
| 2000-09-26 | 1343 | DR | SEVERE STORMS AND TORNADO | Severe Storm | 2000-09-20 to 2000-09-20 |
| 2000-08-21 | 1339 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2000-07-29 to 2000-08-02 |
| 2000-03-07 | 1321 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2000-02-18 to 2000-03-02 |
| 1998-06-30 | 1227 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | Severe Storm | 1998-06-24 to 1998-07-05 |
| 1997-03-04 | 1164 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 1997-02-28 to 1997-03-17 |
| 1996-06-24 | 1122 | DR | FLOODING | Flood | 1996-05-02 to 1996-06-24 |
| 1996-01-27 | 1097 | DR | SEVERE STORMS AND FLOODING | Flood | 1996-01-20 to 1996-01-31 |
| 1995-08-25 | 1065 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 1995-08-07 to 1995-08-18 |
| 1992-08-04 | 951 | DR | SEVERE STORMS, TORNADOES & FLOODING | Severe Storm | 1992-07-12 to 1992-08-01 |
| 1990-06-06 | 870 | DR | SEVERE STORMS, TORNADOES & FLOODING | Severe Storm | 1990-05-28 to 1990-07-15 |
| 1989-06-10 | 831 | DR | SEVERE STORMS & FLOODING | Flood | 1989-05-23 to 1989-06-26 |
| 1987-07-17 | 796 | DR | SEVERE STORMS & FLOODING | Flood | 1987-07-01 to 1987-07-10 |
| 1985-06-03 | 738 | DR | SEVERE STORMS & TORNADOES | Tornado | 1985-05-31 to 1985-05-31 |
| 1982-03-26 | 653 | DR | SEVERE STORMS & FLOODING | Flood | 1982-03-12 to 1982-03-23 |
| 1981-06-30 | 642 | DR | SEVERE STORMS, FLOODING & TORNADOES | Severe Storm | 1981-06-30 to 1981-06-30 |
| 1980-08-23 | 630 | DR | SEVERE STORMS & FLOODING | Flood | 1980-08-23 to 1980-08-23 |
| 1978-01-26 | 3055 | EM | BLIZZARDS & SNOWSTORMS | Snowstorm | 1978-01-26 to 1978-01-26 |
| 1977-02-02 | 3029 | EM | SNOWSTORMS | Snowstorm | 1977-02-02 to 1977-02-02 |
| 1975-09-11 | 480 | DR | WINDS, TORNADOES, HEAVY RAINS & FLOODING | Flood | 1975-09-11 to 1975-09-11 |
| 1974-07-11 | 445 | DR | HEAVY RAINS & FLOODING | Flood | 1974-07-11 to 1974-07-11 |
| 1974-05-31 | 436 | DR | SEVERE STORMS & FLOODING | Flood | 1974-05-31 to 1974-05-31 |
| 1974-04-04 | 421 | DR | TORNADOES | Tornado | 1974-04-04 to 1974-04-04 |
| 1973-06-04 | 390 | DR | MUDSLIDES | Mud/Landslide | 1973-06-04 to 1973-06-04 |
| 1973-04-27 | 377 | DR | SEVERE STORMS & FLOODING | Flood | 1973-04-27 to 1973-04-27 |
| 1972-11-24 | 362 | DR | SEVERE STORMS & FLOODING | Flood | 1972-11-24 to 1972-11-24 |
| 1972-07-19 | 345 | DR | TROPICAL STORM AGNES | Flood | 1972-07-19 to 1972-07-19 |
| 1969-07-15 | 266 | DR | TORNADOES, SEVERE STORMS & FLOODING | Tornado | 1969-07-15 to 1969-07-15 |
| 1968-06-05 | 243 | DR | HEAVY RAINS & FLOODING | Flood | 1968-06-05 to 1968-06-05 |
| 1968-05-04 | 238 | DR | TORNADOES & SEVERE STORMS | Tornado | 1968-05-04 to 1968-05-04 |
| 1965-04-14 | 191 | DR | TORNADOES & SEVERE STORMS | Tornado | 1965-04-14 to 1965-04-14 |
| 1964-03-24 | 167 | DR | SEVERE STORMS & FLOODING | Flood | 1964-03-24 to 1964-03-24 |
| 1959-01-23 | 90 | DR | FLOODS | Flood | 1959-01-23 to 1959-01-23 |
| 1956-05-17 | 57 | DR | WIND STORM | Other | 1956-05-17 to 1956-05-17 |
NOAA/NWS matched event details1,362 rows
Storm Events matched within the configured date window of a state declaration's signing date. This is temporal and geographic evidence, not proof of causation or operational impact.
| 2003-07-08 17:00:00 | ASHLAND | county/county-equivalent | Flash Flood | 0 / 0 | 100K |
| 2003-07-07 02:58:00 | AUGLAIZE | county/county-equivalent | Flash Flood | 0 / 0 | 20K |
| 2003-07-08 17:30:00 | AUGLAIZE | county/county-equivalent | Flash Flood | 0 / 0 | |
| 2003-07-08 19:56:00 | AUGLAIZE | county/county-equivalent | Flash Flood | 0 / 0 | 100K |
| 2003-07-08 18:25:00 | CARROLL | county/county-equivalent | Flash Flood | 0 / 0 | |
| 2003-07-08 15:35:00 | CLARK | county/county-equivalent | Flash Flood | 0 / 0 | |
| 2003-07-08 04:45:00 | COLUMBIANA | county/county-equivalent | Flash Flood | 0 / 0 | 150K |
| 2003-07-08 09:30:00 | COLUMBIANA | county/county-equivalent | Flash Flood | 0 / 0 | 100K |
| 2003-07-08 18:56:00 | COLUMBIANA | county/county-equivalent | Flash Flood | 0 / 0 | 100K |
| 2003-07-08 16:00:00 | CRAWFORD | county/county-equivalent | Flash Flood | 0 / 0 | 250K |
| 2003-07-07 03:43:00 | DARKE | county/county-equivalent | Flash Flood | 0 / 0 | |
| 2003-07-08 17:28:00 | DARKE | county/county-equivalent | Flash Flood | 0 / 0 | 50K |
| 2003-07-08 20:11:00 | DARKE | county/county-equivalent | Flash Flood | 0 / 0 | 20K |
| 2003-07-08 15:35:00 | HANCOCK | county/county-equivalent | Flash Flood | 0 / 0 | 150K |
| 2003-07-10 15:00:00 | HOCKING | county/county-equivalent | Flash Flood | 0 / 0 | |
| 2003-07-08 19:00:00 | HOLMES | county/county-equivalent | Flash Flood | 0 / 0 | 100K |
| 2003-07-08 16:15:00 | HURON | county/county-equivalent | Flash Flood | 0 / 0 | 250K |
| 2003-07-10 16:30:00 | JACKSON | county/county-equivalent | Flash Flood | 0 / 0 | 50K |
| 2003-07-10 15:53:00 | JEFFERSON | county/county-equivalent | Flash Flood | 0 / 0 | |
| 2003-07-07 01:04:00 | LOGAN | county/county-equivalent | Flash Flood | 0 / 0 | 100K |
| 2003-07-08 17:14:00 | LOGAN | county/county-equivalent | Flash Flood | 0 / 0 | 100K |
| 2003-07-08 20:02:00 | LOGAN | county/county-equivalent | Flash Flood | 0 / 0 | 200K |
| 2003-07-07 04:22:00 | MERCER | county/county-equivalent | Flash Flood | 0 / 0 | 200K |
| 2003-07-07 12:09:00 | MERCER | county/county-equivalent | Flash Flood | 0 / 0 | 1M |
| 2003-07-08 01:50:00 | MERCER | county/county-equivalent | Flash Flood | 0 / 0 | 2M |
| 2003-07-08 16:33:00 | MERCER | county/county-equivalent | Flash Flood | 0 / 0 | 500K |
| 2003-07-08 18:20:00 | MERCER | county/county-equivalent | Flash Flood | 0 / 0 | 500K |
| 2003-07-08 21:30:00 | MERCER | county/county-equivalent | Flash Flood | 0 / 0 | 1M |
| 2003-07-10 15:00:00 | PIKE | county/county-equivalent | Flash Flood | 0 / 0 | 700K |
| 2003-07-07 16:00:00 | PORTAGE | county/county-equivalent | Flash Flood | 0 / 0 | 200K |
| 2003-07-08 17:45:00 | RICHLAND | county/county-equivalent | Flash Flood | 0 / 0 | 500K |
| 2003-07-10 16:00:00 | SCIOTO | county/county-equivalent | Flash Flood | 0 / 0 | |
| 2003-07-08 15:45:00 | SENECA | county/county-equivalent | Flash Flood | 0 / 0 | 100K |
| 2003-07-08 17:15:00 | SHELBY | county/county-equivalent | Flash Flood | 0 / 0 | 100K |
| 2003-07-08 20:00:00 | SHELBY | county/county-equivalent | Flash Flood | 0 / 0 | 150K |
| 2003-07-10 16:00:00 | VINTON | county/county-equivalent | Flash Flood | 0 / 0 | 50K |
| 2003-07-08 15:40:00 | WYANDOT | county/county-equivalent | Flash Flood | 0 / 0 | 100K |
| 2003-07-10 15:07:00 | ADAMS | NWS forecast zone | Flood | 0 / 0 | 100K |
| 2003-07-07 14:00:00 | AUGLAIZE | NWS forecast zone | Flood | 0 / 0 | 100K |
| 2003-07-10 13:47:00 | BROWN | NWS forecast zone | Flood | 0 / 0 | |
| 2003-07-07 09:00:00 | BUTLER | NWS forecast zone | Flood | 0 / 0 | |
| 2003-07-09 05:00:00 | BUTLER | NWS forecast zone | Flood | 0 / 0 | 10K |
| 2003-07-07 15:00:00 | CHAMPAIGN | NWS forecast zone | Flood | 0 / 0 | |
| 2003-07-08 15:00:00 | CLARK | NWS forecast zone | Flood | 0 / 0 | |
| 2003-07-10 14:15:00 | CLERMONT | NWS forecast zone | Flood | 0 / 0 | |
| 2003-07-13 17:10:00 | CLERMONT | NWS forecast zone | Flood | 0 / 0 | |
| 2003-07-08 13:25:00 | COLUMBIANA | NWS forecast zone | Flood | 0 / 0 | |
| 2003-07-07 00:02:00 | DARKE | NWS forecast zone | Flood | 0 / 0 | 20K |
| 2003-07-07 14:00:00 | DARKE | NWS forecast zone | Flood | 0 / 0 | 20K |
| 2003-07-09 02:00:00 | DARKE | NWS forecast zone | Flood | 0 / 0 | 40K |
| 2003-07-09 03:45:00 | DARKE | NWS forecast zone | Flood | 0 / 0 | 40K |
| 2003-07-07 04:15:00 | LOGAN | NWS forecast zone | Flood | 0 / 0 | 150K |
| 2003-07-07 14:25:00 | LOGAN | NWS forecast zone | Flood | 0 / 0 | 150K |
| 2003-07-09 02:00:00 | LOGAN | NWS forecast zone | Flood | 0 / 0 | 100K |
| 2003-07-09 04:00:00 | LOGAN | NWS forecast zone | Flood | 0 / 0 | 100K |
| 2003-07-07 14:15:00 | MIAMI | NWS forecast zone | Flood | 0 / 0 | 30K |
| 2003-07-09 05:00:00 | MONTGOMERY | NWS forecast zone | Flood | 0 / 0 | 20K |
| 2003-07-10 16:00:00 | MONTGOMERY | NWS forecast zone | Flood | 0 / 0 | 50K |
| 2003-07-10 14:09:00 | PIKE | NWS forecast zone | Flood | 0 / 0 | |
| 2003-07-07 06:30:00 | PREBLE | NWS forecast zone | Flood | 0 / 0 | |
| 2003-07-09 04:45:00 | PREBLE | NWS forecast zone | Flood | 0 / 0 | 10K |
| 2003-07-07 00:12:00 | SHELBY | NWS forecast zone | Flood | 0 / 0 | 50K |
| 2003-07-07 03:47:00 | SHELBY | NWS forecast zone | Flood | 0 / 0 | 60K |
| 2003-07-07 14:00:00 | SHELBY | NWS forecast zone | Flood | 0 / 0 | 20K |
| 2003-07-09 02:30:00 | SHELBY | NWS forecast zone | Flood | 0 / 0 | 80K |
| 2003-07-09 05:00:00 | SHELBY | NWS forecast zone | Flood | 0 / 0 | 100K |
| 2003-07-07 12:00:00 | VAN WERT | NWS forecast zone | Flood | 0 / 0 | 750K |
| 2003-07-10 13:00:00 | WARREN | NWS forecast zone | Flood | 0 / 0 | |
| 2003-07-10 18:00:00 | WARREN | NWS forecast zone | Flood | 0 / 0 | |
| 2004-12-23 00:00:00 | ADAMS | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 03:20:00 | ALLEN | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 07:00:00 | ASHLAND | NWS forecast zone | Winter Storm | 0 / 0 | 5.2M |
| 2004-12-22 11:00:00 | ASHTABULA | NWS forecast zone | Winter Storm | 0 / 0 | 1.2M |
| 2004-12-22 15:30:00 | AUGLAIZE | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 19:30:00 | BROWN | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 10:45:00 | BUTLER | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 11:00:00 | CHAMPAIGN | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 11:30:00 | CLARK | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 15:20:00 | CLERMONT | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 19:00:00 | CLINTON | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 07:00:00 | CRAWFORD | NWS forecast zone | Winter Storm | 0 / 0 | 4.8M |
| 2004-12-22 07:00:00 | CUYAHOGA | NWS forecast zone | Winter Storm | 0 / 0 | 4.2M |
| 2004-12-22 08:20:00 | DARKE | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 07:23:00 | DEFIANCE | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 14:00:00 | DELAWARE | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 07:00:00 | ERIE | NWS forecast zone | Winter Storm | 0 / 0 | 3.8M |
| 2004-12-23 02:00:00 | FAIRFIELD | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 19:00:00 | FAYETTE | NWS forecast zone | Winter Storm | 0 / 0 | 96K |
| 2004-12-22 13:45:00 | FRANKLIN | NWS forecast zone | Winter Storm | 0 / 0 | 55K |
| 2004-12-22 05:50:00 | FULTON | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 11:00:00 | GEAUGA | NWS forecast zone | Winter Storm | 0 / 0 | 900K |
| 2004-12-22 12:00:00 | GREENE | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 12:00:00 | HAMILTON | NWS forecast zone | Winter Storm | 0 / 0 | 35K |
| 2004-12-22 10:00:00 | HANCOCK | NWS forecast zone | Winter Storm | 0 / 0 | 2.4M |
| 2004-12-22 13:00:00 | HARDIN | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 05:40:00 | HENRY | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 20:00:00 | HIGHLAND | NWS forecast zone | Winter Storm | 0 / 0 | 225K |
| 2004-12-22 09:00:00 | HOLMES | NWS forecast zone | Winter Storm | 0 / 0 | 4.3M |
| 2004-12-22 07:00:00 | HURON | NWS forecast zone | Winter Storm | 0 / 0 | 5.1M |
| 2004-12-22 09:00:00 | KNOX | NWS forecast zone | Winter Storm | 0 / 0 | 5.4M |
| 2004-12-22 11:00:00 | LAKE | NWS forecast zone | Winter Storm | 0 / 0 | 750K |
| 2004-12-23 00:00:00 | LICKING | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 11:00:00 | LOGAN | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 07:00:00 | LORAIN | NWS forecast zone | Winter Storm | 0 / 0 | 4.7M |
| 2004-12-22 17:00:00 | LUCAS | NWS forecast zone | Winter Storm | 0 / 0 | 1.1M |
| 2004-12-22 13:30:00 | MADISON | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 11:00:00 | MAHONING | NWS forecast zone | Winter Storm | 0 / 0 | 2.2M |
| 2004-12-22 07:00:00 | MARION | NWS forecast zone | Winter Storm | 0 / 0 | 5.8M |
| 2004-12-22 07:00:00 | MEDINA | NWS forecast zone | Winter Storm | 0 / 0 | 4.2M |
| 2004-12-22 16:00:00 | MERCER | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 09:30:00 | MIAMI | NWS forecast zone | Winter Storm | 0 / 0 | 25K |
| 2004-12-22 10:30:00 | MONTGOMERY | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 07:00:00 | MORROW | NWS forecast zone | Winter Storm | 0 / 0 | 3.8M |
| 2004-12-22 17:00:00 | OTTAWA | NWS forecast zone | Winter Storm | 0 / 0 | 1M |
| 2004-12-22 05:50:00 | PAULDING | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 22:00:00 | PICKAWAY | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 11:00:00 | PORTAGE | NWS forecast zone | Winter Storm | 0 / 0 | 1.2M |
| 2004-12-22 09:00:00 | PREBLE | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 05:50:00 | PUTNAM | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 07:00:00 | RICHLAND | NWS forecast zone | Winter Storm | 0 / 0 | 8.4M |
| 2004-12-23 01:00:00 | ROSS | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2004-12-22 16:00:00 | SANDUSKY | NWS forecast zone | Winter Storm | 0 / 0 | 1.8M |
| 2004-12-22 07:00:00 | SENECA | NWS forecast zone | Winter Storm | 0 / 0 | 2.8M |
