Oregon: Weather Emergency Declarations
Original state weather-emergency declarations, compared with federal FEMA declarations and nearby NOAA/NWS Storm Events evidence.
Federal declaration overview · Official state source
State weather declarations
Original weather-related declarations only. Administrative orders, public-health orders, extensions, amendments, and terminations are excluded from this incident list.
Combined event crosswalk
Each state action, its matched NOAA evidence, and the closest federal declaration within 21 days of its incident window, if one exists. A federal match is an automated date-proximity candidate, not a confirmed legal link.
| 2006-07-04 · Invocation of Emergency Conflagration Act for McClean Creek Fire in Baker County | 1 | OCHOCO-JOHN DAY HIGHLANDS | 2657 |
| · Invocation of Emergency Conflagration Act for the Wrights Spring Fire in Klamath County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Grasshopper Fire in Wasco County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Second Flat Fire in Harney County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Bench and Beachcomb Fires in Jefferson County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Shingle Fire in Grant and Wheeler Counties | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Marks Creek Area of the Crosswhite West Fire in Crook and Jefferson Counties | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Hagen Fire in Umatilla County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Akawa and Brewer Fires in Deschutes and Jefferson Counties | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Rowe Creek Complex Fire in Wheeler County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Lower Dry Creek Fire in Umatilla County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Olive Butte Fire in Grant County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the East Evans Creek Road Fire in Jackson County | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Curry and Union Counties | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Josephine and Wasco Counties | 0 | None matched | No corresponding federal declaration found |
| · Proclamation of State of Emergency Due to Imminent Threat of Wildfire | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Douglas, Gilliam, Harney, Lake and Malheur Counties | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Coos, Klamath and Wheeler Counties | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Crook, Grant, Jackson, Jefferson, Morrow and Wallowa Counties | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Baker, Deschutes and Umatilla Counties | 0 | None matched | No corresponding federal declaration found |
| · Determination of State of Emergency in multiple counties due to a Severe Storm that included high winds, heavy rain, flooding, and landslides | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Moon Complex Fire in Curry County | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency on Jefferson County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Flat Fire in Jefferson and Deschutes Counties | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Coos and Wheeler Counties | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Morrow, Douglas, and Union Counties. | 0 | None matched | No corresponding federal declaration found |
| · Declaration of State of Emergency Due to Imminent Threat of Wildfire | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Cram Fire in Jefferson and Wasco Counties | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Highland Fire in Crook County | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Lincoln County | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Baker County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Elk Fire in Klamath County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Cold Springs Fire in Umatilla County | 0 | None matched | No corresponding federal declaration found |
| · Declaration of State of Emergency in Wasco County Due to the Rowena Wildfire | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Alder Springs Fire in Jefferson County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Rowena Fire in Wasco County | 0 | None matched | No corresponding federal declaration found |
| · Declaration of State of Emergency in Harney County due to Flooding | 0 | None matched | No corresponding federal declaration found |
| · Determination of State of Emergency in Clackamas, Coos, Curry, Douglas, Harney, Jackson, Josephine, Lane, Multnomah, and Malheur Counties due to Flooding and Landslide Incidents | 0 | None matched | No corresponding federal declaration found |
| · Determination of State of Emergency in Tillamook, Clackamas, Polk, Lincoln, Lane, Coos, Curry, Douglas, Jackson, Wasco, Lake, Umatilla, Wheeler, Grant, and Wallowa due to Heavy Rain and Flooding | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Harney County | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Wallowa County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Service Fire in Wheeler | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Lake County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Shoe Fly Fire in Wheeler County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Rail Ridge Fire in Crook and Grant Counties | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Copperfield Fire in Klamath County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Dixon Fire in Douglas County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Town Gulch Fire in Baker County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Elk Lane Fire in Jefferson County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Telephone Fire in Harney County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Durkee Fire in Baker County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Battle Mountain Complex Fire in Grant and Umatilla Counties | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Series of Fires in Umatilla County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Lone Rock Fire in Gilliam, Morrow, Wheeler Counties | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Falls Fire in Harney County | 0 | None matched | No corresponding federal declaration found |
| · Proclamation of State of Emergency due to Imminent Threat of Wildfire | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Cow Valley Fire in Malheur County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Larch Creek Fire in Wasco County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Darlene 3 Fire in Deschutes County | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Jefferson County | 0 | None matched | No corresponding federal declaration found |
| · Declaration of State of Emergency in Oregon due to a Severe Winter Storm that included high winds, flooding, avalanches, and landslides | 0 | None matched | No corresponding federal declaration found |
| · Declaration of State of Emergency in Lane County due to a Severe Winter Storm that included high winds, ice, freezing rain, and extreme cold | 0 | None matched | No corresponding federal declaration found |
| · Determination of State of Emergency in Coos, Curry, Douglas, Jackson, and Tillamook due to a severe storm that includes heavy rain, flooding, and landslides | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Morrow County | 0 | None matched | No corresponding federal declaration found |
| · Determination of State of Emergency in Harney and Malheur due to a Severe Storm that Includes Flooding and Landslides | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Bensel Fire in Umatilla County | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Lincoln County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for Portions of the Smith River Complex in Josephine County | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Gilliam and Douglas Counties | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for Portions of the Tyee Ridge Complex in Douglas County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Lookout Fire in Lane County | 0 | None matched | No corresponding federal declaration found |
| · Proclamation of State of Emergency due to Imminent Threat of Wildfire | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Golden Fire in Klamath County | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Jackson County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Hat Rock and Mt. Hebron Fires in Umatilla County | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Harney County | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Wasco County | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Grant and Deschutes Counties | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Winter Emergency in Multnomah County | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Crook and Jefferson Counties | 0 | None matched | No corresponding federal declaration found |
| · Determination of State of Emergency in Clackamas, Coos, Curry, Douglas, Hood River, Jackson, Josephine, Lane, Lincoln, Multnomah, Washington, and Umatilla counties due to a severe winter storm | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Cedar Creek Fire in Lane County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Sturgill Fire in Wallowa County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Double Creek Fire in Wallowa County | 0 | None matched | No corresponding federal declaration found |
| · Proclamation of State of Emergency Due to Imminent Threat of Wildfire | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Rum Creek Fire in Josephine County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Miller Road / Dodge Fire in Wasco County | 0 | None matched | No corresponding federal declaration found |
| · Determination of State of Emergency in Crook, Jefferson, Umatilla, Union, Wallowa, and Wheeler Counties Due to a Severe Storm that Includes High Winds, Heavy Rain, Flooding, and Landslides | 0 | None matched | No corresponding federal declaration found |
| · Determination of State of Emergency in Multiple Counties Due to the Need for Statewide Coordination to Address Persistent Extreme Drought Conditions | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Union and Wasco Counties | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Baker, Douglas, Wallowa, and Wheeler Counties | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Deschutes, Grant, Lake, and Malheur Counties | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Gilliam, Harney, and Jackson Counties | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Crook, Jefferson and Morrow Counties | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Klamath County | 0 | None matched | No corresponding federal declaration found |
| · Determination of State of Emergency in Clackamas, Clatsop, Columbia, Curry, Douglas, Lane, Lincoln, Multnomah, Polk, and Yamhill Counties Due to a Severe Winter Storm that Includes High Winds, Heavy Rain, Flooding, and Landslides | 0 | None matched | No corresponding federal declaration found |
| · Determination of State of Emergency in Oregon Due to Severe Winter Weather that Includes Snow Accumulation and Sustained Temperatures Below Freezing Across the State | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Curry County Due to Lack of Precipitation and Above Average Temperatures and Low Streamflows | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Patton Meadow Fire in Lake County | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Josephine, Linn, and Yamhill Counties Due to Lack of Precipitation, Low Snowpack, Low Reservoir Levels, and Low Streamflow. | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Cougar Peak Fire in Lake County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Middle Fork Complex in Lane County | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Coos, Lane, and Lincoln Counties due to Lack of Precipitation, High Temperatures, and Low Streamflow | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Elbow Creek Fire in Wallowa County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Grandview Fire in Jefferson County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of the Emergency Conflagration Act for the Bootleg Fire in Klamath County. | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Jack Fire in Douglas County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Sunset Valley Fire in Wasco County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Wrentham Market Fire in Wasco County | 0 | None matched | No corresponding federal declaration found |
| · PROCLAMATION OF STATE OF EMERGENCY DUE TO IMMINENT THREAT OF WILDFIRE | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Grant, Umatilla, Union, and Wasco Counties Due to Lack of Precipitation, Unusually Low Snowpack and Streamflow | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Crook, Harney, Malheur, Sherman, and Wallowa Counties Due to Lack of Precipitation and Unusually Low Snowpack and Streamflow. | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Deschutes and Jefferson Counties Due to Lack of Precipitation and Unusually Low Snowpack and Streamflow. | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Baker, Douglas, Gilliam, Morrow, and Wheeler Counties Due to Lack of Precipitation and Unusually Low Snow Pack and Streamflow. | 0 | None matched | No corresponding federal declaration found |
| · DETERMINATION OF A STATE OF DROUGHT EMERGENCY IN LAKE COUNTY DUE TO LACK OF PRECIPITATION AND UNUSUALLY LOW SNOW PACK AND STREAMFLOW. | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Jackson County Due to Unusually Low Snow Pack, Lack of Precipitation, Low Streamflow, and Low Reservoir Levels | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Klamath County Due to Unusually Low Snow Pack and Lack of Precipitation | 0 | None matched | No corresponding federal declaration found |
| · Determination of State of Emergency in Benton, Clackamas, Hood River, Linn, Marion, Multnomah, Polk, Washington, and Yamhill Counties Due to a Severe Winter Storm that Inlcudes Heavy Snow and Ice Accumulations, High Winds, Flooding, and Landslides | 0 | None matched | No corresponding federal declaration found |
| · Determination of State of Emergency in Clatsop, Curry, Hood River, Lincoln, Multnomah, and Tillamook Counties Due to a Severe Winter Storm that Included High Winds, Heavy Rain, Flooding, and Landslides | 0 | None matched | No corresponding federal declaration found |
| · Proclamation of State of Emergency to Support Ongoing Recovery from Catastrophic Wildfires | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Two Four Two Fire in Klamath County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the South Obenchain Fire in Jackson County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Riverside Fire in Clackamas County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Archie Creek Fire in Douglas County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Brattain Fire in Lake County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the North Cascade Complex Fire in Clackamas County | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Baker County Due to Unusually Low Water Supplies and Hot, Dry Conditions | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Slater Fire in Josephine County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Almeda Fire in Jackson County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Powerline Fire in Washington County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act Statewide in Light of Extreme Fire Danger from Hot, Dry, Windy Conditions | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Holiday Farm Fire in Lane County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Beachie Creek and Lionshead Fires in Marion County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the White River Fire in Wasco County | 0 | None matched | No corresponding federal declaration found |
| · Proclamation of State of Emergency Due to Imminent Threat of Wildfire | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Mosier Creek Fire in Wasco County | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Morrow and Wheeler Counties Due to Unusually Low Water Supplies and Hot, Dry Conditions | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Douglas, Gilliam, Josephine, Crook, Deschutes, Jefferson and Wasco Counties due to Unusually Low Water Supplies and Hot, Dry Conditions | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Coos County Due to Unusually Low Streamflow and Hot, Dry Conditions | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Jackson County Due to Unusually Low Streamflow and Hot Dry Conditions | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Curry County due to Unusually Low Streamflow and Hot, Dry Conditions | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Klamath County due to low snowpack, precipitation, streamflow, and warming temperatures | 0 | None matched | No corresponding federal declaration found |
| · Determination of State of Emergency in Umatilla, Union and Wallowa Counties due to a Severe Storm that includes Heavy Rain, Snowmelt, Flooding and Landslides | 0 | None matched | No corresponding federal declaration found |
| · Determination of State of Emergency in Baker, Coos, Curry, Douglas, Grant, Harney, Lane, Linn, Malheur, Umatilla, Union, Wallowa, and Wheeler Counties Due to a Severe Winter Storm that Includes High Winds, Flooding, and Landslides | 0 | None matched | No corresponding federal declaration found |
| · Determination of State of Emergency in Coos, Curry, Deschutes, Douglas, Jackson, Josephine, Klamath, Lane, Linn, and Marion Counties due to a Severe Winter Storm that includes Heavy Snow and Ice Accumulation, High Winds, Flooding, and Landslides, | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Klondike West Fire in Curry County | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Malheur County due to a summer of low streamflow and hot, dry conditions | 0 | None matched | No corresponding federal declaration found |
| · Determination of a state of drought emergency in Gilliam County due to low streamflow and hot, dry conditions | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Hugo Fire in Josephine County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Ramsey Canyon Fire in Jackson County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Stubblefield and Other Fires in Gilliam and Wheeler Counties | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Memaloose 2 Fire in Wasco County | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Morrow County Due to Low Streamflow and Hot, Dry Conditions | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Lincoln County Due to Low Streamflow and Hot, Dry Conditions | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the South Valley Fire in Wasco County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Garner Complex Fire in Jackson and Josephine Counties | 0 | None matched | No corresponding federal declaration found |
| · Proclamation of State of Emergency Due to Imminent Threat of Wildfire | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Substation Fire in Sherman and Wasco Counties | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Wheeler County Due to Low Streamflow and Hot, Dry Conditions | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Graham Fire in Jefferson County | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Douglas County due to Low Snowpack, Precipitation, and Streamflow, and Warming Temperatures | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Baker County due to Low Snowpack, Precipitation, and Streamflow, and Warming Temperatures | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Lake County due to Low Snowpack, Precipitation, and Streamflow, and Warming Temperatures | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Harney County Due to Low Snowpack, Precipitation, and Streamflow, and Warming Temperatures | 0 | None matched | No corresponding federal declaration found |
| · Determination of a state of drought emergency in Grant County due to low snowpack, precipitation, and streamflow, and warming temperatures | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Klamath County Due to Low Snowpack, Precipitation, and Streamflow, and Warmer Than Normal Temperatures | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Eagle Creek Fire in Hood River and Multnomah Counties | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Chetco Bar Fire in Curry County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Milli fire in Deschutes County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Flounce Fire in Jackson County | 0 | None matched | No corresponding federal declaration found |
| · Proclamation of State of Emergency Due to Imminent Threat of Wildfire | 0 | None matched | No corresponding federal declaration found |
| · Determination of State of Emergency in Clackamas, Clatsop, Columbia, Coos, Curry, Douglas, Gilliam, Grant, Harney, Hood River, Josephine, Lake, Lane, Marion, Multnomah, Tillamook, Wasco, and Washington Counties, Due to a Severe Winter Storm that Includes High Winds, Flooding, and Landslides | 0 | None matched | No corresponding federal declaration found |
| · Determination of State of Emergency in Coos, Curry, Douglas, Josephine, Multnomah, and Tillamook Counties Due to a Severe Winter Storm that Includes High Winds, Flooding, and Landslides | 0 | None matched | No corresponding federal declaration found |
| · Proclamation of State of Emergency for Malheur County Regarding Effects of Severe Winter Storms and Delegation of Emergency Authority Pursuant to ORS 401.035(2) to Suspend State Adminiistrative Rules that Prevent, Hinder or Delay Mitigation of the Effects of these Winter STorms | 0 | None matched | No corresponding federal declaration found |
| · Determination of State of Emergency in Oregon due to a Severe Winter Storm that includes Heavy Snow and Ice Accumulation, High Winds, Flooding, and Landslides. | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Wassen Pond Fire in Wasco County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Akawana fire in Jefferson County | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Wasco County Train Derailment in Wasco County | 0 | None matched | No corresponding federal declaration found |
| · Determination of State of Emergency in Douglas County Due to Wildland Fires Beginning August 10, 2015 | 0 | None matched | No corresponding federal declaration found |
| · Invocation of Emergency Conflagration Act for the Dry Gulch Fire in Baker County | 0 | None matched | No corresponding federal declaration found |
| · Determination of State of Emergency in Baker and Grant Counties, due to Wildland Fires beginning August 10, 2015 | 0 | None matched | No corresponding federal declaration found |
| · Determination of a State of Drought Emergency in Marion County Due to Drought, Low Snow Pack Levels, and Low Water Conditions | 0 | None matched | No corresponding federal declaration found |
| · Proclamation of State of Emergency Regarding Effects of Wildfire and Delegation of Authority to Suspend Administrative Rules that Prevent, Hinder or Delay Mitigation of the Effects of Wildfires | 0 | None matched | No corresponding federal declaration found |
| · Proclamation of state of emergency due to imminent threat of wildfire | 0 | None matched | No corresponding federal declaration found |
