South Carolina: Weather Emergency Declarations
Original state weather-emergency declarations, compared with federal FEMA declarations and nearby NOAA/NWS Storm Events evidence.
Federal declaration overview · Official state source
State weather declarations
Original weather-related declarations only. Administrative orders, public-health orders, extensions, amendments, and terminations are excluded from this incident list.
- 67 from the state's own archive
Combined event crosswalk
Each state action, its matched NOAA evidence, and the closest federal declaration within 21 days of its incident window, if one exists. A federal match is an automated date-proximity candidate, not a confirmed legal link.
53 of the 67 declarations on this page have NOAA storm reports nearby. 42 have a FEMA declaration within 21 days.
| 2026-01-21 · Declaring State of Emergency to Address Winter Weather | 5 | GREATER OCONEE, GREATER PICKENS, GREENVILLE MOUNTAINS, OCONEE MOUNTAINS, PICKENS MOUNTAINS | 4908 |
| 2025-09-26 · Declaring State of Emergency for Tropical Disturbance Invest 94L | 2 | RICHLAND, SPARTANBURG | No corresponding federal declaration found |
| 2025-03-22 · State of Emergency to Respond to Wildfires Enhanced Fire Risks | 0 | None matched | 5576 |
| 2025-03-02 · State of Emergency Due to Existing Wildfires & Enhanced Fire Risks | 4 | CHARLESTON, NORTHERN COLLETON, SOUTHERN COLLETON, TIDAL BERKELEY | 5554 |
| 2025-01-10 · Declaring State of Emergency to Address Winter Weather | 36 | ABBEVILLE, AIKEN, ANDERSON, CALHOUN, CENTRAL GREENVILLE, CENTRAL ORANGEBURG, CHARLESTON, CHEROKEE | No corresponding federal declaration found |
| 2024-11-07 · State of Emergency to Address Flooding & Other Dangerous Conditions | 28 | AIKEN, BAMBERG, CALHOUN, ORANGEBURG | 4858 |
| 2024-10-09 · Declaring State of Emergency re Hurricanes Helene & Milton | 0 | None matched | 4829 |
| 2024-09-25 · Declaring State of Emergency for Hurricane Helene | 106 | ABBEVILLE, AIKEN, ALLENDALE, ANDERSON, BAMBERG, BARNWELL, BEAUFORT, CALHOUN | 4829 |
| 2024-08-18 · Declaring State of Emergency for River Flooding & Additional Impacts Associated with TS Debby | 0 | None matched | 4835 |
| 2024-08-04 · Declaring State of Emergency for Tropical Storm Debby | 138 | AIKEN, BAMBERG, BEAUFORT, BERKELEY, CHARLESTON, CLARENDON, COASTAL GEORGETOWN, COASTAL HORRY | 4835 |
| 2023-08-29 · Declaring State of Emergency Due to Hurricane Idalia | 66 | AIKEN, ALLENDALE, BAMBERG, BARNWELL, BEAUFORT, BERKELEY, CALHOUN, CENTRAL ORANGEBURG | 3597 |
| 2022-09-28 · Declaring State of Emergency Due to Hurricane Ian | 47 | AIKEN, BARNWELL, BEAUFORT, CALHOUN, CENTRAL HORRY, CENTRAL ORANGEBURG, CHARLESTON, CHESTERFIELD | 4677 |
| 2022-01-19 · State of Emergency Due to Second Severe Winter Storm | 68 | ABBEVILLE, AIKEN, ALLENDALE, ANDERSON, BAMBERG, BARNWELL, CALHOUN, CENTRAL HORRY | No corresponding federal declaration found |
| 2022-01-14 · State of Emergency Due to Severe Winter Weather | 26 | ABBEVILLE, ANDERSON, CHEROKEE, CHESTER, CHESTERFIELD, FAIRFIELD, GREATER GREENVILLE, GREATER OCONEE | No corresponding federal declaration found |
| 2020-04-13 · State of Emergency Due to Severe Weather Event | 129 | ABBEVILLE, AIKEN, ALLENDALE, ANDERSON, BAMBERG, BARNWELL, BEAUFORT, BERKELEY | 4542 |
| 2019-08-31 · Declaring State of Emergency Due to Hurricane Dorian | 12 | BEAUFORT, CHARLESTON, SOUTHERN COLLETON | 4464 |
| 2018-10-09 · State of Emergency Due to Flooding and Potential Effects of Hurricane Michael | 45 | AIKEN, BAMBERG, BARNWELL, BEAUFORT, CALHOUN, CHARLESTON, CHEROKEE, CHESTER | 4394 |
| 2018-09-24 · State of Emergency Due to Major Disaster and Aftermath of Hurricane Florence | 10 | ANDERSON, CALHOUN, CHEROKEE, EDGEFIELD, FLORENCE, GREENVILLE, LAURENS, RICHLAND | 4394 |
| 2018-09-08 · Declaring a State of Emergency (Hurricane Florence, 2018) | 5 | AIKEN, EDGEFIELD, KERSHAW | 4394 |
| 2017-09-06 · Declaring State of Emergency to Prepare for Hurricane Irma | 5 | BARNWELL, CLARENDON, KERSHAW, LEE | 4346 |
| 2017-01-06 · This executive order by Governor Nikki R. Haley declares that a State of Emergency exists in South Carolina due to pending effects of severe winter weather. She further proclames that regulations deemed necessary to insure the fullest protection of life and property during this state of emergency shall be issued orally by me and thereafter reduced to writing within the succeeding twenty-four hour period. | 25 | ANDERSON, CHEROKEE, FAIRFIELD, GREATER GREENVILLE, GREATER OCONEE, GREATER PICKENS, GREENVILLE MOUNTAINS, KERSHAW | 5162 |
| 2016-10-18 · This executive order by Governor Nikki R. Haley declares that as of October 19, 2016 a State of Emergency exists in South Carolina and directs that the South Carolina Emergency Operations Plan be placed into effect. (Hurricane Matthew, 2016) | 3 | CHARLESTON | 4286 |
| 2016-10-04 · This executive order by Governor Nikki R. Haley declares that a State of Emergency exists in South Carolina. She directs that the South Carolina Emergency Operations Plan be placed into effect and directs that all prudent preparations be taken at the individual, local, and state levels to protect against the possible effects of Hurricane Matthew. | 13 | BEAUFORT, CHARLESTON, CLARENDON, DORCHESTER, SOUTHERN COLLETON | 4286 |
| 2015-10-01 · This executive order by Governor by Governor Nikki R. Haley declares that due to Hurricane Joaquin a State of Emergency exists in South Carolina and direct that the South Carolina Emergency Operations Plan be placed into effect. | 177 | ABBEVILLE, BEAUFORT, BERKELEY, CALHOUN, CHARLESTON, CHESTERFIELD, CLARENDON, COLLETON | 4241 |
| 2015-02-25 · This executive order by Governor Nikki Haley declares that due to severe winter weather a State of Emergency exists in several counties of South Carolina and directs the South Carolina Emergency Operations Plan to be placed into effect and require state agencies to support the responsibilities and tasks therein. | 43 | ANDERSON, CHEROKEE, CHESTERFIELD, COASTAL HORRY, DARLINGTON, DILLON, FAIRFIELD, FLORENCE | No corresponding federal declaration found |
| 2014-02-11 · This executive order by Governor Nikki Haley declares that a State of Emergency exists in South Carolina. Accordingly, I direct the South Carolina Emergency Operations Plan be placed into effect and require state agencies to support the responsibilities and tasks therein. She further orders the utilization of the South Carolina National Guard's personnel with appropriate equipment, at the discretion of the Adjutant General Executive Order 2014-11 and in coordination with the South Carolina Emergency Management Division, to take necessary and prudent actions to assist the citizens of this state. (Severe storms--South Carolina) | 0 | None matched | 4166 |
| 2014-01-28 · This executive order by Governor Nikki Haley declare that a State of Emergency exists in South Carolina due to severe winter weather between January 28, 2014 and January 30, 2014. | 52 | ABBEVILLE, AIKEN, ALLENDALE, ANDERSON, BAMBERG, BARNWELL, BEAUFORT, CALHOUN | 4166 |
| 2011-01-10 · This executive order by Governor Mark Sanford declares a state of emergency due to the expected snow. | 64 | ABBEVILLE, AIKEN, ALLENDALE, ANDERSON, BAMBERG, BARNWELL, CALHOUN, CHARLESTON | No corresponding federal declaration found |
| 2009-04-23 · This executive order by Governor Mark Sanford declares a state of emergency exists in Horry County due to wildfires. | 2 | GEORGETOWN, HORRY | 2816 |
| 2008-03-17 · This executive order by Governor Mark Sanford declares a state of emergency due to weather conditions of tornadoes and hail. | 184 | ABBEVILLE, AIKEN, ALLENDALE, ANDERSON, BAMBERG, BARNWELL, BEAUFORT, BERKELEY | No corresponding federal declaration found |
| 2004-08-30 · This executive order by Governor Mark Sanford declares a state of emergency due to the possible effects of Tropical Storm Gaston and directs that the South Carolina Emergency Operations Plan be placed into effect. | 25 | ALLENDALE, BERKELEY, CHARLESTON, CHESTERFIELD, CLARENDON, DARLINGTON, DILLON, DORCHESTER | 1547 |
| 2004-08-13 · This executive order by Governor Mark Sanford declares a state of emergency and directs that the South Carolina Emergency Operations Plan be placed into effect due to the possible dangers of Hurricane Charley. | 32 | BERKELEY, CHARLESTON, CHESTERFIELD, DORCHESTER, FAIRFIELD, GEORGETOWN, GREENVILLE, HORRY | 1543 |
| 2004-08-03 · This executive order by Governor Mark Sanford declares a state of emergency for Greenville County due to severe flooding. | 2 | ANDERSON, LEE | 1543 |
| 2004-01-27 · This executive order by Governor Mark Sanford declares a state of emergency due to expected severe winter weather and orders the South Carolina National Guard be placed on standby status. | 65 | ABBEVILLE, AIKEN, ALLENDALE, ANDERSON, BAMBERG, BARNWELL, BERKELEY, CALHOUN | 1509 |
| 2003-01-24 · This executive order by Governor Mark Sanford declares a state of emergency for the purpose of suspending federal regulations limiting the hours operators of commercial vehicles may drive, in order to ensure uninterrupted supply of fuel. (Winter storms--South Carolina) | 24 | CALHOUN, CHEROKEE, CHESTER, CHESTERFIELD, CLARENDON, DARLINGTON, DILLON, FAIRFIELD | No corresponding federal declaration found |
| 2003-01-24 · This executive order by Governor Mark Sanford declares a state of emergency due to the winter weather and directs that the South Carolina Emergency Operations Plan be placed in effect. | 24 | CALHOUN, CHEROKEE, CHESTER, CHESTERFIELD, CLARENDON, DARLINGTON, DILLON, FAIRFIELD | No corresponding federal declaration found |
| 2002-12-06 · This executive order by Governor Jim Hodges declares a state of emergency due to inclement weather. The need to continue the uninterrupted supply of food and fuel justifies an exemption for the federal regulations on how long commercial vehicles may drive. (Winter storms--South Carolina) | 29 | ABBEVILLE, ANDERSON, CHEROKEE, CHESTER, CHESTERFIELD, DARLINGTON, DILLON, FAIRFIELD | 1451 |
| 2002-12-05 · This executive order by Governor Jim Hodges declares a state of emergency due to incoming winter storms and directs that the South Carolina Emergency Operation Plans be placed in effect. | 29 | ABBEVILLE, ANDERSON, CHEROKEE, CHESTER, CHESTERFIELD, DARLINGTON, DILLON, FAIRFIELD | 1451 |
| 2002-10-25 · This executive order by Governor Jim Hodges declares a state of emergency due to tornadoes and significant flooding in the following counties: Clarendon, Georgetown, Berkeley, Calhoun, Charleston, Florence, Horry, Marion, Orangeburg, Sumter, and Williamsburg. | 0 | None matched | No corresponding federal declaration found |
| 2002-06-17 · This executive order by Governor Jim Hodges declares a state of emergency for Horry County due to wildfires. | 9 | ALLENDALE, BEAUFORT, BERKELEY, CHARLESTON, DORCHESTER, HAMPTON, JASPER, NORTHERN COLLETON | 2426 |
| 2002-01-02 · This executive order by Governor Jim Hodges declares a state of emergency due to the large amounts of snow and ice, and orders the South Carolina National Guard to take appropriate action. | 48 | ABBEVILLE, AIKEN, ALLENDALE, ANDERSON, BAMBERG, BARNWELL, BERKELEY, CALHOUN | No corresponding federal declaration found |
| 2001-11-08 · This executive order by Governor Jim Hodges declares a state of emergency in Horry County due to wildfires. | 24 | ABBEVILLE, ALLENDALE, ANDERSON, BEAUFORT, BERKELEY, CHARLESTON, CHEROKEE, CHESTER | 2388 |
| 2001-01-19 · This executive order by Governor Jim Hodges declares a State of Emergency due to the inclement weather and the need to continue the uninterrupted supply of fuel oil, kerosene, and propane. For these reasons, the Governor authorizes drivers of commercial vehicles to operate for longer hours than certain Federal Motor Carrier Safety regulations normally allow. (Winter storms--South Carolina) | 1 | ANDERSON | No corresponding federal declaration found |
| 2001-01-09 · This executive order by Governor Jim Hodges declares a State of Emergency due to the cold weather and the need to continue the uninterrupted supply of fuel oil, kerosene, and propane, which justifies an exemption from Part 395.3(b) of Title 49 of the Code of Federal Regulations (limits on the hours operators of commercial vehicles may drive). | 0 | None matched | No corresponding federal declaration found |
| 2000-01-28 · This executive order by Governor Jim Hodges declares a state of emergency due to incoming winter storms and directs that the South Carolina National Guard will be place on standby status and will take all reasonable and necessary actions to prepare for and respond to the hazards of this severe winter weather at the discretion of the Adjutant General and as determined necessary by the South Carolina Emergency Preparedness Division. | 25 | ABBEVILLE, ANDERSON, BERKELEY, CHARLESTON, CHEROKEE, CHESTER, DORCHESTER, GEORGETOWN | 1313 |
| 2000-01-28 · This executive order by Governor Jim Hodges declares a State of Emergency due to the cold weather and the need to continue the uninterrupted supply of Liquefied Petroleum Gas and allows for the suspension of Part 395 (drivers' hours of service) of Title 49 of the Code of Federal Regulations for 30 days or until the emergency conditions cease to exist. | 25 | ABBEVILLE, ANDERSON, BERKELEY, CHARLESTON, CHEROKEE, CHESTER, DORCHESTER, GEORGETOWN | 1313 |
| 2000-01-24 · This executive order by Governor Jim Hodges declares a State of Emergency due to the cold weather and the need to continue the uninterrupted supply of Liquefied Petroleum Gas (propane) and allows for an exemption from Parts 390 of Title 49 of the Code of Federal Regulations which limits the hours operators of commercial vehicles may drive. | 57 | ABBEVILLE, ALLENDALE, ANDERSON, BEAUFORT, BERKELEY, CHARLESTON, CHEROKEE, CHESTER | 1313 |
| 1999-09-28 · This executive order by Governor James H. Hodges declares a state of emergency in Georgetown, Horry, and Marion counties due to flooding caused by Hurricane Floyd. | 7 | BERKELEY, CHARLESTON, CLARENDON, DARLINGTON, DORCHESTER, GREENVILLE | 1299 |
| 1999-09-14 · This executive order by Governor James H. Hodges declares a state of emergency due to Hurricane Floyd. | 37 | AIKEN, ALLENDALE, BAMBERG, BARNWELL, BEAUFORT, BERKELEY, CALHOUN, CHARLESTON | 1299 |
| 1998-02-19 · This executive order by Governor David M. Beasley declares a state of emergency in Horry County due to floods. | 2 | HORRY, MARION | No corresponding federal declaration found |
| 1996-09-04 · This executive order by Governor David M. Beasley declares a state of emergency for South Carolina due to the threat of Hurricane Fran. | 16 | BERKELEY, CHARLESTON, DARLINGTON, DILLON, FLORENCE, GEORGETOWN, GREENVILLE, HORRY | 1140 |
| 1996-07-10 · This executive order by Governor David M. Beasley declares a state of emergency due to the threat of Hurricane Bertha. | 13 | BEAUFORT, BERKELEY, CHARLESTON, DORCHESTER, GEORGETOWN, GREENWOOD, HORRY, JASPER | No corresponding federal declaration found |
| 1995-09-21 · This executive order by Governor David M. Beasley declares a state of emergency due to heavy rains and flooding. | 0 | None matched | No corresponding federal declaration found |
| 1994-08-16 · This executive order by Governor Carroll A. Campbell, Jr. declares a state of emergency in Lexington County due to tornado damage. | 36 | BAMBERG, CHEROKEE, CHESTER, FAIRFIELD, GREENVILLE, GREENWOOD, KERSHAW, LAURENS | No corresponding federal declaration found |
| 1994-03-30 · This executive order by Governor Carroll A. Campbell, Jr. declares a state of emergency in Oconee County due to tornado damage. | 28 | CHEROKEE, GREENVILLE, GREENVILLE AND SPARTANBURG, HORRY, OCONEE, PICKENS, SPARTANBURG, YORK | No corresponding federal declaration found |
| 1993-03-13 · This executive order by Governor Carroll A. Campbell, Jr. declares a state of emergency and activates the National Guard to assist with the effects of a severe winter storm. | 0 | None matched | No corresponding federal declaration found |
| 1990-10-17 · This executive order by Governor Carroll A. Campbell, Jr. declares a state of emergency in certain counties of South Carolina due to torrential rains and flooding. | 0 | None matched | 881 |
| 1990-01-09 · This executive order by Governor Carroll A. Campbell, Jr. declares a state of emergency in Charleston County due to a winter storm and directs the National Guard to assist as necessary. | 0 | None matched | No corresponding federal declaration found |
| 1989-10-06 · This executive order by Governor Carroll A. Campbell, Jr. declares a state of emergency in 24 counties declared federal disaster areas due to Hurricane Hugo. | 0 | None matched | 843 |
| 1989-09-21 · This executive order by Governor Carroll A. Campbell, Jr. declares a state of emergency due to the threat of Hurricane Hugo. | 3 | GEORGETOWN, LANCASTER, SUMTER | 843 |
| 1989-09-20 · This executive order by Governor Carroll A. Campbell, Jr. declares a state of emergency due to the approach of Hurricane Hugo. | 3 | GEORGETOWN, LANCASTER, SUMTER | 843 |
| 1989-05-07 · This executive order by Governor Carroll A. Campbell, Jr. declares a state of emergency in Cherokee and Spartanburg Counties due to tornadoes. | 62 | ABBEVILLE, AIKEN, ANDERSON, BAMBERG, BARNWELL, BERKELEY, CHARLESTON, CHEROKEE | No corresponding federal declaration found |
| 1988-01-07 · This executive order by Governor Carroll A Campbell, Jr. declares a state of emergency due to a severe winter ice storm. | 0 | None matched | No corresponding federal declaration found |
| 1985-08-19 · This executive order by Governor Richard W. Riley declares a state of emergency in Spartanburg County due to a tornado. | 18 | CALHOUN, CHEROKEE, CHESTERFIELD, CLARENDON, DARLINGTON, ORANGEBURG, SPARTANBURG, UNION | No corresponding federal declaration found |
| 1985-04-04 · This executive order by Governor Richard W. Riley declares a state of emergency due to drought and the possibility of forest fires. | 0 | None matched | No corresponding federal declaration found |
| 1984-09-10 · This executive order by Lieutenant Governor Michael R. Daniel declares a state of emergency in South Carolina due to Hurricane Diana. | 0 | None matched | No corresponding federal declaration found |
| 1984-03-29 · This executive order by Governor Richard W. Riley declares a state of emergency in South Carolina due to a severe storm. | 65 | ABBEVILLE, ANDERSON, BAMBERG, CALHOUN, CHEROKEE, CHESTER, CHESTERFIELD, CLARENDON | 700 |
FEMA declarations with no state declaration on this page4 of 39 since 1970
Major disaster and emergency declarations FEMA made for weather in South Carolina from 1970, the first year this page covers, with no state declaration on this page within 21 days of the incident period. It can mean the state made no declaration, or that its declaration is not in the sources this page draws on. Fire management declarations, which a state can request without declaring an emergency, and declarations for tribal nations are not counted.
| 2020-03-17 | 4479 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2020-02-06 to 2020-02-13 |
| 2006-01-20 | 1625 | DR | SEVERE ICE STORM | Severe Ice Storm | 2005-12-15 to 2005-12-16 |
| 1998-09-04 | 1243 | DR | HURRICANE BONNIE | Hurricane | 1998-08-25 to 1998-09-01 |
| 1977-08-04 | 3047 | EM | DROUGHT | Drought | 1977-08-04 to 1977-08-04 |
Federal FEMA declarations51 records
DR, EM, and FM declarations for South Carolina from the site's national FEMA dataset.
| 2026-04-07 | 4908 | DR | SEVERE WINTER STORM | Winter Storm | 2026-01-21 to 2026-01-27 |
| 2026-01-23 | 3632 | EM | SEVERE WINTER STORM | Winter Storm | 2026-01-21 to 2026-01-27 |
| 2025-03-23 | 5576 | FM | TABLE ROCK FIRE COMPLEX | Fire | 2025-03-23 to |
| 2025-03-23 | 5575 | FM | TABLE ROCK FIRE | Fire | 2025-03-21 to |
| 2025-03-07 | 5554 | FM | COVINGTON DRIVE FIRE | Fire | 2025-03-01 to |
| 2025-01-10 | 4858 | DR | SEVERE STORMS AND FLOODING | Flood | 2024-11-06 to 2024-11-14 |
| 2024-09-29 | 4835 | DR | TROPICAL STORM DEBBY | Tropical Storm | 2024-08-04 to 2024-08-22 |
| 2024-09-29 | 4829 | DR | HURRICANE HELENE | Hurricane | 2024-09-25 to 2024-10-07 |
| 2024-09-26 | 3619 | EM | HURRICANE HELENE | Tropical Storm | 2024-09-25 to 2024-10-07 |
| 2024-08-05 | 3606 | EM | HURRICANE DEBBY | Tropical Storm | 2024-08-04 to 2024-08-22 |
| 2023-08-31 | 3597 | EM | HURRICANE IDALIA | Hurricane | 2023-08-29 to 2023-09-03 |
| 2022-11-21 | 4677 | DR | HURRICANE IAN | Hurricane | 2022-09-25 to 2022-10-04 |
| 2022-09-29 | 3585 | EM | HURRICANE IAN | Hurricane | 2022-09-25 to 2022-10-04 |
| 2020-05-01 | 4542 | DR | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS | Severe Storm | 2020-04-12 to 2020-04-13 |
| 2020-03-27 | 4492 | DR | COVID-19 PANDEMIC | Biological | 2020-01-20 to 2023-05-11 |
| 2020-03-17 | 4479 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2020-02-06 to 2020-02-13 |
| 2020-03-13 | 3470 | EM | COVID-19 | Biological | 2020-01-20 to 2023-05-11 |
| 2019-09-30 | 4464 | DR | HURRICANE DORIAN | Hurricane | 2019-08-31 to 2019-09-06 |
| 2019-09-01 | 3421 | EM | HURRICANE DORIAN | Hurricane | 2019-08-31 to 2019-09-06 |
| 2018-09-16 | 4394 | DR | HURRICANE FLORENCE | Hurricane | 2018-09-08 to 2018-10-08 |
| 2018-09-10 | 3400 | EM | HURRICANE FLORENCE | Hurricane | 2018-09-08 to 2018-10-08 |
| 2017-10-16 | 4346 | DR | HURRICANE IRMA | Hurricane | 2017-09-06 to 2017-09-13 |
| 2017-09-07 | 3386 | EM | HURRICANE IRMA | Hurricane | 2017-09-06 to 2017-09-13 |
| 2016-11-12 | 5162 | FM | PINNACLE MOUNTAIN FIRE | Fire | 2016-11-12 to 2016-12-20 |
| 2016-10-11 | 4286 | DR | HURRICANE MATTHEW | Hurricane | 2016-10-04 to 2016-10-30 |
| 2016-10-06 | 3378 | EM | HURRICANE MATTHEW | Hurricane | 2016-10-04 to 2016-10-30 |
| 2015-10-05 | 4241 | DR | SEVERE STORMS AND FLOODING | Flood | 2015-10-01 to 2015-10-23 |
| 2015-10-03 | 3373 | EM | SEVERE STORMS AND FLOODING | Severe Storm | 2015-10-01 to 2015-10-23 |
| 2014-03-12 | 4166 | DR | SEVERE WINTER STORM | Severe Ice Storm | 2014-02-10 to 2014-02-14 |
| 2014-02-12 | 3369 | EM | SEVERE WINTER STORM | Severe Ice Storm | 2014-02-10 to 2014-02-19 |
| 2009-04-23 | 2816 | FM | HIGHWAY 31 FIRE | Fire | 2009-04-23 to |
| 2006-01-20 | 1625 | DR | SEVERE ICE STORM | Severe Ice Storm | 2005-12-15 to 2005-12-16 |
| 2005-09-10 | 3233 | EM | HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 to 2005-10-01 |
| 2004-10-07 | 1566 | DR | TROPICAL STORM FRANCES | Hurricane | 2004-09-06 to 2004-10-11 |
| 2004-09-15 | 1547 | DR | TROPICAL STORM GASTON | Severe Storm | 2004-08-28 to 2004-08-30 |
| 2004-09-01 | 1543 | DR | HURRICANE CHARLEY | Hurricane | 2004-08-14 to 2004-08-15 |
| 2004-02-13 | 1509 | DR | SEVERE ICE STORM | Severe Ice Storm | 2004-01-26 to 2004-01-30 |
| 2003-01-08 | 1451 | DR | SEVERE ICE STORM | Severe Ice Storm | 2002-12-04 to 2002-12-06 |
| 2002-06-18 | 2426 | FM | SC-LEGENDS FIRE | Fire | 2002-06-17 to 2002-06-24 |
| 2001-11-09 | 2388 | FM | SC - LONG BAY FIRE - 11/09/2001 | Fire | 2001-11-07 to 2001-11-26 |
| 2000-01-31 | 1313 | DR | SEVERE WINTER STORM | Severe Storm | 2000-01-22 to 2000-02-01 |
| 1999-09-21 | 1299 | DR | HURRICANE FLOYD MAJOR DISASTER DECLARATIONS | Hurricane | 1999-09-14 to 1999-09-30 |
| 1999-09-15 | 3145 | EM | HURRICANE FLOYD EMERGENCY DECLARATIONS | Hurricane | 1999-09-14 to 1999-09-25 |
| 1998-09-04 | 1243 | DR | HURRICANE BONNIE | Hurricane | 1998-08-25 to 1998-09-01 |
| 1996-09-30 | 1140 | DR | SEVERE WINDS AND FLOODING ASSOC WITH HURRICANE FRAN | Flood | 1996-09-05 to 1996-10-15 |
| 1990-10-22 | 881 | DR | SEVERE STORMS & FLOODING | Flood | 1990-10-11 to 1990-10-28 |
| 1989-09-22 | 843 | DR | HURRICANE HUGO | Hurricane | 1989-09-21 to 1989-09-22 |
| 1984-03-30 | 700 | DR | SEVERE STORMS & TORNADOES | Tornado | 1984-03-28 to 1984-03-29 |
| 1977-08-04 | 3047 | EM | DROUGHT | Drought | 1977-08-04 to 1977-08-04 |
| 1955-08-20 | 44 | DR | HURRICANES | Hurricane | 1955-08-20 to 1955-08-20 |
| 1954-10-17 | 29 | DR | HURRICANE | Hurricane | 1954-10-17 to 1954-10-17 |
NOAA/NWS matched event details2,004 rows
Storm Events matched within the configured date window of a state declaration's signing date. This is temporal and geographic evidence, not proof of causation or operational impact.
| 1984-03-28 15:30:00 | ABBEVILLE | county/county-equivalent | Tornado | 0 / 24 | 25M |
| 1984-03-28 15:40:00 | ABBEVILLE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0 |
| 1984-03-28 15:40:00 | ABBEVILLE | county/county-equivalent | Hail | 0 / 0 | 0 |
| 1984-03-28 15:22:00 | ANDERSON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0 |
| 1984-03-28 15:30:00 | ANDERSON | county/county-equivalent | Hail | 0 / 0 | 0 |
| 1984-03-28 15:30:00 | ANDERSON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0 |
| 1984-03-28 15:40:00 | ANDERSON | county/county-equivalent | Hail | 0 / 0 | 0 |
| 1984-03-28 15:45:00 | ANDERSON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0 |
| 1984-03-28 18:30:00 | BAMBERG | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0 |
| 1984-03-28 18:30:00 | CALHOUN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0 |
| 1984-03-28 16:35:00 | CHEROKEE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0 |
| 1984-03-28 16:30:00 | CHESTER | county/county-equivalent | Hail | 0 / 0 | 0 |
| 1984-03-28 16:30:00 | CHESTER | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0 |
| 1984-03-28 17:40:00 | CHESTERFIELD | county/county-equivalent | Tornado | 0 / 0 | 25K |
| 1984-03-28 17:45:00 | CHESTERFIELD | county/county-equivalent | Tornado | 0 / 24 | 25M |
| 1984-03-28 19:00:00 | CLARENDON | county/county-equivalent | Thunderstorm Wind | 1 / 0 | 0 |
| 1984-03-28 16:53:00 | FAIRFIELD | county/county-equivalent | Tornado | 0 / 10 | 2.5M |
| 1984-03-28 17:00:00 | FAIRFIELD | county/county-equivalent | Tornado | 5 / 49 | 25M |
| 1984-03-28 19:15:00 | FLORENCE | county/county-equivalent | Hail | 0 / 0 | 0 |
| 1984-03-28 19:15:00 | FLORENCE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0 |
| 1984-03-28 15:00:00 | GREENVILLE | county/county-equivalent | Hail | 0 / 0 | 0 |
| 1984-03-28 15:00:00 | GREENVILLE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0 |
| 1984-03-28 15:15:00 | GREENVILLE | county/county-equivalent | Hail | 0 / 0 | 0 |
