Tennessee: Weather Emergency Declarations
Original state weather-emergency declarations, compared with federal FEMA declarations and nearby NOAA/NWS Storm Events evidence.
Federal declaration overview · Official state source
State weather declarations
Original weather-related declarations only. Administrative orders, public-health orders, extensions, amendments, and terminations are excluded from this incident list.
| 2026-01-22 | 110 | No. 110 An Order to Provide Relief In Anticipation of Severe Winter Weather | declaration | Bill Lee |
| 2024-09-27 | 105 | No. 105 An Order to Provide Relief to Victims of Severe Weather and Flooding in Tennessee | declaration | Bill Lee |
Combined event crosswalk
Each state action, its matched NOAA evidence, and the closest federal declaration within 21 days of its incident window, if one exists. A federal match is an automated date-proximity candidate, not a confirmed legal link.
| 2026-01-22 · No. 110 An Order to Provide Relief In Anticipation of Severe Winter Weather | 92 | BEDFORD, BENTON, BLEDSOE, CAMPBELL, CANNON, CARROLL, CHEATHAM, CHESTER | 4898 |
| 2024-09-27 · No. 105 An Order to Provide Relief to Victims of Severe Weather and Flooding in Tennessee | 62 | BLOUNT, CARTER, CLAY, COCKE, DAVIDSON, DICKSON, GREENE, HAMBLEN | 4832 |
Federal FEMA declarations97 records
DR, EM, and FM declarations for Tennessee from the site's national FEMA dataset.
| 2026-02-06 | 4898 | DR | SEVERE WINTER STORM | Winter Storm | 2026-01-22 to 2026-01-27 |
| 2026-01-24 | 3635 | EM | SEVERE WINTER STORM | Winter Storm | 2026-01-22 to 2026-01-27 |
| 2025-06-19 | 4878 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | Severe Storm | 2025-04-02 to 2025-04-24 |
| 2025-04-02 | 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | Severe Storm | 2025-04-02 to 2025-04-24 |
| 2024-10-02 | 4832 | DR | TROPICAL STORM HELENE | Tropical Storm | 2024-09-26 to 2024-09-30 |
| 2024-09-27 | 3620 | EM | TROPICAL STORM HELENE | Tropical Storm | 2024-09-26 to 2024-09-30 |
| 2024-06-17 | 4792 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2024-05-08 to 2024-05-09 |
| 2023-12-13 | 4751 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 2023-12-09 to 2023-12-09 |
| 2023-09-27 | 4742 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO | Severe Storm | 2023-08-07 to 2023-08-07 |
| 2023-09-04 | 4735 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | Severe Storm | 2023-07-18 to 2023-07-21 |
| 2023-08-17 | 4729 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | Severe Storm | 2023-06-25 to 2023-06-26 |
| 2023-05-17 | 4712 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO | Severe Storm | 2023-03-01 to 2023-03-03 |
| 2023-04-07 | 4701 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | Severe Storm | 2023-03-31 to 2023-04-01 |
| 2023-03-08 | 4691 | DR | SEVERE WINTER STORM | Winter Storm | 2022-12-22 to 2022-12-27 |
| 2022-03-11 | 4645 | DR | SEVERE WINTER STORM | Severe Storm | 2022-02-03 to 2022-02-04 |
| 2022-01-14 | 4637 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | Tornado | 2021-12-10 to 2021-12-11 |
| 2021-12-13 | 3576 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | Tornado | 2021-12-10 to 2021-12-11 |
| 2021-08-23 | 4609 | DR | SEVERE STORM AND FLOODING | Flood | 2021-08-21 to 2021-08-21 |
| 2021-05-08 | 4601 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Tornado | 2021-03-25 to 2021-04-03 |
| 2021-04-21 | 4594 | DR | SEVERE WINTER STORMS | Severe Ice Storm | 2021-02-11 to 2021-02-19 |
| 2021-01-05 | 3552 | EM | EXPLOSION | Other | 2020-12-25 to 2020-12-25 |
| 2020-07-09 | 4550 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2020-05-03 to 2020-05-04 |
| 2020-04-24 | 4541 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2020-04-12 to 2020-04-13 |
| 2020-04-02 | 4514 | DR | COVID-19 PANDEMIC | Biological | 2020-01-20 to 2023-05-11 |
| 2020-03-13 | 3473 | EM | COVID-19 | Biological | 2020-01-20 to 2023-05-11 |
| 2020-03-05 | 4476 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Tornado | 2020-03-03 to 2020-03-03 |
| 2019-12-06 | 4471 | DR | SEVERE STORM AND STRAIGHT-LINE WINDS | Severe Storm | 2019-10-26 to 2019-10-26 |
| 2019-04-17 | 4427 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Flood | 2019-02-19 to 2019-03-30 |
| 2017-06-23 | 4320 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2017-05-27 to 2017-05-28 |
| 2016-12-15 | 4293 | DR | WILDFIRES | Fire | 2016-11-28 to 2016-12-09 |
| 2016-11-28 | 5167 | FM | CHIMNEY TOP FIRE | Fire | 2016-11-28 to 2016-12-09 |
| 2016-11-19 | 5165 | FM | EAST MILLER COVE FIRE | Fire | 2016-11-17 to 2016-12-03 |
| 2016-11-11 | 5160 | FM | SMITH MOUNTAIN FIRE COMPLEX | Fire | 2016-11-11 to 2016-11-29 |
| 2016-11-09 | 5159 | FM | FLIPPERS BEND FIRE | Fire | 2016-11-05 to 2016-12-03 |
| 2015-04-02 | 4211 | DR | SEVERE WINTER STORM AND FLOODING | Severe Ice Storm | 2015-02-15 to 2015-02-22 |
| 2014-08-13 | 4189 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2014-06-05 to 2014-06-10 |
| 2014-04-11 | 4171 | DR | SEVERE WINTER STORM | Severe Ice Storm | 2014-03-02 to 2014-03-04 |
| 2012-03-16 | 4060 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND | Severe Storm | 2012-02-29 to 2012-03-02 |
| 2011-07-20 | 4005 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND | Severe Storm | 2011-06-18 to 2011-06-24 |
| 2011-05-09 | 1979 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | Severe Storm | 2011-04-19 to 2011-06-07 |
| 2011-05-09 | 1978 | DR | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS | Severe Storm | 2011-04-04 to 2011-04-04 |
| 2011-05-04 | 3321 | EM | FLOODING | Flood | 2011-04-26 to 2011-06-07 |
| 2011-05-01 | 1974 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING | Severe Storm | 2011-04-25 to 2011-04-28 |
| 2011-03-31 | 1965 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2011-02-28 to 2011-03-01 |
| 2010-09-15 | 1937 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2010-08-17 to 2010-08-21 |
| 2010-05-04 | 1909 | DR | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES | Severe Storm | 2010-04-30 to 2010-05-18 |
| 2009-08-21 | 1856 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2009-07-15 to 2009-07-17 |
| 2009-07-13 | 1851 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2009-06-12 to 2009-06-14 |
| 2009-05-15 | 1839 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2009-04-10 to 2009-04-10 |
| 2009-02-17 | 1821 | DR | SEVERE WINTER STORM AND FLOODING | Severe Ice Storm | 2009-01-27 to 2009-01-31 |
| 2008-02-07 | 1745 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2008-02-05 to 2008-02-06 |
| 2006-04-05 | 1634 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 2006-04-02 to 2006-04-08 |
| 2005-09-05 | 3217 | EM | HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 to 2005-10-01 |
| 2004-10-07 | 1568 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2004-09-16 to 2004-09-20 |
| 2003-07-29 | 1482 | DR | SEVERE STORMS, HIGH WINDS, AND HEAVY RAIN | Severe Storm | 2003-07-21 to 2003-07-22 |
| 2003-05-08 | 1464 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2003-05-04 to 2003-05-30 |
| 2003-03-20 | 1456 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2003-02-14 to 2003-02-26 |
| 2002-11-13 | 1441 | DR | SEVERE STORMS AND TORNADOS | Severe Storm | 2002-11-09 to 2002-11-12 |
| 2002-04-05 | 1408 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2002-01-23 to 2002-03-20 |
| 2001-11-14 | 2389 | FM | TN - RIDGE CREST FIRE - 11/14/2001 | Fire | 2001-11-12 to |
| 2001-11-03 | 2387 | FM | TN - CHATTANOOGA FIRE COMPLEX - 11/03/01 | Fire | 2001-11-03 to |
| 2001-08-15 | 1387 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2001-07-27 to 2001-08-22 |
| 2000-11-03 | 2348 | FM | TN-GREENEVILLE FIRE COMPLEX-11/03/00 | Fire | 2000-10-30 to |
| 2000-11-03 | 2347 | FM | TN - COOKEVILLE FIRE COMPLEX - 11/03/00 | Fire | 2000-11-01 to |
| 2000-11-02 | 2346 | FM | TN - KNOXVILLE FIRE COMPLEX - 11/02/00 | Fire | 2000-10-30 to |
| 2000-06-12 | 1331 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2000-05-23 to 2000-05-31 |
| 1999-05-12 | 1275 | DR | SEVERE STORMS, TORNADOES AND FLOODING | Severe Storm | 1999-05-05 to 1999-05-19 |
| 1999-04-13 | 2250 | FM | TN - WILDFIRES 4/13/99 | Fire | 1999-04-13 to |
| 1999-01-19 | 1262 | DR | SEVERE STORMS, TORNADOES AND HIGH WINDS | Severe Storm | 1999-01-17 to 1999-02-01 |
| 1999-01-15 | 1260 | DR | SEVERE WINTER STORM | Severe Storm | 1998-12-23 to 1998-12-29 |
| 1998-07-23 | 1235 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 1998-07-13 to 1998-07-28 |
| 1998-04-20 | 1215 | DR | SEVERE STORMS, TORNADOES AND FLOODING | Severe Storm | 1998-04-16 to 1998-05-18 |
| 1998-01-13 | 1197 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 1998-01-06 to 1998-02-12 |
| 1997-04-02 | 1171 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 1997-03-28 to 1997-03-29 |
| 1997-03-07 | 1167 | DR | HEAVY RAINS, TORNADOES, FLOODING, HAIL, HIGH WINDS | Tornado | 1997-02-28 to 1997-03-24 |
| 1995-06-14 | 1057 | DR | TORNADOES | Tornado | 1995-05-14 to 1995-06-15 |
| 1994-04-14 | 1022 | DR | EXTENSIVE RAINFALL AND FLASH FLOODING | Flood | 1994-03-25 to 1994-04-03 |
| 1994-02-28 | 1010 | DR | SEVERE WINTER ICE STORM,FLASH FLOODING | Severe Storm | 1994-02-09 to 1994-02-11 |
| 1993-03-14 | 3095 | EM | SEVERE SNOWFALL, WINTER STORM | Snowstorm | 1993-03-13 to 1993-03-17 |
| 1991-06-21 | 910 | DR | SEVERE STORMS & FLOODING | Flood | 1991-05-24 to 1991-06-26 |
| 1991-01-04 | 889 | DR | SEVERE STORMS & FLOODING | Flood | 1990-12-19 to 1991-01-14 |
| 1990-02-27 | 858 | DR | SEVERE STORMS & FLOODING | Flood | 1990-02-15 to 1990-02-20 |
| 1984-05-25 | 708 | DR | SEVERE STORMS & FLOODING | Flood | 1984-05-06 to 1984-05-11 |
| 1982-09-22 | 668 | DR | SEVERE STORMS & FLOODING | Flood | 1982-09-22 to 1982-09-22 |
| 1982-08-24 | 666 | DR | SEVERE STORMS AND FLOODING | Flood | 1982-08-24 to 1982-08-24 |
| 1979-05-07 | 585 | DR | SEVERE STORMS, TORNADOES & FLOODING | Severe Storm | 1979-05-07 to 1979-05-07 |
| 1977-11-12 | 544 | DR | SEVERE STORMS & FLOODING | Flood | 1977-11-12 to 1977-11-12 |
| 1977-04-29 | 533 | DR | SEVERE STORMS & FLOODING | Flood | 1977-04-29 to 1977-04-29 |
| 1975-03-22 | 459 | DR | SEVERE STORMS & FLOODING | Flood | 1975-03-22 to 1975-03-22 |
| 1974-04-04 | 424 | DR | TORNADOES | Tornado | 1974-04-04 to 1974-04-04 |
| 1973-06-28 | 395 | DR | SEVERE STORMS & FLOODING | Flood | 1973-06-28 to 1973-06-28 |
| 1973-05-11 | 382 | DR | SEVERE STORMS & FLOODING | Flood | 1973-05-11 to 1973-05-11 |
| 1973-03-21 | 366 | DR | HEAVY RAINS & FLOODING | Flood | 1973-03-21 to 1973-03-21 |
| 1972-05-15 | 331 | DR | HEAVY RAINS & FLOODING | Flood | 1972-05-15 to 1972-05-15 |
| 1971-05-18 | 306 | DR | TORNADO | Tornado | 1971-05-18 to 1971-05-18 |
| 1969-07-11 | 263 | DR | SEVERE STORMS & FLOODING | Flood | 1969-07-11 to 1969-07-11 |
| 1963-03-27 | 151 | DR | SEVERE STORMS & FLOODING | Flood | 1963-03-27 to 1963-03-27 |
NOAA/NWS matched event details154 rows
Storm Events matched within the configured date window of a state declaration's signing date. This is temporal and geographic evidence, not proof of causation or operational impact.
| 2024-09-25 13:15:00 | BLOUNT | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-27 08:15:00 | CARTER | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-27 10:30:00 | CARTER | county/county-equivalent | Flash Flood | 0 / 0 | 62.50M |
| 2024-09-24 13:55:00 | CLAY | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-09-27 05:30:00 | COCKE | county/county-equivalent | Flood | 0 / 0 | 24.30K |
| 2024-09-27 09:00:00 | COCKE | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-27 10:30:00 | COCKE | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-09-27 23:00:00 | COCKE | county/county-equivalent | Flood | 2 / 0 | 0.00K |
| 2024-09-24 13:40:00 | DAVIDSON | county/county-equivalent | Lightning | 0 / 0 | 50.00K |
| 2024-09-24 13:41:00 | DAVIDSON | county/county-equivalent | Lightning | 0 / 0 | 50.00K |
| 2024-09-24 13:44:00 | DAVIDSON | county/county-equivalent | Lightning | 0 / 0 | 50.00K |
| 2024-09-24 13:46:00 | DAVIDSON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 10.00K |
| 2024-09-24 13:53:00 | DAVIDSON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 1.00K |
| 2024-09-24 13:55:00 | DAVIDSON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 10.00K |
| 2024-09-24 13:56:00 | DAVIDSON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 1.00K |
| 2024-09-24 13:57:00 | DAVIDSON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 5.00K |
| 2024-09-24 14:03:00 | DAVIDSON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-09-24 14:06:00 | DAVIDSON | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-09-24 12:53:00 | DICKSON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 10.00K |
| 2024-09-25 14:25:00 | GREENE | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-25 19:11:00 | GREENE | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-26 13:59:00 | GREENE | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-09-27 10:15:00 | GREENE | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-27 20:30:00 | GREENE | county/county-equivalent | Flood | 1 / 0 | 22.70M |
| 2024-09-28 00:00:00 | HAMBLEN | county/county-equivalent | Flood | 0 / 0 | 11.00M |
| 2024-09-27 09:00:00 | HAMILTON | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-24 17:20:00 | HANCOCK | county/county-equivalent | Tornado | 0 / 0 | |
| 2024-09-26 12:00:00 | HAWKINS | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-09-27 15:00:00 | HAWKINS | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-24 15:10:00 | JACKSON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 5.00K |
| 2024-09-25 20:16:00 | JOHNSON | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-27 08:30:00 | JOHNSON | county/county-equivalent | Flash Flood | 1 / 0 | 6.50M |
| 2024-09-28 08:30:00 | KNOX | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-09-24 14:10:00 | LAWRENCE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 1.00K |
| 2024-09-24 15:24:00 | LAWRENCE | county/county-equivalent | Thunderstorm Wind | 0 / 3 | 25.00K |
| 2024-09-24 14:00:00 | MACON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 10.00K |
| 2024-09-24 14:15:00 | MACON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 5.00K |
| 2024-09-24 14:10:00 | MAURY | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 5.00K |
| 2024-09-24 15:50:00 | OVERTON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 1.00K |
| 2024-09-24 15:55:00 | OVERTON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 5.00K |
| 2024-09-24 04:16:00 | ROBERTSON | county/county-equivalent | Lightning | 0 / 0 | 25.00K |
| 2024-09-24 12:47:00 | ROBERTSON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 10.00K |
| 2024-09-27 08:06:00 | SEQUATCHIE | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-25 14:14:00 | SEVIER | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-25 16:03:00 | SEVIER | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-25 19:12:00 | SEVIER | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-26 07:47:00 | SEVIER | county/county-equivalent | Debris Flow | 0 / 0 | 0.00K |
| 2024-09-26 09:00:00 | SEVIER | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-27 09:00:00 | SEVIER | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-27 10:00:00 | SEVIER | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-27 13:00:00 | SEVIER | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-28 11:15:00 | SEVIER | county/county-equivalent | Flood | 0 / 0 | 20.00K |
| 2024-09-24 18:42:00 | SULLIVAN | county/county-equivalent | Hail | 0 / 0 | |
| 2024-09-24 19:05:00 | SULLIVAN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | |
| 2024-09-24 19:12:00 | SULLIVAN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | |
| 2024-09-26 12:04:00 | SULLIVAN | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-09-24 13:40:00 | SUMNER | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-09-27 08:00:00 | UNICOI | county/county-equivalent | Flash Flood | 9 / 0 | 9.80M |
| 2024-09-27 10:05:00 | WASHINGTON | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-09-27 10:08:00 | WASHINGTON | county/county-equivalent | Flash Flood | 2 / 0 | 39.00M |
| 2024-09-24 14:36:00 | WILLIAMSON | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-09-24 14:13:00 | WILSON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 1.00K |
| 2026-01-24 02:30:00 | BEDFORD | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2026-01-24 05:00:00 | BENTON | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-24 10:00:00 | BLEDSOE | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2026-01-24 12:00:00 | CAMPBELL | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2026-01-24 03:00:00 | CANNON | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2026-01-24 05:00:00 | CARROLL | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-24 02:00:00 | CHEATHAM | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2026-01-24 05:00:00 | CHESTER | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-24 12:30:00 | CLAIBORNE | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2026-01-24 03:45:00 | CLAY | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2026-01-24 03:00:00 | COFFEE | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2026-01-24 05:00:00 | CROCKETT | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-24 04:00:00 | CUMBERLAND | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2026-01-24 02:00:00 | DAVIDSON | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2026-01-24 05:00:00 | DECATUR | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-24 03:00:00 | DEKALB | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2026-01-24 01:30:00 | DICKSON | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2026-01-24 05:00:00 | DYER | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-25 05:00:00 | DYER | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-24 05:00:00 | FAYETTE | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-24 04:00:00 | FENTRESS | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2026-01-24 04:00:00 | FRANKLIN | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2026-01-25 15:00:00 | FRANKLIN | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2026-01-25 19:00:00 | FRANKLIN | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-24 05:00:00 | GIBSON | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-24 00:30:00 | GILES | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2026-01-24 04:00:00 | GRUNDY | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2026-01-24 14:00:00 | HAMBLEN | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2026-01-24 13:00:00 | HANCOCK | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2026-01-24 05:00:00 | HARDEMAN | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-24 15:00:00 | HAWKINS | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2026-01-24 05:00:00 | HAYWOOD | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-24 05:00:00 | HENDERSON | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-24 05:00:00 | HENRY | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-24 01:00:00 | HICKMAN | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2026-01-24 00:15:00 | HOUSTON | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2026-01-24 00:15:00 | HUMPHREYS | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2026-01-24 03:15:00 | JACKSON | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2026-01-24 17:00:00 | JOHNSON | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2026-01-24 07:30:00 | KNOX | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2026-01-24 05:00:00 | LAKE | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-25 05:00:00 | LAKE | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-24 05:00:00 | LAUDERDALE | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-25 05:00:00 | LAUDERDALE | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-24 00:30:00 | LAWRENCE | NWS forecast zone | Ice Storm | 0 / 0 | |
| 2026-01-24 00:30:00 | LEWIS | NWS forecast zone | Ice Storm | 0 / 0 | |
| 2026-01-24 05:00:00 | LINCOLN | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2026-01-25 14:00:00 | LINCOLN | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2026-01-25 21:00:00 | LINCOLN | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-24 03:00:00 | MACON | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2026-01-24 05:00:00 | MADISON | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-24 01:30:00 | MARSHALL | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2026-01-24 01:15:00 | MAURY | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2026-01-24 06:30:00 | MCMINN | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2026-01-24 05:00:00 | MCNAIRY | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-24 01:30:00 | MONTGOMERY | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2026-01-24 04:00:00 | MOORE | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2026-01-25 14:00:00 | MOORE | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2026-01-25 19:00:00 | MOORE | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-24 12:00:00 | MORGAN | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2026-01-25 07:00:00 | NORTHWEST GREENE | NWS forecast zone | High Wind | 0 / 0 | |
| 2026-01-24 06:30:00 | NORTHWEST MONROE | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2026-01-24 05:00:00 | OBION | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-25 05:00:00 | OBION | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2026-01-24 03:15:00 | OVERTON | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2026-01-24 00:00:00 | PERRY | NWS forecast zone | Ice Storm | 0 / 0 | |
| 2026-01-24 04:00:00 | PICKETT | NWS forecast zone | Winter Storm | 0 / 0 | |
