Disaster Data / States / Alaska / Kenai Peninsula Borough
BoroughKenai Peninsula Borough, Alaska
Kenai Peninsula Borough recorded 17 federal disaster and emergency declarations since FY2000 (through FY2025): 12 major disasters, 2 emergencies, and 3 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Kenai Peninsula Borough runs between 2000 and 2022, covering 17 declarations in all. Its most recent major disaster declaration was Landslide in 2022. The hazards behind these declarations were most often severe storm, fire, and earthquake. Since 2000, FEMA has obligated about $9.6 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Kenai Peninsula Borough, AK
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 51 | $3,034,663 |
| Utilities(F) | 13 | $2,359,048 |
| Emergency protective measures(B) | 79 | $2,216,029 |
| Debris removal(A) | 17 | $816,321 |
| Buildings and equipment(E) | 32 | $620,602 |
| Parks and recreation(G) | 7 | $335,715 |
| Water control facilities(D) | 3 | $231,933 |
| Management costs(Z) | 5 | $30,416 |
| All categories | 207 | $9,644,727 |
Most common hazards
- Severe Storm 7
- Fire 3
- Earthquake 2
- Biological 2
- Flood 1
- Coastal Storm 1
- Mud/Landslide 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Kenai Peninsula Borough, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Mud/Landslide | Jul 26, 2022 | DR-4661-AK | DR |
| Severe Storm | Jan 15, 2022 | DR-4638-AK | DR |
| Biological | Apr 9, 2020 | DR-4533-AK | DR |
| Biological | Mar 13, 2020 | EM-3446-AK | EM |
| Earthquake | Jan 31, 2019 | DR-4413-AK | DR |
| Earthquake | Nov 30, 2018 | EM-3410-AK | EM |
| Coastal Storm | Jun 8, 2018 | DR-4369-AK | DR |
| Fire | Jun 16, 2015 | FM-5085-AK | FM |
| Flood | Jan 16, 2014 | DR-4161-AK | DR |
| Severe Storm | Nov 27, 2012 | DR-4094-AK | DR |
| Severe Storm | Feb 2, 2012 | DR-4054-AK | DR |
| Fire | May 14, 2009 | FM-2820-AK | FM |
| Fire | Jun 22, 2007 | FM-2699-AK | FM |
| Severe Storm | Dec 8, 2006 | DR-1669-AK | DR |
| Severe Storm | Apr 26, 2003 | DR-1461-AK | DR |
| Severe Storm | Dec 4, 2002 | DR-1445-AK | DR |
| Severe Storm | Feb 17, 2000 | DR-1316-AK | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 17 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Jul 26, 2022 | DR-4661-AK | DR | Mud/Landslide | Landslide |
| Jan 15, 2022 | DR-4638-AK | DR | Severe Storm | Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| Apr 9, 2020 | DR-4533-AK | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3446-AK | EM | Biological | Covid-19 |
| Jan 31, 2019 | DR-4413-AK | DR | Earthquake | Earthquake |
| Nov 30, 2018 | EM-3410-AK | EM | Earthquake | Earthquake |
| Jun 8, 2018 | DR-4369-AK | DR | Coastal Storm | Severe Storm |
| Jun 16, 2015 | FM-5085-AK | FM | Fire | Card Street Fire |
| Jan 16, 2014 | DR-4161-AK | DR | Flood | Flooding |
| Nov 27, 2012 | DR-4094-AK | DR | Severe Storm | Severe Storm, Straight-Line Winds, Flooding, And Landslides |
| Feb 2, 2012 | DR-4054-AK | DR | Severe Storm | Severe Storm |
| May 14, 2009 | FM-2820-AK | FM | Fire | Mile 17 East End Road Fire |
| Jun 22, 2007 | FM-2699-AK | FM | Fire | Caribou Hills Fire |
| Dec 8, 2006 | DR-1669-AK | DR | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| Apr 26, 2003 | DR-1461-AK | DR | Severe Storm | Severe Winter Storm, Including High Winds And Freezing Temperatures |
| Dec 4, 2002 | DR-1445-AK | DR | Severe Storm | Severe Winter Storms, Flooding, Coastal Erosion And Tidal Surge |
| Feb 17, 2000 | DR-1316-AK | DR | Severe Storm | Severe Winter Storms And Avalanches |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Alaska's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.