Disaster Data / States / Connecticut / New LondonMSA 3280,5520) County
CountyNew LondonMSA 3280,5520) County, Connecticut
New LondonMSA 3280,5520) County recorded 24 federal disaster and emergency declarations since FY2000 (through FY2025): 12 major disasters, 12 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for New LondonMSA 3280,5520) County runs between 2003 and 2024, covering 24 declarations in all. Its most recent major disaster declaration was Remnants Of Hurricane Ida in 2021. The hazards behind these declarations were most often severe storm, hurricane, and snowstorm.
Highlighted: New LondonMSA 3280,5520) County, CT
Most common hazards
- Severe Storm 9
- Hurricane 9
- Snowstorm 4
- Biological 2
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for New LondonMSA 3280,5520) County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | Jan 13, 2024 | EM-3604-CT | EM |
| Hurricane | Oct 30, 2021 | DR-4629-CT | DR |
| Hurricane | Aug 22, 2021 | EM-3564-CT | EM |
| Hurricane | Jan 12, 2021 | DR-4580-CT | DR |
| Hurricane | Aug 6, 2020 | EM-3535-CT | EM |
| Biological | Mar 28, 2020 | DR-4500-CT | DR |
| Biological | Mar 13, 2020 | EM-3439-CT | EM |
| Severe Storm | Dec 5, 2018 | DR-4410-CT | DR |
| Severe Storm | Apr 8, 2015 | DR-4213-CT | DR |
| Severe Storm | Mar 21, 2013 | DR-4106-CT | DR |
| Severe Storm | Feb 10, 2013 | EM-3361-CT | EM |
| Hurricane | Oct 30, 2012 | DR-4087-CT | DR |
| Hurricane | Oct 28, 2012 | EM-3353-CT | EM |
| Severe Storm | Oct 31, 2011 | EM-3342-CT | EM |
| Hurricane | Sep 2, 2011 | DR-4023-CT | DR |
| Hurricane | Aug 27, 2011 | EM-3331-CT | EM |
| Snowstorm | Mar 3, 2011 | DR-1958-CT | DR |
| Severe Storm | Apr 23, 2010 | DR-1904-CT | DR |
| Severe Storm | May 11, 2007 | DR-1700-CT | DR |
| Severe Storm | Dec 16, 2005 | DR-1619-CT | DR |
| Hurricane | Sep 13, 2005 | EM-3246-CT | EM |
| Snowstorm | Feb 17, 2005 | EM-3200-CT | EM |
| Snowstorm | Jan 15, 2004 | EM-3192-CT | EM |
| Snowstorm | Mar 11, 2003 | EM-3176-CT | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 24 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Jan 13, 2024 | EM-3604-CT | EM | Severe Storm | Severe Storms, Flooding, And A Potential Dam Breach |
| Oct 30, 2021 | DR-4629-CT | DR | Hurricane | Remnants Of Hurricane Ida |
| Aug 22, 2021 | EM-3564-CT | EM | Hurricane | Hurricane Henri |
| Jan 12, 2021 | DR-4580-CT | DR | Hurricane | Tropical Storm Isaias |
| Aug 6, 2020 | EM-3535-CT | EM | Hurricane | Tropical Storm Isaias |
| Mar 28, 2020 | DR-4500-CT | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3439-CT | EM | Biological | Covid-19 |
| Dec 5, 2018 | DR-4410-CT | DR | Severe Storm | Severe Storms And Flooding |
| Apr 8, 2015 | DR-4213-CT | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Mar 21, 2013 | DR-4106-CT | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Feb 10, 2013 | EM-3361-CT | EM | Severe Storm | Severe Winter Storm |
| Oct 30, 2012 | DR-4087-CT | DR | Hurricane | Hurricane Sandy |
| Oct 28, 2012 | EM-3353-CT | EM | Hurricane | Hurricane Sandy |
| Oct 31, 2011 | EM-3342-CT | EM | Severe Storm | Severe Storm |
| Sep 2, 2011 | DR-4023-CT | DR | Hurricane | Tropical Storm Irene |
| Aug 27, 2011 | EM-3331-CT | EM | Hurricane | Hurricane Irene |
| Mar 3, 2011 | DR-1958-CT | DR | Snowstorm | Snowstorm |
| Apr 23, 2010 | DR-1904-CT | DR | Severe Storm | Severe Storms And Flooding |
| May 11, 2007 | DR-1700-CT | DR | Severe Storm | Severe Storms And Flooding |
| Dec 16, 2005 | DR-1619-CT | DR | Severe Storm | Severe Storms And Flooding |
| Sep 13, 2005 | EM-3246-CT | EM | Hurricane | Hurricane Katrina Evacuation |
| Feb 17, 2005 | EM-3200-CT | EM | Snowstorm | Record Snow |
| Jan 15, 2004 | EM-3192-CT | EM | Snowstorm | Snow |
| Mar 11, 2003 | EM-3176-CT | EM | Snowstorm | Snow |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Connecticut's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.