Disaster Data / States / New Hampshire / Carroll County
CountyCarroll County, New Hampshire
Carroll County recorded 26 federal disaster and emergency declarations since FY2000 (through FY2025): 16 major disasters, 10 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Carroll County runs between 2004 and 2024, covering 26 declarations in all. Its most recent major disaster declaration was Severe Winter Storm And Flooding in 2024. The hazards behind these declarations were most often severe storm, hurricane, and snowstorm. Since 2000, FEMA has obligated about $16.0 million in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Carroll County, NH
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 231 | $7,704,307 |
| Emergency protective measures(B) | 91 | $6,440,225 |
| Debris removal(A) | 34 | $1,025,419 |
| Buildings and equipment(E) | 7 | $417,899 |
| Utilities(F) | 8 | $206,967 |
| Management costs(Z) | 11 | $119,388 |
| Parks and recreation(G) | 4 | $54,924 |
| Water control facilities(D) | 2 | $49,294 |
| All categories | 388 | $16,018,423 |
Most common hazards
- Severe Storm 11
- Hurricane 5
- Snowstorm 5
- Biological 2
- Severe Ice Storm 1
- Flood 1
- Winter Storm 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Carroll County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Winter Storm | Jul 10, 2024 | DR-4799-NH | DR |
| Severe Storm | Feb 27, 2024 | DR-4761-NH | DR |
| Flood | Sep 14, 2023 | DR-4740-NH | DR |
| Severe Storm | Mar 15, 2023 | DR-4693-NH | DR |
| Biological | Apr 3, 2020 | DR-4516-NH | DR |
| Biological | Mar 13, 2020 | EM-3445-NH | EM |
| Snowstorm | Jun 8, 2018 | DR-4371-NH | DR |
| Severe Storm | Jan 2, 2018 | DR-4355-NH | DR |
| Severe Storm | Jun 1, 2017 | DR-4316-NH | DR |
| Severe Storm | Mar 19, 2013 | DR-4105-NH | DR |
| Hurricane | Nov 28, 2012 | DR-4095-NH | DR |
| Hurricane | Oct 30, 2012 | EM-3360-NH | EM |
| Severe Storm | Nov 1, 2011 | EM-3344-NH | EM |
| Hurricane | Sep 3, 2011 | DR-4026-NH | DR |
| Hurricane | Aug 27, 2011 | EM-3333-NH | EM |
| Severe Ice Storm | Jan 2, 2009 | DR-1812-NH | DR |
| Severe Storm | Dec 13, 2008 | EM-3297-NH | EM |
| Severe Storm | Sep 5, 2008 | DR-1787-NH | DR |
| Severe Storm | Aug 11, 2008 | DR-1782-NH | DR |
| Severe Storm | Apr 27, 2007 | DR-1695-NH | DR |
| Severe Storm | May 25, 2006 | DR-1643-NH | DR |
| Hurricane | Sep 19, 2005 | EM-3258-NH | EM |
| Snowstorm | Apr 28, 2005 | EM-3211-NH | EM |
| Snowstorm | Mar 30, 2005 | EM-3207-NH | EM |
| Snowstorm | Mar 30, 2005 | EM-3208-NH | EM |
| Snowstorm | Jan 15, 2004 | EM-3193-NH | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 26 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Jul 10, 2024 | DR-4799-NH | DR | Winter Storm | Severe Winter Storm And Flooding |
| Feb 27, 2024 | DR-4761-NH | DR | Severe Storm | Severe Storm And Flooding |
| Sep 14, 2023 | DR-4740-NH | DR | Flood | Severe Storms And Flooding |
| Mar 15, 2023 | DR-4693-NH | DR | Severe Storm | Severe Storm And Flooding |
| Apr 3, 2020 | DR-4516-NH | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3445-NH | EM | Biological | Covid-19 |
| Jun 8, 2018 | DR-4371-NH | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Jan 2, 2018 | DR-4355-NH | DR | Severe Storm | Severe Storm And Flooding |
| Jun 1, 2017 | DR-4316-NH | DR | Severe Storm | Severe Winter Storm |
| Mar 19, 2013 | DR-4105-NH | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Nov 28, 2012 | DR-4095-NH | DR | Hurricane | Hurricane Sandy |
| Oct 30, 2012 | EM-3360-NH | EM | Hurricane | Hurricane Sandy |
| Nov 1, 2011 | EM-3344-NH | EM | Severe Storm | Severe Storm |
| Sep 3, 2011 | DR-4026-NH | DR | Hurricane | Tropical Storm Irene |
| Aug 27, 2011 | EM-3333-NH | EM | Hurricane | Hurricane Irene |
| Jan 2, 2009 | DR-1812-NH | DR | Severe Ice Storm | Severe Winter Storm |
| Dec 13, 2008 | EM-3297-NH | EM | Severe Storm | Severe Winter Storm |
| Sep 5, 2008 | DR-1787-NH | DR | Severe Storm | Severe Storms And Flooding |
| Aug 11, 2008 | DR-1782-NH | DR | Severe Storm | Severe Storms, Tornado, And Flooding |
| Apr 27, 2007 | DR-1695-NH | DR | Severe Storm | Severe Storms And Flooding |
| May 25, 2006 | DR-1643-NH | DR | Severe Storm | Severe Storms And Flooding |
| Sep 19, 2005 | EM-3258-NH | EM | Hurricane | Hurricane Katrina Evacuation |
| Apr 28, 2005 | EM-3211-NH | EM | Snowstorm | Record Snow |
| Mar 30, 2005 | EM-3207-NH | EM | Snowstorm | Record And/Or Near Record Snow |
| Mar 30, 2005 | EM-3208-NH | EM | Snowstorm | Record Snow |
| Jan 15, 2004 | EM-3193-NH | EM | Snowstorm | Snow |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to New Hampshire's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.