Disaster Data / States / North Dakota / Sioux County
CountySioux County, North Dakota
Sioux County recorded 13 federal disaster and emergency declarations since FY2000 (through FY2025): 9 major disasters, 3 emergencies, and 1 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for Sioux County runs between 2002 and 2025, covering 13 declarations in all. Its most recent major disaster declaration was Severe Storm, Tornadoes, And Straight-Line Winds in 2025. The hazards behind these declarations were most often severe storm, flood, and biological. Since 2000, FEMA has obligated $907,960 in Public Assistance funding to the jurisdiction, most of it for roads and bridges.
Highlighted: Sioux County, ND
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Roads and bridges(C) | 55 | $837,492 |
| Emergency protective measures(B) | 13 | $67,497 |
| Utilities(F) | 1 | $2,971 |
| All categories | 69 | $907,960 |
Most common hazards
- Severe Storm 7
- Flood 2
- Biological 2
- Coastal Storm 1
- Fire 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Sioux County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | Sep 11, 2025 | DR-4888-ND | DR |
| Severe Storm | Sep 1, 2021 | DR-4613-ND | DR |
| Biological | Apr 1, 2020 | DR-4509-ND | DR |
| Biological | Mar 13, 2020 | EM-3477-ND | EM |
| Severe Storm | Oct 31, 2013 | DR-4154-ND | DR |
| Flood | May 10, 2011 | DR-1981-ND | DR |
| Flood | Apr 7, 2011 | EM-3318-ND | EM |
| Severe Storm | Apr 21, 2010 | DR-1901-ND | DR |
| Severe Storm | Feb 26, 2010 | DR-1879-ND | DR |
| Severe Storm | Mar 24, 2009 | DR-1829-ND | DR |
| Coastal Storm | Sep 13, 2005 | EM-3247-ND | EM |
| Severe Storm | Jul 22, 2005 | DR-1597-ND | DR |
| Fire | Jun 29, 2002 | FM-2435-ND | FM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 13 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 11, 2025 | DR-4888-ND | DR | Severe Storm | Severe Storm, Tornadoes, And Straight-Line Winds |
| Sep 1, 2021 | DR-4613-ND | DR | Severe Storm | Severe Storm, Straight-Line Winds, And Flooding |
| Apr 1, 2020 | DR-4509-ND | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3477-ND | EM | Biological | Covid-19 |
| Oct 31, 2013 | DR-4154-ND | DR | Severe Storm | Severe Winter Storm |
| May 10, 2011 | DR-1981-ND | DR | Flood | Flooding |
| Apr 7, 2011 | EM-3318-ND | EM | Flood | Flooding |
| Apr 21, 2010 | DR-1901-ND | DR | Severe Storm | Severe Winter Storm |
| Feb 26, 2010 | DR-1879-ND | DR | Severe Storm | Severe Winter Storm |
| Mar 24, 2009 | DR-1829-ND | DR | Severe Storm | Severe Storms And Flooding |
| Sep 13, 2005 | EM-3247-ND | EM | Coastal Storm | Hurricane Katrina Evacuation |
| Jul 22, 2005 | DR-1597-ND | DR | Severe Storm | Severe Storms, Flooding, And Ground Saturation |
| Jun 29, 2002 | FM-2435-ND | FM | Fire | Nd - Again Fire - 06/29/2002 |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to North Dakota's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.