Disaster Data / States / South Carolina / Horry County
CountyHorry County, South Carolina
Horry County recorded 28 federal disaster and emergency declarations since FY2000 (through FY2025): 12 major disasters, 12 emergencies, and 4 fire-management declarations. Its most common hazard is hurricane.
The federal disaster record for Horry County runs between 2001 and 2025, covering 28 declarations in all. Its most recent major disaster declaration was Tropical Storm Debby in 2024. The hazards behind these declarations were most often hurricane, fire, and severe ice storm. Since 2000, FEMA has obligated about $77.7 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Highlighted: Horry County, SC
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 111 | $28,186,581 |
| Debris removal(A) | 79 | $15,936,313 |
| Parks and recreation(G) | 47 | $14,171,443 |
| Utilities(F) | 59 | $10,618,611 |
| Buildings and equipment(E) | 44 | $4,355,279 |
| Roads and bridges(C) | 49 | $2,295,125 |
| Management costs(Z) | 31 | $1,188,783 |
| Water control facilities(D) | 10 | $952,386 |
| All categories | 430 | $77,704,521 |
Most common hazards
- Hurricane 14
- Fire 4
- Severe Ice Storm 3
- Tropical Storm 3
- Biological 2
- Flood 1
- Severe Storm 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Horry County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Fire | Mar 7, 2025 | FM-5554-SC | FM |
| Tropical Storm | Sep 29, 2024 | DR-4835-SC | DR |
| Tropical Storm | Sep 26, 2024 | EM-3619-SC | EM |
| Tropical Storm | Aug 5, 2024 | EM-3606-SC | EM |
| Hurricane | Aug 31, 2023 | EM-3597-SC | EM |
| Hurricane | Nov 21, 2022 | DR-4677-SC | DR |
| Hurricane | Sep 29, 2022 | EM-3585-SC | EM |
| Biological | Mar 27, 2020 | DR-4492-SC | DR |
| Biological | Mar 13, 2020 | EM-3470-SC | EM |
| Hurricane | Sep 30, 2019 | DR-4464-SC | DR |
| Hurricane | Sep 1, 2019 | EM-3421-SC | EM |
| Hurricane | Sep 16, 2018 | DR-4394-SC | DR |
| Hurricane | Sep 10, 2018 | EM-3400-SC | EM |
| Hurricane | Oct 16, 2017 | DR-4346-SC | DR |
| Hurricane | Sep 7, 2017 | EM-3386-SC | EM |
| Hurricane | Oct 11, 2016 | DR-4286-SC | DR |
| Hurricane | Oct 6, 2016 | EM-3378-SC | EM |
| Flood | Oct 5, 2015 | DR-4241-SC | DR |
| Severe Storm | Oct 3, 2015 | EM-3373-SC | EM |
| Severe Ice Storm | Mar 12, 2014 | DR-4166-SC | DR |
| Severe Ice Storm | Feb 12, 2014 | EM-3369-SC | EM |
| Fire | Apr 23, 2009 | FM-2816-SC | FM |
| Hurricane | Sep 10, 2005 | EM-3233-SC | EM |
| Hurricane | Oct 7, 2004 | DR-1566-SC | DR |
| Hurricane | Sep 1, 2004 | DR-1543-SC | DR |
| Severe Ice Storm | Feb 13, 2004 | DR-1509-SC | DR |
| Fire | Jun 18, 2002 | FM-2426-SC | FM |
| Fire | Nov 9, 2001 | FM-2388-SC | FM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 28 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Mar 7, 2025 | FM-5554-SC | FM | Fire | Covington Drive Fire |
| Sep 29, 2024 | DR-4835-SC | DR | Tropical Storm | Tropical Storm Debby |
| Sep 26, 2024 | EM-3619-SC | EM | Tropical Storm | Hurricane Helene |
| Aug 5, 2024 | EM-3606-SC | EM | Tropical Storm | Hurricane Debby |
| Aug 31, 2023 | EM-3597-SC | EM | Hurricane | Hurricane Idalia |
| Nov 21, 2022 | DR-4677-SC | DR | Hurricane | Hurricane Ian |
| Sep 29, 2022 | EM-3585-SC | EM | Hurricane | Hurricane Ian |
| Mar 27, 2020 | DR-4492-SC | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3470-SC | EM | Biological | Covid-19 |
| Sep 30, 2019 | DR-4464-SC | DR | Hurricane | Hurricane Dorian |
| Sep 1, 2019 | EM-3421-SC | EM | Hurricane | Hurricane Dorian |
| Sep 16, 2018 | DR-4394-SC | DR | Hurricane | Hurricane Florence |
| Sep 10, 2018 | EM-3400-SC | EM | Hurricane | Hurricane Florence |
| Oct 16, 2017 | DR-4346-SC | DR | Hurricane | Hurricane Irma |
| Sep 7, 2017 | EM-3386-SC | EM | Hurricane | Hurricane Irma |
| Oct 11, 2016 | DR-4286-SC | DR | Hurricane | Hurricane Matthew |
| Oct 6, 2016 | EM-3378-SC | EM | Hurricane | Hurricane Matthew |
| Oct 5, 2015 | DR-4241-SC | DR | Flood | Severe Storms And Flooding |
| Oct 3, 2015 | EM-3373-SC | EM | Severe Storm | Severe Storms And Flooding |
| Mar 12, 2014 | DR-4166-SC | DR | Severe Ice Storm | Severe Winter Storm |
| Feb 12, 2014 | EM-3369-SC | EM | Severe Ice Storm | Severe Winter Storm |
| Apr 23, 2009 | FM-2816-SC | FM | Fire | Highway 31 Fire |
| Sep 10, 2005 | EM-3233-SC | EM | Hurricane | Hurricane Katrina Evacuation |
| Oct 7, 2004 | DR-1566-SC | DR | Hurricane | Tropical Storm Frances |
| Sep 1, 2004 | DR-1543-SC | DR | Hurricane | Hurricane Charley |
| Feb 13, 2004 | DR-1509-SC | DR | Severe Ice Storm | Severe Ice Storm |
| Jun 18, 2002 | FM-2426-SC | FM | Fire | Sc-Legends Fire |
| Nov 9, 2001 | FM-2388-SC | FM | Fire | Sc - Long Bay Fire - 11/09/2001 |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to South Carolina's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.