Disaster Data / States / U.S. Virgin Islands / St. John Island
IslandSt. John Island, U.S. Virgin Islands
St. John Island recorded 17 federal disaster and emergency declarations since FY2000 (through FY2025): 10 major disasters, 7 emergencies, and 0 fire-management declarations. Its most common hazard is hurricane.
The federal disaster record for St. John Island runs between 1999 and 2024, covering 17 declarations in all. Its most recent major disaster declaration was Tropical Storm Ernesto in 2024. The hazards behind these declarations were most often hurricane, severe storm, and biological.
Highlighted: St. John Island, VI
Most common hazards
- Hurricane 11
- Severe Storm 2
- Biological 2
- Tropical Storm 2
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for St. John Island, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Tropical Storm | Oct 25, 2024 | DR-4841-VI | DR |
| Tropical Storm | Aug 18, 2024 | EM-3611-VI | EM |
| Hurricane | Jul 29, 2020 | EM-3531-VI | EM |
| Biological | Apr 2, 2020 | DR-4513-VI | DR |
| Biological | Mar 13, 2020 | EM-3433-VI | EM |
| Hurricane | Aug 28, 2019 | EM-3418-VI | EM |
| Hurricane | Sep 20, 2017 | DR-4340-VI | DR |
| Hurricane | Sep 18, 2017 | EM-3390-VI | EM |
| Hurricane | Sep 7, 2017 | DR-4335-VI | DR |
| Hurricane | Sep 5, 2017 | EM-3383-VI | EM |
| Severe Storm | Nov 5, 2010 | DR-1948-VI | DR |
| Hurricane | Sep 28, 2010 | DR-1939-VI | DR |
| Hurricane | Oct 29, 2008 | DR-1807-VI | DR |
| Hurricane | Oct 7, 2004 | DR-1567-VI | DR |
| Severe Storm | Dec 9, 2003 | DR-1503-VI | DR |
| Hurricane | Nov 23, 1999 | DR-1309-VI | DR |
| Hurricane | Nov 17, 1999 | EM-3152-VI | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 17 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Oct 25, 2024 | DR-4841-VI | DR | Tropical Storm | Tropical Storm Ernesto |
| Aug 18, 2024 | EM-3611-VI | EM | Tropical Storm | Tropical Storm Ernesto |
| Jul 29, 2020 | EM-3531-VI | EM | Hurricane | Potential Tropical Cyclone Nine |
| Apr 2, 2020 | DR-4513-VI | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3433-VI | EM | Biological | Covid-19 |
| Aug 28, 2019 | EM-3418-VI | EM | Hurricane | Hurricane Dorian |
| Sep 20, 2017 | DR-4340-VI | DR | Hurricane | Hurricane Maria |
| Sep 18, 2017 | EM-3390-VI | EM | Hurricane | Hurricane Maria |
| Sep 7, 2017 | DR-4335-VI | DR | Hurricane | Hurricane Irma |
| Sep 5, 2017 | EM-3383-VI | EM | Hurricane | Hurricane Irma |
| Nov 5, 2010 | DR-1948-VI | DR | Severe Storm | Severe Storms, Flooding, Mudslides, And Landslides |
| Sep 28, 2010 | DR-1939-VI | DR | Hurricane | Hurricane Earl |
| Oct 29, 2008 | DR-1807-VI | DR | Hurricane | Hurricane Omar |
| Oct 7, 2004 | DR-1567-VI | DR | Hurricane | Tropical Storm Jeanne |
| Dec 9, 2003 | DR-1503-VI | DR | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| Nov 23, 1999 | DR-1309-VI | DR | Hurricane | Hurricane Lenny Major Declaration |
| Nov 17, 1999 | EM-3152-VI | EM | Hurricane | Hurricane Lenny |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to U.S. Virgin Islands's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.