Arkansas: Weather Emergency Declarations
Original state weather-emergency declarations, compared with federal FEMA declarations and nearby NOAA/NWS Storm Events evidence.
Federal declaration overview · Official state source
State weather declarations
Original weather-related declarations only. Administrative orders, public-health orders, extensions, amendments, and terminations are excluded from this incident list.
Combined event crosswalk
Each state action, its matched NOAA evidence, and the closest federal declaration within 21 days of its incident window, if one exists. A federal match is an automated date-proximity candidate, not a confirmed legal link.
| 2026-08-21 · Sanders Declares State of Emergency in Response to Wildfires | 0 | None matched | 5673 |
| 2026-01-22 · Sanders Declares Emergency for Severe Winter Weather Expected On or About January 23, 2026 | 105 | ASHLEY, BAXTER, BENTON, BOONE COUNTY EXCEPT SOUTHWEST, CARROLL, CENTRAL AND EASTERN MONTGOMERY COUNTY, CENTRAL AND SOUTHERN SCOTT COUNTY, CHICOT | 3636 |
| 2025-04-02 · EO 25-07: EXECUTIVE ORDER TO PROVIDE FUNDING, AS AUTHORIZED BY ARK. CODE ANN. §§ 12-75-114, AS AMENDED, FROM THE GOVERNOR’S DISASTER RESPONSE AND RECOVERY FUND | 253 | ARKANSAS, ASHLEY, BENTON, BOONE, CALHOUN, CHICOT, CLARK, CLAY | 4873 |
| 2025-03-15 · EO 25-05: EXECUTIVE ORDER TO PROVIDE FUNDING, AS AUTHORIZED BY ARK. CODE ANN. §§ 12-75-114, AS AMENDED, FROM THE GOVERNOR’S DISASTER RESPONSE AND RECOVERY FUND | 32 | ASHLEY, BENTON, CLAY, COLUMBIA, CRAIGHEAD, GREENE, HEMPSTEAD, NEVADA | 4865 |
| 2025-01-09 · EO 25-01: EXECUTIVE ORDER TO PROVIDE FUNDING, AS AUTHORIZED BY ARK. CODE ANN. § 12-75-114, AS AMENDED, FROM THE GOVERNOR’S DISASTER RESPONSE AND RECOVERY FUND | 76 | ARKANSAS, BAXTER, BENTON, BOONE COUNTY EXCEPT SOUTHWEST, CALHOUN, CARROLL, CENTRAL AND EASTERN MONTGOMERY COUNTY, CENTRAL AND SOUTHERN SCOTT COUNTY | No corresponding federal declaration found |
| 2024-05-26 · EO 24-07: EXECUTIVE ORDER TO DECLARE AN EMERGENCY AND AUTHORIZE FUNDS FOR SEVERE STORMS, TORNADOES, AND FLOODING ON OR ABOUT MAY 24, 2024, AND CONTINUING | 142 | ARKANSAS, ASHLEY, BAXTER, BENTON, BOONE, CALHOUN, CARROLL, CLARK | 4788 |
| 2023-03-31 · EXECUTIVE ORDER TO PROVIDE FUNDING, AS AUTHORIZED BY ARK. CODE ANN. §§ 12-75-114, AS AMENDED, FROM THE GOVERNOR’S DISASTER RESPONSE AND RECOVERY FUND | 30 | ARKANSAS, BAXTER, CALHOUN, CRITTENDEN, CROSS, GRANT, HEMPSTEAD, LAWRENCE | 4698 |
| 2023-03-03 · EXECUTIVE ORDER TO PROVIDE FUNDING FROM THE GOVERNOR’S DISASTER RESPONSE AND RECOVERY FUND AS AUTHORIZED BY ARK. CODE ANN. §§ 12-75-114, AS AMENDED. | 72 | ARKANSAS, BAXTER, CALHOUN, CLEBURNE, CLEVELAND, CRITTENDEN, DALLAS, FAULKNER | 4518 |
| 2023-01-30 · EXECUTIVE ORDER TO PROVIDE FUNDING, AS AUTHORIZED BY ARK. CODE ANN. §§ 12-75-114, AS AMENDED, FROM THE GOVERNOR’S DISASTER RESPONSE AND RECOVERY FUND | 108 | ARKANSAS, BAXTER, BENTON, BOONE COUNTY EXCEPT SOUTHWEST, BRADLEY, CARROLL, CENTRAL AND EASTERN MONTGOMERY COUNTY, CENTRAL AND SOUTHERN SCOTT COUNTY | 4700 |
Federal FEMA declarations88 records
DR, EM, and FM declarations for Arkansas from the site's national FEMA dataset.
| 2026-08-21 | 5673 | FM | PINE TREE ROAD FIRE | Fire | 2026-08-21 to 2026-08-26 |
| 2026-01-24 | 3636 | EM | SEVERE WINTER STORM | Winter Storm | 2026-01-23 to 2026-01-27 |
| 2025-05-21 | 4873 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Flood | 2025-04-02 to 2025-04-22 |
| 2025-05-08 | 4865 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 2025-03-14 to 2025-03-15 |
| 2025-04-05 | 3627 | EM | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2025-04-02 to 2025-04-22 |
| 2024-05-30 | 4788 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | Severe Storm | 2024-05-24 to 2024-05-27 |
| 2023-11-14 | 4748 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | Severe Storm | 2023-06-25 to 2023-06-26 |
| 2023-04-04 | 4700 | DR | SEVERE WINTER STORM | Winter Storm | 2023-01-30 to 2023-02-02 |
| 2023-04-02 | 4698 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 2023-03-31 to 2023-03-31 |
| 2021-12-23 | 4633 | DR | SEVERE STORMS AND TORNADOES | Tornado | 2021-12-10 to 2021-12-11 |
| 2020-08-27 | 3541 | EM | HURRICANE LAURA | Hurricane | 2020-08-26 to 2020-08-28 |
| 2020-07-10 | 4556 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | Tornado | 2020-04-12 to 2020-04-12 |
| 2020-05-08 | 4544 | DR | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS | Tornado | 2020-03-28 to 2020-03-28 |
| 2020-04-03 | 4518 | DR | COVID-19 PANDEMIC | Biological | 2020-01-20 to 2023-05-11 |
| 2020-03-13 | 3461 | EM | COVID-19 | Biological | 2020-01-20 to 2023-05-11 |
| 2019-09-13 | 4460 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | Flood | 2019-06-23 to 2019-06-24 |
| 2019-06-08 | 4441 | DR | SEVERE STORMS AND FLOODING | Flood | 2019-05-21 to 2019-06-14 |
| 2019-05-30 | 3414 | EM | SEVERE STORMS AND FLOODING | Flood | 2019-05-21 to 2019-06-14 |
| 2017-06-15 | 4318 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2017-04-26 to 2017-05-19 |
| 2016-05-06 | 4270 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2016-03-08 to 2016-03-13 |
| 2016-02-05 | 4254 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2015-12-26 to 2016-01-22 |
| 2015-06-26 | 4226 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2015-05-07 to 2015-06-15 |
| 2014-04-29 | 4174 | DR | SEVERE STORMS,TORNADOES, AND FLOODING | Severe Storm | 2014-04-27 to 2014-04-27 |
| 2014-01-06 | 4160 | DR | SEVERE WINTER STORM | Severe Ice Storm | 2013-12-05 to 2013-12-06 |
| 2013-09-04 | 4143 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2013-08-08 to 2013-08-14 |
| 2013-06-25 | 4124 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2013-05-30 to 2013-06-03 |
| 2013-01-29 | 4100 | DR | SEVERE WINTER STORM | Severe Ice Storm | 2012-12-25 to 2012-12-26 |
| 2011-07-08 | 4000 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2011-05-24 to 2011-05-26 |
| 2011-05-02 | 1975 | DR | SEVERE STORMS, TORNADOES, AND ASSOCIATED FLOODING | Severe Storm | 2011-04-14 to 2011-06-03 |
| 2010-02-04 | 1872 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2009-12-23 to 2010-01-02 |
| 2009-12-03 | 1861 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2009-10-29 to 2009-11-08 |
| 2009-06-16 | 1845 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2009-04-27 to 2009-05-23 |
| 2009-04-27 | 1834 | DR | SEVERE STORMS AND TORNADOES | Tornado | 2009-04-09 to 2009-04-09 |
| 2009-02-06 | 1819 | DR | SEVERE WINTER STORM | Severe Storm | 2009-01-26 to 2009-01-30 |
| 2009-01-28 | 3301 | EM | SEVERE WINTER STORM | Severe Ice Storm | 2009-01-26 to 2009-01-30 |
| 2008-10-22 | 1804 | DR | TROPICAL STORM IKE | Severe Storm | 2008-09-13 to 2008-09-23 |
| 2008-09-18 | 1793 | DR | SEVERE STORMS AND FLOODING ASSOCIATED WITH HURRICANE GUSTAV | Hurricane | 2008-09-02 to 2008-09-08 |
| 2008-05-20 | 1758 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | Severe Storm | 2008-05-02 to 2008-05-12 |
| 2008-03-26 | 1751 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2008-03-18 to 2008-04-28 |
| 2008-02-07 | 1744 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2008-02-05 to 2008-02-12 |
| 2006-04-12 | 1636 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 2006-04-01 to 2006-04-03 |
| 2005-09-02 | 3215 | EM | HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 to 2005-10-01 |
| 2004-06-30 | 1528 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2004-05-30 to 2004-07-09 |
| 2004-05-07 | 1516 | DR | SEVER STORMS, FLOODING AND LANDSLIDES | Severe Storm | 2004-04-19 to 2004-05-18 |
| 2003-06-06 | 1472 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2003-05-02 to 2003-06-10 |
| 2003-01-06 | 1450 | DR | SEVERE ICE STORM | Severe Ice Storm | 2002-12-03 to 2002-12-04 |
| 2002-01-24 | 1400 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2001-12-15 to 2002-01-30 |
| 2001-03-13 | 1363 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2001-02-14 to 2001-03-21 |
| 2000-12-29 | 1354 | DR | SEVERE WINTER ICE STORM | Severe Ice Storm | 2000-12-12 to 2001-01-08 |
| 2000-12-28 | 3159 | EM | SEVERE WINTER ICE STORM | Severe Ice Storm | 2000-12-12 to 2001-01-08 |
| 1999-01-23 | 1266 | DR | AR SEVERE WEATHER 1-21-99 | Severe Storm | 1999-01-21 to 1999-01-31 |
| 1998-04-22 | 3125 | EM | TORNADOES, FLOODING HIGH WINDS | Tornado | 1998-04-16 to 1998-04-16 |
| 1997-04-14 | 1176 | DR | FLOODING, SEVERE STORMS | Flood | 1997-04-04 to 1997-04-21 |
| 1997-03-02 | 1162 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 1997-03-01 to 1997-03-04 |
| 1996-04-23 | 1111 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 1996-04-21 to 1996-04-22 |
| 1994-02-28 | 1011 | DR | SEVERE WINTER ICE STORM | Snowstorm | 1994-02-09 to 1994-02-10 |
| 1992-07-24 | 950 | DR | SEVERE THUNDERSTORMS | Severe Storm | 1992-06-14 to 1992-06-19 |
| 1991-05-30 | 907 | DR | SEVERE STORMS & FLOODING | Flood | 1991-04-12 to 1991-05-11 |
| 1990-05-15 | 865 | DR | SEVERE STORMS & FLOODING | Flood | 1990-05-01 to 1990-06-03 |
| 1988-11-23 | 817 | DR | SEVERE STORMS & TORNADOES | Tornado | 1988-11-15 to 1988-11-20 |
| 1987-12-31 | 807 | DR | SEVERE STORMS & FLOODING | Flood | 1987-12-24 to 1988-01-03 |
| 1987-12-17 | 806 | DR | TORNADOES | Tornado | 1987-12-14 to 1987-12-14 |
| 1983-08-01 | 688 | DR | SEVERE STORMS & FLOODING | Flood | 1983-07-02 to 1983-07-03 |
| 1982-12-13 | 673 | DR | SEVERE STORMS, TORNADOES & FLOODING | Severe Storm | 1982-12-13 to 1982-12-13 |
| 1982-04-23 | 3085 | EM | SEVERE STORMS & TORNADOES | Tornado | 1982-04-23 to 1982-04-23 |
| 1980-04-16 | 617 | DR | SEVERE STORMS & TORNADOES | Tornado | 1980-04-16 to 1980-04-16 |
| 1979-04-11 | 574 | DR | TORNADO | Tornado | 1979-04-11 to 1979-04-11 |
| 1978-09-15 | 564 | DR | SEVERE STORMS & FLOODING | Flood | 1978-09-15 to 1978-09-15 |
| 1978-04-22 | 3062 | EM | TORNADOES | Tornado | 1978-04-22 to 1978-04-22 |
| 1978-01-20 | 3054 | EM | TORNADOES | Tornado | 1978-01-20 to 1978-01-20 |
| 1976-12-03 | 3019 | EM | DROUGHT | Drought | 1976-12-03 to 1976-12-03 |
| 1976-04-01 | 498 | DR | TORNADOES | Tornado | 1976-04-01 to 1976-04-01 |
| 1975-06-07 | 471 | DR | HEAVY RAINS & FLOODING | Flood | 1975-06-07 to 1975-06-07 |
| 1975-04-01 | 463 | DR | SEVERE STORMS & TORNADOES | Tornado | 1975-04-01 to 1975-04-01 |
| 1974-06-08 | 437 | DR | SEVERE STORMS & FLOODING | Flood | 1974-06-08 to 1974-06-08 |
| 1974-05-31 | 435 | DR | HEAVY RAINS & FLOODING | Flood | 1974-05-31 to 1974-05-31 |
| 1973-05-29 | 389 | DR | SEVERE STORMS & FLOODING | Flood | 1973-05-29 to 1973-05-29 |
| 1973-04-27 | 375 | DR | SEVERE STORMS & FLOODING | Flood | 1973-04-27 to 1973-04-27 |
| 1972-01-27 | 321 | DR | SEVERE STORMS & FLOODING | Flood | 1972-01-27 to 1972-01-27 |
| 1969-02-15 | 254 | DR | SEVERE STORMS & FLOODING | Flood | 1969-02-15 to 1969-02-15 |
| 1968-05-29 | 239 | DR | TORNADOES, SEVERE STORMS & FLOODING | Tornado | 1968-05-29 to 1968-05-29 |
| 1968-05-03 | 236 | DR | TORNADO & SEVERE STORM | Tornado | 1968-05-03 to 1968-05-03 |
| 1964-03-20 | 166 | DR | SEVERE STORMS & FLOODING | Flood | 1964-03-20 to 1964-03-20 |
| 1963-08-02 | 157 | DR | HEAVY RAINS & FLOODING | Flood | 1963-08-02 to 1963-08-02 |
| 1961-05-16 | 112 | DR | FLOODS & TORNADOES | Flood | 1961-05-16 to 1961-05-16 |
| 1960-05-28 | 102 | DR | TORNADOES & FLOODS | Tornado | 1960-05-28 to 1960-05-28 |
| 1958-05-15 | 83 | DR | HEAVY RAINSTORMS & FLOODS | Flood | 1958-05-15 to 1958-05-15 |
| 1957-05-29 | 77 | DR | TORNADOES, RAIN, HAIL & FLOODS | Tornado | 1957-05-29 to 1957-05-29 |
NOAA/NWS matched event details818 rows
Storm Events matched within the configured date window of a state declaration's signing date. This is temporal and geographic evidence, not proof of causation or operational impact.
| 2023-01-30 06:30:00 | ARKANSAS | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2023-01-31 08:30:00 | ARKANSAS | NWS forecast zone | Ice Storm | 0 / 0 | |
| 2023-02-01 08:30:00 | ARKANSAS | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2023-02-01 08:30:00 | ARKANSAS | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2023-01-29 20:53:00 | BAXTER | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2023-01-30 10:00:00 | BENTON | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-01-29 17:53:00 | BOONE COUNTY EXCEPT SOUTHWEST | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2023-02-01 09:10:00 | BRADLEY | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2023-01-30 10:00:00 | CARROLL | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-01-30 16:30:00 | CENTRAL AND EASTERN MONTGOMERY COUNTY | NWS forecast zone | Ice Storm | 0 / 0 | |
| 2023-01-30 15:30:00 | CENTRAL AND SOUTHERN SCOTT COUNTY | NWS forecast zone | Ice Storm | 0 / 0 | |
| 2023-01-30 22:00:00 | CLARK | NWS forecast zone | Ice Storm | 0 / 0 | |
| 2023-02-01 14:30:00 | CLARK | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2023-01-30 16:00:00 | CLAY | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-02-01 00:00:00 | CLAY | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-01-30 07:30:00 | CLEBURNE | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2023-01-31 10:30:00 | CLEVELAND | NWS forecast zone | Ice Storm | 0 / 0 | |
| 2023-02-01 07:30:00 | CLEVELAND | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2023-02-01 07:30:00 | CLEVELAND | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2023-01-30 18:00:00 | COLUMBIA | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2023-02-01 00:00:00 | COLUMBIA | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2023-01-30 18:00:00 | CRAIGHEAD | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-02-01 00:00:00 | CRAIGHEAD | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-01-30 19:00:00 | CRITTENDEN | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-02-01 00:00:00 | CRITTENDEN | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-01-30 19:00:00 | CROSS | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-02-01 00:00:00 | CROSS | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-01-31 11:45:00 | DALLAS | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2023-02-01 07:15:00 | DALLAS | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2023-02-01 07:15:00 | DALLAS | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2023-01-31 05:57:00 | DREW | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2023-02-01 10:51:00 | DREW | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2023-02-02 13:15:00 | DREW | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2023-01-30 18:15:00 | FAULKNER | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2023-02-01 22:35:00 | FAULKNER | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2023-01-30 13:00:00 | FRANKLIN | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-01-30 06:00:00 | FULTON | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2023-01-31 12:32:00 | GARLAND | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2023-02-01 17:53:00 | GARLAND | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2023-01-31 11:45:00 | GRANT | NWS forecast zone | Ice Storm | 0 / 0 | |
| 2023-02-01 10:10:00 | GRANT | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2023-02-01 10:10:00 | GRANT | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2023-01-30 16:00:00 | GREENE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-02-01 00:00:00 | GREENE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-01-30 18:00:00 | HEMPSTEAD | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-02-01 00:00:00 | HEMPSTEAD | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-02-01 14:50:00 | HOT SPRING | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2023-01-30 18:00:00 | HOWARD | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2023-02-01 00:00:00 | HOWARD | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2023-01-30 06:56:00 | INDEPENDENCE | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2023-01-30 14:45:00 | IZARD | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2023-01-30 04:56:00 | JACKSON | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2023-01-31 12:04:00 | JEFFERSON | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2023-02-01 07:53:00 | JEFFERSON | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2023-01-30 16:15:00 | JOHNSON COUNTY HIGHER ELEVATIONS | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2023-01-30 18:00:00 | LAFAYETTE | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2023-02-01 00:00:00 | LAFAYETTE | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2023-01-30 03:56:00 | LAWRENCE | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2023-01-30 19:00:00 | LEE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-02-01 00:00:00 | LEE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-01-31 09:00:00 | LINCOLN | NWS forecast zone | Ice Storm | 0 / 0 | |
| 2023-01-30 18:00:00 | LITTLE RIVER | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2023-02-01 00:00:00 | LITTLE RIVER | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2023-01-30 18:01:00 | LONOKE | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2023-02-01 00:00:00 | LONOKE | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2023-01-30 10:00:00 | MADISON | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-01-30 18:00:00 | MILLER | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2023-02-01 00:00:00 | MILLER | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2023-01-30 19:00:00 | MISSISSIPPI | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-02-01 00:00:00 | MISSISSIPPI | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-01-30 18:00:00 | NEVADA | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-02-01 00:00:00 | NEVADA | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-01-30 15:15:00 | NEWTON COUNTY HIGHER ELEVATIONS | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2023-02-01 21:53:00 | NORTHERN MONTGOMERY COUNTY HIGHER ELEVATIONS | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2023-01-30 15:15:00 | NORTHERN POLK COUNTY HIGHER ELEVATIONS | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2023-02-01 13:55:00 | NORTHERN POLK COUNTY HIGHER ELEVATIONS | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2023-02-01 07:30:00 | OUACHITA | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2023-01-30 19:00:00 | PHILLIPS | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-02-01 00:00:00 | PHILLIPS | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-01-30 22:00:00 | PIKE | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2023-02-01 12:40:00 | PIKE | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2023-01-30 19:00:00 | POINSETT | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-02-01 00:00:00 | POINSETT | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-01-30 15:15:00 | POLK COUNTY LOWER ELEVATIONS | NWS forecast zone | Ice Storm | 0 / 0 | |
| 2023-02-01 22:34:00 | POLK COUNTY LOWER ELEVATIONS | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2023-01-30 17:30:00 | POPE COUNTY HIGHER ELEVATIONS | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2023-01-31 18:50:00 | PULASKI | NWS forecast zone | Ice Storm | 0 / 0 | |
| 2023-02-01 15:06:00 | PULASKI | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2023-01-29 20:53:00 | RANDOLPH | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2023-01-30 20:15:00 | SALINE | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2023-02-01 15:55:00 | SALINE | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2023-01-30 07:30:00 | SEARCY COUNTY LOWER ELEVATIONS | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2023-01-30 13:00:00 | SEBASTIAN | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-01-30 18:00:00 | SEVIER | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2023-02-01 00:00:00 | SEVIER | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2023-01-30 16:15:00 | SOUTHEAST POLK COUNTY HIGHER ELEVATIONS | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2023-02-01 22:35:00 | SOUTHEAST POLK COUNTY HIGHER ELEVATIONS | NWS forecast zone | Ice Storm | 0 / 0 | 0.00K |
| 2023-01-30 10:55:00 | SOUTHEAST VAN BUREN COUNTY | NWS forecast zone | Ice Storm | 0 / 0 | |
| 2023-01-30 16:15:00 | SOUTHERN JOHNSON COUNTY | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2023-01-30 17:53:00 | SOUTHERN POPE COUNTY | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2023-01-30 19:00:00 | ST. FRANCIS | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-02-01 00:00:00 | ST. FRANCIS | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-01-29 23:15:00 | STONE | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2023-01-30 18:00:00 | UNION | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2023-02-01 00:00:00 | UNION | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2023-01-30 10:00:00 | WASHINGTON | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2023-01-30 15:45:00 | WESTERN AND NORTHERN LOGAN COUNTY | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2023-01-30 16:00:00 | YELL COUNTY EXCLUDING NORTHWEST | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2023-03-01 19:55:00 | ARKANSAS | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2023-03-03 09:32:00 | BAXTER | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2023-03-03 09:59:00 | BAXTER | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2023-03-03 10:01:00 | BAXTER | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2023-03-01 03:22:00 | CALHOUN | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2023-03-01 22:07:00 | CALHOUN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 5.00K |
| 2023-03-03 09:54:00 | CLEBURNE | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2023-03-01 20:08:00 | CLEVELAND | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2023-03-01 20:10:00 | CLEVELAND | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2023-03-01 20:11:00 | CLEVELAND | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2023-03-01 20:24:00 | CLEVELAND | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2023-03-01 22:19:00 | CLEVELAND | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
