Disaster Data / States / Arkansas
Arkansas: Federal Disaster Declarations
Arkansas has recorded 48 federal disaster and emergency declarations since FY2000 (through FY2025): 41 major disasters, 7 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm. It ranks #25 nationally by total declarations.
Most common hazards
- Severe Storm 28
- Severe Ice Storm 6
- Flood 4
- Tornado 4
- Hurricane 3
- Biological 2
- Winter Storm 1
All declarations on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 48 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 21, 2025 | DR-4873-AR | DR | Flood | Severe Storms, Tornadoes, And Flooding |
| May 8, 2025 | DR-4865-AR | DR | Severe Storm | Severe Storms And Tornadoes |
| Apr 5, 2025 | EM-3627-AR | EM | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 30, 2024 | DR-4788-AR | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Nov 14, 2023 | DR-4748-AR | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Tornadoes |
| Apr 4, 2023 | DR-4700-AR | DR | Winter Storm | Severe Winter Storm |
| Apr 2, 2023 | DR-4698-AR | DR | Severe Storm | Severe Storms And Tornadoes |
| Dec 23, 2021 | DR-4633-AR | DR | Tornado | Severe Storms And Tornadoes |
| Aug 27, 2020 | EM-3541-AR | EM | Hurricane | Hurricane Laura |
| Jul 10, 2020 | DR-4556-AR | DR | Tornado | Severe Storms And Straight-Line Winds |
| May 8, 2020 | DR-4544-AR | DR | Tornado | Severe Storms, Tornadoes, And Straight-Line Winds |
| Apr 3, 2020 | DR-4518-AR | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3461-AR | EM | Biological | Covid-19 |
| Sep 13, 2019 | DR-4460-AR | DR | Flood | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Jun 8, 2019 | DR-4441-AR | DR | Flood | Severe Storms And Flooding |
| May 30, 2019 | EM-3414-AR | EM | Flood | Severe Storms And Flooding |
| Jun 15, 2017 | DR-4318-AR | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| May 6, 2016 | DR-4270-AR | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Feb 5, 2016 | DR-4254-AR | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jun 26, 2015 | DR-4226-AR | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Apr 29, 2014 | DR-4174-AR | DR | Severe Storm | Severe Storms,Tornadoes, And Flooding |
| Jan 6, 2014 | DR-4160-AR | DR | Severe Ice Storm | Severe Winter Storm |
| Sep 4, 2013 | DR-4143-AR | DR | Severe Storm | Severe Storms And Flooding |
| Jun 25, 2013 | DR-4124-AR | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jan 29, 2013 | DR-4100-AR | DR | Severe Ice Storm | Severe Winter Storm |
| Jul 8, 2011 | DR-4000-AR | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 2, 2011 | DR-1975-AR | DR | Severe Storm | Severe Storms, Tornadoes, And Associated Flooding |
| Feb 4, 2010 | DR-1872-AR | DR | Severe Storm | Severe Storms And Flooding |
| Dec 3, 2009 | DR-1861-AR | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jun 16, 2009 | DR-1845-AR | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Apr 27, 2009 | DR-1834-AR | DR | Tornado | Severe Storms And Tornadoes |
| Feb 6, 2009 | DR-1819-AR | DR | Severe Storm | Severe Winter Storm |
| Jan 28, 2009 | EM-3301-AR | EM | Severe Ice Storm | Severe Winter Storm |
| Oct 22, 2008 | DR-1804-AR | DR | Severe Storm | Tropical Storm Ike |
| Sep 18, 2008 | DR-1793-AR | DR | Hurricane | Severe Storms And Flooding Associated With Hurricane Gustav |
| May 20, 2008 | DR-1758-AR | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Mar 26, 2008 | DR-1751-AR | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Feb 7, 2008 | DR-1744-AR | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Apr 12, 2006 | DR-1636-AR | DR | Severe Storm | Severe Storms And Tornadoes |
| Sep 2, 2005 | EM-3215-AR | EM | Hurricane | Hurricane Katrina Evacuation |
| Jun 30, 2004 | DR-1528-AR | DR | Severe Storm | Severe Storms And Flooding |
| May 7, 2004 | DR-1516-AR | DR | Severe Storm | Sever Storms, Flooding And Landslides |
| Jun 6, 2003 | DR-1472-AR | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jan 6, 2003 | DR-1450-AR | DR | Severe Ice Storm | Severe Ice Storm |
| Jan 24, 2002 | DR-1400-AR | DR | Severe Storm | Severe Storms And Flooding |
| Mar 13, 2001 | DR-1363-AR | DR | Severe Storm | Severe Storms And Flooding |
| Dec 29, 2000 | DR-1354-AR | DR | Severe Ice Storm | Severe Winter Ice Storm |
| Dec 28, 2000 | EM-3159-AR | EM | Severe Ice Storm | Severe Winter Ice Storm |
Denied requests
FEMA turned down 7 declaration requests from Arkansas since FY2000, a denial rate of 12.7%. Denials are tracked in a separate FEMA dataset from approved declarations.
| Date | Type | Hazard |
|---|---|---|
| Dec 3, 2019 | Major Disaster | Tornado |
| Sep 12, 2019 | Major Disaster | Coastal Storm |
| May 10, 2010 | Major Disaster | Severe Storm |
| Feb 26, 2008 | Emergency | Fire |
| Feb 27, 2007 | Emergency | Severe Storm |
| Mar 2, 2001 | Major Disaster | Tornado |
| Sep 8, 2000 | Emergency | Fire |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals on this page cover complete fiscal years only; the current in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.