Disaster Data / States / Montana
Montana: Federal Disaster Declarations
Montana has recorded 82 federal disaster and emergency declarations since FY2000 (through FY2025): 27 major disasters, 3 emergencies, and 52 fire-management declarations. Its most common hazard is fire. It ranks #11 nationally by total declarations.
Most common hazards
- Fire 55
- Severe Storm 11
- Flood 9
- Biological 3
- Straight-Line Winds 1
- Other 1
- Tornado 1
- Hurricane 1
All declarations on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 82 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 11, 2025 | DR-4887-MT | DR | Flood | Severe Storms, Straight-Line Winds, And Flooding |
| Aug 26, 2025 | FM-5611-MT | FM | Fire | Windy Rock Fire |
| Nov 14, 2024 | DR-4847-MT | DR | Severe Storm | Severe Storm And Straight-Line Winds |
| Aug 23, 2024 | DR-4813-MT | DR | Straight-Line Winds | Straight-Line Winds |
| Jul 18, 2024 | DR-4801-MT | DR | Severe Storm | Severe Winter Storm And Flooding |
| Jul 12, 2024 | FM-5507-MT | FM | Fire | Horse Gulch Fire |
| Oct 11, 2023 | DR-4745-MT | DR | Flood | Flooding |
| Aug 19, 2023 | FM-5480-MT | FM | Fire | River Road East Fire |
| Aug 12, 2023 | DR-4726-MT | DR | Flood | Flooding |
| Jun 16, 2022 | DR-4655-MT | DR | Flood | Severe Storm And Flooding |
| Sep 30, 2021 | DR-4623-MT | DR | Fire | Richard Spring Fire |
| Aug 13, 2021 | DR-4608-MT | DR | Other | Straight-Line Winds |
| Aug 10, 2021 | FM-5406-MT | FM | Fire | Richard Spring Fire |
| Jul 28, 2021 | FM-5403-MT | FM | Fire | Pf Fire |
| Jul 17, 2021 | FM-5399-MT | FM | Fire | Buffalo Wildfire |
| Jun 16, 2021 | FM-5392-MT | FM | Fire | Robertson Draw Fire |
| Sep 5, 2020 | FM-5346-MT | FM | Fire | Bridger Foothills Fire |
| Sep 3, 2020 | FM-5345-MT | FM | Fire | Snider/Rice Fire Complex |
| Sep 2, 2020 | FM-5344-MT | FM | Fire | Bobcat Fire |
| Sep 2, 2020 | FM-5343-MT | FM | Fire | Huff Fire |
| Aug 2, 2020 | FM-5324-MT | FM | Fire | Falling Star Fire |
| Mar 31, 2020 | DR-4508-MT | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3476-MT | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3516-MT | EM | Biological | Covid-19 |
| Jul 28, 2019 | FM-5286-MT | FM | Fire | North Hills Fire |
| May 24, 2019 | DR-4437-MT | DR | Flood | Flooding |
| Oct 31, 2018 | DR-4405-MT | DR | Flood | Flooding |
| Aug 30, 2018 | DR-4388-MT | DR | Flood | Flooding |
| Sep 12, 2017 | FM-5212-MT | FM | Fire | Strawberry Fire |
| Sep 10, 2017 | FM-5211-MT | FM | Fire | Moose Peak Fire |
| Sep 10, 2017 | FM-5210-MT | FM | Fire | Highway 200 Fire Complex |
| Sep 9, 2017 | FM-5207-MT | FM | Fire | Rice Ridge Fire |
| Sep 9, 2017 | FM-5208-MT | FM | Fire | Alice Creek Fire |
| Sep 9, 2017 | FM-5209-MT | FM | Fire | West Fork Fire |
| Aug 17, 2017 | FM-5197-MT | FM | Fire | Lolo Peak Fire |
| Jul 27, 2017 | FM-5194-MT | FM | Fire | Lodgepole Fire Complex |
| Aug 3, 2016 | DR-4275-MT | DR | Tornado | Tornado |
| Aug 1, 2016 | FM-5143-MT | FM | Fire | Roaring Lion Fire |
| May 24, 2016 | DR-4271-MT | DR | Severe Storm | Severe Winter Storm And Straight-Line Winds |
| Oct 9, 2014 | DR-4198-MT | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Flooding |
| Apr 17, 2014 | DR-4172-MT | DR | Flood | Ice Jams And Flooding |
| Aug 19, 2013 | FM-5047-MT | FM | Fire | Lolo Creek Fire Complex |
| Jul 18, 2013 | FM-5035-MT | FM | Fire | West Mullan Fire |
| Jul 10, 2013 | DR-4127-MT | DR | Flood | Flooding |
| Sep 11, 2012 | FM-5016-MT | FM | Fire | Sawtooth Fire |
| Aug 29, 2012 | FM-5008-MT | FM | Fire | Nineteen Mile Fire |
| Aug 2, 2012 | DR-4074-MT | DR | Fire | Wildfire |
| Jun 27, 2012 | FM-2989-MT | FM | Fire | Ash Creek Fire |
| Jun 26, 2012 | FM-2988-MT | FM | Fire | Dahl Fire |
| Jun 26, 2012 | FM-2987-MT | FM | Fire | Corral Fire |
| Aug 29, 2011 | FM-2950-MT | FM | Fire | Canyon Creek Fire |
| Jun 17, 2011 | DR-1996-MT | DR | Severe Storm | Severe Storms And Flooding |
| Jul 10, 2010 | DR-1922-MT | DR | Severe Storm | Severe Storms And Flooding |
| Sep 4, 2009 | FM-2837-MT | FM | Fire | Eagle Mount Fire |
| Jun 13, 2008 | DR-1767-MT | DR | Severe Storm | Severe Winter Storm |
| Sep 16, 2007 | FM-2730-MT | FM | Fire | Country Club Fire |
| Aug 19, 2007 | FM-2723-MT | FM | Fire | Ford Road Fire |
| Aug 16, 2007 | FM-2721-MT | FM | Fire | Black Cat Fire |
| Aug 4, 2007 | FM-2718-MT | FM | Fire | Jocko Lakes Fire |
| Aug 30, 2006 | FM-2671-MT | FM | Fire | Derby Fire |
| Aug 22, 2006 | FM-2669-MT | FM | Fire | Emerald Hills Fire |
| Jul 11, 2006 | FM-2652-MT | FM | Fire | Saunders Fire |
| Sep 13, 2005 | EM-3253-MT | EM | Hurricane | Hurricane Katrina Evacuation |
| Aug 21, 2003 | FM-2494-MT | FM | Fire | Mt-Flathead Fire Zone-8/20/03 |
| Aug 20, 2003 | FM-2492-MT | FM | Fire | Mt-Lincoln Fire Complex - 08/14/2003 |
| Aug 12, 2003 | FM-2490-MT | FM | Fire | Mt-Missoula/Mineral Fire Zone-08/08/03 |
| Aug 12, 2003 | FM-2489-MT | FM | Fire | Mt-Cherry Creek Fire -08/06/03 |
| Aug 11, 2003 | FM-2488-MT | FM | Fire | Mt-Hobble Fire-08/07/2003 |
| Jul 25, 2003 | FM-2485-MT | FM | Fire | Mt-Wedge Canyon Fire-07/18/2003 |
| Jul 25, 2003 | FM-2484-MT | FM | Fire | Mt-Robert Fire-07-23-03 |
| Jul 23, 2003 | FM-2483-MT | FM | Fire | Mt - Missouri Breaks Complex Fire 07/16/03 |
| Jul 3, 2002 | DR-1424-MT | DR | Severe Storm | Severe Storms And Flooding |
| Jul 7, 2001 | DR-1385-MT | DR | Severe Storm | Severe Winter Storms |
| May 28, 2001 | DR-1377-MT | DR | Severe Storm | Severe Winter Storms |
| Dec 6, 2000 | DR-1350-MT | DR | Severe Storm | Severe Winter Storms |
| Aug 30, 2000 | DR-1340-MT | DR | Fire | Wildfires |
| Aug 28, 2000 | FM-2326-MT | FM | Fire | Mt - Willie Fire |
| Aug 16, 2000 | FM-2321-MT | FM | Fire | Mt - South Central Zone 4 Fire Complex |
| Aug 14, 2000 | FM-2320-MT | FM | Fire | Mt - Northwestern Zone 1 Fire Complex |
| Aug 8, 2000 | FM-2318-MT | FM | Fire | Mt - Central Zone 3C Fire Complex |
| Aug 5, 2000 | FM-2317-MT | FM | Fire | Mt-Southwestern Zone Two Fire Complex |
| Jul 24, 2000 | FM-2314-MT | FM | Fire | Mt - Central Zone 3B Fire Complex |
Denied requests
FEMA turned down 4 declaration requests from Montana since FY2000, a denial rate of 4.7%. Denials are tracked in a separate FEMA dataset from approved declarations.
| Date | Type | Hazard |
|---|---|---|
| Aug 2, 2021 | Major Disaster | Severe Storm |
| Nov 15, 2017 | Major Disaster | Other |
| Aug 2, 2016 | Major Disaster | Severe Storm |
| May 2, 2005 | Major Disaster | Severe Storm |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals on this page cover complete fiscal years only; the current in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.