Disaster Data / States / Kansas
Kansas: Federal Disaster Declarations
Kansas has recorded 69 federal disaster and emergency declarations since FY2000 (through FY2025): 47 major disasters, 8 emergencies, and 14 fire-management declarations. Its most common hazard is severe storm. It ranks #12 nationally by total declarations.
Most common hazards
- Severe Storm 41
- Fire 14
- Biological 5
- Snowstorm 3
- Severe Ice Storm 2
- Flood 2
- Winter Storm 1
- Hurricane 1
All declarations on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 69 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 11, 2025 | DR-4891-KS | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Jul 22, 2025 | DR-4883-KS | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 21, 2025 | DR-4869-KS | DR | Severe Storm | Severe Winter Storm, Straight-Line Winds, Flooding, And Wildfires |
| Mar 14, 2025 | FM-5556-KS | FM | Fire | Yates Center Fire |
| Sep 24, 2024 | DR-4824-KS | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Aug 20, 2024 | DR-4811-KS | DR | Severe Storm | Severe Storm, Straight-Line Winds, Tornadoes, And Flooding |
| Jul 15, 2024 | DR-4800-KS | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Apr 28, 2024 | DR-4774-KS | DR | Winter Storm | Severe Winter Storm |
| Oct 26, 2023 | DR-4747-KS | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Apr 13, 2023 | FM-5463-KS | FM | Fire | Haddam Fire |
| May 25, 2022 | DR-4654-KS | DR | Snowstorm | Severe Winter Storms And Straight-Line Winds |
| Mar 5, 2022 | FM-5425-KS | FM | Fire | Cottonwood Fire Complex |
| Feb 17, 2022 | DR-4640-KS | DR | Severe Storm | Severe Storms And Straight Line Winds |
| Mar 29, 2020 | DR-4504-KS | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3481-KS | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3492-KS | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3490-KS | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3491-KS | EM | Biological | Covid-19 |
| Jun 20, 2019 | DR-4449-KS | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, Flooding,Landslides,And Mudslides |
| May 28, 2019 | EM-3412-KS | EM | Severe Storm | Tornadoes And Flooding |
| Feb 25, 2019 | DR-4417-KS | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Flooding |
| Oct 19, 2018 | DR-4403-KS | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Flooding |
| Nov 7, 2017 | DR-4347-KS | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Flooding |
| Jun 16, 2017 | DR-4319-KS | DR | Snowstorm | Severe Winter Storm, Snowstorm, Straight-Line Winds, And Flooding |
| Mar 6, 2017 | FM-5176-KS | FM | Fire | Comanche County Fire |
| Mar 6, 2017 | FM-5171-KS | FM | Fire | Clark County Fire |
| Mar 6, 2017 | FM-5172-KS | FM | Fire | Ellsworth-Lincoln-Russell Fire Complex |
| Mar 6, 2017 | FM-5173-KS | FM | Fire | Ford County Fire Complex |
| Mar 6, 2017 | FM-5175-KS | FM | Fire | Rooks County Fire |
| Mar 6, 2017 | FM-5174-KS | FM | Fire | Ness County Fire |
| Mar 5, 2017 | FM-5170-KS | FM | Fire | Highland Hills Fire |
| Feb 24, 2017 | DR-4304-KS | DR | Severe Ice Storm | Severe Winter Storm |
| Oct 20, 2016 | DR-4287-KS | DR | Severe Storm | Severe Storms And Flooding |
| Apr 5, 2016 | FM-5121-KS | FM | Fire | Burr Oak Fire |
| Mar 23, 2016 | FM-5120-KS | FM | Fire | Anderson Creek Fire |
| Jul 20, 2015 | DR-4230-KS | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Oct 22, 2013 | DR-4150-KS | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Apr 26, 2013 | DR-4112-KS | DR | Snowstorm | Snowstorm |
| May 24, 2012 | DR-4063-KS | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Sep 23, 2011 | DR-4035-KS | DR | Flood | Flooding |
| Jul 29, 2011 | DR-4010-KS | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Jun 25, 2011 | EM-3324-KS | EM | Flood | Flooding |
| Apr 3, 2011 | FM-2878-KS | FM | Fire | Haskell County Fire |
| Aug 10, 2010 | DR-1932-KS | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Mar 9, 2010 | DR-1885-KS | DR | Severe Storm | Severe Winter Storms And Snowstorm |
| Dec 23, 2009 | DR-1868-KS | DR | Severe Storm | Severe Winter Storm |
| Sep 30, 2009 | DR-1860-KS | DR | Severe Storm | Severe Storms And Flooding |
| Jun 25, 2009 | DR-1849-KS | DR | Severe Storm | Severe Storms, Flooding, Straight-Line Winds, And Tornadoes |
| Jun 24, 2009 | DR-1848-KS | DR | Severe Storm | Severe Winter Storm And Record And Near Record Snow |
| Oct 31, 2008 | DR-1808-KS | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jul 9, 2008 | DR-1776-KS | DR | Severe Storm | Severe Storms, Flooding And Tornadoes |
| Feb 1, 2008 | DR-1741-KS | DR | Severe Storm | Severe Winter Storms |
| Dec 12, 2007 | EM-3282-KS | EM | Severe Storm | Severe Winter Storms |
| Jul 2, 2007 | DR-1711-KS | DR | Severe Storm | Severe Storms And Flooding |
| May 6, 2007 | DR-1699-KS | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jan 7, 2007 | DR-1675-KS | DR | Severe Storm | Severe Winter Storm |
| Apr 13, 2006 | DR-1638-KS | DR | Severe Storm | Severe Storms, Tornadoes, And Straight Line Winds |
| Mar 30, 2006 | FM-2632-KS | FM | Fire | Obee Fire |
| Jan 26, 2006 | DR-1626-KS | DR | Severe Storm | Severe Winter Storm |
| Nov 15, 2005 | DR-1615-KS | DR | Severe Storm | Severe Storms And Flooding |
| Sep 10, 2005 | EM-3236-KS | EM | Hurricane | Hurricane Katrina Evacuation |
| Aug 23, 2005 | DR-1600-KS | DR | Severe Storm | Severe Storms And Flooding |
| Feb 8, 2005 | DR-1579-KS | DR | Severe Storm | Severe Winter Storms, Heavy Rains, And Flooding |
| Sep 30, 2004 | DR-1562-KS | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Aug 3, 2004 | DR-1535-KS | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| May 6, 2003 | DR-1462-KS | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Feb 6, 2002 | DR-1402-KS | DR | Severe Ice Storm | Severe Winter Ice Storm |
| Apr 27, 2001 | DR-1366-KS | DR | Severe Storm | Severe Storms, Hail, Flooding And Tornadoes |
| May 3, 2000 | DR-1327-KS | DR | Severe Storm | Severe Storms And Tornadoes |
Denied requests
FEMA turned down 2 declaration requests from Kansas since FY2000, a denial rate of 2.8%. Denials are tracked in a separate FEMA dataset from approved declarations.
| Date | Type | Hazard |
|---|---|---|
| Nov 24, 2016 | Emergency | Other |
| Jul 21, 2016 | Major Disaster | Severe Storm |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals on this page cover complete fiscal years only; the current in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.