Disaster Data / States / Minnesota
Minnesota: Federal Disaster Declarations
Minnesota has recorded 39 federal disaster and emergency declarations since FY2000 (through FY2025): 29 major disasters, 7 emergencies, and 3 fire-management declarations. Its most common hazard is severe storm. It ranks #35 nationally by total declarations.
Most common hazards
- Severe Storm 16
- Flood 13
- Biological 4
- Fire 3
- Tornado 1
- Other 1
- Hurricane 1
All declarations on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 39 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 14, 2025 | FM-5583-MN | FM | Fire | Munger Shaw Fire |
| Jun 28, 2024 | DR-4797-MN | DR | Flood | Severe Storms And Flooding |
| Jul 19, 2023 | DR-4722-MN | DR | Flood | Severe Storms And Flooding |
| Aug 9, 2022 | DR-4666-MN | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Jul 13, 2022 | DR-4659-MN | DR | Flood | Severe Storms, Straight-Line Winds, And Flooding |
| Jul 8, 2022 | DR-4658-MN | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Apr 7, 2020 | DR-4531-MN | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3453-MN | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3503-MN | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3508-MN | EM | Biological | Covid-19 |
| Jun 12, 2019 | DR-4442-MN | DR | Flood | Severe Winter Storm, Straight-Line Winds, And Flooding |
| Feb 1, 2019 | DR-4414-MN | DR | Flood | Severe Storms And Flooding |
| Sep 5, 2018 | DR-4390-MN | DR | Flood | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Nov 2, 2016 | DR-4290-MN | DR | Flood | Severe Storms And Flooding |
| Jul 21, 2014 | DR-4182-MN | DR | Flood | Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| Jul 25, 2013 | DR-4131-MN | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Flooding |
| May 3, 2013 | DR-4113-MN | DR | Severe Storm | Severe Winter Storm |
| Jul 6, 2012 | DR-4069-MN | DR | Severe Storm | Severe Storms And Flooding |
| Jul 28, 2011 | DR-4009-MN | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jun 7, 2011 | DR-1990-MN | DR | Severe Storm | Severe Storms And Tornadoes |
| May 10, 2011 | DR-1982-MN | DR | Flood | Severe Storms And Flooding |
| Oct 13, 2010 | DR-1941-MN | DR | Severe Storm | Severe Storms And Flooding |
| Jul 2, 2010 | DR-1921-MN | DR | Tornado | Severe Storms, Tornadoes, And Flooding |
| Apr 19, 2010 | DR-1900-MN | DR | Flood | Flooding |
| Mar 19, 2010 | EM-3310-MN | EM | Flood | Flooding |
| Apr 9, 2009 | DR-1830-MN | DR | Severe Storm | Severe Storms And Flooding |
| Mar 26, 2009 | EM-3304-MN | EM | Severe Storm | Severe Storms And Flooding |
| Jun 25, 2008 | DR-1772-MN | DR | Severe Storm | Severe Storms And Flooding |
| Aug 23, 2007 | DR-1717-MN | DR | Severe Storm | Severe Storms And Flooding |
| Aug 21, 2007 | EM-3278-MN | EM | Other | Bridge Collapse |
| Jun 5, 2006 | DR-1648-MN | DR | Flood | Flooding |
| Jan 4, 2006 | DR-1622-MN | DR | Severe Storm | Severe Winter Storm |
| Sep 13, 2005 | EM-3242-MN | EM | Hurricane | Hurricane Katrina Evacuation |
| Oct 7, 2004 | DR-1569-MN | DR | Severe Storm | Severe Storms And Flooding |
| Jun 14, 2002 | DR-1419-MN | DR | Severe Storm | Severe Storms, Flooding And Tornadoes |
| Jun 1, 2002 | FM-2409-MN | FM | Fire | Mn - By-Pass Fire - 05/31/2002 |
| May 16, 2001 | DR-1370-MN | DR | Flood | Severe Winter Storms, Flooding, And Tornadoes |
| Oct 20, 2000 | FM-2345-MN | FM | Fire | Mn - Carlos Edge Fire Complex - 10/19/2000 |
| Jun 27, 2000 | DR-1333-MN | DR | Severe Storm | Severe Storms And Flooding |
Denied requests
FEMA turned down 2 declaration requests from Minnesota since FY2000, a denial rate of 4.9%. Denials are tracked in a separate FEMA dataset from approved declarations.
| Date | Type | Hazard |
|---|---|---|
| Sep 30, 2021 | Major Disaster | Tornado |
| Jul 2, 2020 | Major Disaster | Civil Unrest |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals on this page cover complete fiscal years only; the current in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.