Disaster Data / States / North Carolina
North Carolina: Federal Disaster Declarations
North Carolina has recorded 50 federal disaster and emergency declarations since FY2000 (through FY2025): 29 major disasters, 12 emergencies, and 9 fire-management declarations. Its most common hazard is hurricane. It ranks #24 nationally by total declarations.
Most common hazards
- Hurricane 20
- Fire 9
- Severe Storm 8
- Tropical Storm 4
- Severe Ice Storm 3
- Biological 2
- Flood 2
- Tropical Depression 1
All declarations on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 50 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 11, 2025 | DR-4889-NC | DR | Tropical Depression | Tropical Depression Chantal |
| May 3, 2025 | FM-5582-NC | FM | Fire | Sunset Drive Fire |
| Apr 20, 2025 | FM-5580-NC | FM | Fire | Sam Davis Road Fire |
| Mar 27, 2025 | FM-5578-NC | FM | Fire | Table Rock Fire |
| Mar 26, 2025 | FM-5577-NC | FM | Fire | Alarka Fire |
| Mar 22, 2025 | FM-5574-NC | FM | Fire | Black Cove Fire Complex |
| Oct 19, 2024 | DR-4837-NC | DR | Tropical Storm | Potential Tropical Cyclone Eight |
| Sep 28, 2024 | DR-4827-NC | DR | Tropical Storm | Tropical Storm Helene |
| Sep 26, 2024 | EM-3617-NC | EM | Tropical Storm | Hurricane Helene |
| Aug 6, 2024 | EM-3608-NC | EM | Tropical Storm | Tropical Storm Debby |
| Oct 1, 2022 | EM-3586-NC | EM | Hurricane | Hurricane Ian |
| Sep 8, 2021 | DR-4617-NC | DR | Hurricane | Remnants Of Tropical Storm Fred |
| Mar 3, 2021 | DR-4588-NC | DR | Severe Storm | Tropical Storm Eta |
| Oct 14, 2020 | DR-4568-NC | DR | Hurricane | Hurricane Isaias |
| Aug 2, 2020 | EM-3534-NC | EM | Hurricane | Hurricane Isaias |
| May 8, 2020 | DR-4543-NC | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Mar 25, 2020 | DR-4487-NC | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3471-NC | EM | Biological | Covid-19 |
| Oct 4, 2019 | DR-4465-NC | DR | Hurricane | Hurricane Dorian |
| Sep 3, 2019 | EM-3423-NC | EM | Hurricane | Hurricane Dorian |
| Jan 31, 2019 | DR-4412-NC | DR | Hurricane | Tropical Storm Michael |
| Sep 14, 2018 | DR-4393-NC | DR | Hurricane | Hurricane Florence |
| Sep 10, 2018 | EM-3401-NC | EM | Hurricane | Hurricane Florence |
| May 8, 2018 | DR-4364-NC | DR | Severe Storm | Tornado And Severe Storms |
| Nov 19, 2016 | FM-5164-NC | FM | Fire | Chestnut Knob Fire |
| Nov 11, 2016 | FM-5161-NC | FM | Fire | Party Rock Fire |
| Oct 10, 2016 | DR-4285-NC | DR | Hurricane | Hurricane Matthew |
| Oct 7, 2016 | EM-3380-NC | EM | Hurricane | Hurricane Matthew |
| Mar 31, 2014 | DR-4167-NC | DR | Severe Ice Storm | Severe Winter Storm |
| Oct 29, 2013 | DR-4153-NC | DR | Flood | Severe Storms, Flooding, Landslides, Mudslides |
| Sep 25, 2013 | DR-4146-NC | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| Mar 1, 2013 | DR-4103-NC | DR | Mud/Landslide | Severe Storms, Flooding, Landslides, And Mudslides |
| Aug 31, 2011 | DR-4019-NC | DR | Hurricane | Hurricane Irene |
| Aug 25, 2011 | EM-3327-NC | EM | Hurricane | Hurricane Irene |
| Jul 4, 2011 | FM-2936-NC | FM | Fire | Simmons Road Fire |
| Apr 19, 2011 | DR-1969-NC | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Oct 14, 2010 | DR-1942-NC | DR | Severe Storm | Severe Storms, Flooding, And Straight-Line Winds |
| Sep 1, 2010 | EM-3314-NC | EM | Hurricane | Hurricane Earl |
| Feb 2, 2010 | DR-1871-NC | DR | Severe Storm | Severe Winter Storms And Flooding |
| Oct 8, 2008 | DR-1801-NC | DR | Severe Storm | Tropical Storm Hanna |
| Jun 13, 2008 | FM-2773-NC | FM | Fire | Evans Road Fire |
| Oct 7, 2005 | DR-1608-NC | DR | Hurricane | Hurricane Ophelia |
| Sep 14, 2005 | EM-3254-NC | EM | Hurricane | Hurricane Ophelia |
| Sep 5, 2005 | EM-3222-NC | EM | Hurricane | Hurricane Katrina Evacuation |
| Sep 18, 2004 | DR-1553-NC | DR | Hurricane | Hurricane Ivan |
| Sep 10, 2004 | DR-1546-NC | DR | Hurricane | Tropical Storm Frances |
| Sep 18, 2003 | DR-1490-NC | DR | Hurricane | Hurricane Isabel |
| Mar 27, 2003 | DR-1457-NC | DR | Severe Ice Storm | Ice Storm |
| Dec 12, 2002 | DR-1448-NC | DR | Severe Ice Storm | Severe Ice Storm |
| Jan 31, 2000 | DR-1312-NC | DR | Severe Storm | Severe Winter Storm |
Denied requests
FEMA turned down 6 declaration requests from North Carolina since FY2000, a denial rate of 10.7%. Denials are tracked in a separate FEMA dataset from approved declarations.
| Date | Type | Hazard |
|---|---|---|
| Jul 30, 2018 | Major Disaster | Severe Storm |
| Oct 29, 2015 | Major Disaster | Severe Storm |
| May 2, 2014 | Major Disaster | Severe Storm |
| Oct 24, 2008 | Major Disaster | Coastal Storm |
| Aug 20, 2004 | Major Disaster | Hurricane |
| Jun 6, 2000 | Major Disaster | Severe Storm |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals on this page cover complete fiscal years only; the current in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.