Disaster Data / States / Vermont
Vermont: Federal Disaster Declarations
Vermont has recorded 45 federal disaster and emergency declarations since FY2000 (through FY2025): 39 major disasters, 6 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm. It ranks #34 nationally by total declarations.
Most common hazards
- Severe Storm 26
- Flood 10
- Hurricane 3
- Biological 2
- Severe Ice Storm 2
- Tropical Storm 1
- Snowstorm 1
All declarations on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 45 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 26, 2024 | DR-4826-VT | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| Sep 11, 2024 | DR-4816-VT | DR | Flood | Severe Storms And Flooding |
| Aug 20, 2024 | DR-4810-VT | DR | Severe Storm | Severe Storm, Flooding, Landslides, And Mudslides |
| Aug 8, 2024 | EM-3609-VT | EM | Tropical Storm | Tropical Depression Debby |
| Apr 19, 2024 | DR-4770-VT | DR | Severe Storm | Severe Winter Storm |
| Mar 2, 2024 | DR-4762-VT | DR | Severe Storm | Severe Storm And Flooding |
| Oct 6, 2023 | DR-4744-VT | DR | Flood | Severe Storms And Flooding |
| Jul 14, 2023 | DR-4720-VT | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| Jul 10, 2023 | EM-3595-VT | EM | Flood | Flooding |
| Mar 20, 2023 | DR-4695-VT | DR | Severe Storm | Severe Storm And Flooding |
| Sep 29, 2021 | DR-4621-VT | DR | Flood | Severe Storm And Flooding |
| Aug 22, 2021 | EM-3567-VT | EM | Hurricane | Tropical Storm Henri |
| Apr 8, 2020 | DR-4532-VT | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3437-VT | EM | Biological | Covid-19 |
| Jan 17, 2020 | DR-4474-VT | DR | Severe Storm | Severe Storm And Flooding |
| Jun 14, 2019 | DR-4445-VT | DR | Flood | Severe Storms And Flooding |
| Jul 30, 2018 | DR-4380-VT | DR | Severe Storm | Severe Storm And Flooding |
| Jan 2, 2018 | DR-4356-VT | DR | Severe Storm | Severe Storm And Flooding |
| Aug 16, 2017 | DR-4330-VT | DR | Severe Storm | Severe Storms And Flooding |
| Jul 29, 2015 | DR-4232-VT | DR | Severe Storm | Severe Storm And Flooding |
| Feb 3, 2015 | DR-4207-VT | DR | Severe Storm | Severe Winter Storm |
| Jun 11, 2014 | DR-4178-VT | DR | Flood | Severe Storms And Flooding |
| Jan 29, 2014 | DR-4163-VT | DR | Severe Ice Storm | Severe Winter Storms |
| Aug 2, 2013 | DR-4140-VT | DR | Flood | Severe Storms And Flooding |
| Jun 13, 2013 | DR-4120-VT | DR | Flood | Severe Storms And Flooding |
| Jun 22, 2012 | DR-4066-VT | DR | Severe Storm | Severe Storm, Tornado, And Flooding |
| Nov 8, 2011 | DR-4043-VT | DR | Severe Storm | Severe Storms And Flooding |
| Sep 1, 2011 | DR-4022-VT | DR | Hurricane | Tropical Storm Irene |
| Aug 29, 2011 | EM-3338-VT | EM | Hurricane | Hurricane Irene |
| Jul 8, 2011 | DR-4001-VT | DR | Severe Storm | Severe Storms And Flooding |
| Jun 15, 2011 | DR-1995-VT | DR | Severe Storm | Severe Storms And Flooding |
| Dec 22, 2010 | DR-1951-VT | DR | Severe Storm | Severe Storm |
| Jan 14, 2009 | DR-1816-VT | DR | Severe Ice Storm | Severe Winter Storm |
| Sep 12, 2008 | DR-1790-VT | DR | Severe Storm | Severe Storms And Flooding |
| Aug 15, 2008 | DR-1784-VT | DR | Severe Storm | Severe Storms, A Tornado, And Flooding |
| Jul 15, 2008 | DR-1778-VT | DR | Severe Storm | Severe Storms And Flooding |
| Aug 3, 2007 | DR-1715-VT | DR | Severe Storm | Severe Storms And Flooding |
| May 4, 2007 | DR-1698-VT | DR | Severe Storm | Severe Storms And Flooding |
| Sep 23, 2004 | DR-1559-VT | DR | Severe Storm | Severe Storms And Flooding |
| Sep 12, 2003 | DR-1488-VT | DR | Severe Storm | Severe Storms And Flooding |
| Jul 12, 2002 | DR-1428-VT | DR | Severe Storm | Severe Storms And Flooding |
| Apr 10, 2001 | EM-3167-VT | EM | Snowstorm | Snow |
| Jan 18, 2001 | DR-1358-VT | DR | Severe Storm | Severe Storms And Flooding |
| Jul 27, 2000 | DR-1336-VT | DR | Severe Storm | Severe Storms And Flooding |
| Nov 10, 1999 | DR-1307-VT | DR | Severe Storm | Tropical Storm Floyd |
Denied requests
FEMA turned down 3 declaration requests from Vermont since FY2000, a denial rate of 6.2%. Denials are tracked in a separate FEMA dataset from approved declarations.
| Date | Type | Hazard |
|---|---|---|
| Aug 22, 2025 | Major Disaster | Severe Storm |
| Jan 4, 2019 | Major Disaster | Snowstorm |
| Sep 4, 2014 | Major Disaster | Flood |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals on this page cover complete fiscal years only; the current in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.