Disaster Data / States / West Virginia
West Virginia: Federal Disaster Declarations
West Virginia has recorded 45 major disaster declarations since FY2000 (through FY2026), the federal government's fullest response to an event. Alongside those sit 6 emergency declarations and 2 fire management declarations, 53 in all. Its most common hazard is severe storm. It ranks #12 nationally by major disasters.
Totals: FY2000 to FY2026 · Page last rebuilt Oct 25, 2026 · the current in-progress fiscal year is not included in totals
Past 12 months
Recent declarations and aid so far
West Virginia has had 3 federal declarations in the past 12 months. The figures are what FEMA has reported to date and grow as recovery continues. The one made since Oct 1, 2026 is from FY2027, so it is added to the complete-year totals above after that year ends on Sep 30, 2027.
| Declaration | Declared | Households approved | Individual Assistance | Public Assistance obligated |
|---|---|---|---|---|
| DR-4953-WVMajor disaster · Severe Storm | Oct 7, 2026Incident period Aug 14 to 18, 2026 | 172of 280 registered | $1.6M | None reported yet |
| DR-4932-WVMajor disaster · Flood | Aug 3, 2026Incident period Jul 21 to 22, 2026 | 1,424of 1,909 registered | $17.7M | None reported yet |
| EM-3639-WVEmergency · Winter Storm | Jan 24, 2026Incident period Jan 23 to 27, 2026 | None reported | None reported | None reported yet |
DR-4932-WV has approved 1,424 households for assistance so far, the 10th most of any West Virginia disaster in FEMA's household assistance data, which begins in 2002. The most was DR-1522-WV in 2004, with 6,198. COVID-19 funeral assistance is left out of this comparison.
Individual Assistance is FEMA's Individuals and Households Program, from OpenFEMA's Housing Assistance data for owners and renters. Public Assistance is the obligated federal share from OpenFEMA's grant award activity, which usually starts posting weeks to months after a declaration. Select a declaration number to open its full event profile.
Federal Public Assistance obligated
$1.1B has been obligated to West Virginia in Public Assistance since FY2000.
$869M followed major disasters other than COVID-19. $2M followed emergency declarations, which cover debris removal and emergency protective work only. $207M, or 19% of the total, was COVID-19, which every state and county in the country received.
Obligated is the committed share, not necessarily spent, and can be revised as projects close out. Totals are summed from funded localities, so a declaration administered entirely at state level may not appear here.
Most common hazards
- Severe Storm 25
- Flood 13
- Hurricane 4
- Biological 2
- Snowstorm 2
- Fire 2
- Winter Storm 1
- Tropical Storm 1
All declarations on record
Major disaster (DR). The big one. Opens the full toolbox: repair money for public infrastructure, help for households, and mitigation funding to reduce the next loss.
Emergency (EM). Narrower and usually faster, for protective work before or during an incident. Capped, and rarely brings household assistance. Nearly every state and county has one from COVID-19.
Fire management (FM). Cost sharing to fight a wildfire as it burns. Not a disaster declaration, and it does not open recovery programs.
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
The totals above count complete fiscal years only. This list also includes one declaration made since Oct 1, 2026 (FY2027); it is added to the totals after that year ends on Sep 30, 2027.
Showing 54 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Oct 7, 2026 | DR-4953-WV | DR | Severe Storm | Severe Storms And Flooding |
| Aug 3, 2026 | DR-4932-WV | DR | Flood | Severe Storm, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| Jan 24, 2026 | EM-3639-WV | EM | Winter Storm | Severe Winter Storm |
| Jul 22, 2025 | DR-4884-WV | DR | Flood | Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| Feb 26, 2025 | DR-4861-WV | DR | Severe Storm | Severe Storm, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| Dec 9, 2024 | DR-4851-WV | DR | Tropical Storm | Post-Tropical Storm Helene |
| May 24, 2024 | DR-4787-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| May 22, 2024 | DR-4783-WV | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| Jan 30, 2024 | DR-4756-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| Nov 28, 2022 | DR-4679-WV | DR | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| Nov 28, 2022 | DR-4678-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| May 20, 2021 | DR-4605-WV | DR | Flood | Severe Storms And Flooding |
| May 13, 2021 | DR-4603-WV | DR | Severe Ice Storm | Severe Winter Storms |
| Apr 3, 2020 | DR-4517-WV | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3450-WV | EM | Biological | Covid-19 |
| Aug 2, 2019 | DR-4455-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| Jul 12, 2018 | DR-4378-WV | DR | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| Apr 17, 2018 | DR-4359-WV | DR | Mud/Landslide | Severe Storms, Flooding, Landslides, And Mudslides |
| Aug 18, 2017 | DR-4331-WV | DR | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| Jun 25, 2016 | DR-4273-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| Aug 7, 2015 | DR-4236-WV | DR | Severe Storm | Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| May 21, 2015 | DR-4221-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| May 18, 2015 | DR-4220-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| May 14, 2015 | DR-4219-WV | DR | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| Mar 31, 2015 | DR-4210-WV | DR | Severe Storm | Severe Winter Storm, Flooding, Landslides, And Mudslides |
| Jan 10, 2014 | EM-3366-WV | EM | Chemical | Chemical Spill |
| Jul 26, 2013 | DR-4132-WV | DR | Flood | Severe Storms And Flooding |
| Nov 27, 2012 | DR-4093-WV | DR | Hurricane | Hurricane Sandy |
| Oct 29, 2012 | EM-3358-WV | EM | Hurricane | Hurricane Sandy |
| Jul 23, 2012 | DR-4071-WV | DR | Severe Storm | Severe Storms And Straight-Line Winds |
| Jun 30, 2012 | EM-3345-WV | EM | Severe Storm | Severe Storms |
| Mar 22, 2012 | DR-4061-WV | DR | Severe Storm | Severe Storms, Flooding, Mudslides, And Lanslides |
| Mar 16, 2012 | DR-4059-WV | DR | Severe Storm | Severe Storms, Tornadoes, Flooding, Mudslides, And Landslides |
| Jun 24, 2010 | DR-1918-WV | DR | Flood | Severe Storms, Flooding, Mudslides, And Landslides |
| Apr 23, 2010 | DR-1903-WV | DR | Snowstorm | Severe Winter Storms And Snowstorms |
| Mar 29, 2010 | DR-1893-WV | DR | Severe Storm | Severe Storms, Flooding, Mudslides, And Landslides |
| Mar 2, 2010 | DR-1881-WV | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| May 15, 2009 | DR-1838-WV | DR | Severe Storm | Severe Storms, Flooding, Mudslides, And Landslides |
| Jun 19, 2008 | DR-1769-WV | DR | Severe Storm | Severe Storms, Tornadoes, Flooding, Mudslides, And |
| May 1, 2007 | DR-1696-WV | DR | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| Sep 5, 2005 | EM-3221-WV | EM | Hurricane | Hurricane Katrina Evacuation |
| Feb 1, 2005 | DR-1574-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Sep 20, 2004 | DR-1558-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Aug 6, 2004 | DR-1536-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Jun 7, 2004 | DR-1522-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Nov 21, 2003 | DR-1500-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Sep 23, 2003 | DR-1496-WV | DR | Hurricane | Hurricane Isabel |
| Jun 21, 2003 | DR-1474-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Mar 14, 2003 | DR-1455-WV | DR | Severe Storm | Severe Winter Storm, Record/Near Record Snow, Heavy Rains, Flooding And Landslides |
| May 5, 2002 | DR-1410-WV | DR | Severe Storm | Severe Storms, Flooding And Landslides |
| Nov 16, 2001 | FM-2391-WV | FM | Fire | Wv - Southeast Fire Complex - 11/16/2001 |
| Nov 16, 2001 | FM-2392-WV | FM | Fire | Wv - Trough And Smoke Hole Fire Complex - 11/16/2001 |
| Jun 3, 2001 | DR-1378-WV | DR | Severe Storm | Severe Storms, Flooding And Landslides |
| Feb 28, 2000 | DR-1319-WV | DR | Flood | Flooding, Severe Storms, And Landslides |
Individual Assistance to households
FEMA Individual Assistance to households across West Virginia, combined across the Housing Assistance owner and renter programs. Valid registrations are households that applied within a designated Individual Assistance area; approved figures are those FEMA found eligible under the Individuals and Households Program. Self-reported, drawn from NEMIS through OpenFEMA, and present only where Individual Assistance was designated.
| Assistance type | Approved amount |
|---|---|
| Repair and replacement | $178M |
| Rental assistance | $18M |
| Other needs | $84M |
Hazard mitigation funded
Federal Hazard Mitigation Assistance obligated across West Virginia to reduce future disaster losses, by program. Figures are federal share obligated, reported through OpenFEMA and not audited.
| Program | Projects | Federal share obligated |
|---|---|---|
| Hazard Mitigation Grant Program (HMGP) | 398 | $116M |
| Legislative Pre-Disaster Mitigation (LPDM) | 19 | $25M |
| Pre-Disaster Mitigation (PDM) | 6 | $6M |
| Flood Mitigation Assistance (FMA) | 8 | $2M |
| Severe Repetitive Loss (SRL) | 3 | $257K |
| Building Resilient Infrastructure and Communities (BRIC) | 3 | $233K |
Denied requests
FEMA turned down 7 declaration requests from West Virginia since FY2000, a declaration-request denial rate of 11.7%. This is the President denying a governor or tribal leader's request for a declaration, tracked in a separate FEMA dataset from approved declarations, and is not the same thing as an individual being denied assistance under an approved declaration.
| Date | Type | Hazard |
|---|---|---|
| Jul 21, 2026 | Major Disaster | Severe Storm |
| Jun 20, 2025 | Emergency | Flood |
| Oct 14, 2022 | Major Disaster | Flood |
| Oct 14, 2022 | Major Disaster | Flood |
| Jun 3, 2022 | Major Disaster | Flood |
| Mar 21, 2014 | Major Disaster | Chemical |
| Feb 4, 2004 | Major Disaster | Flood |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals, ranks, and rates on this page cover complete fiscal years only. Declarations from the fiscal year still in progress are listed in each state's declaration tables and its recent-declarations panel, but are not counted in any total until the year is complete. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.