Disaster Data / States / West Virginia
West Virginia: Federal Disaster Declarations
West Virginia has recorded 51 federal disaster and emergency declarations since FY2000 (through FY2025): 44 major disasters, 5 emergencies, and 2 fire-management declarations. Its most common hazard is severe storm. It ranks #23 nationally by total declarations.
Most common hazards
- Severe Storm 25
- Flood 12
- Hurricane 4
- Biological 2
- Snowstorm 2
- Fire 2
- Tropical Storm 1
- Severe Ice Storm 1
All declarations on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 51 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Jul 22, 2025 | DR-4884-WV | DR | Flood | Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| Feb 26, 2025 | DR-4861-WV | DR | Severe Storm | Severe Storm, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| Dec 9, 2024 | DR-4851-WV | DR | Tropical Storm | Post-Tropical Storm Helene |
| May 24, 2024 | DR-4787-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| May 22, 2024 | DR-4783-WV | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| Jan 30, 2024 | DR-4756-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| Nov 28, 2022 | DR-4678-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| Nov 28, 2022 | DR-4679-WV | DR | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| May 20, 2021 | DR-4605-WV | DR | Flood | Severe Storms And Flooding |
| May 13, 2021 | DR-4603-WV | DR | Severe Ice Storm | Severe Winter Storms |
| Apr 3, 2020 | DR-4517-WV | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3450-WV | EM | Biological | Covid-19 |
| Aug 2, 2019 | DR-4455-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| Jul 12, 2018 | DR-4378-WV | DR | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| Apr 17, 2018 | DR-4359-WV | DR | Mud/Landslide | Severe Storms, Flooding, Landslides, And Mudslides |
| Aug 18, 2017 | DR-4331-WV | DR | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| Jun 25, 2016 | DR-4273-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| Aug 7, 2015 | DR-4236-WV | DR | Severe Storm | Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| May 21, 2015 | DR-4221-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| May 18, 2015 | DR-4220-WV | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| May 14, 2015 | DR-4219-WV | DR | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| Mar 31, 2015 | DR-4210-WV | DR | Severe Storm | Severe Winter Storm, Flooding, Landslides, And Mudslides |
| Jan 10, 2014 | EM-3366-WV | EM | Chemical | Chemical Spill |
| Jul 26, 2013 | DR-4132-WV | DR | Flood | Severe Storms And Flooding |
| Nov 27, 2012 | DR-4093-WV | DR | Hurricane | Hurricane Sandy |
| Oct 29, 2012 | EM-3358-WV | EM | Hurricane | Hurricane Sandy |
| Jul 23, 2012 | DR-4071-WV | DR | Severe Storm | Severe Storms And Straight-Line Winds |
| Jun 30, 2012 | EM-3345-WV | EM | Severe Storm | Severe Storms |
| Mar 22, 2012 | DR-4061-WV | DR | Severe Storm | Severe Storms, Flooding, Mudslides, And Lanslides |
| Mar 16, 2012 | DR-4059-WV | DR | Severe Storm | Severe Storms, Tornadoes, Flooding, Mudslides, And Landslides |
| Jun 24, 2010 | DR-1918-WV | DR | Flood | Severe Storms, Flooding, Mudslides, And Landslides |
| Apr 23, 2010 | DR-1903-WV | DR | Snowstorm | Severe Winter Storms And Snowstorms |
| Mar 29, 2010 | DR-1893-WV | DR | Severe Storm | Severe Storms, Flooding, Mudslides, And Landslides |
| Mar 2, 2010 | DR-1881-WV | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| May 15, 2009 | DR-1838-WV | DR | Severe Storm | Severe Storms, Flooding, Mudslides, And Landslides |
| Jun 19, 2008 | DR-1769-WV | DR | Severe Storm | Severe Storms, Tornadoes, Flooding, Mudslides, And |
| May 1, 2007 | DR-1696-WV | DR | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| Sep 5, 2005 | EM-3221-WV | EM | Hurricane | Hurricane Katrina Evacuation |
| Feb 1, 2005 | DR-1574-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Sep 20, 2004 | DR-1558-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Aug 6, 2004 | DR-1536-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Jun 7, 2004 | DR-1522-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Nov 21, 2003 | DR-1500-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Sep 23, 2003 | DR-1496-WV | DR | Hurricane | Hurricane Isabel |
| Jun 21, 2003 | DR-1474-WV | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Mar 14, 2003 | DR-1455-WV | DR | Severe Storm | Severe Winter Storm, Record/Near Record Snow, Heavy Rains, Flooding And Landslides |
| May 5, 2002 | DR-1410-WV | DR | Severe Storm | Severe Storms, Flooding And Landslides |
| Nov 16, 2001 | FM-2391-WV | FM | Fire | Wv - Southeast Fire Complex - 11/16/2001 |
| Nov 16, 2001 | FM-2392-WV | FM | Fire | Wv - Trough And Smoke Hole Fire Complex - 11/16/2001 |
| Jun 3, 2001 | DR-1378-WV | DR | Severe Storm | Severe Storms, Flooding And Landslides |
| Feb 28, 2000 | DR-1319-WV | DR | Flood | Flooding, Severe Storms, And Landslides |
Denied requests
FEMA turned down 6 declaration requests from West Virginia since FY2000, a denial rate of 10.5%. Denials are tracked in a separate FEMA dataset from approved declarations.
| Date | Type | Hazard |
|---|---|---|
| Jun 20, 2025 | Emergency | Flood |
| Oct 14, 2022 | Major Disaster | Flood |
| Oct 14, 2022 | Major Disaster | Flood |
| Jun 3, 2022 | Major Disaster | Flood |
| Mar 21, 2014 | Major Disaster | Chemical |
| Feb 4, 2004 | Major Disaster | Flood |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals on this page cover complete fiscal years only; the current in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.