Disaster Data / States / New York
New York: Federal Disaster Declarations
New York has recorded 45 major disaster declarations since FY2000 (through FY2026), the federal government's fullest response to an event. Alongside those sit 22 emergency declarations and 1 fire management declarations, 68 in all. Its most common hazard is severe storm. It ranks #11 nationally by major disasters.
Totals: FY2000 to FY2026 · Page last rebuilt Oct 25, 2026 · the current in-progress fiscal year is not included in totals
Federal Public Assistance obligated
$33.8B has been obligated to New York in Public Assistance since FY2000.
$16.4B followed major disasters other than COVID-19. $90M followed emergency declarations, which cover debris removal and emergency protective work only. $17.3B, or 51% of the total, was COVID-19, which every state and county in the country received.
Obligated is the committed share, not necessarily spent, and can be revised as projects close out. Totals are summed from funded localities, so a declaration administered entirely at state level may not appear here.
Most common hazards
- Severe Storm 26
- Snowstorm 11
- Hurricane 10
- Flood 6
- Biological 4
- Fire 2
- Tropical Storm 2
- Winter Storm 2
All declarations on record
Major disaster (DR). The big one. Opens the full toolbox: repair money for public infrastructure, help for households, and mitigation funding to reduce the next loss.
Emergency (EM). Narrower and usually faster, for protective work before or during an incident. Capped, and rarely brings household assistance. Nearly every state and county has one from COVID-19.
Fire management (FM). Cost sharing to fight a wildfire as it burns. Not a disaster declaration, and it does not open recovery programs.
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 68 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Nov 15, 2024 | FM-5547-NY | FM | Fire | Jennings Creek Fire |
| Oct 21, 2024 | DR-4839-NY | DR | Severe Storm | Severe Storm And Flooding |
| Sep 24, 2024 | DR-4825-NY | DR | Tropical Storm | Remnants Of Tropical Storm Debby |
| Sep 20, 2024 | DR-4818-NY | DR | Tropical Storm | Severe Storm And Flooding |
| Aug 29, 2024 | DR-4814-NY | DR | Flood | Severe Storm, Tornadoes, And Flooding |
| Aug 25, 2024 | EM-3613-NY | EM | Severe Storm | Severe Storm And Flooding |
| Jan 30, 2024 | DR-4755-NY | DR | Flood | Severe Storm And Flooding |
| Jul 22, 2023 | DR-4723-NY | DR | Severe Storm | Severe Storms And Flooding |
| Mar 15, 2023 | DR-4694-NY | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Dec 26, 2022 | EM-3590-NY | EM | Winter Storm | Severe Winter Storm |
| Nov 20, 2022 | EM-3589-NY | EM | Winter Storm | Severe Winter Storm And Snowstorm |
| Oct 8, 2021 | DR-4625-NY | DR | Hurricane | Remnants Of Tropical Storm Fred |
| Sep 5, 2021 | DR-4615-NY | DR | Hurricane | Remnants Of Hurricane Ida |
| Sep 2, 2021 | EM-3572-NY | EM | Hurricane | Remnants Of Hurricane Ida |
| Aug 22, 2021 | EM-3565-NY | EM | Hurricane | Hurricane Henri |
| Oct 2, 2020 | DR-4567-NY | DR | Hurricane | Tropical Storm Isaias |
| Mar 20, 2020 | DR-4480-NY | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3434-NY | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3557-NY | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3504-NY | EM | Biological | Covid-19 |
| Dec 19, 2019 | DR-4472-NY | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Flooding |
| Oct 1, 2018 | DR-4397-NY | DR | Flood | Severe Storms And Flooding |
| Nov 14, 2017 | DR-4348-NY | DR | Flood | Flooding |
| Jul 12, 2017 | DR-4322-NY | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Dec 22, 2014 | DR-4204-NY | DR | Snowstorm | Severe Winter Storm, Snowstorm, And Flooding |
| Jul 8, 2014 | DR-4180-NY | DR | Severe Storm | Severe Storms And Flooding |
| Jul 12, 2013 | DR-4129-NY | DR | Flood | Severe Storms And Flooding |
| Apr 23, 2013 | DR-4111-NY | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Oct 30, 2012 | DR-4085-NY | DR | Hurricane | Hurricane Sandy |
| Oct 28, 2012 | EM-3351-NY | EM | Hurricane | Hurricane Sandy |
| Sep 13, 2011 | DR-4031-NY | DR | Severe Storm | Remnants Of Tropical Storm Lee |
| Sep 8, 2011 | EM-3341-NY | EM | Severe Storm | Remnants Of Tropical Storm Lee |
| Aug 31, 2011 | DR-4020-NY | DR | Hurricane | Hurricane Irene |
| Aug 26, 2011 | EM-3328-NY | EM | Hurricane | Hurricane Irene |
| Jun 10, 2011 | DR-1993-NY | DR | Flood | Severe Storms, Flooding, Tornadoes, And Straight-Line Winds |
| Feb 18, 2011 | DR-1957-NY | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Oct 14, 2010 | DR-1943-NY | DR | Tornado | Severe Storms, Tornadoes, And Straight-Line Winds |
| Apr 16, 2010 | DR-1899-NY | DR | Severe Storm | Severe Storms And Flooding |
| Dec 31, 2009 | DR-1869-NY | DR | Severe Storm | Severe Storms And Flooding Assoc W Td Ida & Nor'Easter |
| Sep 1, 2009 | DR-1857-NY | DR | Severe Storm | Severe Storms And Flooding |
| Mar 4, 2009 | DR-1827-NY | DR | Severe Storm | Severe Winter Storm |
| Dec 18, 2008 | EM-3299-NY | EM | Severe Storm | Severe Winter Storm |
| Aug 31, 2007 | DR-1724-NY | DR | Severe Storm | Severe Storms, Flooding, And Tornado |
| Jul 2, 2007 | DR-1710-NY | DR | Severe Storm | Severe Storms And Flooding |
| Apr 24, 2007 | DR-1692-NY | DR | Severe Storm | Severe Storms And Inland And Coastal Flooding |
| Feb 23, 2007 | EM-3273-NY | EM | Snowstorm | Record Snow And Near Record Snow |
| Dec 12, 2006 | DR-1670-NY | DR | Severe Storm | Severe Storms And Flooding |
| Oct 24, 2006 | DR-1665-NY | DR | Severe Storm | Severe Storms And Flooding |
| Oct 15, 2006 | EM-3268-NY | EM | Snowstorm | Lake Effect Snowstorm |
| Jul 1, 2006 | DR-1650-NY | DR | Severe Storm | Severe Storms And Flooding |
| Sep 30, 2005 | EM-3262-NY | EM | Hurricane | Hurricane Katrina Evacuation |
| Apr 19, 2005 | DR-1589-NY | DR | Severe Storm | Severe Storms And Flooding |
| Oct 1, 2004 | DR-1565-NY | DR | Severe Storm | Tropical Depression Ivan |
| Oct 1, 2004 | DR-1564-NY | DR | Severe Storm | Severe Storms And Flooding |
| Aug 3, 2004 | DR-1534-NY | DR | Severe Storm | Severe Storms And Flooding |
| Mar 3, 2004 | EM-3195-NY | EM | Snowstorm | Snow |
| Aug 29, 2003 | DR-1486-NY | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Aug 23, 2003 | EM-3186-NY | EM | Other | Power Outage |
| May 12, 2003 | DR-1467-NY | DR | Severe Ice Storm | Ice Storm |
| Mar 27, 2003 | EM-3184-NY | EM | Snowstorm | Snow |
| Feb 25, 2003 | EM-3173-NY | EM | Snowstorm | Snowstorms |
| May 16, 2002 | DR-1415-NY | DR | Earthquake | Earthquake |
| Mar 1, 2002 | DR-1404-NY | DR | Snowstorm | Severe Winter Storm |
| Dec 31, 2001 | EM-3170-NY | EM | Snowstorm | Snow |
| Sep 11, 2001 | DR-1391-NY | DR | Fire | Fires And Explosions |
| Dec 4, 2000 | EM-3157-NY | EM | Snowstorm | Snow |
| Oct 11, 2000 | EM-3155-NY | EM | Other | West Nile Virus |
| Jul 21, 2000 | DR-1335-NY | DR | Severe Storm | Severe Storms And Flooding |
Individual Assistance to households
FEMA Individual Assistance to households across New York, combined across the Housing Assistance owner and renter programs. Valid registrations are households that applied within a designated Individual Assistance area; approved figures are those FEMA found eligible under the Individuals and Households Program. Self-reported, drawn from NEMIS through OpenFEMA, and present only where Individual Assistance was designated.
| Assistance type | Approved amount |
|---|---|
| Repair and replacement | $810M |
| Rental assistance | $468M |
| Other needs | $475M |
Hazard mitigation funded
Federal Hazard Mitigation Assistance obligated across New York to reduce future disaster losses, by program. Figures are federal share obligated, reported through OpenFEMA and not audited.
| Program | Projects | Federal share obligated |
|---|---|---|
| Hazard Mitigation Grant Program (HMGP) | 852 | $2.2B |
| Pre-Disaster Mitigation (PDM) | 129 | $19M |
| Legislative Pre-Disaster Mitigation (LPDM) | 22 | $16M |
| Building Resilient Infrastructure and Communities (BRIC) | 4 | $10M |
| Flood Mitigation Assistance (FMA) | 42 | $7M |
| Severe Repetitive Loss (SRL) | 2 | $299K |
Denied requests
FEMA turned down 9 declaration requests from New York since FY2000, a declaration-request denial rate of 11.7%. This is the President denying a governor or tribal leader's request for a declaration, tracked in a separate FEMA dataset from approved declarations, and is not the same thing as an individual being denied assistance under an approved declaration.
| Date | Type | Hazard |
|---|---|---|
| Mar 25, 2026 | Major Disaster | Winter Storm |
| Jul 20, 2024 | Emergency | Tornado |
| Aug 31, 2017 | Major Disaster | Severe Storm |
| Jul 13, 2011 | Major Disaster | Severe Storm |
| Feb 2, 2010 | Major Disaster | Snowstorm |
| Nov 23, 2005 | Major Disaster | Severe Storm |
| Jul 22, 2005 | Major Disaster | Severe Storm |
| Jan 16, 2001 | Major Disaster | Severe Storm |
| Oct 10, 2000 | Major Disaster | Severe Storm |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals, ranks, and rates on this page cover complete fiscal years only. Declarations from the fiscal year still in progress are listed in each state's declaration tables and its recent-declarations panel, but are not counted in any total until the year is complete. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.