Disaster Data / States / Mississippi
Mississippi: Federal Disaster Declarations
Mississippi has recorded 56 federal disaster and emergency declarations since FY2000 (through FY2025): 44 major disasters, 12 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm. It ranks #20 nationally by total declarations.
Most common hazards
- Severe Storm 29
- Hurricane 18
- Flood 3
- Biological 2
- Tornado 2
- Other 1
- Severe Ice Storm 1
All declarations on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 56 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 21, 2025 | DR-4874-MS | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Jun 10, 2024 | DR-4790-MS | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Aug 12, 2023 | DR-4727-MS | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Tornadoes. |
| Mar 26, 2023 | DR-4697-MS | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Tornadoes |
| Aug 30, 2022 | EM-3582-MS | EM | Other | Water Crisis |
| Oct 22, 2021 | DR-4626-MS | DR | Hurricane | Hurricane Ida |
| Aug 28, 2021 | EM-3569-MS | EM | Hurricane | Hurricane Ida |
| May 4, 2021 | DR-4598-MS | DR | Severe Ice Storm | Severe Winter Storms |
| Dec 31, 2020 | DR-4576-MS | DR | Hurricane | Hurricane Zeta |
| Oct 28, 2020 | EM-3550-MS | EM | Hurricane | Hurricane Zeta |
| Oct 8, 2020 | EM-3548-MS | EM | Hurricane | Hurricane Delta |
| Sep 14, 2020 | EM-3544-MS | EM | Hurricane | Hurricane Sally |
| Aug 23, 2020 | EM-3539-MS | EM | Hurricane | Hurricane Marco And Tropical Storm Laura |
| Jul 9, 2020 | DR-4551-MS | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Apr 23, 2020 | DR-4538-MS | DR | Severe Storm | Severe Storms, Flooding, And Mudslides |
| Apr 16, 2020 | DR-4536-MS | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Apr 5, 2020 | DR-4528-MS | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3474-MS | EM | Biological | Covid-19 |
| Mar 12, 2020 | DR-4478-MS | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Dec 6, 2019 | DR-4470-MS | DR | Severe Storm | Severe Storm, Straight-Line Winds, And Flooding |
| Jun 20, 2019 | DR-4450-MS | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Apr 23, 2019 | DR-4429-MS | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Feb 14, 2019 | DR-4415-MS | DR | Severe Storm | Severe Storms, Flooding, And Tornado |
| Nov 22, 2017 | DR-4350-MS | DR | Hurricane | Hurricane Nate |
| Oct 7, 2017 | EM-3393-MS | EM | Hurricane | Hurricane Nate |
| May 22, 2017 | DR-4314-MS | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jan 25, 2017 | DR-4295-MS | DR | Tornado | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Mar 25, 2016 | DR-4268-MS | DR | Flood | Severe Storms And Flooding |
| Jan 4, 2016 | DR-4248-MS | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jan 7, 2015 | DR-4205-MS | DR | Tornado | Severe Storms And Tornadoes |
| Apr 30, 2014 | DR-4175-MS | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Feb 13, 2013 | DR-4101-MS | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Aug 29, 2012 | DR-4081-MS | DR | Hurricane | Hurricane Isaac |
| Aug 28, 2012 | EM-3348-MS | EM | Hurricane | Tropical Storm Isaac |
| May 11, 2011 | DR-1983-MS | DR | Flood | Flooding |
| May 4, 2011 | EM-3320-MS | EM | Flood | Flooding |
| Apr 29, 2011 | DR-1972-MS | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Associated Flooding |
| May 14, 2010 | DR-1916-MS | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Apr 29, 2010 | DR-1906-MS | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 12, 2009 | DR-1837-MS | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Sep 22, 2008 | DR-1794-MS | DR | Hurricane | Hurricane Gustav |
| Aug 30, 2008 | EM-3291-MS | EM | Hurricane | Hurricane Gustav |
| May 28, 2008 | DR-1764-MS | DR | Severe Storm | Severe Storms And Tornadoes |
| May 8, 2008 | DR-1753-MS | DR | Severe Storm | Severe Storms And Flooding |
| Aug 29, 2005 | DR-1604-MS | DR | Hurricane | Hurricane Katrina |
| Aug 28, 2005 | EM-3213-MS | EM | Hurricane | Hurricane Katrina |
| Jul 10, 2005 | DR-1594-MS | DR | Hurricane | Hurricane Dennis |
| Sep 15, 2004 | DR-1550-MS | DR | Hurricane | Hurricane Ivan |
| May 23, 2003 | DR-1470-MS | DR | Severe Storm | Severe Storms, Tornadoes And High Winds |
| Apr 24, 2003 | DR-1459-MS | DR | Severe Storm | Severe Storms, Tornadoes, Floods |
| Nov 14, 2002 | DR-1443-MS | DR | Severe Storm | Severe Storms And Tornadoes |
| Oct 1, 2002 | DR-1436-MS | DR | Hurricane | Tropical Storm Isidore |
| Dec 7, 2001 | DR-1398-MS | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
| Jun 21, 2001 | DR-1382-MS | DR | Severe Storm | Tropical Storm Allison |
| Apr 17, 2001 | DR-1365-MS | DR | Severe Storm | Severe Storms And Flooding |
| Feb 23, 2001 | DR-1360-MS | DR | Severe Storm | Severe Storms And Tornadoes |
Denied requests
FEMA turned down 11 declaration requests from Mississippi since FY2000, a denial rate of 16.4%. Denials are tracked in a separate FEMA dataset from approved declarations.
| Date | Type | Hazard |
|---|---|---|
| Apr 29, 2022 | Major Disaster | Severe Storm |
| Apr 28, 2022 | Major Disaster | Severe Storm |
| Jul 7, 2020 | Major Disaster | Coastal Storm |
| May 13, 2016 | Major Disaster | Flood |
| Mar 31, 2011 | Major Disaster | Severe Storm |
| Sep 8, 2008 | Emergency | Hurricane |
| Oct 12, 2005 | Major Disaster | Hurricane |
| Mar 19, 2004 | Major Disaster | Dam/Levee Break |
| Jun 12, 2003 | Major Disaster | Severe Storm |
| Dec 23, 2002 | Major Disaster | Tornado |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals on this page cover complete fiscal years only; the current in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.