Disaster Data / States / Hawaii
Hawaii: Federal Disaster Declarations
Hawaii has recorded 47 federal disaster and emergency declarations since FY2000 (through FY2025): 20 major disasters, 4 emergencies, and 23 fire-management declarations. Its most common hazard is fire. It ranks #27 nationally by total declarations.
Most common hazards
- Fire 24
- Severe Storm 8
- Flood 4
- Hurricane 4
- Biological 2
- Volcanic Eruption 2
- Mud/Landslide 1
- Tsunami 1
All declarations on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 47 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 23, 2025 | FM-5613-HI | FM | Fire | Holomua Fire |
| Aug 19, 2025 | FM-5609-HI | FM | Fire | Kunia Road Fire |
| Jun 17, 2024 | DR-4793-HI | DR | Flood | Severe Storms, Flooding, And Landslides |
| Aug 10, 2023 | DR-4724-HI | DR | Fire | Wildfires And High Winds |
| Aug 9, 2023 | FM-5475-HI | FM | Fire | Lahaina Fire |
| Aug 9, 2023 | FM-5478-HI | FM | Fire | Mauna Kea Beach Fire |
| Aug 9, 2023 | FM-5477-HI | FM | Fire | Pulehu Fire |
| Aug 9, 2023 | FM-5476-HI | FM | Fire | Upcountry Fire |
| Aug 8, 2023 | FM-5474-HI | FM | Fire | Kohala Ranch Fire |
| Feb 15, 2022 | DR-4639-HI | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Aug 1, 2021 | FM-5404-HI | FM | Fire | Mana Road Fire |
| May 13, 2021 | DR-4604-HI | DR | Flood | Severe Storms, Flooding, And Landslides |
| Jul 25, 2020 | EM-3529-HI | EM | Hurricane | Hurricane Douglas |
| Jul 9, 2020 | DR-4549-HI | DR | Severe Storm | Severe Storms And Flooding |
| Apr 1, 2020 | DR-4510-HI | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3431-HI | EM | Biological | Covid-19 |
| Oct 23, 2019 | FM-5294-HI | FM | Fire | Kahana Ridge Fire |
| Sep 27, 2018 | DR-4395-HI | DR | Hurricane | Hurricane Lane |
| Sep 12, 2018 | EM-3404-HI | EM | Hurricane | Tropical Storm Olivia |
| Aug 22, 2018 | EM-3399-HI | EM | Hurricane | Hurricane Lane |
| May 11, 2018 | DR-4366-HI | DR | Volcanic Eruption | Kilauea Volcanic Eruption And Earthquakes |
| May 8, 2018 | DR-4365-HI | DR | Flood | Severe Storms, Flooding, Landslides, And Mudslides |
| Oct 6, 2016 | DR-4282-HI | DR | Mud/Landslide | Severe Storms, Flooding, Landslides, And Mudslides |
| Nov 3, 2014 | DR-4201-HI | DR | Volcanic Eruption | Pu'U O'O Volcanic Eruption And Lava Flow |
| Sep 12, 2014 | DR-4194-HI | DR | Severe Storm | Tropical Storm Iselle |
| Apr 18, 2012 | DR-4062-HI | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Apr 8, 2011 | DR-1967-HI | DR | Tsunami | Tsunami Waves |
| Jun 9, 2010 | FM-2844-HI | FM | Fire | Maalaea Fire |
| Aug 31, 2009 | FM-2834-HI | FM | Fire | Kaunakakai Fire |
| Jan 5, 2009 | DR-1814-HI | DR | Flood | Severe Storms And Flooding |
| Feb 6, 2008 | DR-1743-HI | DR | Severe Storm | Severe Storms, High Surf, Flooding, And Mudslides |
| Oct 28, 2007 | FM-2740-HI | FM | Fire | Puako Fire |
| Aug 17, 2007 | FM-2722-HI | FM | Fire | Kohala Mountain Road Fire |
| Aug 14, 2007 | FM-2720-HI | FM | Fire | Waialua Fire |
| Jun 28, 2007 | FM-2701-HI | FM | Fire | Olowalu Fire |
| Oct 17, 2006 | DR-1664-HI | DR | Earthquake | Earthquake |
| Sep 2, 2006 | FM-2673-HI | FM | Fire | Ma'Alaea Fire |
| May 2, 2006 | DR-1640-HI | DR | Severe Storm | Severe Storms, Flooding, Landslides, And Mudslides |
| Aug 19, 2005 | FM-2577-HI | FM | Fire | Waikele Fire |
| Aug 15, 2005 | FM-2576-HI | FM | Fire | Nanakuli Brush Fire |
| Aug 4, 2005 | FM-2574-HI | FM | Fire | Akoni Pule Highway Fire |
| Aug 2, 2005 | FM-2573-HI | FM | Fire | Lalamilo Fire |
| Feb 1, 2005 | DR-1575-HI | DR | Severe Storm | Severe Storms And Flash Flooding |
| Sep 14, 2004 | FM-2556-HI | FM | Fire | Kawaihae Road Fire Hawaii |
| May 18, 2003 | FM-2468-HI | FM | Fire | Hi - Waikoloa Village Fire - 05/18/2003 |
| Nov 9, 2000 | DR-1348-HI | DR | Severe Storm | Severe Storms And Flooding |
| Mar 20, 2000 | FM-2293-HI | FM | Fire | Hawaii County Fire Complex |
Denied requests
FEMA turned down 3 declaration requests from Hawaii since FY2000, a denial rate of 6.0%. Denials are tracked in a separate FEMA dataset from approved declarations.
| Date | Type | Hazard |
|---|---|---|
| Mar 14, 2025 | Major Disaster | Flood |
| Jan 20, 2023 | Major Disaster | Volcanic Eruption |
| Aug 21, 2014 | Major Disaster | Hurricane |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals on this page cover complete fiscal years only; the current in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.