Disaster Data / States / Virginia
Virginia: Federal Disaster Declarations
Virginia has recorded 46 federal disaster and emergency declarations since FY2000 (through FY2025): 32 major disasters, 7 emergencies, and 7 fire-management declarations. Its most common hazard is severe storm. It ranks #31 nationally by total declarations.
Most common hazards
- Severe Storm 17
- Hurricane 10
- Fire 8
- Snowstorm 3
- Tropical Storm 2
- Biological 2
- Flood 1
- Severe Ice Storm 1
All declarations on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 46 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Apr 4, 2025 | DR-4863-VA | DR | Severe Storm | Severe Winter Storms And Flooding |
| Oct 1, 2024 | DR-4831-VA | DR | Tropical Storm | Tropical Storm Helene |
| Sep 29, 2024 | EM-3621-VA | EM | Tropical Storm | Post-Tropical Cyclone Helene |
| Sep 30, 2022 | DR-4674-VA | DR | Severe Storm | Flooding And Mudslides |
| Mar 11, 2022 | DR-4644-VA | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Oct 26, 2021 | DR-4628-VA | DR | Flood | Flooding, Landslides, And Mudslides |
| May 10, 2021 | DR-4602-VA | DR | Severe Ice Storm | Severe Winter Storms |
| Apr 2, 2020 | DR-4512-VA | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3448-VA | EM | Biological | Covid-19 |
| Dec 18, 2018 | DR-4411-VA | DR | Hurricane | Tropical Storm Michael |
| Oct 15, 2018 | DR-4401-VA | DR | Hurricane | Hurricane Florence |
| Sep 11, 2018 | EM-3403-VA | EM | Hurricane | Hurricane Florence |
| Nov 2, 2016 | DR-4291-VA | DR | Hurricane | Hurricane Matthew |
| Mar 7, 2016 | DR-4262-VA | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Nov 26, 2012 | DR-4092-VA | DR | Hurricane | Hurricane Sandy |
| Oct 29, 2012 | EM-3359-VA | EM | Hurricane | Hurricane Sandy |
| Jul 27, 2012 | DR-4072-VA | DR | Severe Storm | Severe Storms And Straight-Line Winds |
| Nov 17, 2011 | DR-4045-VA | DR | Severe Storm | The Remnants Of Tropical Storm Lee |
| Nov 4, 2011 | DR-4042-VA | DR | Earthquake | Earthquake |
| Sep 3, 2011 | DR-4024-VA | DR | Hurricane | Hurricane Irene |
| Aug 26, 2011 | EM-3329-VA | EM | Hurricane | Hurricane Irene |
| Feb 20, 2011 | FM-2861-VA | FM | Fire | Coffman Fire |
| Feb 20, 2011 | FM-2860-VA | FM | Fire | Smith Fire |
| Apr 27, 2010 | DR-1905-VA | DR | Snowstorm | Severe Winter Storms And Snowstorms |
| Feb 16, 2010 | DR-1874-VA | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Dec 9, 2009 | DR-1862-VA | DR | Severe Storm | Severe Storms And Flooding Associated With Tropical Depression Ida And A Nor'East |
| Sep 22, 2006 | DR-1661-VA | DR | Severe Storm | Tropical Depression Ernesto, Severe Storms And Flooding |
| Jul 13, 2006 | DR-1655-VA | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Apr 15, 2006 | FM-2637-VA | FM | Fire | Bull Mountain Fire |
| Sep 12, 2005 | EM-3240-VA | EM | Hurricane | Hurricane Katrina Evacuation |
| Oct 18, 2004 | DR-1570-VA | DR | Severe Storm | Severe Storms And Flooding From The Remanants Of Hurricane Jeanne |
| Sep 3, 2004 | DR-1544-VA | DR | Severe Storm | Severe Storms, Flooding And Tornadoes Associated W Td Gaston |
| Jun 15, 2004 | DR-1525-VA | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Dec 9, 2003 | DR-1502-VA | DR | Severe Storm | Severe Storms And Flooding |
| Sep 18, 2003 | DR-1491-VA | DR | Hurricane | Hurricane Isabel |
| Mar 27, 2003 | DR-1458-VA | DR | Severe Storm | Severe Winter Storm, Record/Near Record Snowfall, Heavy Rain,Floodind, And Mudslide |
| May 5, 2002 | DR-1411-VA | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Apr 2, 2002 | DR-1406-VA | DR | Severe Storm | Severe Storms And Flooding |
| Feb 28, 2002 | FM-2397-VA | FM | Fire | Va - Fultz Run Fire - 02-28-2002 |
| Nov 20, 2001 | FM-2394-VA | FM | Fire | Va - Heard Mountain Fire Complex - 11/20/2001 |
| Nov 20, 2001 | FM-2393-VA | FM | Fire | Va - Shenandoah Gap Fire Complex - 11/20/01 |
| Nov 16, 2001 | FM-2390-VA | FM | Fire | Va - Far Southwest Fire Complex - 11/16/2001 |
| Sep 21, 2001 | DR-1392-VA | DR | Terrorist | Fires And Explosions |
| Sep 12, 2001 | EM-3168-VA | EM | Fire | Fires And Explosions |
| Jul 12, 2001 | DR-1386-VA | DR | Severe Storm | Severe Storms And Flooding |
| Feb 28, 2000 | DR-1318-VA | DR | Severe Storm | Severe Winter Storms |
Denied requests
FEMA turned down 6 declaration requests from Virginia since FY2000, a denial rate of 11.5%. Denials are tracked in a separate FEMA dataset from approved declarations.
| Date | Type | Hazard |
|---|---|---|
| Jan 15, 2021 | Emergency | Other |
| Mar 25, 2016 | Major Disaster | Tornado |
| Oct 8, 2011 | Major Disaster | Severe Storm |
| Apr 18, 2011 | Major Disaster | Severe Storm |
| Jan 13, 2009 | Emergency | Other |
| Aug 23, 2002 | Major Disaster | Drought |
Declarations not attributed to a specific locality
1 declaration in Virginia applied statewide, or to areas FEMA did not tie to a single county or equivalent, such as wildfire management zones. They are included in the state totals above but do not appear on any individual jurisdiction page.
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 11, 2018 | EM-3403-VA | EM | Hurricane | Hurricane Florence |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals on this page cover complete fiscal years only; the current in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.