Disaster Data / States / Rhode Island
Rhode Island: Federal Disaster Declarations
Rhode Island has recorded 21 federal disaster and emergency declarations since FY2000 (through FY2025): 11 major disasters, 9 emergencies, and 1 fire-management declarations. Its most common hazard is severe storm. It ranks #49 nationally by total declarations.
Most common hazards
- Severe Storm 8
- Hurricane 6
- Snowstorm 3
- Biological 3
- Fire 1
All declarations on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 21 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Mar 20, 2024 | DR-4766-RI | DR | Severe Storm | Severe Storms And Flooding |
| Mar 20, 2024 | DR-4765-RI | DR | Severe Storm | Severe Storm And Flooding |
| Jan 7, 2024 | DR-4753-RI | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Apr 14, 2023 | FM-5464-RI | FM | Fire | Queens River Fire |
| May 12, 2022 | DR-4653-RI | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Aug 21, 2021 | EM-3563-RI | EM | Hurricane | Hurricane Henri |
| Mar 30, 2020 | DR-4505-RI | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3440-RI | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3515-RI | EM | Biological | Covid-19 |
| Apr 3, 2015 | DR-4212-RI | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Mar 22, 2013 | DR-4107-RI | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Nov 3, 2012 | DR-4089-RI | DR | Hurricane | Hurricane Sandy |
| Oct 29, 2012 | EM-3355-RI | EM | Hurricane | Hurricane Sandy |
| Sep 3, 2011 | DR-4027-RI | DR | Hurricane | Tropical Storm Irene |
| Aug 27, 2011 | EM-3334-RI | EM | Hurricane | Hurricane Irene |
| Mar 30, 2010 | EM-3311-RI | EM | Severe Storm | Severe Storms And Flooding |
| Mar 29, 2010 | DR-1894-RI | DR | Severe Storm | Severe Storms And Flooding |
| May 25, 2007 | DR-1704-RI | DR | Severe Storm | Severe Storms And Inland And Coastal Flooding |
| Sep 19, 2005 | EM-3255-RI | EM | Hurricane | Hurricane Katrina Evacuation |
| Feb 17, 2005 | EM-3203-RI | EM | Snowstorm | Record Snow |
| Mar 27, 2003 | EM-3182-RI | EM | Snowstorm | Snow |
Denied requests
FEMA turned down 4 declaration requests from Rhode Island since FY2000, a denial rate of 16.0%. Denials are tracked in a separate FEMA dataset from approved declarations.
| Date | Type | Hazard |
|---|---|---|
| Sep 2, 2010 | Emergency | Hurricane |
| Nov 22, 2005 | Major Disaster | Flood |
| Feb 24, 2003 | Major Disaster | Fire |
| Apr 20, 2001 | Major Disaster | Flood |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals on this page cover complete fiscal years only; the current in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.