Disaster Data / States / Maryland
Maryland: Federal Disaster Declarations
Maryland has recorded 22 federal disaster and emergency declarations since FY2000 (through FY2025): 17 major disasters, 5 emergencies, and 0 fire-management declarations. Its most common hazard is hurricane. It ranks #48 nationally by total declarations.
Totals: FY2000–FY2025 · Page last rebuilt Sep 12, 2026 · the current in-progress fiscal year is not included in totals
Most common hazards
- Hurricane 7
- Severe Storm 6
- Flood 3
- Snowstorm 3
- Biological 2
- Tornado 1
All declarations on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 22 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Feb 4, 2021 | DR-4583-MD | DR | Hurricane | Tropical Storm Isaias |
| Mar 26, 2020 | DR-4491-MD | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3430-MD | EM | Biological | Covid-19 |
| Jul 2, 2018 | DR-4376-MD | DR | Flood | Severe Storm And Flooding |
| Jun 25, 2018 | DR-4374-MD | DR | Severe Storm | Severe Storms And Flooding |
| Sep 16, 2016 | DR-4279-MD | DR | Flood | Severe Storm And Flooding |
| Mar 4, 2016 | DR-4261-MD | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Apr 10, 2014 | DR-4170-MD | DR | Severe Storm | Snowstorm |
| Nov 20, 2012 | DR-4091-MD | DR | Hurricane | Hurricane Sandy |
| Oct 28, 2012 | EM-3349-MD | EM | Hurricane | Hurricane Sandy |
| Aug 2, 2012 | DR-4075-MD | DR | Severe Storm | Severe Storms And Straight-Line Winds |
| Oct 5, 2011 | DR-4038-MD | DR | Flood | Remnants Of Tropical Storm Lee |
| Sep 16, 2011 | DR-4034-MD | DR | Hurricane | Hurricane Irene |
| Aug 27, 2011 | EM-3335-MD | EM | Hurricane | Hurricane Irene |
| May 6, 2010 | DR-1910-MD | DR | Snowstorm | Severe Winter Storms And Snowstorms |
| Feb 19, 2010 | DR-1875-MD | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Jul 2, 2006 | DR-1652-MD | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Sep 13, 2005 | EM-3251-MD | EM | Hurricane | Hurricane Katrina Evacuation |
| Sep 19, 2003 | DR-1492-MD | DR | Hurricane | Hurricane Isabel |
| Mar 14, 2003 | EM-3179-MD | EM | Severe Storm | Snow |
| May 1, 2002 | DR-1409-MD | DR | Tornado | Tornado |
| Apr 10, 2000 | DR-1324-MD | DR | Severe Storm | Severe Winter Storm |
Individual Assistance to households
FEMA Individual Assistance to households across Maryland, combined across the Housing Assistance owner and renter programs. Valid registrations are households that applied within a designated Individual Assistance area; approved figures are those FEMA found eligible under the Individuals and Households Program. Self-reported, drawn from NEMIS through OpenFEMA, and present only where Individual Assistance was designated.
| Assistance type | Approved amount |
|---|---|
| Repair and replacement | $17M |
| Rental assistance | $8M |
| Other needs | $65M |
Hazard mitigation funded
Federal Hazard Mitigation Assistance obligated across Maryland to reduce future disaster losses, by program. Figures are federal share obligated, reported through OpenFEMA and not audited.
| Program | Projects | Federal share obligated |
|---|---|---|
| Hazard Mitigation Grant Program (HMGP) | 237 | $95M |
| Legislative Pre-Disaster Mitigation (LPDM) | 22 | $15M |
| Pre-Disaster Mitigation (PDM) | 40 | $5M |
| Flood Mitigation Assistance (FMA) | 42 | $3M |
| Building Resilient Infrastructure and Communities (BRIC) | 8 | $2M |
Denied requests
FEMA turned down 8 declaration requests from Maryland since FY2000, a declaration-request denial rate of 26.7%. This is the President denying a governor or tribal leader's request for a declaration, tracked in a separate FEMA dataset from approved declarations, and is not the same thing as an individual being denied assistance under an approved declaration.
| Date | Type | Hazard |
|---|---|---|
| Jun 11, 2025 | Major Disaster | Severe Storm |
| Sep 27, 2021 | Major Disaster | Hurricane |
| Jan 15, 2021 | Emergency | Other |
| May 22, 2015 | Major Disaster | Civil Unrest |
| Sep 8, 2011 | Emergency | Severe Storm |
| Jan 9, 2009 | Emergency | Other |
| Sep 29, 2004 | Major Disaster | Fire |
| Oct 2, 2001 | Major Disaster | Tornado |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals on this page cover complete fiscal years only; the current in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.