Disaster Data / States / New Jersey
New Jersey: Federal Disaster Declarations
New Jersey has recorded 37 federal disaster and emergency declarations since FY2000 (through FY2025): 25 major disasters, 9 emergencies, and 3 fire-management declarations. Its most common hazard is severe storm. It ranks #40 nationally by total declarations.
Most common hazards
- Severe Storm 16
- Hurricane 8
- Snowstorm 5
- Fire 4
- Biological 2
- Other 2
All declarations on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 37 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Apr 24, 2025 | FM-5581-NJ | FM | Fire | Jones Road Fire |
| Aug 11, 2023 | DR-4725-NJ | DR | Severe Storm | Severe Storm And Flooding |
| Sep 5, 2021 | DR-4614-NJ | DR | Hurricane | Remnants Of Hurricane Ida |
| Sep 2, 2021 | EM-3573-NJ | EM | Hurricane | Remnants Of Hurricane Ida |
| Apr 28, 2021 | DR-4597-NJ | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Dec 11, 2020 | DR-4574-NJ | DR | Hurricane | Tropical Storm Isaias |
| Mar 25, 2020 | DR-4488-NJ | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3451-NJ | EM | Biological | Covid-19 |
| Jun 8, 2018 | DR-4368-NJ | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Mar 14, 2016 | DR-4264-NJ | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Jul 22, 2015 | DR-4231-NJ | DR | Severe Storm | Severe Storm |
| Oct 30, 2012 | DR-4086-NJ | DR | Hurricane | Hurricane Sandy |
| Oct 28, 2012 | EM-3354-NJ | EM | Hurricane | Hurricane Sandy |
| Jul 19, 2012 | DR-4070-NJ | DR | Severe Storm | Severe Storms And Straight-Line Winds |
| Nov 30, 2011 | DR-4048-NJ | DR | Severe Storm | Severe Storm |
| Oct 14, 2011 | DR-4039-NJ | DR | Severe Storm | Remnants Of Tropical Storm Lee |
| Sep 15, 2011 | DR-4033-NJ | DR | Severe Storm | Severe Storms And Flooding |
| Aug 31, 2011 | DR-4021-NJ | DR | Hurricane | Hurricane Irene |
| Aug 27, 2011 | EM-3332-NJ | EM | Hurricane | Hurricane Irene |
| Feb 4, 2011 | DR-1954-NJ | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Apr 2, 2010 | DR-1897-NJ | DR | Severe Storm | Severe Storms And Flooding |
| Mar 23, 2010 | DR-1889-NJ | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Feb 5, 2010 | DR-1873-NJ | DR | Snowstorm | Snowstorm |
| Dec 22, 2009 | DR-1867-NJ | DR | Severe Storm | Severe Storms And Flooding Associated With Tropical Depression Ida And A Nor'Eas |
| May 16, 2007 | FM-2695-NJ | FM | Fire | Warren Grove Fire |
| Apr 26, 2007 | DR-1694-NJ | DR | Severe Storm | Severe Storms And Inland And Coastal Flooding |
| Jul 7, 2006 | DR-1653-NJ | DR | Severe Storm | Severe Storms And Flooding |
| Sep 19, 2005 | EM-3257-NJ | EM | Hurricane | Hurricane Katrina Evacuation |
| Apr 19, 2005 | DR-1588-NJ | DR | Severe Storm | Severe Storms And Flooding |
| Oct 1, 2004 | DR-1563-NJ | DR | Severe Storm | Severe Storms And Flooding |
| Jul 16, 2004 | DR-1530-NJ | DR | Severe Storm | Severe Storms And Flooding |
| Sep 23, 2003 | EM-3188-NJ | EM | Other | Power Outage |
| Mar 20, 2003 | EM-3181-NJ | EM | Snowstorm | Snow |
| Jun 2, 2002 | FM-2411-NJ | FM | Fire | Nj - Double Trouble Wildfire - 6/02/02 |
| Sep 19, 2001 | EM-3169-NJ | EM | Fire | Fires And Explosions |
| Nov 1, 2000 | EM-3156-NJ | EM | Other | West Nile Virus |
| Aug 17, 2000 | DR-1337-NJ | DR | Severe Storm | Severe Storms, Flooding And Mudslides |
Denied requests
FEMA turned down 7 declaration requests from New Jersey since FY2000, a denial rate of 15.9%. Denials are tracked in a separate FEMA dataset from approved declarations.
| Date | Type | Hazard |
|---|---|---|
| Aug 30, 2018 | Major Disaster | Severe Storm |
| Oct 29, 2015 | Major Disaster | Coastal Storm |
| Mar 31, 2011 | Major Disaster | Severe Storm |
| Oct 18, 2005 | Major Disaster | Severe Storm |
| Jul 21, 2005 | Major Disaster | Severe Storm |
| Oct 3, 2003 | Major Disaster | Hurricane |
| Aug 14, 2002 | Emergency | Severe Storm |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals on this page cover complete fiscal years only; the current in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.