Disaster Data / States / Massachusetts
Massachusetts: Federal Disaster Declarations
Massachusetts has recorded 38 federal disaster and emergency declarations since FY2000 (through FY2025): 19 major disasters, 19 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm. It ranks #38 nationally by total declarations.
Most common hazards
- Severe Storm 12
- Hurricane 8
- Snowstorm 7
- Biological 4
- Flood 2
- Terrorist 1
- Tornado 1
- Other 1
All declarations on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 38 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 15, 2024 | DR-4780-MA | DR | Flood | Severe Storms And Flooding |
| Sep 15, 2023 | EM-3599-MA | EM | Hurricane | Hurricane Lee |
| Apr 18, 2022 | DR-4651-MA | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Aug 22, 2021 | EM-3566-MA | EM | Hurricane | Tropical Storm Henri |
| Mar 27, 2020 | DR-4496-MA | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3438-MA | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3484-MA | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3497-MA | EM | Biological | Covid-19 |
| Jul 19, 2018 | DR-4379-MA | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Jun 25, 2018 | DR-4372-MA | DR | Severe Storm | Severe Winter Storm And Flooding |
| Apr 13, 2015 | DR-4214-MA | DR | Severe Storm | Severe Winter Storm, Snowstorm, And Flooding |
| Apr 19, 2013 | DR-4110-MA | DR | Severe Storm | Severe Winter Storm, Snowstorm, And Flooding |
| Apr 17, 2013 | EM-3362-MA | EM | Terrorist | Explosions |
| Dec 19, 2012 | DR-4097-MA | DR | Hurricane | Hurricane Sandy |
| Oct 28, 2012 | EM-3350-MA | EM | Hurricane | Hurricane Sandy |
| Jan 6, 2012 | DR-4051-MA | DR | Severe Storm | Severe Storm And Snowstorm |
| Nov 1, 2011 | EM-3343-MA | EM | Severe Storm | Severe Storm |
| Sep 3, 2011 | DR-4028-MA | DR | Hurricane | Tropical Storm Irene |
| Aug 26, 2011 | EM-3330-MA | EM | Hurricane | Hurricane Irene |
| Jun 15, 2011 | DR-1994-MA | DR | Tornado | Severe Storms And Tornadoes |
| Mar 7, 2011 | DR-1959-MA | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Sep 2, 2010 | EM-3315-MA | EM | Hurricane | Hurricane Earl |
| May 3, 2010 | EM-3312-MA | EM | Other | Water Main Break |
| Mar 29, 2010 | DR-1895-MA | DR | Severe Storm | Severe Storms And Flooding |
| Jan 5, 2009 | DR-1813-MA | DR | Severe Ice Storm | Severe Winter Storm And Flooding |
| Dec 13, 2008 | EM-3296-MA | EM | Severe Storm | Severe Winter Storm |
| May 16, 2007 | DR-1701-MA | DR | Severe Storm | Severe Storms And Inland And Coastal Flooding |
| May 25, 2006 | DR-1642-MA | DR | Severe Storm | Severe Storms And Flooding |
| Nov 10, 2005 | DR-1614-MA | DR | Severe Storm | Severe Storms And Flooding |
| Oct 19, 2005 | EM-3264-MA | EM | Severe Storm | Severe Storms And Flooding |
| Sep 13, 2005 | EM-3252-MA | EM | Hurricane | Hurricane Katrina Evacuation |
| Feb 17, 2005 | EM-3201-MA | EM | Snowstorm | Record And/Or Near Record Snow |
| Apr 21, 2004 | DR-1512-MA | DR | Flood | Flooding |
| Jan 15, 2004 | EM-3191-MA | EM | Snowstorm | Snow |
| Mar 11, 2003 | EM-3175-MA | EM | Snowstorm | Snow |
| Apr 10, 2001 | DR-1364-MA | DR | Severe Storm | Severe Storms And Flooding |
| Mar 28, 2001 | EM-3165-MA | EM | Snowstorm | Snow |
| Dec 6, 1999 | EM-3153-MA | EM | Fire | Warehouse Fire. |
Denied requests
FEMA turned down 2 declaration requests from Massachusetts since FY2000, a denial rate of 5.0%. Denials are tracked in a separate FEMA dataset from approved declarations.
| Date | Type | Hazard |
|---|---|---|
| Jun 10, 2005 | Major Disaster | Fishing Losses |
| Oct 2, 2001 | Emergency | Fire |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals on this page cover complete fiscal years only; the current in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.