Disaster Data / States / Maine
Maine: Federal Disaster Declarations
Maine has recorded 45 federal disaster and emergency declarations since FY2000 (through FY2025): 31 major disasters, 14 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm. It ranks #33 nationally by total declarations.
Most common hazards
- Severe Storm 19
- Snowstorm 10
- Flood 5
- Hurricane 4
- Biological 3
- Coastal Storm 2
- Winter Storm 1
- Freezing 1
All declarations on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 45 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 24, 2024 | DR-4785-ME | DR | Winter Storm | Severe Winter Storm |
| Mar 20, 2024 | DR-4764-ME | DR | Severe Storm | Severe Storms And Flooding |
| Jan 30, 2024 | DR-4754-ME | DR | Severe Storm | Severe Storm And Flooding |
| Sep 14, 2023 | EM-3598-ME | EM | Hurricane | Hurricane Lee |
| Sep 6, 2023 | DR-4737-ME | DR | Flood | Severe Storm And Flooding |
| Sep 5, 2023 | DR-4736-ME | DR | Flood | Severe Storm And Flooding |
| Jul 6, 2023 | DR-4719-ME | DR | Flood | Severe Storm And Flooding |
| Mar 22, 2023 | DR-4696-ME | DR | Severe Storm | Severe Storm And Flooding |
| Mar 15, 2022 | DR-4647-ME | DR | Coastal Storm | Severe Storm And Flooding |
| Apr 4, 2020 | DR-4522-ME | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3444-ME | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3498-ME | EM | Biological | Covid-19 |
| May 30, 2018 | DR-4367-ME | DR | Coastal Storm | Severe Storm And Flooding |
| Jan 2, 2018 | DR-4354-ME | DR | Severe Storm | Severe Storm And Flooding |
| Mar 12, 2015 | DR-4208-ME | DR | Snowstorm | Severe Winter Storm, Snowstorm, And Flooding |
| Mar 25, 2013 | DR-4108-ME | DR | Severe Storm | Severe Winter Storm, Snowstorm, And Flooding |
| Sep 13, 2011 | DR-4032-ME | DR | Hurricane | Tropical Storm Irene |
| Feb 1, 2011 | DR-1953-ME | DR | Severe Storm | Severe Storms And Flooding |
| Jul 1, 2010 | DR-1920-ME | DR | Severe Storm | Severe Storms And Flooding |
| Mar 25, 2010 | DR-1891-ME | DR | Severe Storm | Severe Winter Storm |
| Jul 30, 2009 | DR-1852-ME | DR | Severe Storm | Severe Storms, Flooding, And Landslides |
| Jan 9, 2009 | DR-1815-ME | DR | Severe Storm | Severe Winter Storm And Flooding |
| Dec 15, 2008 | EM-3298-ME | EM | Severe Storm | Severe Winter Storm |
| Sep 9, 2008 | DR-1788-ME | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| May 9, 2008 | DR-1755-ME | DR | Flood | Severe Storms And Flooding |
| Aug 8, 2007 | DR-1716-ME | DR | Severe Storm | Severe Storms And Flooding |
| Apr 25, 2007 | DR-1693-ME | DR | Severe Storm | Severe Storms And Inland And Coastal Flooding |
| Apr 20, 2007 | DR-1691-ME | DR | Flood | Flooding |
| May 25, 2006 | DR-1644-ME | DR | Severe Storm | Severe Storms And Flooding |
| Feb 24, 2006 | EM-3265-ME | EM | Snowstorm | Snow |
| Sep 19, 2005 | EM-3256-ME | EM | Hurricane | Hurricane Katrina Evacuation |
| Jun 29, 2005 | DR-1591-ME | DR | Severe Storm | Severe Storms, Flooding, Snow Melt, And Ice Jams |
| Apr 21, 2005 | EM-3210-ME | EM | Snowstorm | Record Snow |
| Apr 1, 2005 | EM-3209-ME | EM | Snowstorm | Snow |
| Mar 14, 2005 | EM-3206-ME | EM | Snowstorm | Record And/Or Near Record Snow |
| Mar 14, 2005 | EM-3205-ME | EM | Snowstorm | Record And/Or Near Record Snow |
| Feb 5, 2004 | DR-1508-ME | DR | Severe Storm | Severe Storms, Flooding, Snow Melt And Ice Jams |
| Jan 26, 2004 | EM-3194-ME | EM | Snowstorm | Snow |
| Jan 15, 2004 | EM-3190-ME | EM | Snowstorm | Snow |
| May 14, 2003 | DR-1468-ME | DR | Freezing | Severe Winter Cold And Frost |
| Mar 11, 2003 | EM-3174-ME | EM | Snowstorm | Snow |
| May 16, 2001 | DR-1371-ME | DR | Severe Storm | Severe Winter Storms And Flooding |
| Mar 20, 2001 | EM-3164-ME | EM | Snowstorm | Snow |
| Apr 28, 2000 | DR-1326-ME | DR | Severe Storm | Severe Storms, Flooding, And Ice Jams |
| Nov 18, 1999 | DR-1308-ME | DR | Hurricane | Hurricane Floyd Major Disaster Declarations |
Denied requests
FEMA turned down 4 declaration requests from Maine since FY2000, a denial rate of 8.2%. Denials are tracked in a separate FEMA dataset from approved declarations.
| Date | Type | Hazard |
|---|---|---|
| Feb 21, 2014 | Major Disaster | Severe Ice Storm |
| Mar 28, 2008 | Emergency | Snowstorm |
| Jun 30, 2005 | Major Disaster | Fishing Losses |
| Apr 9, 2002 | Major Disaster | Drought |
Declarations not attributed to a specific locality
1 declaration in Maine applied statewide, or to areas FEMA did not tie to a single county or equivalent, such as wildfire management zones. They are included in the state totals above but do not appear on any individual jurisdiction page.
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 14, 2023 | EM-3598-ME | EM | Hurricane | Hurricane Lee |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals on this page cover complete fiscal years only; the current in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.