Disaster Data / States / Iowa
Iowa: Federal Disaster Declarations
Iowa has recorded 45 federal disaster and emergency declarations since FY2000 (through FY2025): 41 major disasters, 4 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm. It ranks #32 nationally by total declarations.
Most common hazards
- Severe Storm 28
- Flood 9
- Biological 3
- Winter Storm 1
- Tornado 1
- Severe Ice Storm 1
- Snowstorm 1
- Hurricane 1
All declarations on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 45 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 21, 2025 | DR-4870-IA | DR | Winter Storm | Severe Winter Storm |
| Jun 24, 2024 | DR-4796-IA | DR | Severe Storm | Severe Storms, Flooding, Straight-Line Winds, And Tornadoes |
| May 24, 2024 | DR-4784-IA | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 14, 2024 | DR-4779-IA | DR | Tornado | Severe Storms And Tornadoes |
| Aug 25, 2023 | DR-4732-IA | DR | Flood | Flooding |
| Feb 23, 2022 | DR-4642-IA | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Tornadoes |
| Sep 10, 2020 | DR-4561-IA | DR | Severe Storm | Severe Storms And Straight-Line Winds |
| Aug 17, 2020 | DR-4557-IA | DR | Severe Storm | Severe Storms |
| Mar 23, 2020 | DR-4483-IA | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3480-IA | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3524-IA | EM | Biological | Covid-19 |
| Apr 29, 2019 | DR-4430-IA | DR | Flood | Severe Storms And Flooding |
| Mar 23, 2019 | DR-4421-IA | DR | Flood | Severe Storms And Flooding |
| Sep 12, 2018 | DR-4392-IA | DR | Severe Storm | Severe Storm And Tornadoes |
| Aug 20, 2018 | DR-4386-IA | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Aug 27, 2017 | DR-4334-IA | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Oct 31, 2016 | DR-4289-IA | DR | Flood | Severe Storms And Flooding |
| Sep 29, 2016 | DR-4281-IA | DR | Flood | Severe Storms, Straight-Line Winds, And Flooding |
| Jul 31, 2015 | DR-4234-IA | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Aug 5, 2014 | DR-4187-IA | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jul 24, 2014 | DR-4184-IA | DR | Flood | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jul 14, 2014 | DR-4181-IA | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jul 31, 2013 | DR-4135-IA | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jul 2, 2013 | DR-4126-IA | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 31, 2013 | DR-4119-IA | DR | Flood | Severe Storms, Straight-Line Winds, And Flooding |
| May 6, 2013 | DR-4114-IA | DR | Severe Storm | Severe Winter Storm |
| Aug 30, 2011 | DR-4018-IA | DR | Severe Storm | Severe Storms And Flooding |
| Aug 24, 2011 | DR-4016-IA | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Flooding |
| Jun 27, 2011 | DR-1998-IA | DR | Flood | Flooding |
| May 5, 2011 | DR-1977-IA | DR | Severe Storm | Severe Storms, Tornadoes, And Straight-Line Winds |
| Jul 29, 2010 | DR-1930-IA | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jul 27, 2010 | DR-1928-IA | DR | Severe Storm | Severe Storms And Flooding |
| Mar 2, 2010 | DR-1880-IA | DR | Severe Storm | Severe Winter Storm |
| Feb 25, 2010 | DR-1877-IA | DR | Severe Storm | Severe Winter Storms And Snowstorm |
| Aug 13, 2009 | DR-1854-IA | DR | Severe Storm | Severe Storm |
| May 27, 2008 | DR-1763-IA | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jan 4, 2008 | DR-1737-IA | DR | Severe Ice Storm | Severe Winter Storm |
| Sep 14, 2007 | DR-1727-IA | DR | Severe Storm | Severe Storms And Flooding |
| May 25, 2007 | DR-1705-IA | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Mar 30, 2007 | EM-3275-IA | EM | Snowstorm | Snow |
| Mar 14, 2007 | DR-1688-IA | DR | Severe Storm | Severe Winter Storms |
| Sep 10, 2005 | EM-3239-IA | EM | Hurricane | Hurricane Katrina Evacuation |
| May 25, 2004 | DR-1518-IA | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jun 19, 2002 | DR-1420-IA | DR | Flood | Severe Storms And Flooding |
| May 2, 2001 | DR-1367-IA | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
Denied requests
FEMA turned down 8 declaration requests from Iowa since FY2000, a denial rate of 15.1%. Denials are tracked in a separate FEMA dataset from approved declarations.
| Date | Type | Hazard |
|---|---|---|
| Feb 13, 2024 | Major Disaster | Winter Storm |
| Jun 20, 2023 | Major Disaster | Other |
| Jun 6, 2023 | Emergency | Other |
| Jun 17, 2015 | Major Disaster | Other |
| Jun 5, 2007 | Major Disaster | Severe Storm |
| Apr 19, 2006 | Major Disaster | Severe Storm |
| Nov 21, 2005 | Major Disaster | Tornado |
| Oct 4, 2004 | Major Disaster | Severe Storm |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals on this page cover complete fiscal years only; the current in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.