Disaster Data / States / Indiana
Indiana: Federal Disaster Declarations
Indiana has recorded 27 federal disaster and emergency declarations since FY2000 (through FY2025): 22 major disasters, 5 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm. It ranks #46 nationally by total declarations.
Totals: FY2000–FY2025 · Page last rebuilt Sep 12, 2026 · the current in-progress fiscal year is not included in totals
Most common hazards
- Severe Storm 18
- Snowstorm 3
- Flood 2
- Biological 2
- Tornado 1
- Hurricane 1
All declarations on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 27 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Jul 22, 2025 | DR-4882-IN | DR | Flood | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Apr 15, 2023 | DR-4704-IN | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Tornadoes |
| Apr 3, 2020 | DR-4515-IN | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3456-IN | EM | Biological | Covid-19 |
| May 4, 2018 | DR-4363-IN | DR | Flood | Severe Storms And Flooding |
| Apr 22, 2014 | DR-4173-IN | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Mar 9, 2012 | DR-4058-IN | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Tornadoes |
| Jun 23, 2011 | DR-1997-IN | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And |
| Apr 22, 2009 | DR-1832-IN | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Mar 5, 2009 | DR-1828-IN | DR | Severe Storm | Severe Winter Storm |
| Sep 23, 2008 | DR-1795-IN | DR | Severe Storm | Severe Storms And Flooding |
| Jun 8, 2008 | DR-1766-IN | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jan 30, 2008 | DR-1740-IN | DR | Severe Storm | Severe Storms And Flooding |
| Nov 30, 2007 | DR-1732-IN | DR | Severe Storm | Severe Storms And Flooding |
| Mar 12, 2007 | EM-3274-IN | EM | Snowstorm | Snow |
| Oct 6, 2006 | DR-1662-IN | DR | Severe Storm | Severe Storms And Flooding |
| Nov 8, 2005 | DR-1612-IN | DR | Tornado | Tornado And Severe Storms |
| Sep 10, 2005 | EM-3238-IN | EM | Hurricane | Hurricane Katrina Evacuation |
| Jan 21, 2005 | DR-1573-IN | DR | Severe Storm | Severe Winter Storms And Flooding |
| Jan 11, 2005 | EM-3197-IN | EM | Snowstorm | Snow |
| Sep 1, 2004 | DR-1542-IN | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
| Jun 3, 2004 | DR-1520-IN | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Sep 5, 2003 | DR-1487-IN | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jul 11, 2003 | DR-1476-IN | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Sep 25, 2002 | DR-1433-IN | DR | Severe Storm | Severe Storms And Tornadoes |
| Jun 13, 2002 | DR-1418-IN | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
| Jan 24, 2001 | EM-3162-IN | EM | Snowstorm | Snow |
Individual Assistance to households
FEMA Individual Assistance to households across Indiana, combined across the Housing Assistance owner and renter programs. Valid registrations are households that applied within a designated Individual Assistance area; approved figures are those FEMA found eligible under the Individuals and Households Program. Self-reported, drawn from NEMIS through OpenFEMA, and present only where Individual Assistance was designated.
| Assistance type | Approved amount |
|---|---|
| Repair and replacement | $147M |
| Rental assistance | $24M |
| Other needs | $146M |
Hazard mitigation funded
Federal Hazard Mitigation Assistance obligated across Indiana to reduce future disaster losses, by program. Figures are federal share obligated, reported through OpenFEMA and not audited.
| Program | Projects | Federal share obligated |
|---|---|---|
| Hazard Mitigation Grant Program (HMGP) | 149 | $60M |
| Pre-Disaster Mitigation (PDM) | 45 | $27M |
| Flood Mitigation Assistance (FMA) | 25 | $3M |
| Legislative Pre-Disaster Mitigation (LPDM) | 5 | $2M |
| Building Resilient Infrastructure and Communities (BRIC) | 5 | $1M |
Denied requests
FEMA turned down 6 declaration requests from Indiana since FY2000, a declaration-request denial rate of 18.2%. This is the President denying a governor or tribal leader's request for a declaration, tracked in a separate FEMA dataset from approved declarations, and is not the same thing as an individual being denied assistance under an approved declaration.
| Date | Type | Hazard |
|---|---|---|
| Aug 31, 2015 | Major Disaster | Flood |
| Dec 4, 2013 | Major Disaster | Severe Storm |
| Mar 14, 2011 | Major Disaster | Severe Storm |
| Sep 9, 2009 | Major Disaster | Severe Storm |
| Nov 2, 2007 | Major Disaster | Severe Storm |
| Dec 3, 2005 | Major Disaster | Tornado |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals on this page cover complete fiscal years only; the current in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.