Disaster Data / States / Missouri
Missouri: Federal Disaster Declarations
Missouri has recorded 55 federal disaster and emergency declarations since FY2000 (through FY2025): 46 major disasters, 8 emergencies, and 1 fire-management declarations. Its most common hazard is severe storm. It ranks #21 nationally by total declarations.
Most common hazards
- Severe Storm 37
- Flood 8
- Severe Ice Storm 6
- Biological 2
- Hurricane 1
- Fire 1
All declarations on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 55 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Jul 22, 2025 | DR-4885-MO | DR | Severe Storm | Severe Storms And Flooding |
| Jun 9, 2025 | DR-4877-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Jun 9, 2025 | DR-4876-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 21, 2025 | DR-4872-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 21, 2025 | DR-4867-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Wildfires |
| Jan 1, 2025 | DR-4855-MO | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jul 23, 2024 | DR-4803-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Sep 21, 2023 | DR-4741-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Aug 8, 2022 | DR-4665-MO | DR | Flood | Severe Storms And Flooding |
| Jan 10, 2022 | DR-4636-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Tornadoes |
| Sep 1, 2021 | DR-4612-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Jul 9, 2020 | DR-4552-MO | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Mar 26, 2020 | DR-4490-MO | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3482-MO | EM | Biological | Covid-19 |
| Jul 9, 2019 | DR-4451-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 20, 2019 | DR-4435-MO | DR | Flood | Severe Storms, Straight-Line Winds, And Flooding |
| Jun 2, 2017 | DR-4317-MO | DR | Flood | Severe Storms, Tornadoes, Straight-Line Winds And Flooding |
| Jan 21, 2016 | DR-4250-MO | DR | Flood | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jan 2, 2016 | EM-3374-MO | EM | Flood | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Aug 7, 2015 | DR-4238-MO | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Oct 31, 2014 | DR-4200-MO | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Sep 6, 2013 | DR-4144-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds And Flooding |
| Jul 18, 2013 | DR-4130-MO | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Aug 12, 2011 | DR-4012-MO | DR | Flood | Flooding |
| Jun 30, 2011 | EM-3325-MO | EM | Flood | Flooding |
| May 9, 2011 | DR-1980-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Mar 23, 2011 | DR-1961-MO | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Feb 3, 2011 | EM-3317-MO | EM | Severe Storm | Severe Winter Storm |
| Aug 17, 2010 | DR-1934-MO | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jun 19, 2009 | DR-1847-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Feb 17, 2009 | DR-1822-MO | DR | Severe Storm | Severe Winter Storm |
| Jan 30, 2009 | EM-3303-MO | EM | Severe Ice Storm | Severe Winter Storm |
| Nov 13, 2008 | DR-1809-MO | DR | Severe Storm | Severe Storms, Flooding, And A Tornado |
| Jun 25, 2008 | DR-1773-MO | DR | Severe Storm | Severe Storms And Flooding |
| May 23, 2008 | DR-1760-MO | DR | Severe Storm | Severe Storms And Tornadoes |
| Mar 19, 2008 | DR-1749-MO | DR | Severe Storm | Severe Storms And Flooding |
| Mar 12, 2008 | DR-1748-MO | DR | Severe Ice Storm | Severe Winter Storms And Flooding |
| Feb 5, 2008 | DR-1742-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Dec 27, 2007 | DR-1736-MO | DR | Severe Ice Storm | Severe Winter Storms |
| Dec 12, 2007 | EM-3281-MO | EM | Severe Ice Storm | Severe Winter Storms |
| Sep 21, 2007 | DR-1728-MO | DR | Severe Storm | Severe Storms And Flooding |
| Jun 11, 2007 | DR-1708-MO | DR | Severe Storm | Severe Storms And Flooding |
| Jan 15, 2007 | DR-1676-MO | DR | Severe Ice Storm | Severe Winter Storms And Flooding |
| Dec 29, 2006 | DR-1673-MO | DR | Severe Storm | Severe Winter Storms |
| Nov 2, 2006 | DR-1667-MO | DR | Severe Storm | Severe Storms |
| Jul 21, 2006 | EM-3267-MO | EM | Severe Storm | Severe Storms |
| Apr 5, 2006 | DR-1635-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Mar 16, 2006 | DR-1631-MO | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
| Sep 10, 2005 | EM-3232-MO | EM | Hurricane | Hurricane Katrina Evacuation |
| Jun 11, 2004 | DR-1524-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 6, 2003 | DR-1463-MO | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 6, 2002 | DR-1412-MO | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
| Feb 6, 2002 | DR-1403-MO | DR | Severe Ice Storm | Severe Winter Ice Storm |
| May 12, 2000 | DR-1328-MO | DR | Flood | Severe Thunderstorms And Flash Flooding |
| Mar 9, 2000 | FM-2292-MO | FM | Fire | Camden Fire Complex |
Denied requests
FEMA turned down 6 declaration requests from Missouri since FY2000, a denial rate of 9.8%. Denials are tracked in a separate FEMA dataset from approved declarations.
| Date | Type | Hazard |
|---|---|---|
| May 19, 2025 | Emergency | Severe Storm |
| Mar 7, 2012 | Major Disaster | Severe Storm |
| Jan 14, 2011 | Major Disaster | Severe Storm |
| May 15, 2008 | Major Disaster | Severe Storm |
| Jul 3, 2007 | Major Disaster | Severe Storm |
| Sep 28, 2006 | Major Disaster | Severe Storm |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals on this page cover complete fiscal years only; the current in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.