Disaster Data / States / New Mexico
New Mexico: Federal Disaster Declarations
New Mexico has recorded 103 federal disaster and emergency declarations since FY2000 (through FY2025): 22 major disasters, 15 emergencies, and 66 fire-management declarations. Its most common hazard is fire. It ranks #7 nationally by total declarations.
Most common hazards
- Fire 70
- Biological 13
- Severe Storm 10
- Flood 9
- Hurricane 1
All declarations on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 103 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Jul 22, 2025 | DR-4886-NM | DR | Flood | Severe Storms, Flooding, And Landslides |
| Jul 10, 2025 | EM-3628-NM | EM | Flood | Severe Storms, Flooding, And Landslides |
| Jun 22, 2025 | FM-5594-NM | FM | Fire | Cotton 2 Fire |
| Jun 21, 2025 | FM-5593-NM | FM | Fire | Desert Willow Fire Complex |
| Jun 16, 2025 | FM-5588-NM | FM | Fire | Trout Fire |
| Apr 18, 2025 | FM-5579-NM | FM | Fire | Rio Grande Fire |
| Nov 1, 2024 | DR-4843-NM | DR | Flood | Severe Storm And Flooding |
| Aug 20, 2024 | DR-4809-NM | DR | Flood | Severe Storms And Flooding |
| Jun 20, 2024 | DR-4795-NM | DR | Fire | South Fork Fire, Salt Fire, And Flooding |
| Jun 18, 2024 | FM-5498-NM | FM | Fire | Salt Fire |
| Jun 17, 2024 | FM-5497-NM | FM | Fire | South Fork Fire |
| May 26, 2024 | FM-5492-NM | FM | Fire | Blue 2 Fire |
| May 10, 2023 | FM-5465-NM | FM | Fire | Las Tusas Fire |
| Apr 2, 2023 | FM-5461-NM | FM | Fire | Echo Ridge Fire, Nm Fmag |
| May 4, 2022 | DR-4652-NM | DR | Fire | Wildfires, Straight-Line Winds, Flooding, Mudflows, And Debris Flows |
| Apr 30, 2022 | FM-5438-NM | FM | Fire | Calf Canyon Fire |
| Apr 28, 2022 | FM-5437-NM | FM | Fire | Cook'S Peak Fire |
| Apr 12, 2022 | FM-5432-NM | FM | Fire | Mcbride Fire |
| Apr 12, 2022 | FM-5431-NM | FM | Fire | Hermit'S Peak Fire |
| Apr 12, 2022 | FM-5433-NM | FM | Fire | Nogal Canyon Fire |
| Apr 11, 2022 | FM-5430-NM | FM | Fire | Big Hole Fire |
| Apr 27, 2021 | FM-5386-NM | FM | Fire | Three Rivers Fire |
| Apr 5, 2020 | DR-4529-NM | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3460-NM | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3558-NM | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3510-NM | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3506-NM | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3559-NM | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3496-NM | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3580-NM | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3485-NM | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3500-NM | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3519-NM | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3520-NM | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3521-NM | EM | Biological | Covid-19 |
| Mar 8, 2019 | FM-5281-NM | FM | Fire | Ironworks Fire |
| Jun 8, 2018 | FM-5240-NM | FM | Fire | Soldier Canyon Fire |
| Jun 1, 2018 | FM-5239-NM | FM | Fire | Ute Park Fire |
| Dec 20, 2017 | DR-4352-NM | DR | Flood | Severe Storms And Flooding |
| Jun 15, 2017 | FM-5184-NM | FM | Fire | El Cajete Fire |
| Jul 14, 2016 | FM-5134-NM | FM | Fire | Timberon Fire |
| Jun 16, 2016 | FM-5127-NM | FM | Fire | Dog Head Fire |
| Oct 29, 2014 | DR-4199-NM | DR | Severe Storm | Severe Storms And Flooding |
| Oct 6, 2014 | DR-4197-NM | DR | Severe Storm | Severe Storms And Flooding |
| Oct 29, 2013 | DR-4152-NM | DR | Flood | Severe Storms, Flooding, And Mudslides |
| Oct 24, 2013 | DR-4151-NM | DR | Severe Storm | Severe Storms And Flooding |
| Sep 30, 2013 | DR-4148-NM | DR | Severe Storm | Severe Storms And Flooding |
| Sep 27, 2013 | DR-4147-NM | DR | Severe Storm | Severe Storms And Flooding |
| Jun 5, 2013 | FM-5026-NM | FM | Fire | Tres Lagunas Fire |
| Aug 24, 2012 | DR-4079-NM | DR | Flood | Flooding |
| Jun 20, 2012 | FM-2982-NM | FM | Fire | Romero Fire |
| Jun 18, 2012 | FM-2981-NM | FM | Fire | Blanco (Cr 4901) Fire |
| Jun 9, 2012 | FM-2979-NM | FM | Fire | Little Bear Fire |
| May 26, 2012 | FM-2978-NM | FM | Fire | Whitewater-Baldy Fire Complex |
| Nov 23, 2011 | DR-4047-NM | DR | Flood | Flooding |
| Jun 30, 2011 | FM-2935-NM | FM | Fire | Donaldson Fire |
| Jun 29, 2011 | FM-2934-NM | FM | Fire | Little Lewis Fire |
| Jun 26, 2011 | FM-2933-NM | FM | Fire | Las Conchas Fire |
| Jun 12, 2011 | FM-2918-NM | FM | Fire | Track Fire |
| Jun 10, 2011 | FM-2917-NM | FM | Fire | Wallow Fire |
| Apr 17, 2011 | FM-2897-NM | FM | Fire | Tire Fire |
| Apr 3, 2011 | FM-2880-NM | FM | Fire | White Fire |
| Mar 24, 2011 | DR-1962-NM | DR | Severe Storm | Severe Winter Storm And Extreme Cold Temperatures |
| Mar 8, 2011 | FM-2866-NM | FM | Fire | Quail Ridge Fire |
| Sep 13, 2010 | DR-1936-NM | DR | Flood | Severe Storms And Flooding |
| Jun 2, 2010 | FM-2843-NM | FM | Fire | Rio Fire |
| May 24, 2010 | FM-2842-NM | FM | Fire | Cabazon Fire |
| May 7, 2009 | FM-2818-NM | FM | Fire | Buckwood Fire |
| Aug 14, 2008 | DR-1783-NM | DR | Severe Storm | Severe Storms And Flooding |
| Jun 25, 2008 | FM-2777-NM | FM | Fire | Big Springs Fire |
| Apr 21, 2008 | FM-2762-NM | FM | Fire | Trigo Fire |
| Nov 21, 2007 | FM-2741-NM | FM | Fire | Ojo Peak Fire |
| Apr 2, 2007 | DR-1690-NM | DR | Severe Storm | Severe Storms And Tornadoes |
| Feb 24, 2007 | FM-2682-NM | FM | Fire | Belen Fire |
| Aug 30, 2006 | DR-1659-NM | DR | Severe Storm | Severe Storms And Flooding |
| Jun 21, 2006 | FM-2647-NM | FM | Fire | Rivera Mesa Fire |
| Jun 16, 2006 | FM-2644-NM | FM | Fire | Malpais Fire |
| Apr 12, 2006 | FM-2636-NM | FM | Fire | Ojo Feliz Fire |
| Mar 1, 2006 | FM-2631-NM | FM | Fire | Casa Fire |
| Jan 2, 2006 | FM-2600-NM | FM | Fire | Southeast New Mexico Fire Complex |
| Sep 7, 2005 | EM-3229-NM | EM | Hurricane | Hurricane Katrina Evacuation |
| Jun 18, 2004 | FM-2522-NM | FM | Fire | Nm-Bernardo Fire-6-18-2004 |
| May 25, 2004 | FM-2518-NM | FM | Fire | Peppin Fire |
| Apr 29, 2004 | DR-1514-NM | DR | Severe Storm | Severe Storms And Flooding |
| Jun 25, 2003 | FM-2472-NM | FM | Fire | Nm-Bosque Fire-06-25-2003 |
| May 10, 2003 | FM-2467-NM | FM | Fire | Nm-Walker Fire-05-09-03 |
| Aug 26, 2002 | FM-2459-NM | FM | Fire | Nm - Lakes Fire Complex - 08/26/02 |
| Jun 13, 2002 | FM-2424-NM | FM | Fire | Nm - Roybal Fire - 06/13/02 |
| Jun 6, 2002 | FM-2416-NM | FM | Fire | Nm-Ponil Fire-06/02/02 |
| Jun 4, 2002 | FM-2414-NM | FM | Fire | Nm-Turkey Fire-6-2-02 |
| Jun 4, 2002 | FM-2415-NM | FM | Fire | Nm-Cerro Pelado-6-2-02 |
| May 23, 2002 | FM-2408-NM | FM | Fire | Nm - Borrego Fire - 5-23-02 |
| May 7, 2002 | FM-2404-NM | FM | Fire | Nm - Dalton Fire - 05/06/02 |
| May 1, 2002 | FM-2402-NM | FM | Fire | Nm - Penasco Fire - 05-01-02 |
| Mar 23, 2002 | FM-2398-NM | FM | Fire | Nm-Kokopelli Fire Complex-3-23-02 |
| Jun 3, 2001 | FM-2364-NM | FM | Fire | Nm -Trap And Skeet Fire - 06/02/2001 |
| Jun 15, 2000 | FM-2310-NM | FM | Fire | Nm-La Cueva Fire |
| May 30, 2000 | FM-2304-NM | FM | Fire | Viveach Fire |
| May 14, 2000 | FM-2297-NM | FM | Fire | Scott Able Fire |
| May 13, 2000 | DR-1329-NM | DR | Fire | Severe Forest Fire |
| May 10, 2000 | EM-3154-NM | EM | Fire | Severe Fire Threats |
| May 8, 2000 | FM-2296-NM | FM | Fire | Cree Fire |
| Apr 20, 2000 | FM-2295-NM | FM | Fire | Rio Grande Fire Complex |
Denied requests
FEMA turned down 5 declaration requests from New Mexico since FY2000, a denial rate of 4.6%. Denials are tracked in a separate FEMA dataset from approved declarations.
| Date | Type | Hazard |
|---|---|---|
| Oct 6, 2021 | Major Disaster | Flood |
| Sep 21, 2016 | Major Disaster | Flood |
| Feb 16, 2016 | Major Disaster | Severe Storm |
| Jul 14, 2006 | Major Disaster | Flood |
| Jun 3, 2002 | Emergency | Fire |
Declarations not attributed to a specific locality
1 declaration in New Mexico applied statewide, or to areas FEMA did not tie to a single county or equivalent, such as wildfire management zones. They are included in the state totals above but do not appear on any individual jurisdiction page.
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 10, 2003 | FM-2467-NM | FM | Fire | Nm-Walker Fire-05-09-03 |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals on this page cover complete fiscal years only; the current in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.