Disaster Data / States / Georgia
Georgia: Federal Disaster Declarations
Georgia has recorded 46 federal disaster and emergency declarations since FY2000 (through FY2025): 25 major disasters, 9 emergencies, and 12 fire-management declarations. Its most common hazard is hurricane. It ranks #30 nationally by total declarations.
Most common hazards
- Hurricane 13
- Severe Storm 12
- Fire 12
- Tropical Storm 3
- Severe Ice Storm 3
- Biological 2
- Tornado 1
All declarations on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 46 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 30, 2024 | DR-4830-GA | DR | Hurricane | Hurricane Helene |
| Sep 26, 2024 | EM-3616-GA | EM | Tropical Storm | Hurricane Helene |
| Sep 24, 2024 | DR-4821-GA | DR | Tropical Storm | Tropical Storm Debby |
| Aug 5, 2024 | EM-3607-GA | EM | Tropical Storm | Hurricane Debby |
| Sep 7, 2023 | DR-4738-GA | DR | Hurricane | Hurricane Idalia |
| Jan 16, 2023 | DR-4685-GA | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Tornadoes |
| May 5, 2021 | DR-4600-GA | DR | Severe Storm | Severe Storms And Tornadoes |
| Jan 12, 2021 | DR-4579-GA | DR | Hurricane | Tropical Storm Zeta |
| Mar 29, 2020 | DR-4501-GA | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3464-GA | EM | Biological | Covid-19 |
| Sep 1, 2019 | EM-3422-GA | EM | Hurricane | Hurricane Dorian |
| Oct 14, 2018 | DR-4400-GA | DR | Hurricane | Hurricane Michael |
| Oct 10, 2018 | EM-3406-GA | EM | Hurricane | Hurricane Michael |
| Sep 15, 2017 | DR-4338-GA | DR | Hurricane | Hurricane Irma |
| Sep 8, 2017 | EM-3387-GA | EM | Hurricane | Hurricane Irma |
| May 8, 2017 | FM-5181-GA | FM | Fire | West Mims Fire |
| Jan 26, 2017 | DR-4297-GA | DR | Tornado | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jan 25, 2017 | DR-4294-GA | DR | Severe Storm | Severe Storms, Tornadoes, And Straight-Line Winds |
| Nov 13, 2016 | FM-5163-GA | FM | Fire | Tatum Gulf Fire |
| Oct 8, 2016 | DR-4284-GA | DR | Hurricane | Hurricane Matthew |
| Oct 6, 2016 | EM-3379-GA | EM | Hurricane | Hurricane Matthew |
| Feb 26, 2016 | DR-4259-GA | DR | Severe Storm | Severe Storms And Flooding |
| Apr 20, 2015 | DR-4215-GA | DR | Severe Ice Storm | Severe Winter Storm |
| Mar 6, 2014 | DR-4165-GA | DR | Severe Ice Storm | Severe Winter Storm |
| Feb 11, 2014 | EM-3368-GA | EM | Severe Ice Storm | Severe Winter Storm |
| Jun 16, 2011 | FM-2921-GA | FM | Fire | Sweat Farm Again Fire |
| Jun 15, 2011 | FM-2920-GA | FM | Fire | Racepond Wildfire |
| Apr 29, 2011 | DR-1973-GA | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Associated Flooding |
| Mar 25, 2011 | FM-2876-GA | FM | Fire | Mosley Road Fire |
| Mar 25, 2011 | FM-2875-GA | FM | Fire | Elan Church Road Fire |
| Sep 24, 2009 | DR-1858-GA | DR | Severe Storm | Severe Storms And Flooding |
| Apr 23, 2009 | DR-1833-GA | DR | Severe Storm | Severe Storms, Flooding, Tornadoes, And Straight-Line Winds |
| May 23, 2008 | DR-1761-GA | DR | Severe Storm | Severe Storms And Tornadoes |
| Mar 20, 2008 | DR-1750-GA | DR | Severe Storm | Severe Storms And Tornadoes |
| May 31, 2007 | FM-2697-GA | FM | Fire | Harveytown Fire |
| May 9, 2007 | FM-2693-GA | FM | Fire | Bugaboo Scrub Fire |
| May 5, 2007 | FM-2688-GA | FM | Fire | Roundabout Fire |
| Apr 26, 2007 | FM-2686-GA | FM | Fire | Kneeknocker Swamp Fire |
| Apr 17, 2007 | FM-2685-GA | FM | Fire | Sweat Farm Road Fire |
| Mar 3, 2007 | DR-1686-GA | DR | Severe Storm | Severe Storms And Tornadoes |
| Sep 5, 2005 | EM-3218-GA | EM | Hurricane | Hurricane Katrina Evacuation |
| Sep 24, 2004 | DR-1560-GA | DR | Hurricane | Tropical Storm Frances |
| Sep 18, 2004 | DR-1554-GA | DR | Hurricane | Hurricane Ivan |
| May 23, 2001 | FM-2362-GA | FM | Fire | Ga - Blounts Pasture Fire |
| Feb 15, 2000 | DR-1315-GA | DR | Severe Storm | Severe Storms/Tornados |
| Jan 28, 2000 | DR-1311-GA | DR | Severe Storm | Severe Winter Storm |
Denied requests
FEMA turned down 8 declaration requests from Georgia since FY2000, a denial rate of 14.8%. Denials are tracked in a separate FEMA dataset from approved declarations.
| Date | Type | Hazard |
|---|---|---|
| May 26, 2023 | Major Disaster | Severe Storm |
| Oct 4, 2022 | Major Disaster | Flood |
| Apr 22, 2020 | Major Disaster | Severe Storm |
| May 28, 2008 | Major Disaster | Tornado |
| Oct 20, 2007 | Major Disaster | Drought |
| Jun 1, 2007 | Emergency | Fire |
| Sep 26, 2004 | Major Disaster | Other |
| Feb 21, 2002 | Emergency | Other |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals on this page cover complete fiscal years only; the current in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.