Disaster Data / States / Nebraska
Nebraska: Federal Disaster Declarations
Nebraska has recorded 57 federal disaster and emergency declarations since FY2000 (through FY2025): 43 major disasters, 7 emergencies, and 7 fire-management declarations. Its most common hazard is severe storm. It ranks #19 nationally by total declarations.
Most common hazards
- Severe Storm 33
- Fire 7
- Biological 6
- Flood 5
- Tornado 2
- Winter Storm 1
- Snowstorm 1
- Severe Ice Storm 1
All declarations on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 57 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 21, 2025 | DR-4868-NE | DR | Winter Storm | Severe Winter Storm And Straight-Line Winds |
| Oct 21, 2024 | DR-4838-NE | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Sep 24, 2024 | DR-4822-NE | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Aug 20, 2024 | DR-4808-NE | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 24, 2024 | DR-4786-NE | DR | Severe Storm | Severe Winter Storm And Straight-Line Winds |
| May 3, 2024 | DR-4778-NE | DR | Tornado | Severe Storms, Straight-Line Winds, And Tornadoes |
| Apr 9, 2023 | FM-5462-NE | FM | Fire | Waconda-Beaver Lake Fire Complex |
| Jul 27, 2022 | DR-4662-NE | DR | Severe Storm | Severe Storms And Straight-Line Winds |
| Apr 23, 2022 | FM-5436-NE | FM | Fire | Road 702 Fire |
| Feb 23, 2022 | DR-4641-NE | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Tornadoes |
| Sep 6, 2021 | DR-4616-NE | DR | Severe Storm | Severe Storms And Straight-Line Winds |
| Apr 4, 2020 | DR-4521-NE | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3483-NE | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3523-NE | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3493-NE | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3489-NE | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3488-NE | EM | Biological | Covid-19 |
| Jun 17, 2019 | DR-4446-NE | DR | Flood | Severe Storms And Flooding |
| Mar 21, 2019 | DR-4420-NE | DR | Flood | Severe Winter Storm, Straight-Line Winds, And Flooding |
| Aug 27, 2018 | DR-4387-NE | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jun 29, 2018 | DR-4375-NE | DR | Snowstorm | Severe Winter Storm And Straight-Line Winds |
| Aug 1, 2017 | DR-4325-NE | DR | Severe Storm | Severe Storms, Tornadoes, And Straight-Line Winds |
| Jun 26, 2017 | DR-4321-NE | DR | Severe Storm | Severe Winter Storm And Straight-Line Winds |
| Jun 25, 2015 | DR-4225-NE | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jul 28, 2014 | DR-4185-NE | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jul 24, 2014 | DR-4183-NE | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jun 17, 2014 | DR-4179-NE | DR | Tornado | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Nov 26, 2013 | DR-4156-NE | DR | Severe Storm | Severe Storms, Winter Storms, Tornadoes And Flooding |
| Aug 30, 2012 | FM-5009-NE | FM | Fire | Region 23 Fire Complex |
| Aug 12, 2011 | DR-4014-NE | DR | Severe Storm | Severe Storms, Tornadoes, Straight Line Winds, And Flooding |
| Aug 12, 2011 | DR-4013-NE | DR | Flood | Flooding |
| Jun 18, 2011 | EM-3323-NE | EM | Flood | Flooding |
| Apr 22, 2011 | FM-2900-NE | FM | Fire | Thedford Fire |
| Oct 21, 2010 | DR-1945-NE | DR | Severe Storm | Severe Storms, Flooding, Tornado, And Straight-Lin |
| Jul 15, 2010 | DR-1924-NE | DR | Severe Storm | Severe Storms And Flooding |
| Apr 21, 2010 | DR-1902-NE | DR | Flood | Severe Storms, Ice Jams, And Flooding |
| Feb 25, 2010 | DR-1878-NE | DR | Severe Storm | Severe Winter Storms And Snowstorm |
| Dec 16, 2009 | DR-1864-NE | DR | Severe Storm | Severe Winter Storm |
| Jul 31, 2009 | DR-1853-NE | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jul 18, 2008 | DR-1779-NE | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Flooding |
| Jun 20, 2008 | DR-1770-NE | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 30, 2008 | DR-1765-NE | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jan 11, 2008 | DR-1739-NE | DR | Severe Ice Storm | Severe Winter Storm |
| Aug 29, 2007 | DR-1721-NE | DR | Severe Storm | Severe Storms And Flooding |
| Jul 24, 2007 | DR-1714-NE | DR | Severe Storm | Severe Storms And Flooding |
| Jun 6, 2007 | DR-1706-NE | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jan 7, 2007 | DR-1674-NE | DR | Severe Storm | Severe Winter Storms |
| Jul 29, 2006 | FM-2661-NE | FM | Fire | Sioux County Fire Complex |
| Jul 28, 2006 | FM-2660-NE | FM | Fire | Dawes County Fire Complex |
| Jul 17, 2006 | FM-2655-NE | FM | Fire | Big Rock Fire |
| Jan 26, 2006 | DR-1627-NE | DR | Severe Storm | Severe Winter Storm |
| Sep 13, 2005 | EM-3245-NE | EM | Hurricane | Hurricane Katrina Evacuees |
| Jun 23, 2005 | DR-1590-NE | DR | Severe Storm | Severe Storms And Flooding |
| May 25, 2004 | DR-1517-NE | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
| Jul 21, 2003 | DR-1480-NE | DR | Severe Storm | Severe Storms And Tornadoes |
| Oct 12, 2001 | DR-1394-NE | DR | Severe Storm | Severe Storms And A Tornado |
| May 16, 2001 | DR-1373-NE | DR | Severe Storm | Severe Winter Storms, Flooding And Tornadoes |
Denied requests
FEMA turned down 5 declaration requests from Nebraska since FY2000, a denial rate of 8.1%. Denials are tracked in a separate FEMA dataset from approved declarations.
| Date | Type | Hazard |
|---|---|---|
| Jul 24, 2025 | Major Disaster | Severe Storm |
| Oct 21, 2019 | Major Disaster | Flood |
| Aug 28, 2012 | Major Disaster | Fire |
| Sep 15, 2011 | Major Disaster | Severe Storm |
| Jul 15, 2002 | Major Disaster | Severe Storm |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals on this page cover complete fiscal years only; the current in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.