Disaster Data / States / Oklahoma
Oklahoma: Federal Disaster Declarations
Oklahoma has recorded 196 federal disaster and emergency declarations since FY2000 (through FY2025): 61 major disasters, 25 emergencies, and 110 fire-management declarations. Its most common hazard is fire. It ranks #3 nationally by total declarations.
Most common hazards
- Fire 115
- Severe Storm 43
- Biological 17
- Severe Ice Storm 12
- Tornado 4
- Flood 3
- Snowstorm 1
- Hurricane 1
All declarations on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 196 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| May 21, 2025 | DR-4866-OK | DR | Fire | Wildfires And Straight-Line Winds |
| Mar 19, 2025 | FM-5572-OK | FM | Fire | 328 Fire |
| Mar 18, 2025 | DR-4862-OK | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Mar 15, 2025 | FM-5564-OK | FM | Fire | Wildhorse Fire |
| Mar 15, 2025 | FM-5563-OK | FM | Fire | East Thunderbird Fire |
| Mar 15, 2025 | FM-5568-OK | FM | Fire | Barn Fire |
| Mar 15, 2025 | FM-5567-OK | FM | Fire | Keystone Fire |
| Mar 15, 2025 | FM-5569-OK | FM | Fire | Norge Fire |
| Mar 15, 2025 | FM-5566-OK | FM | Fire | Underwood Fire |
| Mar 15, 2025 | FM-5565-OK | FM | Fire | Clear Pond Fire |
| Mar 14, 2025 | FM-5559-OK | FM | Fire | Chandler Fire |
| Mar 14, 2025 | FM-5562-OK | FM | Fire | Luther Fire |
| Mar 14, 2025 | FM-5557-OK | FM | Fire | 840 Road Fire |
| Mar 14, 2025 | FM-5561-OK | FM | Fire | Logan Fire |
| Mar 14, 2025 | FM-5558-OK | FM | Fire | Stillwater Fire |
| Mar 14, 2025 | FM-5560-OK | FM | Fire | Little Salt Creek Fire |
| Oct 30, 2024 | FM-5544-OK | FM | Fire | North Road Fire |
| Oct 30, 2024 | FM-5543-OK | FM | Fire | Euchee Creek Fire |
| Jul 23, 2024 | DR-4802-OK | DR | Severe Storm | Severe Storms |
| Jun 14, 2024 | DR-4791-OK | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Apr 30, 2024 | DR-4776-OK | DR | Tornado | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Apr 6, 2024 | FM-5491-OK | FM | Fire | 57 Fire |
| Feb 27, 2024 | FM-5489-OK | FM | Fire | Catesby Fire |
| Jul 19, 2023 | DR-4721-OK | DR | Severe Storm | Severe Storms, Straight-Line Winds, And Tornadoes |
| Apr 24, 2023 | DR-4706-OK | DR | Tornado | Severe Storms, Straight-Line Winds, And Tornadoes |
| Mar 31, 2023 | FM-5459-OK | FM | Fire | Hefner Fire, Oklahoma Fmag |
| Mar 31, 2023 | FM-5460-OK | FM | Fire | Gap Road Fire, Oklahoma Fmag |
| Mar 31, 2023 | FM-5458-OK | FM | Fire | Simpson Fire, Oklahoma Fmag |
| Mar 3, 2023 | DR-4690-OK | DR | Severe Storm | Severe Winter Storm |
| Sep 20, 2022 | DR-4670-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jun 29, 2022 | DR-4657-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Dec 15, 2021 | FM-5421-OK | FM | Fire | Cobb Fire |
| Feb 24, 2021 | DR-4587-OK | DR | Severe Ice Storm | Severe Winter Storms |
| Feb 17, 2021 | EM-3555-OK | EM | Severe Ice Storm | Severe Winter Storm |
| Dec 21, 2020 | DR-4575-OK | DR | Severe Ice Storm | Severe Winter Storm |
| Apr 5, 2020 | DR-4530-OK | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3462-OK | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3487-OK | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3514-OK | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3570-OK | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3578-OK | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3505-OK | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3518-OK | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3502-OK | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3511-OK | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3494-OK | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3509-OK | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3499-OK | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3517-OK | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3579-OK | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3486-OK | EM | Biological | Covid-19 |
| Mar 13, 2020 | EM-3495-OK | EM | Biological | Covid-19 |
| Mar 7, 2020 | FM-5306-OK | FM | Fire | 412 Fire Complex |
| Nov 26, 2019 | FM-5304-OK | FM | Fire | Highway 50 Fire |
| Nov 26, 2019 | FM-5305-OK | FM | Fire | Gauge Fire |
| Aug 7, 2019 | DR-4456-OK | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| Jul 12, 2019 | DR-4453-OK | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Jun 1, 2019 | DR-4438-OK | DR | Severe Storm | Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 25, 2019 | EM-3411-OK | EM | Flood | Flooding |
| Jun 25, 2018 | DR-4373-OK | DR | Fire | Wildfires |
| Apr 13, 2018 | FM-5231-OK | FM | Fire | 34 Fire Complex |
| Apr 13, 2018 | FM-5232-OK | FM | Fire | Rhea Fire Complex |
| Mar 16, 2018 | FM-5230-OK | FM | Fire | Shumach Fire Complex |
| Jul 25, 2017 | DR-4324-OK | DR | Tornado | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| May 26, 2017 | DR-4315-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Mar 7, 2017 | FM-5177-OK | FM | Fire | Nw Oklahoma Wildfire Outbreak Complex |
| Feb 23, 2017 | FM-5169-OK | FM | Fire | 141St Fire |
| Feb 12, 2017 | FM-5168-OK | FM | Fire | Okc Fire Complex |
| Feb 10, 2017 | DR-4299-OK | DR | Severe Storm | Severe Winter Storm |
| Jul 15, 2016 | DR-4274-OK | DR | Flood | Severe Storms And Flooding |
| Apr 5, 2016 | FM-5122-OK | FM | Fire | 350 Fire Complex |
| Feb 18, 2016 | FM-5119-OK | FM | Fire | Pawnee Cove Fire |
| Feb 10, 2016 | DR-4256-OK | DR | Severe Storm | Severe Winter Storms And Flooding |
| Jan 29, 2016 | FM-5118-OK | FM | Fire | Oak Grove Fire |
| Dec 29, 2015 | DR-4247-OK | DR | Severe Ice Storm | Severe Winter Storms And Flooding |
| Nov 11, 2015 | FM-5117-OK | FM | Fire | Dld Fire Complex |
| May 26, 2015 | DR-4222-OK | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| May 5, 2014 | FM-5052-OK | FM | Fire | Guthrie Fire |
| Jan 30, 2014 | DR-4164-OK | DR | Severe Storm | Severe Winter Storm |
| May 20, 2013 | DR-4117-OK | DR | Tornado | Severe Storms, Tornadoes, And Flooding |
| Apr 8, 2013 | DR-4109-OK | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Aug 22, 2012 | DR-4078-OK | DR | Fire | Freedom And Noble Wildfires |
| Aug 4, 2012 | FM-5003-OK | FM | Fire | Drumright Fire |
| Aug 4, 2012 | FM-5002-OK | FM | Fire | Glencoe Fire |
| Aug 3, 2012 | FM-5000-OK | FM | Fire | Freedom Fire |
| Aug 3, 2012 | FM-2999-OK | FM | Fire | Noble Fire |
| Aug 3, 2012 | FM-2998-OK | FM | Fire | Geary Fire |
| Aug 3, 2012 | FM-5001-OK | FM | Fire | Luther Fire |
| Jul 30, 2012 | FM-2997-OK | FM | Fire | Fair Grounds Fire Complex |
| Jun 14, 2012 | DR-4064-OK | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| Sep 3, 2011 | FM-2956-OK | FM | Fire | Ferguson Fire |
| Aug 31, 2011 | FM-2954-OK | FM | Fire | Westminster Fire |
| Aug 31, 2011 | FM-2953-OK | FM | Fire | Twin Lakes Fire Complex |
| Aug 30, 2011 | FM-2951-OK | FM | Fire | 63Rd And Sooner Road Fire |
| Aug 8, 2011 | FM-2948-OK | FM | Fire | Cedar Lane Fire |
| Aug 7, 2011 | FM-2947-OK | FM | Fire | Cleveland-Mannford Fire Complex |
| Aug 5, 2011 | FM-2946-OK | FM | Fire | 265Th West Fire |
| Aug 4, 2011 | FM-2945-OK | FM | Fire | Coffee Creek Fire |
| Aug 2, 2011 | FM-2943-OK | FM | Fire | Regency Fire |
| Aug 2, 2011 | FM-2942-OK | FM | Fire | Anderson Road Fire |
| Aug 2, 2011 | FM-2944-OK | FM | Fire | Turley Fire |
| Aug 1, 2011 | FM-2941-OK | FM | Fire | Mustang Road Fire |
| Jul 26, 2011 | FM-2940-OK | FM | Fire | Frankhoma 81-Fire |
| Jul 15, 2011 | FM-2938-OK | FM | Fire | Edmond Fire |
| Jul 15, 2011 | FM-2939-OK | FM | Fire | Falls Creek Fire |
| Jun 24, 2011 | FM-2932-OK | FM | Fire | Medicine Park Fire |
| Jun 6, 2011 | DR-1989-OK | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| May 27, 2011 | DR-1988-OK | DR | Severe Storm | Severe Storms And Flooding |
| May 13, 2011 | DR-1985-OK | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Apr 22, 2011 | DR-1970-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Straight-Line Winds |
| Apr 15, 2011 | FM-2890-OK | FM | Fire | Goodyear Plant Fire |
| Apr 10, 2011 | FM-2887-OK | FM | Fire | Cleveland Fire |
| Apr 6, 2011 | FM-2883-OK | FM | Fire | Jones Spencer Fire |
| Apr 3, 2011 | FM-2879-OK | FM | Fire | Guymon Fire |
| Mar 24, 2011 | FM-2874-OK | FM | Fire | Osage County Fire Complex |
| Mar 12, 2011 | FM-2872-OK | FM | Fire | Shawnee Fire |
| Mar 12, 2011 | FM-2871-OK | FM | Fire | Goldsby Fire |
| Mar 11, 2011 | FM-2869-OK | FM | Fire | Midwest City Fire Complex |
| Mar 11, 2011 | FM-2868-OK | FM | Fire | Harrah Fire |
| Feb 2, 2011 | EM-3316-OK | EM | Severe Storm | Severe Winter Storm |
| Jul 26, 2010 | DR-1926-OK | DR | Severe Storm | Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| May 24, 2010 | DR-1917-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Straight-Line Winds |
| Mar 5, 2010 | DR-1883-OK | DR | Severe Ice Storm | Severe Winter Storm |
| Feb 25, 2010 | DR-1876-OK | DR | Severe Storm | Severe Winter Storm |
| Jan 30, 2010 | EM-3308-OK | EM | Severe Storm | Severe Winter Storm |
| Jun 23, 2009 | EM-3305-OK | EM | Snowstorm | Record Snow And Near Record Snow |
| Jun 19, 2009 | DR-1846-OK | DR | Fire | Wildfires |
| Apr 10, 2009 | FM-2812-OK | FM | Fire | Velma Fire |
| Apr 10, 2009 | FM-2811-OK | FM | Fire | Healdton Carter Fire |
| Apr 10, 2009 | FM-2808-OK | FM | Fire | Midwest Choctaw Fire |
| Apr 10, 2009 | FM-2809-OK | FM | Fire | Mcclain County Fire |
| Apr 10, 2009 | FM-2813-OK | FM | Fire | Mulhall Fire |
| Mar 5, 2009 | FM-2799-OK | FM | Fire | Taloga Fire |
| Feb 17, 2009 | DR-1823-OK | DR | Severe Storm | Severe Winter Storm |
| Feb 15, 2009 | DR-1820-OK | DR | Severe Storm | Severe Storms And Tornadoes |
| Oct 9, 2008 | DR-1803-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jul 9, 2008 | DR-1775-OK | DR | Severe Storm | Severe Storms And Flooding |
| Jun 5, 2008 | FM-2769-OK | FM | Fire | Gotebo Fire |
| May 14, 2008 | DR-1756-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| May 9, 2008 | DR-1754-OK | DR | Flood | Severe Storms, Tornadoes, And Flooding |
| May 5, 2008 | DR-1752-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Mar 21, 2008 | FM-2756-OK | FM | Fire | Quinlan Fire |
| Feb 25, 2008 | FM-2746-OK | FM | Fire | South Woodward Fire |
| Dec 18, 2007 | DR-1735-OK | DR | Severe Ice Storm | Severe Winter Storms |
| Dec 10, 2007 | EM-3280-OK | EM | Severe Ice Storm | Severe Winter Storms |
| Aug 31, 2007 | DR-1723-OK | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Aug 24, 2007 | DR-1718-OK | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Jul 7, 2007 | DR-1712-OK | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jun 7, 2007 | DR-1707-OK | DR | Severe Storm | Severe Storms, Tornadoes And Flooding |
| Feb 1, 2007 | DR-1678-OK | DR | Severe Storm | Severe Winter Storms |
| Feb 1, 2007 | DR-1677-OK | DR | Severe Storm | Severe Winter Storm |
| Jan 14, 2007 | EM-3272-OK | EM | Severe Ice Storm | Severe Winter Storms And Flooding |
| Apr 13, 2006 | DR-1637-OK | DR | Severe Storm | Severe Storms And Tornadoes |
| Apr 6, 2006 | FM-2633-OK | FM | Fire | Ponca City Fire |
| Apr 6, 2006 | FM-2634-OK | FM | Fire | Cement Fire |
| Apr 6, 2006 | FM-2635-OK | FM | Fire | New Castle Fire |
| Jan 19, 2006 | FM-2623-OK | FM | Fire | North Stillwater Fire |
| Jan 19, 2006 | FM-2628-OK | FM | Fire | Sperry Fire |
| Jan 19, 2006 | FM-2624-OK | FM | Fire | Stecker Fire |
| Jan 19, 2006 | FM-2625-OK | FM | Fire | Kiefer Fire |
| Jan 19, 2006 | FM-2626-OK | FM | Fire | Ryan Fire |
| Jan 19, 2006 | FM-2627-OK | FM | Fire | Paoli Fire |
| Jan 13, 2006 | FM-2618-OK | FM | Fire | Ratcliff Fire |
| Jan 10, 2006 | DR-1623-OK | DR | Fire | Extreme Wildfire Threat |
| Jan 9, 2006 | FM-2616-OK | FM | Fire | Henryetta Fire |
| Jan 8, 2006 | FM-2615-OK | FM | Fire | Mcnally Flats Fire |
| Jan 3, 2006 | FM-2608-OK | FM | Fire | Eufaula Fire |
| Jan 2, 2006 | FM-2603-OK | FM | Fire | Cashion Fire Complex |
| Jan 2, 2006 | FM-2602-OK | FM | Fire | Bethel Acres Fire |
| Jan 2, 2006 | FM-2606-OK | FM | Fire | Prague Fire |
| Jan 2, 2006 | FM-2605-OK | FM | Fire | Sapulpa Fire Complex |
| Jan 2, 2006 | FM-2601-OK | FM | Fire | Shamrock Fire Complex |
| Jan 2, 2006 | FM-2604-OK | FM | Fire | Guthrie Fire |
| Jan 2, 2006 | FM-2607-OK | FM | Fire | 63Rd Street Fire |
| Jan 1, 2006 | FM-2599-OK | FM | Fire | Wainwright Fire Complex |
| Jan 1, 2006 | FM-2597-OK | FM | Fire | Depew Fire Complex |
| Dec 29, 2005 | FM-2595-OK | FM | Fire | Eastern Oklahoma County Fire Complex |
| Dec 28, 2005 | FM-2594-OK | FM | Fire | Achille Fire Complex |
| Dec 28, 2005 | FM-2592-OK | FM | Fire | Hughes County Fire Complex |
| Dec 2, 2005 | FM-2590-OK | FM | Fire | Texanna Road Fire |
| Nov 30, 2005 | FM-2588-OK | FM | Fire | Velma Fire Complex |
| Nov 30, 2005 | FM-2589-OK | FM | Fire | Antioch Fire |
| Nov 29, 2005 | FM-2587-OK | FM | Fire | Flat Rock Fire Complex |
| Sep 5, 2005 | EM-3219-OK | EM | Hurricane | Hurricane Katrina Evacuation |
| Jul 22, 2003 | FM-2482-OK | FM | Fire | Ok - Big Rock Fire - 07/18/03 |
| May 10, 2003 | DR-1465-OK | DR | Severe Storm | Severe Storms And Tornadoes |
| Feb 4, 2003 | DR-1452-OK | DR | Severe Ice Storm | Severe Ice Storm |
| Feb 1, 2002 | DR-1401-OK | DR | Severe Ice Storm | Severe Winter Ice Storm |
| Oct 25, 2001 | DR-1395-OK | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jun 29, 2001 | DR-1384-OK | DR | Severe Storm | Severe Storms, Flooding, And Tornadoes |
| Jan 5, 2001 | DR-1355-OK | DR | Severe Ice Storm | Severe Winter Ice Storm |
| Dec 28, 2000 | EM-3158-OK | EM | Severe Ice Storm | Severe Winter And Ice Storm |
| Nov 27, 2000 | DR-1349-OK | DR | Severe Storm | Severe Storms And Flooding |
| Sep 21, 2000 | FM-2342-OK | FM | Fire | Ok-Bristow Fire Complex-9/18/00 |
| Sep 21, 2000 | FM-2343-OK | FM | Fire | Ok-Oakcliff Fire Complex-9/21/00 |
| Sep 19, 2000 | FM-2341-OK | FM | Fire | Ok-Arbuckle Fire Complex-9/18/00 |
Denied requests
FEMA turned down 13 declaration requests from Oklahoma since FY2000, a denial rate of 6.2%. Denials are tracked in a separate FEMA dataset from approved declarations.
| Date | Type | Hazard |
|---|---|---|
| Jul 2, 2025 | Major Disaster | Flood |
| Jan 3, 2023 | Major Disaster | Severe Storm |
| Jun 29, 2016 | Major Disaster | Flood |
| Apr 1, 2015 | Major Disaster | Tornado |
| Sep 27, 2012 | Major Disaster | Fire |
| Apr 18, 2012 | Major Disaster | Severe Storm |
| Nov 21, 2011 | Major Disaster | Earthquake |
| Jul 19, 2010 | Major Disaster | Severe Storm |
| May 21, 2009 | Major Disaster | Severe Storm |
| Sep 18, 2008 | Major Disaster | Severe Storm |
Declarations not attributed to a specific locality
3 declarations in Oklahoma applied statewide, or to areas FEMA did not tie to a single county or equivalent, such as wildfire management zones. They are included in the state totals above but do not appear on any individual jurisdiction page.
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Jul 30, 2012 | FM-2997-OK | FM | Fire | Fair Grounds Fire Complex |
| Apr 10, 2009 | FM-2813-OK | FM | Fire | Mulhall Fire |
| Mar 5, 2009 | FM-2799-OK | FM | Fire | Taloga Fire |
How these numbers are built
Every figure is drawn from FEMA's OpenFEMA datasets: the Disaster Declarations Summaries for declarations and the Declaration Denials dataset for turndowns, rebuilt automatically each week. A "declaration" is one unique combination of declaration type (DR / EM / FM), disaster number, and state, so a single disaster affecting five states counts as five declarations. Years are federal fiscal years (Oct 1 to Sep 30). Totals on this page cover complete fiscal years only; the current in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.