Georgia: Weather Emergency Declarations
Original state weather-emergency declarations, compared with federal FEMA declarations and nearby NOAA/NWS Storm Events evidence.
Federal declaration overview · Official state source
State weather declarations
Original weather-related declarations only. Administrative orders, public-health orders, extensions, amendments, and terminations are excluded from this incident list.
Combined event crosswalk
Each state action, its matched NOAA evidence, and the closest federal declaration within 21 days of its incident window, if one exists. A federal match is an automated date-proximity candidate, not a confirmed legal link.
| 2026-06-12 · Declaring a State of Emergency for Wildfire Recovery | 0 | None matched | No corresponding federal declaration found |
| 2026-04-22 · Declaring a State of Emergency for Georgia Wildfires | 5 | BRANTLEY, ECHOLS, EFFINGHAM, INLAND GLYNN, WAYNE | 5630 |
| 2026-01-30 · Declaring a State of Emergency for Winter Weather - January 30, 2026 | 117 | BAKER, BALDWIN, BANKS, BARROW, BEN HILL, BERRIEN, BROOKS, BULLOCH | 3642 |
| 2026-01-22 · Declaring a State of Emergency for Winter Weather | 53 | BANKS, BARROW, BARTOW, CATOOSA, CHATTOOGA, CHEROKEE, CLARKE, CLAYTON | 3642 |
| 2025-03-15 · Declaring a State of Emergency for Tornadoes and Severe Storms | 63 | BALDWIN, BARTOW, BERRIEN, BRANTLEY, BRYAN, BULLOCH, BURKE, CARROLL | No corresponding federal declaration found |
| 2025-01-20 · Declaring a State of Emergency for Winter Weather | 153 | APPLING, ATKINSON, BACON, BAKER, BALDWIN, BARROW, BEN HILL, BERRIEN | No corresponding federal declaration found |
| 2025-01-09 · Declaring a State of Emergency for Winter Weather | 63 | BANKS, BARROW, BARTOW, BUTTS, CARROLL, CATOOSA, CHATTOOGA, CHEROKEE | No corresponding federal declaration found |
| 2024-11-08 · Declaring a State of Emergency for Severe Flooding | 34 | BERRIEN, BROOKS, BULLOCH, LANIER, LOWNDES, PIERCE, WARE | 4830 |
| 2024-10-08 · Declaring a State of Emergency for Hurricane Milton | 1 | COASTAL GLYNN | 4830 |
| 2024-09-24 · Declaring a State of Emergency for Tropical Storm Helene | 207 | APPLING, ATKINSON, BACON, BAKER, BALDWIN, BANKS, BARTOW, BEN HILL | 4830 |
| 2024-08-03 · Declaring a State of Emergency for Tropical Depression 4 | 79 | APPLING, ATKINSON, BACON, BAKER, BALDWIN, BERRIEN, BRANTLEY, BROOKS | 4821 |
| 2023-08-29 · Declaring a State of Emergency for Hurricane Idalia | 135 | APPLING, ATKINSON, BACON, BARTOW, BEN HILL, BERRIEN, BRANTLEY, BROOKS | 4738 |
| 2023-03-26 · Declaring a State of Emergency for Tornadoes and Severe Storms | 159 | BAKER, BALDWIN, BERRIEN, BIBB, BROOKS, CANDLER, CATOOSA, CLAYTON | 4501 |
| 2022-12-21 · Declaring a State of Emergency due to the potential for severe winter weather | 8 | ELBERT, FRANKLIN, HABERSHAM, HART, MCDUFFIE, RABUN, RICHMOND, STEPHENS | 4501 |
| 2022-09-27 · Declaring a State of Emergency for Hurricane Ian | 4 | COASTAL CAMDEN, COASTAL CHATHAM, COASTAL GLYNN, INLAND CHATHAM | 4501 |
| 2022-09-04 · Declaring a State of Emergency for Severe Flooding | 3 | BROOKS, CHATTOOGA, RABUN | 4501 |
| 2022-04-06 · Declaring a State of Emergency due to tornado and severe storm damage | 130 | BAKER, BALDWIN, BARROW, BIBB, BLECKLEY, BROOKS, BRYAN, BULLOCH | 4501 |
| 2022-01-14 · Declaring a State of Emergency in preparation of anticipated severe winter weather | 48 | BALDWIN, CHEROKEE, CLARKE, COASTAL CHATHAM, COBB, DADE, DE KALB, ELBERT | 4501 |
| 2021-07-06 · Declaring a State of Emergency in preparation for the impact of Tropical Storm Elsa | 22 | BROOKS, CAMDEN, CHARLTON, COASTAL CHATHAM, COASTAL GLYNN, DE KALB, EFFINGHAM, GLYNN | 4501 |
| 2021-03-26 · Declaring a State of Emergency due to Tornado and Severe Storm Damage | 117 | BARTOW, BURKE, CHATTOOGA, CHEROKEE, COBB, COWETA, EARLY, FANNIN | 4600 |
| 2020-04-13 · Declaring a State of Emergency due to extensive storm damage on April 12-13, 2020 | 255 | APPLING, BAKER, BANKS, BARROW, BARTOW, BERRIEN, BIBB, BRANTLEY | 4501 |
| 2020-03-05 · Declaring a State of Emergency in 120 counties due to extensive flooding | 70 | CRISP, DODGE, IRWIN, JEFF DAVIS, LEE, SUMTER, TELFAIR, TERRELL | 4501 |
| 2019-12-13 · Declaring a State of Emergency in Fulton County due to flooding/electrical issues at Grady Memorial Hospital | 2 | COLUMBIA, HANCOCK | No corresponding federal declaration found |
| 2019-08-29 · Declaring a State of Emergency in 12 counties in preparation for the effects of Hurricane Dorian | 7 | COASTAL CHATHAM, COASTAL GLYNN | 3422 |
| 2018-10-09 · Declaring a State of Emergency in preparation for the potential effects of Hurricane Michael | 105 | BACON, BAKER, BALDWIN, BEN HILL, BERRIEN, BIBB, BLECKLEY, BROOKS | 4400 |
| 2018-09-12 · Declaring a State of Emergency in preparation for the potential effects of Hurricane Florence | 0 | None matched | No corresponding federal declaration found |
| 2018-01-16 · Declaring a State of Emergency in preparation for a winter weather event | 116 | BAKER, BALDWIN, BANKS, BARROW, BARTOW, BEN HILL, BIBB, BLECKLEY | No corresponding federal declaration found |
| 2017-09-10 · Declaring a State of Emergency throughout Georgia due to the potential impact of Hurricane Irma | 165 | BAKER, BALDWIN, BANKS, BARROW, BARTOW, BEN HILL, BERRIEN, BIBB | 4338 |
| 2017-09-06 · Declaring a State of Emergency in response to Hurricane Harvey and in preparation for Hurricane Irma | 5 | CHATTOOGA, CHEROKEE, DAWSON, FULTON, PICKENS | 4338 |
| 2016-10-04 · Declaring a State of Emergency in preparation for the effects of Hurricane Matthew | 23 | APPLING, BACON, BRANTLEY, CHARLTON, CHATHAM, COASTAL CAMDEN, COASTAL CHATHAM, COASTAL GLYNN | 4284 |
| 2016-09-01 · Declaring a State of Emergency in preparation for Tropical Storm Hermine | 60 | APPLING, ATKINSON, BACON, BAKER, BEN HILL, BERRIEN, BIBB, BRANTLEY | No corresponding federal declaration found |
| 2014-04-28 · Declaring a State of Emergency due to severe storms | 17 | CHATTOOGA, COBB, GWINNETT, HARRIS, HEARD, LEE, MERIWETHER, MUSCOGEE | No corresponding federal declaration found |
Federal FEMA declarations81 records
DR, EM, and FM declarations for Georgia from the site's national FEMA dataset.
| 2026-04-22 | 5630 | FM | HIGHWAY 82 FIRE | Fire | 2026-04-20 to |
| 2026-04-21 | 5629 | FM | PINELAND ROAD FIRE | Fire | 2026-04-18 to |
| 2026-01-24 | 3642 | EM | SEVERE WINTER STORM | Winter Storm | 2026-01-22 to 2026-01-27 |
| 2024-09-30 | 4830 | DR | HURRICANE HELENE | Hurricane | 2024-09-24 to 2024-10-30 |
| 2024-09-26 | 3616 | EM | HURRICANE HELENE | Tropical Storm | 2024-09-24 to 2024-10-30 |
| 2024-09-24 | 4821 | DR | TROPICAL STORM DEBBY | Tropical Storm | 2024-08-04 to 2024-08-20 |
| 2024-08-05 | 3607 | EM | HURRICANE DEBBY | Tropical Storm | 2024-08-04 to 2024-08-20 |
| 2023-09-07 | 4738 | DR | HURRICANE IDALIA | Hurricane | 2023-08-30 to 2023-08-30 |
| 2023-01-16 | 4685 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | Severe Storm | 2023-01-12 to 2023-01-12 |
| 2021-05-05 | 4600 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 2021-03-25 to 2021-03-26 |
| 2021-01-12 | 4579 | DR | TROPICAL STORM ZETA | Hurricane | 2020-10-29 to 2020-10-29 |
| 2020-03-29 | 4501 | DR | COVID-19 PANDEMIC | Biological | 2020-01-20 to 2023-05-11 |
| 2020-03-13 | 3464 | EM | COVID-19 | Biological | 2020-01-20 to 2023-05-11 |
| 2019-09-01 | 3422 | EM | HURRICANE DORIAN | Hurricane | 2019-08-29 to 2019-09-07 |
| 2018-10-14 | 4400 | DR | HURRICANE MICHAEL | Hurricane | 2018-10-09 to 2018-10-23 |
| 2018-10-10 | 3406 | EM | HURRICANE MICHAEL | Hurricane | 2018-10-09 to 2018-10-23 |
| 2017-09-15 | 4338 | DR | HURRICANE IRMA | Hurricane | 2017-09-07 to 2017-09-20 |
| 2017-09-08 | 3387 | EM | HURRICANE IRMA | Hurricane | 2017-09-07 to 2017-09-20 |
| 2017-05-08 | 5181 | FM | WEST MIMS FIRE | Fire | 2017-05-06 to 2017-07-10 |
| 2017-01-26 | 4297 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Tornado | 2017-01-21 to 2017-01-22 |
| 2017-01-25 | 4294 | DR | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS | Severe Storm | 2017-01-02 to 2017-01-02 |
| 2016-11-13 | 5163 | FM | TATUM GULF FIRE | Fire | 2016-11-13 to 2016-12-02 |
| 2016-10-08 | 4284 | DR | HURRICANE MATTHEW | Hurricane | 2016-10-04 to 2016-10-15 |
| 2016-10-06 | 3379 | EM | HURRICANE MATTHEW | Hurricane | 2016-10-04 to 2016-10-15 |
| 2016-02-26 | 4259 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2015-12-22 to 2016-01-13 |
| 2015-04-20 | 4215 | DR | SEVERE WINTER STORM | Severe Ice Storm | 2015-02-15 to 2015-02-17 |
| 2014-03-06 | 4165 | DR | SEVERE WINTER STORM | Severe Ice Storm | 2014-02-10 to 2014-02-14 |
| 2014-02-11 | 3368 | EM | SEVERE WINTER STORM | Severe Ice Storm | 2014-02-10 to 2014-02-14 |
| 2011-06-16 | 2921 | FM | SWEAT FARM AGAIN FIRE | Fire | 2011-06-16 to 2011-08-08 |
| 2011-06-15 | 2920 | FM | RACEPOND WILDFIRE | Fire | 2011-06-15 to 2011-07-27 |
| 2011-04-29 | 1973 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING | Severe Storm | 2011-04-27 to 2011-04-28 |
| 2011-03-25 | 2876 | FM | MOSLEY ROAD FIRE | Fire | 2011-03-24 to |
| 2011-03-25 | 2875 | FM | ELAN CHURCH ROAD FIRE | Fire | 2011-03-25 to 2011-04-25 |
| 2009-09-24 | 1858 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2009-09-18 to 2009-10-08 |
| 2009-04-23 | 1833 | DR | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS | Severe Storm | 2009-03-26 to 2009-04-13 |
| 2008-05-23 | 1761 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 2008-05-11 to 2008-05-12 |
| 2008-03-20 | 1750 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 2008-03-14 to 2008-03-16 |
| 2007-05-31 | 2697 | FM | HARVEYTOWN FIRE | Fire | 2007-05-31 to |
| 2007-05-09 | 2693 | FM | BUGABOO SCRUB FIRE | Fire | 2007-05-09 to |
| 2007-05-05 | 2688 | FM | ROUNDABOUT FIRE | Fire | 2007-05-04 to |
| 2007-04-26 | 2686 | FM | KNEEKNOCKER SWAMP FIRE | Fire | 2007-04-26 to |
| 2007-04-17 | 2685 | FM | SWEAT FARM ROAD FIRE | Fire | 2007-04-16 to |
| 2007-03-03 | 1686 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 2007-03-01 to 2007-03-02 |
| 2005-09-05 | 3218 | EM | HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-27 to 2005-10-01 |
| 2004-09-24 | 1560 | DR | TROPICAL STORM FRANCES | Hurricane | 2004-09-03 to 2004-10-30 |
| 2004-09-18 | 1554 | DR | HURRICANE IVAN | Hurricane | 2004-09-14 to 2004-10-30 |
| 2001-05-23 | 2362 | FM | GA - BLOUNTS PASTURE FIRE | Fire | 2001-05-17 to |
| 2000-02-15 | 1315 | DR | SEVERE STORMS/TORNADOS | Severe Storm | 2000-02-14 to 2000-02-14 |
| 2000-01-28 | 1311 | DR | SEVERE WINTER STORM | Severe Storm | 2000-01-22 to 2000-02-01 |
| 1999-09-14 | 3144 | EM | HURRICANE FLOYD EMERGENCY DECLARATIONS | Hurricane | 1999-09-14 to 1999-09-17 |
| 1999-04-20 | 1271 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 1999-04-15 to 1999-04-15 |
| 1998-03-11 | 1209 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 1998-02-14 to 1998-05-11 |
| 1995-12-20 | 1076 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 1995-11-07 to 1995-11-08 |
| 1995-10-10 | 1071 | DR | HURRICANE OPAL | Hurricane | 1995-10-04 to 1995-10-05 |
| 1994-10-19 | 1042 | DR | HEAVY RAINS, TORNADOS, FLOODING, HIGH WINDS | Severe Storm | 1994-10-01 to 1994-11-16 |
| 1994-07-07 | 1033 | DR | TORNADOES, FLOODING TORRENTIAL RAIN(TROP STORM ALBERTO) | Tornado | 1994-07-03 to 1994-07-25 |
| 1994-03-31 | 1020 | DR | TORNADOES, FLOODING, AND SEVERE STORMS | Tornado | 1994-03-27 to 1994-04-10 |
| 1993-03-15 | 3097 | EM | SEVERE SNOWFALL, WINTER STORM | Snowstorm | 1993-03-13 to 1993-03-17 |
| 1993-03-04 | 980 | DR | TORNADOES, HIGH WINDS & HEAVY RAINS | Tornado | 1993-02-21 to 1993-02-22 |
| 1992-12-01 | 969 | DR | HIGH WINDS, HEAVY RAINS & TORNADOES | Tornado | 1992-11-22 to 1992-12-07 |
| 1991-03-15 | 897 | DR | SEVERE STORMS & FLOODING | Flood | 1991-03-01 to 1991-03-21 |
| 1990-10-19 | 880 | DR | SEVERE STORMS & FLOODING | Flood | 1990-10-11 to 1990-10-29 |
| 1990-02-23 | 857 | DR | SEVERE STORMS, TORNAODES & FLOODING | Severe Storm | 1990-02-10 to 1990-02-24 |
| 1984-05-11 | 3089 | EM | SEVERE STORMS & TORNADOES | Tornado | 1984-05-11 to 1984-05-11 |
| 1979-03-13 | 3072 | EM | RAIN, FLOODING, MUDSLIDE | Flood | 1979-03-13 to 1979-03-13 |
| 1977-11-07 | 541 | DR | DAM COLLAPSE, FLOODING | Flood | 1977-11-07 to 1977-11-07 |
| 1977-07-20 | 3044 | EM | DROUGHT | Drought | 1977-07-20 to 1977-07-20 |
| 1977-06-02 | 536 | DR | SHRIMP LOSS DUE TO COLD WEATHER | Freezing | 1977-06-02 to 1977-06-02 |
| 1976-06-11 | 507 | DR | SEVERE STORMS & FLOODING | Flood | 1976-06-11 to 1976-06-11 |
| 1975-03-29 | 460 | DR | TORNADOES, HIGH WINDS & HEAVY RAINS | Tornado | 1975-03-29 to 1975-03-29 |
| 1975-03-14 | 3008 | EM | TORNADOES | Tornado | 1975-03-14 to 1975-03-14 |
| 1974-04-05 | 425 | DR | TORNADOES | Tornado | 1974-04-05 to 1974-04-05 |
| 1973-06-11 | 391 | DR | SEVERE STORMS & TORNADOES | Tornado | 1973-06-11 to 1973-06-11 |
| 1973-04-04 | 370 | DR | TORNADOES & FLOODING | Tornado | 1973-04-04 to 1973-04-04 |
| 1966-03-14 | 214 | DR | FLOODING | Flood | 1966-03-14 to 1966-03-14 |
| 1964-11-04 | 180 | DR | FLOODING | Flood | 1964-11-04 to 1964-11-04 |
| 1964-09-10 | 177 | DR | HURRICANE DORA | Hurricane | 1964-09-10 to 1964-09-10 |
| 1963-03-26 | 150 | DR | SEVERE STORMS & FLOODING | Flood | 1963-03-26 to 1963-03-26 |
| 1961-03-02 | 110 | DR | FLOODS | Flood | 1961-03-02 to 1961-03-02 |
| 1954-03-17 | 16 | DR | TORNADO | Tornado | 1954-03-17 to 1954-03-17 |
| 1953-05-02 | 1 | DR | TORNADO | Tornado | 1953-05-02 to 1953-05-02 |
NOAA/NWS matched event details2,226 rows
Storm Events matched within the configured date window of a state declaration's signing date. This is temporal and geographic evidence, not proof of causation or operational impact.
| 2014-04-29 03:00:00 | CHATTOOGA | county/county-equivalent | Thunderstorm Wind | 0 / 1 | 40.00K |
| 2014-04-29 04:20:00 | COBB | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 25.00K |
| 2014-04-29 05:00:00 | GWINNETT | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 150.00K |
| 2014-04-29 04:30:00 | HARRIS | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 1.50K |
| 2014-04-28 18:09:00 | HEARD | county/county-equivalent | Tornado | 0 / 0 | 1.00K |
| 2014-04-29 07:10:00 | LEE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 3.00K |
| 2014-04-29 03:00:00 | MERIWETHER | county/county-equivalent | Lightning | 0 / 0 | 100.00K |
| 2014-04-29 04:10:00 | MUSCOGEE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 7.00K |
| 2014-04-29 04:00:00 | SEMINOLE | county/county-equivalent | Lightning | 0 / 0 | 10.00K |
| 2014-04-30 02:55:00 | SEMINOLE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 1.00K |
| 2014-04-30 02:58:00 | SEMINOLE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 50.00K |
| 2014-04-28 18:00:00 | TROUP | county/county-equivalent | Tornado | 0 / 0 | 40.00K |
| 2014-04-29 03:30:00 | TROUP | county/county-equivalent | Lightning | 0 / 0 | 75.00K |
| 2014-04-29 07:43:00 | TURNER | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 3.00K |
| 2014-04-29 02:55:00 | WALKER | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 3.50K |
| 2014-04-29 03:45:00 | WALKER | county/county-equivalent | Flash Flood | 0 / 0 | 3.00K |
| 2014-04-28 22:05:00 | WHITFIELD | county/county-equivalent | Tornado | 0 / 0 | 30.00K |
| 2016-08-29 18:10:00 | BIBB | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 5.00K |
| 2016-09-02 04:12:00 | CHATHAM | county/county-equivalent | Tornado | 0 / 0 | |
| 2016-08-29 18:04:00 | JONES | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 6.00K |
| 2016-09-02 02:50:00 | LIBERTY | county/county-equivalent | Tornado | 0 / 0 | |
| 2016-08-29 16:50:00 | SCREVEN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 1.25K |
| 2016-08-29 16:56:00 | SCREVEN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 1.00K |
| 2016-09-01 07:00:00 | APPLING | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-09-01 07:00:00 | ATKINSON | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-09-01 07:00:00 | BACON | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-09-02 00:00:00 | BAKER | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-09-02 00:00:00 | BEN HILL | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-09-02 00:00:00 | BERRIEN | NWS forecast zone | Tropical Storm | 0 / 0 | 75.00K |
| 2016-09-01 07:00:00 | BRANTLEY | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-09-02 00:00:00 | BROOKS | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-09-02 11:00:00 | BURKE | NWS forecast zone | High Wind | 0 / 0 | 25.00K |
| 2016-09-02 03:00:00 | CANDLER | NWS forecast zone | Tropical Storm | 0 / 0 | |
| 2016-09-01 07:00:00 | CHARLTON | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-09-01 07:00:00 | CLINCH | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-09-01 07:00:00 | COASTAL CAMDEN | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-09-02 03:00:00 | COASTAL CHATHAM | NWS forecast zone | Tropical Storm | 0 / 0 | |
| 2016-09-02 13:06:00 | COASTAL CHATHAM | NWS forecast zone | Storm Surge/Tide | 0 / 0 | 0.00K |
| 2016-09-01 07:00:00 | COASTAL GLYNN | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-09-02 03:00:00 | COASTAL LIBERTY | NWS forecast zone | Tropical Storm | 0 / 0 | |
| 2016-09-01 07:00:00 | COFFEE | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-09-02 00:00:00 | COLQUITT | NWS forecast zone | Tropical Storm | 0 / 0 | 250.00K |
| 2016-09-02 00:00:00 | COOK | NWS forecast zone | Tropical Storm | 0 / 0 | 100.00K |
| 2016-09-02 02:00:00 | CRISP | NWS forecast zone | Tropical Storm | 0 / 0 | 10.00K |
| 2016-09-02 00:00:00 | DECATUR | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-09-02 02:00:00 | DODGE | NWS forecast zone | Tropical Storm | 0 / 0 | 20.00K |
| 2016-09-02 00:00:00 | DOUGHERTY | NWS forecast zone | Tropical Storm | 0 / 0 | 20.00K |
| 2016-09-02 02:00:00 | EMANUEL | NWS forecast zone | Tropical Storm | 0 / 0 | 30.00K |
| 2016-09-02 03:00:00 | EVANS | NWS forecast zone | Tropical Storm | 0 / 0 | |
| 2016-09-02 00:00:00 | GRADY | NWS forecast zone | Tropical Storm | 0 / 0 | 120.00K |
| 2016-09-01 07:00:00 | INLAND CAMDEN | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-09-02 03:00:00 | INLAND CHATHAM | NWS forecast zone | Tropical Storm | 0 / 0 | |
| 2016-09-02 03:00:00 | INLAND LIBERTY | NWS forecast zone | Tropical Storm | 0 / 0 | |
| 2016-09-02 00:00:00 | IRWIN | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-09-01 07:00:00 | JEFF DAVIS | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-09-02 00:00:00 | LANIER | NWS forecast zone | Tropical Storm | 0 / 0 | 500.00K |
| 2016-09-02 02:00:00 | LAURENS | NWS forecast zone | Tropical Storm | 0 / 0 | 6.00K |
| 2016-09-02 00:00:00 | LEE | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-09-02 00:00:00 | LOWNDES | NWS forecast zone | Tropical Storm | 0 / 0 | 1.00M |
| 2016-09-02 00:00:00 | MILLER | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-09-02 00:00:00 | MITCHELL | NWS forecast zone | Tropical Storm | 0 / 0 | 52.00K |
| 2016-09-02 02:00:00 | MONTGOMERY | NWS forecast zone | Tropical Storm | 0 / 0 | |
| 2016-09-01 07:00:00 | PIERCE | NWS forecast zone | Tropical Storm | 0 / 1 | 0.00K |
| 2016-09-02 11:00:00 | RICHMOND | NWS forecast zone | High Wind | 0 / 0 | 10.00K |
| 2016-09-02 04:00:00 | SCREVEN | NWS forecast zone | Tropical Storm | 0 / 0 | |
| 2016-09-02 00:00:00 | SEMINOLE | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-09-02 02:00:00 | TATTNALL | NWS forecast zone | Tropical Storm | 0 / 0 | |
| 2016-09-02 02:00:00 | TELFAIR | NWS forecast zone | Tropical Storm | 0 / 0 | |
| 2016-09-02 00:00:00 | THOMAS | NWS forecast zone | Tropical Storm | 0 / 0 | 140.00K |
| 2016-09-02 00:00:00 | TIFT | NWS forecast zone | Tropical Storm | 0 / 0 | 75.00K |
| 2016-09-02 02:00:00 | TOOMBS | NWS forecast zone | Tropical Storm | 0 / 0 | |
| 2016-09-02 00:00:00 | TURNER | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-09-01 07:00:00 | WARE | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-09-01 07:00:00 | WAYNE | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-09-02 02:00:00 | WHEELER | NWS forecast zone | Tropical Storm | 0 / 0 | |
| 2016-09-02 02:00:00 | WILCOX | NWS forecast zone | Tropical Storm | 0 / 0 | 5.00K |
| 2016-09-02 00:00:00 | WORTH | NWS forecast zone | Tropical Storm | 0 / 0 | 75.00K |
| 2016-10-07 20:00:00 | CHATHAM | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2016-10-06 07:00:00 | APPLING | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-10-06 07:00:00 | BACON | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-10-06 07:00:00 | BRANTLEY | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-10-06 07:00:00 | CHARLTON | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-10-06 07:00:00 | COASTAL CAMDEN | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-10-07 01:00:00 | COASTAL CHATHAM | NWS forecast zone | Storm Surge/Tide | 0 / 0 | |
| 2016-10-07 11:00:00 | COASTAL CHATHAM | NWS forecast zone | Hurricane (Typhoon) | 0 / 0 | |
| 2016-10-07 19:15:00 | COASTAL CHATHAM | NWS forecast zone | Hurricane (Typhoon) | 0 / 0 | |
| 2016-10-07 21:30:00 | COASTAL CHATHAM | NWS forecast zone | Hurricane (Typhoon) | 0 / 0 | |
| 2016-10-06 07:00:00 | COASTAL GLYNN | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-10-07 07:00:00 | COASTAL LIBERTY | NWS forecast zone | Storm Surge/Tide | 0 / 0 | |
| 2016-10-07 07:00:00 | COASTAL MCINTOSH | NWS forecast zone | Tropical Storm | 0 / 0 | |
| 2016-10-07 17:00:00 | EMANUEL | NWS forecast zone | Tropical Storm | 0 / 0 | 60.00K |
| 2016-10-07 22:13:00 | INLAND BRYAN | NWS forecast zone | Tropical Storm | 0 / 0 | |
| 2016-10-07 22:15:00 | INLAND BRYAN | NWS forecast zone | Tropical Storm | 0 / 0 | |
| 2016-10-07 12:09:00 | INLAND CHATHAM | NWS forecast zone | Tropical Storm | 0 / 0 | |
| 2016-10-07 22:00:00 | INLAND LIBERTY | NWS forecast zone | Tropical Storm | 0 / 0 | |
| 2016-10-07 17:00:00 | MONTGOMERY | NWS forecast zone | Tropical Storm | 0 / 0 | 1.00K |
| 2016-10-07 17:00:00 | TOOMBS | NWS forecast zone | Tropical Storm | 0 / 0 | 20.00K |
| 2016-10-07 17:00:00 | TREUTLEN | NWS forecast zone | Tropical Storm | 0 / 0 | 5.00K |
| 2016-10-06 07:00:00 | WARE | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2016-10-06 07:00:00 | WAYNE | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2017-09-05 14:20:00 | CHATTOOGA | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 4.00K |
| 2017-09-05 17:05:00 | CHEROKEE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 8.00K |
| 2017-09-05 17:40:00 | DAWSON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 20.00K |
| 2017-09-05 18:10:00 | FULTON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 4.00K |
| 2017-09-05 16:45:00 | PICKENS | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 5.00K |
| 2017-09-11 07:00:00 | BRANTLEY | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
