Hawaii: Weather Emergency Declarations
Original state weather-emergency declarations, compared with federal FEMA declarations and nearby NOAA/NWS Storm Events evidence.
Federal declaration overview · Official state source
State weather declarations
Original weather-related declarations only. Administrative orders, public-health orders, extensions, amendments, and terminations are excluded from this incident list.
- 8 from the state's own archive
- 26 added by hand from official announcements, order text and dated news coverage
- 3 from FMCSA's archive of state emergency declarations
Combined event crosswalk
Each state action, its matched NOAA evidence, and the closest federal declaration within 21 days of its incident window, if one exists. A federal match is an automated date-proximity candidate, not a confirmed legal link.
31 of the 37 declarations on this page have NOAA storm reports nearby, and 3 are too recent for NOAA's published data. 23 have a FEMA declaration within 21 days.
| 2026-09-03 · Statewide emergency for the September 2026 tropical cyclones, including Hurricane Lowell | Pending | NOAA has not published storm data for this date yet | 4952 |
| 2026-08-22 · Proclamation Relating to August 2026 Tropical Cyclones | Pending | NOAA has not published storm data for this date yet | 4951 |
| 2026-08-13 · Proclamation Relating to Tropical Storm Lala | Pending | NOAA has not published storm data for this date yet | 4951 |
| 2026-06-04 · Statewide emergency for the 2026 wildfire season | 0 | None matched | No corresponding federal declaration found |
| 2026-03-09 · Statewide kona low with heavy rain, flash flooding and damaging winds (later March and April 2026 weather events) | 6 | HONOLULU, MAUI | 4909 |
| 2026-02-24 · Heavy rains of February 20 to 22, 2026 | 5 | HONOLULU, KAUAI, MAUI | 4909 |
| 2025-09-05 · Proclamation Relating to Hurricane Kiko | 0 | None matched | 5609 |
| 2025-07-18 · Statewide emergency for the 2025 wildfire season | 9 | BIG ISLAND INTERIOR, MAUI CENTRAL VALLEY NORTH, MAUI CENTRAL VALLEY SOUTH, MAUI LEEWARD WEST, MAUI WINDWARD WEST, MOLOKAI LEEWARD SOUTH, MOLOKAI NORTH, MOLOKAI WEST | No corresponding federal declaration found |
| 2025-01-30 · Statewide January 2025 low pressure system with high winds and heavy rain | 6 | HONOLULU, KAUAI MOUNTAINS, MAUI, SOUTH MAUI/UPCOUNTRY, WINDWARD HALEAKALA | No corresponding federal declaration found |
| 2024-12-11 · Proclamation Relating to December 2024 Red Flag Fire Conditions | 2 | KAUAI SOUTHWEST, MAUI LEEWARD WEST | No corresponding federal declaration found |
| 2024-11-14 · Proclamation Relating to November 2024 Red Flag Fire Conditions | 4 | KAUAI EAST, KOOLAU LEEWARD, MAUI CENTRAL VALLEY SOUTH, MOLOKAI WEST | No corresponding federal declaration found |
| 2024-08-24 · Proclamation Relating to Tropical Storm Hone | 7 | BIG ISLAND EAST, BIG ISLAND INTERIOR, HAWAII, HONOLULU METRO, KONA, WINDWARD HALEAKALA | No corresponding federal declaration found |
| 2024-05-15 · Hawaii Kona Low Emergency Proclamation. From FMCSA's copy: WHEREAS, the National Weather Service has forecast that starting on the afternoon of May 15, 2024, a "Kona Low" weather event will bring heavy and sustained rainfall to the State | 11 | HONOLULU | No corresponding federal declaration found |
| 2024-04-12 · Kauai County heavy rains, flooding and landslides | 6 | KAUAI | 4793 |
| 2023-08-08 · Proclamation Relating to Wildfires (archive listing: Emergency Proclamation for Hurricane Dora) | 19 | BIG ISLAND INTERIOR, BIG ISLAND NORTH, BIG ISLAND SOUTHEAST, HONOLULU METRO, KOHALA, MAUI CENTRAL VALLEY NORTH, MAUI CENTRAL VALLEY SOUTH, MAUI LEEWARD WEST | 4724 |
| 2023-07-18 · Proclamation Relating to Tropical Storm Calvin | 4 | BIG ISLAND SUMMIT, HAWAII | 4724 |
| 2021-12-06 · Hawaii 2112024-ATG Heavy Rains and Flooding Proclamation Distribution | 14 | HAWAII, HONOLULU, MAUI | 4639 |
| 2021-03-09 · Statewide heavy rains, flooding and landslides, Kaupakalua dam (Maui) and Oahu North Shore | 43 | HAWAII, HONOLULU, KAUAI, MAUI | 4604 |
| 2021-01-27 · Maui County drought, including Molokai and Lanai | 10 | HALEAKALA SUMMIT, KAHOOLAWE, KOHALA, LANAI MAKAI, LANAI MAUKA, LEEWARD HALEAKALA, MAUI CENTRAL VALLEY, MAUI LEEWARD WEST | No corresponding federal declaration found |
| 2020-07-23 · Statewide, Hurricane Douglas | 2 | KAUAI, MAUI | 3529 |
| 2020-04-21 · Kauai flooding, April 2020 | 0 | None matched | No corresponding federal declaration found |
| 2019-07-12 · Maui wildfire (Central Maui) | 3 | LEEWARD HALEAKALA, MAUI CENTRAL VALLEY, SOUTH BIG ISLAND | No corresponding federal declaration found |
| 2018-09-09 · Maui, Hawaii and other counties, Hurricane Olivia | 17 | CENTRAL OAHU, HAWAII, HONOLULU, KAUAI, MAUI, OAHU KOOLAU, OAHU NORTH SHORE, OAHU SOUTH SHORE | 3404 |
| 2018-08-21 · State of Hawai'i Proclamation August 2018. From FMCSA's copy: Hawai'i is in danger of a disaster occurrence of high winds, heavy rains, high surf, storm surge, and flooding | 10 | HAWAII, HONOLULU, KAUAI, MAUI, OAHU SOUTH SHORE | 4395 |
| 2018-04-15 · Kauai County heavy rains, flooding and landslides (Hanalei and Wainiha) | 13 | HAWAII, HONOLULU, KAUAI | 4365 |
| 2016-09-16 · Maui and Kalawao counties storm and flooding (Iao Valley) | 18 | HAWAII, HONOLULU, MAUI | 4282 |
| 2016-08-30 · Statewide, Hurricanes Madeline and Lester | 5 | HAWAII, KOHALA | 4282 |
| 2016-07-22 · Statewide, Tropical Storm Darby | 8 | HAWAII, HONOLULU, MAUI | No corresponding federal declaration found |
| 2015-08-28 · Statewide, Hurricane Ignacio | 4 | HONOLULU, KAUAI, MAUI | No corresponding federal declaration found |
| 2014-10-15 · Main Hawaiian Islands, Tropical Storm Ana | 7 | HAWAII, HONOLULU, MAUI | No corresponding federal declaration found |
| 2014-08-06 · Statewide, Hurricanes Iselle and Julio | 8 | HAWAII, HONOLULU, KAUAI, LANAI MAUKA, MAUI | 4194 |
| 2013-07-28 · Hawaii Island, Tropical Storm Flossie | 18 | BIG ISLAND NORTH AND EAST, HAWAII, HONOLULU, KAUAI, KONA, MAUI, MAUI CENTRAL VALLEY, WINDWARD HALEAKALA | No corresponding federal declaration found |
| 2012-03-06 · Oahu and Kauai heavy rain and flooding | 34 | HONOLULU, KAUAI, MAUI | 4062 |
| 2008-12-12 · Kauai, Maui and Honolulu high winds, heavy rains and flooding | 14 | HAWAII, HONOLULU, KAUAI, MAUI | 1814 |
| 2007-12-08 · Statewide December storm with high winds, heavy rain, flooding and high surf | 19 | CENTRAL OAHU, HAWAII, KAHOOLAWE, KAUAI, KAUAI WINDWARD, LANAI MAKAI, LANAI MAUKA, LEEWARD HALEAKALA | 1743 |
| 2006-03-14 · Kauai emergency after the Kaloko dam failure during heavy rains | 5 | HAWAII, KAUAI | 1640 |
| 2006-03-02 · Statewide heavy rains and flooding, Windward Oahu hard hit | 3 | HONOLULU | 1640 |
FEMA declarations with no state declaration on this page1 of 17 since 2014
Major disaster and emergency declarations FEMA made for weather in Hawaii from 2014, the first year this page covers, with no state declaration on this page within 21 days of the incident period. It can mean the state made no declaration, or that its declaration is not in the sources this page draws on. Fire management declarations, which a state can request without declaring an emergency, and declarations for tribal nations are not counted.
| 2020-07-09 | 4549 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2020-03-27 to 2020-03-28 |
Federal FEMA declarations77 records
DR, EM, and FM declarations for Hawaii from the site's national FEMA dataset.
| 2026-10-07 | 4952 | DR | HURRICANE LOWELL | Hurricane | 2026-09-06 to 2026-09-09 |
| 2026-10-07 | 4951 | DR | HURRICANE LALA | Hurricane | 2026-08-14 to 2026-08-16 |
| 2026-09-25 | 3654 | EM | TROPICAL STORM NOLO | Tropical Storm | 2026-09-23 to |
| 2026-09-01 | 4936 | DR | EARTHQUAKE | Earthquake | 2026-05-22 to 2026-05-22 |
| 2026-08-25 | 3652 | EM | HURRICANE LALA | Tropical Storm | 2026-08-14 to 2026-08-16 |
| 2026-07-26 | 5650 | FM | KAWAIHAE ROAD FIRE | Fire | 2026-07-26 to |
| 2026-04-07 | 4909 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Flood | 2026-03-10 to 2026-03-24 |
| 2025-09-23 | 5613 | FM | HOLOMUA FIRE | Fire | 2025-09-23 to 2025-09-23 |
| 2025-08-19 | 5609 | FM | KUNIA ROAD FIRE | Fire | 2025-08-19 to 2025-08-23 |
| 2024-06-17 | 4793 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | Flood | 2024-04-11 to 2024-04-14 |
| 2023-08-10 | 4724 | DR | WILDFIRES AND HIGH WINDS | Fire | 2023-08-08 to 2023-09-30 |
| 2023-08-09 | 5478 | FM | MAUNA KEA BEACH FIRE | Fire | 2023-08-08 to |
| 2023-08-09 | 5477 | FM | PULEHU FIRE | Fire | 2023-08-09 to |
| 2023-08-09 | 5476 | FM | UPCOUNTRY FIRE | Fire | 2023-08-09 to |
| 2023-08-09 | 5475 | FM | LAHAINA FIRE | Fire | 2023-08-09 to |
| 2023-08-08 | 5474 | FM | KOHALA RANCH FIRE | Fire | 2023-08-08 to |
| 2022-02-15 | 4639 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | Severe Storm | 2021-12-05 to 2021-12-10 |
| 2021-08-01 | 5404 | FM | MANA ROAD FIRE | Fire | 2021-08-01 to 2021-08-03 |
| 2021-05-13 | 4604 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | Flood | 2021-03-08 to 2021-03-18 |
| 2020-07-25 | 3529 | EM | HURRICANE DOUGLAS | Hurricane | 2020-07-23 to 2020-07-27 |
| 2020-07-09 | 4549 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2020-03-27 to 2020-03-28 |
| 2020-04-01 | 4510 | DR | COVID-19 PANDEMIC | Biological | 2020-01-20 to 2023-05-11 |
| 2020-03-13 | 3431 | EM | COVID-19 | Biological | 2020-01-20 to 2023-05-11 |
| 2019-10-23 | 5294 | FM | KAHANA RIDGE FIRE | Fire | 2019-10-22 to 2019-10-24 |
| 2018-09-27 | 4395 | DR | HURRICANE LANE | Hurricane | 2018-08-22 to 2018-08-29 |
| 2018-09-12 | 3404 | EM | TROPICAL STORM OLIVIA | Hurricane | 2018-09-09 to 2018-09-13 |
| 2018-08-22 | 3399 | EM | HURRICANE LANE | Hurricane | 2018-08-22 to 2018-08-29 |
| 2018-05-11 | 4366 | DR | KILAUEA VOLCANIC ERUPTION AND EARTHQUAKES | Volcanic Eruption | 2018-05-03 to 2018-08-17 |
| 2018-05-08 | 4365 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Flood | 2018-04-13 to 2018-04-16 |
| 2016-10-06 | 4282 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Mud/Landslide | 2016-09-11 to 2016-09-14 |
| 2014-11-03 | 4201 | DR | PU'U O'O VOLCANIC ERUPTION AND LAVA FLOW | Volcanic Eruption | 2014-09-04 to 2015-03-25 |
| 2014-09-12 | 4194 | DR | TROPICAL STORM ISELLE | Severe Storm | 2014-08-07 to 2014-08-09 |
| 2012-04-18 | 4062 | DR | SEVERE STORMS, FLOODING, AND LANDSLIDES | Severe Storm | 2012-03-03 to 2012-03-11 |
| 2011-04-08 | 1967 | DR | TSUNAMI WAVES | Tsunami | 2011-03-11 to 2011-03-12 |
| 2010-06-09 | 2844 | FM | MAALAEA FIRE | Fire | 2010-06-08 to 2010-06-13 |
| 2009-08-31 | 2834 | FM | KAUNAKAKAI FIRE | Fire | 2009-08-29 to 2009-09-07 |
| 2009-01-05 | 1814 | DR | SEVERE STORMS AND FLOODING | Flood | 2008-12-10 to 2008-12-16 |
| 2008-02-06 | 1743 | DR | SEVERE STORMS, HIGH SURF, FLOODING, AND MUDSLIDES | Severe Storm | 2007-12-04 to 2007-12-07 |
| 2007-10-28 | 2740 | FM | PUAKO FIRE | Fire | 2007-10-28 to 2007-11-07 |
| 2007-08-17 | 2722 | FM | KOHALA MOUNTAIN ROAD FIRE | Fire | 2007-08-16 to 2007-08-22 |
| 2007-08-14 | 2720 | FM | WAIALUA FIRE | Fire | 2007-08-14 to 2007-08-21 |
| 2007-06-28 | 2701 | FM | OLOWALU FIRE | Fire | 2007-06-27 to 2007-07-04 |
| 2006-10-17 | 1664 | DR | EARTHQUAKE | Earthquake | 2006-10-15 to 2007-01-15 |
| 2006-09-02 | 2673 | FM | MA'ALAEA FIRE | Fire | 2006-09-01 to 2006-09-06 |
| 2006-05-02 | 1640 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Severe Storm | 2006-02-20 to 2006-04-02 |
| 2005-08-19 | 2577 | FM | WAIKELE FIRE | Fire | 2005-08-17 to 2005-08-20 |
| 2005-08-15 | 2576 | FM | NANAKULI BRUSH FIRE | Fire | 2005-08-14 to 2005-08-20 |
| 2005-08-04 | 2574 | FM | AKONI PULE HIGHWAY FIRE | Fire | 2005-08-02 to 2005-08-06 |
| 2005-08-02 | 2573 | FM | LALAMILO FIRE | Fire | 2005-08-01 to 2005-08-06 |
| 2005-02-01 | 1575 | DR | SEVERE STORMS AND FLASH FLOODING | Severe Storm | 2004-10-30 to 2004-10-30 |
| 2004-09-14 | 2556 | FM | KAWAIHAE ROAD FIRE HAWAII | Fire | 2004-09-12 to 2004-09-16 |
| 2003-05-18 | 2468 | FM | HI - WAIKOLOA VILLAGE FIRE - 05/18/2003 | Fire | 2003-05-18 to 2003-05-21 |
| 2000-11-09 | 1348 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2000-10-28 to 2000-11-02 |
| 2000-03-20 | 2293 | FM | HAWAII COUNTY FIRE COMPLEX | Fire | 2000-03-20 to 2000-03-23 |
| 1998-08-25 | 2236 | FM | MOLOKAI FIRE 98 (MAUI) | Fire | 1998-08-25 to 1998-08-25 |
| 1998-03-16 | 2196 | FM | LEILANI ESTATES SUBDIVISION FIRE (HAWAII CO) | Fire | 1998-03-14 to 1998-04-14 |
| 1998-02-18 | 2195 | FM | HAWAIIAN BEACHES SUBDIVISION FIRE | Fire | 1998-02-16 to 1998-02-16 |
| 1996-11-26 | 1147 | DR | PROLONGED AND HEAVY RAINS, HIGH SURF,FLOODING,LAND/MUD SLIDE | Flood | 1996-11-05 to 1996-12-09 |
| 1996-11-18 | 3122 | EM | SEVERE STORMS AND FLOODING | Severe Storm | 1996-11-05 to 1996-12-09 |
| 1992-09-12 | 961 | DR | HURRICANE INIKI | Hurricane | 1992-09-11 to 1992-09-11 |
| 1990-05-18 | 864 | DR | LAVA FLOW, KILAUEA VOLCANO | Volcanic Eruption | 1983-01-24 to 1997-01-27 |
| 1988-01-08 | 808 | DR | SEVERE STORMS, MUDSLIDES & FLOODING | Flood | 1987-11-12 to 1988-01-02 |
| 1983-03-04 | 2044 | FM | KILAUEA FIRE | Fire | 1983-03-04 to 1983-03-04 |
| 1982-11-27 | 671 | DR | TYPHOON IWA | Typhoon | 1982-11-27 to 1982-11-27 |
| 1982-04-22 | 656 | DR | HEAVY RAINS & FLOODING | Flood | 1982-04-22 to 1982-04-22 |
| 1980-02-06 | 613 | DR | SEVERE STORMS, HIGH SURF & FLOODING | Flood | 1980-02-06 to 1980-02-06 |
| 1979-03-07 | 573 | DR | SEVERE STORMS & FLOODING | Flood | 1979-03-07 to 1979-03-07 |
| 1975-12-07 | 490 | DR | EARTHQUAKE, SEISMIC WAVES & VOLCANIC ERUPTION | Earthquake | 1975-12-07 to 1975-12-07 |
| 1974-05-07 | 433 | DR | HEAVY RAINS & FLOODING | Flood | 1974-05-07 to 1974-05-07 |
| 1973-05-16 | 383 | DR | EARTHQUAKE | Earthquake | 1973-05-16 to 1973-05-16 |
| 1968-09-13 | 251 | DR | HEAVY RAINS & FLOODING | Flood | 1968-09-13 to 1968-09-13 |
| 1963-04-24 | 152 | DR | HEAVY RAINS & FLOODING | Flood | 1963-04-24 to 1963-04-24 |
| 1960-05-25 | 101 | DR | TIDAL WAVES | Other | 1960-05-25 to 1960-05-25 |
| 1960-01-21 | 96 | DR | EARTHQUAKES & VOLCANIC DISTURBANCES | Earthquake | 1960-01-21 to 1960-01-21 |
| 1959-08-16 | 94 | DR | HURRICANE DOT | Hurricane | 1959-08-16 to 1959-08-16 |
| 1957-03-16 | 71 | DR | TIDAL WAVE | Other | 1957-03-16 to 1957-03-16 |
| 1955-04-01 | 32 | DR | VOLCANO | Volcanic Eruption | 1955-04-01 to 1955-04-01 |
NOAA/NWS matched event details334 rows
Storm Events matched within the configured date window of a state declaration's signing date. This is temporal and geographic evidence, not proof of causation or operational impact.
| 2006-03-01 10:45:00 | HONOLULU | county/county-equivalent | Flash Flood | 0 / 0 | |
| 2006-03-02 05:36:00 | HONOLULU | county/county-equivalent | Flash Flood | 0 / 0 | |
| 2006-03-03 04:15:00 | HONOLULU | county/county-equivalent | Flash Flood | 0 / 0 | |
| 2006-03-15 03:23:00 | HAWAII | county/county-equivalent | Flash Flood | 0 / 0 | |
| 2006-03-13 21:50:00 | KAUAI | county/county-equivalent | Flash Flood | 7 / 0 | |
| 2006-03-15 01:45:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | |
| 2006-03-16 08:15:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | |
| 2006-03-17 09:00:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | |
| 2007-12-05 17:15:00 | HAWAII | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2007-12-05 18:04:00 | HAWAII | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2007-12-08 06:40:00 | HAWAII | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2007-12-05 01:25:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2007-12-05 13:15:00 | MAUI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2007-12-05 13:25:00 | MAUI | county/county-equivalent | Flash Flood | 0 / 1 | 0.00K |
| 2007-12-05 03:30:00 | CENTRAL OAHU | NWS forecast zone | High Wind | 0 / 0 | 0.00K |
| 2007-12-05 03:30:00 | CENTRAL OAHU | NWS forecast zone | High Wind | 0 / 0 | 0.00K |
| 2007-12-05 01:52:00 | KAHOOLAWE | NWS forecast zone | High Wind | 0 / 0 | 0.00K |
| 2007-12-05 00:12:00 | KAUAI WINDWARD | NWS forecast zone | High Wind | 0 / 0 | 0.00K |
| 2007-12-05 04:37:00 | LANAI MAKAI | NWS forecast zone | High Wind | 0 / 0 | 0.00K |
| 2007-12-05 07:00:00 | LANAI MAUKA | NWS forecast zone | High Wind | 0 / 0 | 0.00K |
| 2007-12-05 09:40:00 | LEEWARD HALEAKALA | NWS forecast zone | High Wind | 0 / 0 | |
| 2007-12-05 00:00:00 | MAUI CENTRAL VALLEY | NWS forecast zone | High Wind | 0 / 0 | 0.00K |
| 2007-12-05 06:00:00 | MAUI LEEWARD WEST | NWS forecast zone | High Wind | 0 / 0 | 0.00K |
| 2007-12-05 06:00:00 | MOLOKAI LEEWARD | NWS forecast zone | High Wind | 0 / 0 | 0.00K |
| 2007-12-05 04:00:00 | OAHU SOUTH SHORE | NWS forecast zone | High Wind | 0 / 0 | |
| 2007-12-05 00:26:00 | OLOMANA | NWS forecast zone | High Wind | 0 / 0 | 0.00K |
| 2007-12-05 04:49:00 | WAIANAE COAST | NWS forecast zone | High Wind | 0 / 0 | 0.00K |
| 2008-12-11 13:38:00 | HAWAII | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2008-12-11 06:20:00 | HONOLULU | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2008-12-12 17:26:00 | HONOLULU | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2008-12-13 15:57:00 | HONOLULU | county/county-equivalent | Flash Flood | 0 / 1 | 0.00K |
| 2008-12-13 21:03:00 | HONOLULU | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2008-12-15 21:20:00 | HONOLULU | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2008-12-11 00:21:00 | KAUAI | county/county-equivalent | Heavy Rain | 0 / 0 | |
| 2008-12-13 02:36:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2008-12-13 13:05:00 | KAUAI | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2008-12-15 18:05:00 | KAUAI | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2008-12-11 09:11:00 | MAUI | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2008-12-11 11:42:00 | MAUI | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2008-12-11 22:36:00 | MAUI | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2008-12-14 00:20:00 | MAUI | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2012-03-05 03:20:00 | HONOLULU | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-05 06:20:00 | HONOLULU | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-05 06:54:00 | HONOLULU | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-05 07:25:00 | HONOLULU | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-06 09:15:00 | HONOLULU | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-06 13:45:00 | HONOLULU | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-06 15:30:00 | HONOLULU | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-09 03:00:00 | HONOLULU | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-09 05:55:00 | HONOLULU | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-09 07:09:00 | HONOLULU | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-09 07:45:00 | HONOLULU | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-03 22:25:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-03 22:25:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-04 04:45:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-04 09:00:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-04 09:00:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-04 09:00:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-04 09:00:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-04 09:00:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-04 09:00:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-04 11:35:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-05 04:15:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-05 13:27:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-05 13:27:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-09 01:56:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-09 01:56:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-09 02:29:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-09 02:58:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-09 03:09:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-09 03:50:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-09 08:49:00 | KAUAI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-09 01:45:00 | MAUI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-09 01:45:00 | MAUI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2012-03-09 03:30:00 | MAUI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2013-07-29 13:17:00 | HAWAII | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2013-07-29 20:22:00 | HONOLULU | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2013-07-29 23:27:00 | HONOLULU | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2013-07-30 09:11:00 | KAUAI | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2013-07-30 17:11:00 | KAUAI | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2013-07-29 18:53:00 | MAUI | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2013-07-29 18:57:00 | MAUI | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2013-07-29 19:57:00 | MAUI | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2013-07-29 11:40:00 | BIG ISLAND NORTH AND EAST | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2013-07-29 12:10:00 | BIG ISLAND NORTH AND EAST | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2013-07-29 12:10:00 | BIG ISLAND NORTH AND EAST | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2013-07-29 12:39:00 | BIG ISLAND NORTH AND EAST | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2013-07-29 12:57:00 | BIG ISLAND NORTH AND EAST | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2013-07-29 13:41:00 | BIG ISLAND NORTH AND EAST | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2013-07-29 14:00:00 | BIG ISLAND NORTH AND EAST | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2013-07-29 16:18:00 | KONA | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2013-07-31 14:13:00 | MAUI CENTRAL VALLEY | NWS forecast zone | Strong Wind | 0 / 0 | 5.00K |
| 2013-07-29 08:25:00 | WINDWARD HALEAKALA | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2014-08-07 16:15:00 | HAWAII | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2014-08-08 04:50:00 | HAWAII | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2014-08-08 07:36:00 | HONOLULU | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2014-08-08 20:35:00 | HONOLULU | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2014-08-08 19:45:00 | KAUAI | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2014-08-09 04:00:00 | KAUAI | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2014-08-08 01:31:00 | MAUI | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
