Indiana: Weather Emergency Declarations
Original state weather-emergency declarations, compared with federal FEMA declarations and nearby NOAA/NWS Storm Events evidence.
Federal declaration overview · Official state source
State weather declarations
Original weather-related declarations only. Administrative orders, public-health orders, extensions, amendments, and terminations are excluded from this incident list.
Combined event crosswalk
Each state action, its matched NOAA evidence, and the closest federal declaration within 21 days of its incident window, if one exists. A federal match is an automated date-proximity candidate, not a confirmed legal link.
| · DECLARING A DISASTER EMERGENCY IN CARROLL, DEARBORN, ELKHART, FULTON, LAKE, MARSHALL, PERRY, ST. JOSEPH, STARKE, SWITZERLAND, AND WHITE COUNTIES DUE TO STORMS, TORRENTIAL RAINFALL, AND FLOODING | 0 | None matched | No corresponding federal declaration found |
| · DECLARING A DISASTER EMERGENCY IN BENTON, CLARK, CRAWFORD, FLOYD, JEFFERSON, SPENCER, AND WARRICK COUNTIES DUE TO STORMS, TORRENTIAL RAINFALL, AND FLOODING | 0 | None matched | No corresponding federal declaration found |
| · DECLARING A DISASTER EMERGENCY IN HARRISON, JASPER, OHIO, AND PULASKI COUNTIES DUE TO STORMS, TORRENTIAL RAINFALL, AND FLOODING | 0 | None matched | No corresponding federal declaration found |
| · DECLARING A DISASTER EMERGENCY IN JACKSON, KOSCIUSKO, NEWTON, AND PORTER COUNTIES DUE TO STORMS, TORRENTIAL RAINFALL, AND FLOODING | 0 | None matched | No corresponding federal declaration found |
| · DECLARING A DISASTER EMERGENCY IN LAPORTE, NOBLE, POSEY, WABASH, AND WARREN COUNTIES DUE TO STORMS, TORRENTIAL RAINFALL, AND FLOODING | 0 | None matched | No corresponding federal declaration found |
| · DECLARING A DISASTER EMERGENCY IN GIBSON, LAGRANGE, VANDERBURG, AND VERMILLION COUNTIES DUE TO STORMS, TORRENTIAL RAINFALL, AND FLOODING | 0 | None matched | No corresponding federal declaration found |
| · DECLARATION OF DISASTER EMERGENCY FOR JEFFERSON, SWITZERLAND, AND OHIO COUNTIES DUE TO STORMS, TORRENTIAL RAINS & FLOODING | 0 | None matched | No corresponding federal declaration found |
| · DECLARING A DISASTER EMERGENCY IN DELAWARE, JEFFERSON, & RANDOLPH COUNTIES DUE TO SEVERE WEATHER & TORNADIC ACTIVITY | 0 | None matched | No corresponding federal declaration found |
| · DECLARING A DISASTER EMERGENCY IN POSEY COUNTY DUE TO SEVERE AND TORNADIC ACTIVITY | 0 | None matched | No corresponding federal declaration found |
| · DECLARING A DISASTER EMERGENCY DUE TO SEVERE AND TORNADIC ACTIVITY WITH WAIVER OF HOURS OF SERVICE REGULATIONS RELATING TO MOTOR CARRIERS AND DRIVERS WORKING IN RESPONSE TO THE SEVERE WEATHER | 0 | None matched | No corresponding federal declaration found |
| · DECLARING A DISASTER EMERGENCY IN GIBSON, POSEY & WARRICK COUNTIES DUE TO SEVERE WEATHER & TORNADIC ACTIVITY | 0 | None matched | No corresponding federal declaration found |
| · DECLARING A DISASTER EMERGENCY IN BARTHOLOMEW, BROWN, CLARK, CLAY, CRAWFORD, DEARBORN, DELAWARE, ELKHART, FLOYD, GIBSON, GREEN, HAMILTON, HANCOCK, HARRISON, HENDRICKS, JEFFERSON, JENNINGS, LAGRANGE, LAKE, LAPORTE, MADISON, MARSHALL, MARTIN, MORGAN, OWEN, PERRY, PORTER, POSEY, SHELBY, SPENCER, STEUBEN, SWITZERLAND, VIGO, WARRICK, AND WASHINGTON COUNTIES DUE TO SEVERE WEATHER, TORNADIC ACTIVITY AND FLOODING | 0 | None matched | No corresponding federal declaration found |
| · DECLARATION OF A STATEWIDE DISASTER EMERGENCY DUE TO A SEVERE WINTER STORM | 0 | None matched | No corresponding federal declaration found |
| · DECLARING A DISASTER EMERGENCY IN JASPER, NEWTON, AND STARKE COUNTIES DUE TO SEVERE WEATHER AND TORNADIC ACTIVITY | 0 | None matched | No corresponding federal declaration found |
| · DECLARING A DISASTER EMERGENCY IN ALLEN, BARTHOLOMEW, BENTON, BOONE, BROWN, CARROLL, CASS, CLAY, CLINTON, DEARBORN, DECATUR, DELAWARE, ELKHART, FRANKLIN, FOUNTAIN, FULTON, GRANT, GREENE, HAMILTON, HANCOCK, HARRISON, HENDRICKS, HOWARD, HUNTINGTON, JACKSON, JASPER, JAY, JEFFERSON, JENNINGS, JOHNSON, KOSIUSKO, KNOX, LAGRANGE, LAKE, LAPORTE, LAWRENCE, MADISON, MARION, MARSHALL, MIAMI, MONROE, MONTGOMERY, MORGAN, NEWTON, OHIO, OWEN, PARKE, PORTER, PUTNAM, RANDOLPH, RIPLEY, RUSH, SHELBY, ST. JOSEPH, STEUBEN, SWITZERLAND, TIPPECANOE, WABASH, WARREN, WHITE, VANDERBURGH, VERMILLION, AND VIGO COUNTIES DUE TO FLOODING, SEVERE WEATHER, TORNADIC ACTIVITY, AND A DERECHO | 0 | None matched | No corresponding federal declaration found |
Federal FEMA declarations56 records
DR, EM, and FM declarations for Indiana from the site's national FEMA dataset.
| 2026-08-25 | 4933 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | Flood | 2026-08-11 to 2026-08-24 |
| 2026-08-15 | 3651 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | Flood | 2026-08-11 to |
| 2026-01-24 | 3641 | EM | SEVERE WINTER STORM | Winter Storm | 2026-01-23 to 2026-01-27 |
| 2025-07-22 | 4882 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | Flood | 2025-03-30 to 2025-04-09 |
| 2023-04-15 | 4704 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | Severe Storm | 2023-03-31 to 2023-04-01 |
| 2020-04-03 | 4515 | DR | COVID-19 PANDEMIC | Biological | 2020-01-20 to 2023-05-11 |
| 2020-03-13 | 3456 | EM | COVID-19 | Biological | 2020-01-20 to 2023-05-11 |
| 2018-05-04 | 4363 | DR | SEVERE STORMS AND FLOODING | Flood | 2018-02-14 to 2018-03-04 |
| 2014-04-22 | 4173 | DR | SEVERE WINTER STORM AND SNOWSTORM | Severe Storm | 2014-01-05 to 2014-01-09 |
| 2012-03-09 | 4058 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | Severe Storm | 2012-02-29 to 2012-03-03 |
| 2011-06-23 | 1997 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND | Severe Storm | 2011-04-19 to 2011-06-06 |
| 2009-04-22 | 1832 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2009-03-08 to 2009-03-14 |
| 2009-03-05 | 1828 | DR | SEVERE WINTER STORM | Severe Storm | 2009-01-26 to 2009-01-28 |
| 2008-09-23 | 1795 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2008-09-12 to 2008-10-06 |
| 2008-06-08 | 1766 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | Severe Storm | 2008-05-30 to 2008-06-27 |
| 2008-01-30 | 1740 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2008-01-07 to 2008-03-14 |
| 2007-11-30 | 1732 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2007-08-15 to 2007-08-27 |
| 2007-03-12 | 3274 | EM | SNOW | Snowstorm | 2007-02-12 to 2007-02-14 |
| 2006-10-06 | 1662 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2006-09-12 to 2006-09-14 |
| 2005-11-08 | 1612 | DR | TORNADO AND SEVERE STORMS | Tornado | 2005-11-06 to 2005-11-06 |
| 2005-09-10 | 3238 | EM | HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 to 2005-10-01 |
| 2005-01-21 | 1573 | DR | SEVERE WINTER STORMS AND FLOODING | Severe Storm | 2005-01-01 to 2005-02-11 |
| 2005-01-11 | 3197 | EM | SNOW | Snowstorm | 2004-12-21 to 2004-12-23 |
| 2004-09-01 | 1542 | DR | SEVERE STORMS, TORNADOES AND FLOODING | Severe Storm | 2004-07-03 to 2004-07-18 |
| 2004-06-03 | 1520 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2004-05-25 to 2004-06-25 |
| 2003-09-05 | 1487 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2003-08-26 to 2003-09-15 |
| 2003-07-11 | 1476 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2003-07-04 to 2003-08-06 |
| 2002-09-25 | 1433 | DR | SEVERE STORMS AND TORNADOES | Severe Storm | 2002-09-20 to 2002-09-20 |
| 2002-06-13 | 1418 | DR | SEVERE STORMS, TORNADOES AND FLOODING | Severe Storm | 2002-04-28 to 2002-06-07 |
| 2001-01-24 | 3162 | EM | SNOW | Snowstorm | 2000-12-11 to 2000-12-31 |
| 1999-01-15 | 3135 | EM | IN-WINTER STORM 12/23/98 | Snowstorm | 1999-01-01 to 1999-01-15 |
| 1998-07-22 | 1234 | DR | SEVERE STORMS AND TORNADOES, AND FLOODING | Severe Storm | 1998-06-11 to 1998-07-07 |
| 1998-05-08 | 1217 | DR | SEVERE WINTER STORM | Severe Storm | 1998-03-09 to 1998-03-12 |
| 1997-03-06 | 1165 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 1997-02-28 to 1997-03-31 |
| 1996-07-03 | 1125 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 1996-04-28 to 1996-05-25 |
| 1996-04-02 | 1109 | DR | BLIZZARD OF 96 | Flood | 1996-01-06 to 1996-01-12 |
| 1993-09-09 | 1002 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 1993-08-16 to 1993-08-17 |
| 1992-09-18 | 962 | DR | SEVERE STORMS, TORNADOES & FLOODING | Severe Storm | 1992-06-16 to 1992-07-23 |
| 1992-08-17 | 953 | DR | SEVERE STORMS & FLASH FLOODING | Flood | 1992-08-08 to 1992-08-09 |
| 1991-03-29 | 899 | DR | SEVERE ICE STORM | Severe Ice Storm | 1991-03-12 to 1991-03-15 |
| 1991-01-05 | 891 | DR | SEVERE STORMS & FLOODING | Flood | 1990-12-28 to 1991-01-22 |
| 1990-12-06 | 885 | DR | SEVERE STORMS & FLOODING | Flood | 1990-11-27 to 1990-12-14 |
| 1990-06-04 | 869 | DR | SEVERE STORMS, TORNADOES & FLOODING | Severe Storm | 1990-05-15 to 1990-06-28 |
| 1986-06-05 | 767 | DR | TORNADOES | Tornado | 1986-03-10 to 1986-03-10 |
| 1982-03-20 | 652 | DR | SEVERE STORMS & FLOODING | Flood | 1982-03-20 to 1982-03-20 |
| 1979-07-31 | 596 | DR | SEVERE STORMS & FLOODING | Flood | 1979-07-31 to 1979-07-31 |
| 1978-03-29 | 553 | DR | SEVERE STORMS & FLOODING | Flood | 1978-03-29 to 1978-03-29 |
| 1978-01-27 | 3056 | EM | BLIZZARDS & SNOWSTORMS | Snowstorm | 1978-01-27 to 1978-01-27 |
| 1977-02-02 | 3028 | EM | SNOWSTORMS | Snowstorm | 1977-02-02 to 1977-02-02 |
| 1974-04-04 | 423 | DR | TORNADOES | Tornado | 1974-04-04 to 1974-04-04 |
| 1968-07-30 | 247 | DR | FLOODING | Flood | 1968-07-30 to 1968-07-30 |
| 1965-04-14 | 189 | DR | TORNADOES & SEVERE STORMS | Tornado | 1965-04-14 to 1965-04-14 |
| 1964-03-17 | 162 | DR | SEVERE STORMS & FLOODING | Flood | 1964-03-17 to 1964-03-17 |
| 1961-05-20 | 113 | DR | FLOODS | Flood | 1961-05-20 to 1961-05-20 |
| 1959-01-29 | 91 | DR | FLOOD | Flood | 1959-01-29 to 1959-01-29 |
| 1954-10-26 | 30 | DR | FLOOD | Flood | 1954-10-26 to 1954-10-26 |
NOAA/NWS matched event details0 rows
Storm Events matched within the configured date window of a state declaration's signing date. This is temporal and geographic evidence, not proof of causation or operational impact.
| No matched NOAA/NWS Storm Events are loaded for this state yet. | |||||
Methodology and coverage
Federal declarations are sourced from OpenFEMA via this site's national build. State declarations are limited by the coverage statement above. NOAA proximity matches identify potentially related observed events within a configured window of each state declaration's signing date; they do not independently prove operational impacts or legal causation. The federal crosswalk match uses a wider 21 day window than the NOAA match, since a federal declaration is often filed weeks after the state action that preceded it.