Iowa: Weather Emergency Declarations
Original state weather-emergency declarations, compared with federal FEMA declarations and nearby NOAA/NWS Storm Events evidence.
Federal declaration overview · Official state source
State weather declarations
Original weather-related declarations only. Administrative orders, public-health orders, extensions, amendments, and terminations are excluded from this incident list.
Combined event crosswalk
Each state action, its matched NOAA evidence, and the closest federal declaration within 21 days of its incident window, if one exists. A federal match is an automated date-proximity candidate, not a confirmed legal link.
| 2026-07-24 · Severe Weather Occurring on July 20 and continuing(Franklin and Hardin Counties) | 0 | None matched | 4942 |
| 2026-07-08 · Severe Weather Occurring on June 29 and continuing(Hamilton County) | 0 | None matched | 4942 |
| 2026-07-06 · Severe Weather Occurring on June 29 and continuing(Jasper, Osceola, Polk, Story Counties) | 0 | None matched | 4942 |
| 2026-06-24 · Severe Weather Occurring on June 17 and continuing(Marshall County) | 0 | None matched | 4942 |
| 2026-06-22 · Severe Weather Occurring on June 17 and continuing(Allamakee County) | 0 | None matched | 4942 |
| 2026-06-16 · Severe Weather Occurring on June 5 and continuing (Cass and Decatur Counties) | 0 | None matched | 4942 |
| 2026-06-12 · Severe Weather Occurring on June 5 and continuing(Adams, Dubuque, Madison, Mills, Montgomery, Page, Pottawattamie, Ringgold, Taylor, Union, and Wapello Counties) | 0 | None matched | 4942 |
| 2026-05-22 · Severe Weather Occurring on May 15 and continuing(Cherokee, Clay, Kossuth, Montgomery, and Ringgold Counties) | 5 | LYON, O'BRIEN, WOODBURY | No corresponding federal declaration found |
| 2026-05-20 · Severe Weather Occurring on May 15 and continuing(Emmet, Hancock, Palo Alto, Plymouth, Pocahontas, Winnebago, Woodbury, and Worth Counties) | 79 | BUENA VISTA, CHEROKEE, CLAY, DELAWARE, DICKINSON, FLOYD, FREMONT, HARRISON | No corresponding federal declaration found |
| 2026-04-20 · Severe Weather Occurring on April 13 and continuing(Carroll, Crawford, Grundy, Harrison, and Washington Counties) | 76 | ALLAMAKEE, BUENA VISTA, CEDAR, CLAYTON, CLINTON, DELAWARE, DUBUQUE, FREMONT | No corresponding federal declaration found |
| 2026-04-15 · Severe Weather Occurring on April 13 and continuing(Buchanan, Clay, Henry, Palo Alto and Plymouth Counties) | 143 | ALLAMAKEE, BENTON, BUCHANAN, CEDAR, CHICKASAW, CLAY, CLAYTON, CLINTON | No corresponding federal declaration found |
| 2026-04-06 · Severe Weather Occurring on April 2 and continuing(Wapello County) | 2 | MILLS, PAGE | No corresponding federal declaration found |
| 2025-08-20 · Severe Weather and Flooding occurring on August 17, 2025 (Chickasaw, Winnebago, Winneshiek Counties) | 18 | ALLAMAKEE, CEDAR, CHICKASAW, CLAYTON, FAYETTE, FLOYD, GRUNDY, SCOTT | No corresponding federal declaration found |
| 2025-07-31 · Severe Weather and Flooding occurring on July 17, 2025 (Hancock County) | 134 | BENTON, BLACK HAWK, BOONE, BREMER, BUCHANAN, BUENA VISTA, BUTLER, CALHOUN | No corresponding federal declaration found |
| 2025-07-31 · Severe Weather occurring on July 28, 2025 and continuing (Plymouth County) | 132 | BENTON, BLACK HAWK, BOONE, BREMER, BUCHANAN, BUENA VISTA, BUTLER, CALHOUN | No corresponding federal declaration found |
| 2025-07-30 · Severe Weather occurring on July 28, 2025 and continuing (Buena Vista, Cerro Gordo, Clay, Dickinson, Lyon, Palo Alto, Worth Counties) | 153 | BENTON, BLACK HAWK, BOONE, BREMER, BUCHANAN, BUENA VISTA, BUTLER, CALHOUN | No corresponding federal declaration found |
| 2025-07-29 · Severe Weather occurring on July 28, 2025 (Hancock, O'Brien, Osceola, Sioux Counties) | 158 | BENTON, BLACK HAWK, BOONE, BREMER, BUCHANAN, BUENA VISTA, BUTLER, CALHOUN | No corresponding federal declaration found |
| 2025-07-14 · Severe Weather occurring on July 10, 2025 (Scott County) | 77 | BENTON, BLACK HAWK, BUCHANAN, CLAY, CLAYTON, CLINTON, DELAWARE, DUBUQUE | No corresponding federal declaration found |
| 2025-06-13 · Severe Weather occurring on June 11, 2025 (Osceola and Palo Alto Counties) | 94 | BENTON, BLACK HAWK, BUCHANAN, CALHOUN, CARROLL, CASS, CHEROKEE, CLAY | No corresponding federal declaration found |
| 2025-04-18 · Severe Weather occurring on April 18, 2025 (Buena Vista, Fremont, Page, and Plymouth Counties) | 89 | ADAMS, BENTON, BREMER, BUENA VISTA, BUTLER, CASS, CHEROKEE, CLARKE | No corresponding federal declaration found |
| 2025-03-27 · Severe Winter Weather occurring on March 19, 2025 (allows state resources to be utilized to respond to, and recover from, the effects of severe weather in Harrison County) | 1 | JASPER | 4870 |
| 2025-03-19 · Severe Winter Weather (Crawford, Harrison, Monona, Shelby, and Woodbury Counties) | 64 | AUDUBON, BUENA VISTA, CALHOUN, CARROLL, CASS, CERRO GORDO, CHEROKEE, CHICKASAW | 4870 |
| 2024-09-05 · Severe Storms August 27 and continuing (Floyd) | 0 | None matched | No corresponding federal declaration found |
| 2024-09-05 · Severe Storms occurring on June 16 (Scott) | 0 | None matched | No corresponding federal declaration found |
| 2024-08-28 · Severe Storms August 27 and continuing (Des Moines) | 17 | DES MOINES, DICKINSON, FLOYD, HOWARD, HUMBOLDT, MILLS, VAN BUREN, WINNESHIEK | No corresponding federal declaration found |
| 2024-08-19 · Severe Storms and Flooding June 21 and continuing (Monona) | 0 | None matched | No corresponding federal declaration found |
| 2024-08-08 · Severe Storms August 5 and continuing (Allamakee and Winneshiek) | 14 | ALLAMAKEE, CHICKASAW, HOWARD, WINNESHIEK, WORTH | 4796 |
| 2024-08-07 · Severe Storms July 29 and continuing (Polk) | 14 | ALLAMAKEE, CHICKASAW, HOWARD, WINNESHIEK, WORTH | 4796 |
| 2024-08-01 · Severe Storms July 29 and continuing (Cass, Mills, Plymouth, Pottawattamie, Wapello, Webster, and Woodbury) | 113 | ADAIR, APPANOOSE, AUDUBON, BOONE, CARROLL, CASS, CHEROKEE, DALLAS | 4796 |
| 2024-07-30 · Severe Storms and Flooding June 21 and continuing - Emergency Classrooms (Sioux) | 135 | ADAIR, APPANOOSE, AUDUBON, BOONE, CALHOUN, CARROLL, CASS, CHEROKEE | 4796 |
| 2024-07-16 · Severe Storms occurring on July 15 (Des Moines, Dubuque, Mitchell, Polk, and Scott) | 102 | BENTON, BLACK HAWK, BUCHANAN, BUTLER, CARROLL, CLAYTON, CLINTON, CRAWFORD | 4796 |
| 2024-07-16 · Severe Storms and Flooding beginning June 26 (Clayton and Scott) | 102 | BENTON, BLACK HAWK, BUCHANAN, BUTLER, CARROLL, CLAYTON, CLINTON, CRAWFORD | 4796 |
| 2024-07-09 · Severe Storms and Flash Flooding July 4 and continuing (Chickasaw and Wright) | 39 | ADAIR, BUCHANAN, CLARKE, FREMONT, HAMILTON, HUMBOLDT, JOHNSON, LEE | 4796 |
| 2024-07-03 · Severe Storms and Flooding June 21 and continuing (Buena Vista, Cerro Gordo, Cherokee, Clay, Dickinson, Emmet, Floyd, Fremont, Harrison, Hancock, Humboldt, Kossuth, Lyon, Mills, Monona, O'Brien, Osceola, Palo Alto, Plymouth, Pocahontas, Pottawattamie, Sioux, Webster, Winnebago, Woodbury, Worth and Wright) | 86 | ALLAMAKEE, BUENA VISTA, CERRO GORDO, CHEROKEE, CHICKASAW, CLAY, CLAYTON, CLINTON | 4796 |
| 2024-06-28 · Severe Storms and Flooding June 21 and continuing (Buena Vista, Cerro Gordo, Cherokee, Clay, Dickinson, Emmet, Floyd, Fremont, Harrison, Hancock, Humboldt, Kossuth, Lyon, Mills, Monona, O'Brien, Osceola, Palo Alto, Plymouth, Pocahontas, Pottawattamie, Sioux, Webster, Winnebago, Woodbury, Worth and Wright) | 106 | ADAIR, ALLAMAKEE, AUDUBON, BLACK HAWK, BUENA VISTA, CASS, CHEROKEE, CLAY | 4796 |
| 2024-06-26 · Severe Storms and Flooding June 21 and continuing (Harrison, Johnson, Mills and Pottawattamie) | 97 | ADAIR, ALLAMAKEE, AUDUBON, BLACK HAWK, BUTLER, CASS, CHICKASAW, CLAYTON | 4796 |
| 2024-06-26 · Severe Storms and Flooding June 21 and continuing (Buena Vista, Cerro Gordo, Cherokee, Clay, Dickinson, Emmet, Floyd, Fremont, Harrison, Hancock, Humboldt, Kossuth, Lyon, Mills, Monona, O'Brien, Osceola, Palo Alto, Plymouth, Pocahontas, Pottawattamie, Sioux, Webster, Winnebago, Woodbury, Worth and Wright) | 97 | ADAIR, ALLAMAKEE, AUDUBON, BLACK HAWK, BUTLER, CASS, CHICKASAW, CLAYTON | 4796 |
| 2024-06-24 · Severe Storms and Flooding June 21 and continuing (Fremont, Harrison, Mills, Monona, and Pottawattamie) | 192 | ADAIR, ALLAMAKEE, AUDUBON, BLACK HAWK, BREMER, BUENA VISTA, BUTLER, CERRO GORDO | 4796 |
| 2024-06-24 · Severe Storms and Flooding June 21 and continuing (Allamakee) | 192 | ADAIR, ALLAMAKEE, AUDUBON, BLACK HAWK, BREMER, BUENA VISTA, BUTLER, CERRO GORDO | 4796 |
| 2024-06-23 · Severe Storms and Flooding June 21 and continuing (Palo Alto) | 198 | ADAIR, ALLAMAKEE, AUDUBON, BLACK HAWK, BREMER, BUENA VISTA, BUTLER, CERRO GORDO | 4796 |
| 2024-06-22 · Severe Storms and Flooding June 21 and continuing (Sioux County) | 197 | ADAIR, ALLAMAKEE, AUDUBON, BLACK HAWK, BREMER, BUENA VISTA, BUTLER, CERRO GORDO | 4796 |
| 2024-06-22 · Severe Storms and Flooding June 21 and continuing (Buena Vista, Cerro Gordo, Cherokee, Clay, Dickinson, Emmet, Floyd, Hancock, Humboldt, Kossuth, Lyon, O’Brien, Osceola, Plymouth, Pocahontas, Sioux, Webster, Winnebago, Woodbury, Worth, and Wright) | 197 | ADAIR, ALLAMAKEE, AUDUBON, BLACK HAWK, BREMER, BUENA VISTA, BUTLER, CERRO GORDO | 4796 |
| 2024-06-19 · Severe weather beginning June 12 and continuing (Carroll, Clay, Dickinson, Emmet, Harrison, and O'Brien) | 77 | ALLAMAKEE, AUDUBON, BLACK HAWK, BREMER, BUTLER, CASS, CERRO GORDO, CLAY | 4796 |
| 2024-06-14 · Severe weather beginning June 12 and continuing (Monona and Woodbury Counties) | 80 | ALLAMAKEE, APPANOOSE, CLAY, CLAYTON, CLINTON, DAVIS, DES MOINES, DICKINSON | 4796 |
| 2024-06-06 · Severe weather beginning June 3 and continuing (Dubuque and Emmet Counties) | 39 | ALLAMAKEE, BOONE, CHICKASAW, DALLAS, DUBUQUE, GREENE, HOWARD, KOSSUTH | 4784 |
| 2024-06-03 · Severe weather beginning May 31 and continuing (O'Brien and Kossuth Counties) | 44 | ALLAMAKEE, BOONE, CHICKASAW, DALLAS, DUBUQUE, GREENE, HOWARD, KOSSUTH | 4784 |
| 2024-05-28 · Severe weather beginning May 20 and continuing (Dallas, Poweshiek, and Webster Counties) | 19 | BLACK HAWK, BREMER, BUCHANAN, IOWA, JONES, LINN, MARION, MARSHALL | 4784 |
| 2024-05-24 · Severe weather beginning May 20 and continuing (Calhoun, Cerro Gordo, Johnson, Keokuk, Marion, Scott, Shelby, Union, Washington, and Wright Counties) | 391 | ADAIR, ADAMS, ALLAMAKEE, AUDUBON, BENTON, BLACK HAWK, BOONE, BREMER | 4784 |
| 2024-05-22 · Severe weather beginning May 20 and continuing (Black Hawk, Buena Vista, Butler, Cedar, Clinton, Dubuque, Fayette, Franklin, Hancock, Humboldt, Iowa, Jackson, Mills, Muscatine, O'Brien, Polk and Story Counties) | 441 | ADAIR, ADAMS, ALLAMAKEE, AUDUBON, BENTON, BLACK HAWK, BOONE, BREMER | 4784 |
| 2024-05-21 · Severe weather beginning May 20 and continuing (Adair, Adams, Cass, Clay, Hardin, Harrison, Jasper, Kossuth, Marshall, Montgomery, Page, Palo Alto, Pottawattamie, Tama, and Warren Counties) | 440 | ADAIR, ADAMS, ALLAMAKEE, AUDUBON, BENTON, BLACK HAWK, BOONE, BREMER | 4784 |
| 2024-05-08 · Severe weather beginning May 6 and continuing (allows state resources to be utilized to respond to, and recover from, the effects of severe weather in Clarke, Marion, O’Brien, and Pottawattamie Counties) | 69 | AUDUBON, BENTON, BLACK HAWK, BOONE, BUCHANAN, CARROLL, CASS, CEDAR | 4779 |
| 2024-04-29 · Severe weather beginning April 26 and continuing (allows state resources to be utilized to respond to, and recover from, the effects of severe weather in Clarke, Crawford, Harrison, Mills, Polk, Ringgold, Shelby, and Union Counties) | 123 | ADAIR, ADAMS, APPANOOSE, BOONE, CARROLL, CASS, CHEROKEE, CLARKE | 4779 |
| 2024-04-26 · Severe weather beginning April 26 and continuing (allows state resources to be utilized to respond to, and recover from, the effects of severe weather in Pottawattamie County) | 66 | ADAMS, APPANOOSE, CARROLL, CHEROKEE, CLARKE, CRAWFORD, DALLAS, DUBUQUE | 4779 |
| 2024-04-17 · Severe weather beginning April 16 and continuing (allows state resources to be utilized to respond to, and recover from, the effects of severe weather in Allamakee, Cass, Des Moines, Fayette, Henry, and Lee counties) | 74 | ADAMS, APPANOOSE, BENTON, BUCHANAN, CALHOUN, CASS, CEDAR, CLINTON | 4779 |
Federal FEMA declarations79 records
DR, EM, and FM declarations for Iowa from the site's national FEMA dataset.
| 2026-09-01 | 4942 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2026-07-01 to 2026-07-04 |
| 2025-05-21 | 4870 | DR | SEVERE WINTER STORM | Winter Storm | 2025-03-19 to 2025-03-19 |
| 2024-06-24 | 4796 | DR | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES | Severe Storm | 2024-06-16 to 2024-07-23 |
| 2024-05-24 | 4784 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2024-05-20 to 2024-05-31 |
| 2024-05-14 | 4779 | DR | SEVERE STORMS AND TORNADOES | Tornado | 2024-04-26 to 2024-04-27 |
| 2023-08-25 | 4732 | DR | FLOODING | Flood | 2023-04-24 to 2023-05-13 |
| 2022-02-23 | 4642 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | Severe Storm | 2021-12-15 to 2021-12-15 |
| 2020-09-10 | 4561 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | Severe Storm | 2020-08-10 to 2020-08-10 |
| 2020-08-17 | 4557 | DR | SEVERE STORMS | Severe Storm | 2020-08-10 to 2020-08-10 |
| 2020-03-23 | 4483 | DR | COVID-19 PANDEMIC | Biological | 2020-01-20 to 2023-05-11 |
| 2020-03-13 | 3524 | EM | COVID-19 | Biological | 2020-01-20 to 2023-05-11 |
| 2020-03-13 | 3480 | EM | COVID-19 | Biological | 2020-01-20 to 2023-05-11 |
| 2019-04-29 | 4430 | DR | SEVERE STORMS AND FLOODING | Flood | 2019-03-13 to 2019-04-01 |
| 2019-03-23 | 4421 | DR | SEVERE STORMS AND FLOODING | Flood | 2019-03-12 to 2019-06-15 |
| 2018-09-12 | 4392 | DR | SEVERE STORM AND TORNADOES | Severe Storm | 2018-07-19 to 2018-07-19 |
| 2018-08-20 | 4386 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2018-06-06 to 2018-07-02 |
| 2017-08-27 | 4334 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2017-07-19 to 2017-07-23 |
| 2016-10-31 | 4289 | DR | SEVERE STORMS AND FLOODING | Flood | 2016-09-21 to 2016-10-03 |
| 2016-09-29 | 4281 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | Flood | 2016-08-23 to 2016-08-27 |
| 2015-07-31 | 4234 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2015-06-20 to 2015-06-25 |
| 2014-08-05 | 4187 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2014-06-26 to 2014-07-07 |
| 2014-07-24 | 4184 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Flood | 2014-06-14 to 2014-06-23 |
| 2014-07-14 | 4181 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2014-06-03 to 2014-06-04 |
| 2013-07-31 | 4135 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2013-06-21 to 2013-06-28 |
| 2013-07-02 | 4126 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2013-05-19 to 2013-06-14 |
| 2013-05-31 | 4119 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | Flood | 2013-04-17 to 2013-04-30 |
| 2013-05-06 | 4114 | DR | SEVERE WINTER STORM | Severe Storm | 2013-04-09 to 2013-04-11 |
| 2011-08-30 | 4018 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2011-07-27 to 2011-07-29 |
| 2011-08-24 | 4016 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | Severe Storm | 2011-07-09 to 2011-07-14 |
| 2011-06-27 | 1998 | DR | FLOODING | Flood | 2011-05-25 to 2011-08-01 |
| 2011-05-05 | 1977 | DR | SEVERE STORMS, TORNADOES, AND STRAIGHT-LINE WINDS | Severe Storm | 2011-04-09 to 2011-04-10 |
| 2010-07-29 | 1930 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | Severe Storm | 2010-06-01 to 2010-08-31 |
| 2010-07-27 | 1928 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2010-05-12 to 2010-05-13 |
| 2010-03-02 | 1880 | DR | SEVERE WINTER STORM | Severe Storm | 2010-01-19 to 2010-01-26 |
| 2010-02-25 | 1877 | DR | SEVERE WINTER STORMS AND SNOWSTORM | Severe Storm | 2009-12-23 to 2009-12-27 |
| 2009-08-13 | 1854 | DR | SEVERE STORM | Severe Storm | 2009-07-10 to 2009-07-10 |
| 2008-05-27 | 1763 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2008-05-25 to 2008-08-13 |
| 2008-01-04 | 1737 | DR | SEVERE WINTER STORM | Severe Ice Storm | 2007-12-10 to 2007-12-11 |
| 2007-09-14 | 1727 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2007-08-17 to 2007-09-05 |
| 2007-05-25 | 1705 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | Severe Storm | 2007-05-05 to 2007-05-07 |
| 2007-03-30 | 3275 | EM | SNOW | Snowstorm | 2007-02-28 to 2007-03-02 |
| 2007-03-14 | 1688 | DR | SEVERE WINTER STORMS | Severe Storm | 2007-02-23 to 2007-03-02 |
| 2005-09-10 | 3239 | EM | HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 to 2005-10-01 |
| 2004-05-25 | 1518 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2004-05-19 to 2004-06-24 |
| 2002-06-19 | 1420 | DR | SEVERE STORMS AND FLOODING | Flood | 2002-06-03 to 2002-06-25 |
| 2001-05-02 | 1367 | DR | SEVERE STORMS, TORNADOES AND FLOODING | Severe Storm | 2001-04-08 to 2001-05-29 |
| 1999-07-22 | 1282 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 1999-07-02 to 1999-08-10 |
| 1999-05-21 | 1277 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | Severe Storm | 1999-05-16 to 1999-05-29 |
| 1998-07-02 | 1230 | DR | SEVERE STORMS, TORNADOES AND FLOODING | Flood | 1998-06-13 to 1998-07-15 |
| 1997-11-20 | 1191 | DR | SEVERE SNOWSTORMS | Snowstorm | 1997-10-26 to 1997-10-28 |
| 1996-08-21 | 1133 | DR | SEVERE STORMS, AND FLOODING | Severe Storm | 1996-06-15 to 1996-06-30 |
| 1996-06-24 | 1121 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 1996-05-08 to 1996-05-28 |
| 1993-07-09 | 996 | DR | SEVERE STORMS & FLOODING | Flood | 1993-04-13 to 1993-10-01 |
| 1993-04-26 | 986 | DR | SEVERE STORMS & FLOODING | Flood | 1993-03-26 to 1993-04-12 |
| 1992-10-02 | 965 | DR | SEVERE STORMS & FLOODING | Flood | 1992-09-14 to 1992-09-15 |
| 1991-12-26 | 928 | DR | ICE STORM | Severe Ice Storm | 1991-10-31 to 1991-11-29 |
| 1991-07-12 | 911 | DR | SEVERE STORMS & FLOODING | Flood | 1991-06-01 to 1991-06-15 |
| 1990-09-06 | 879 | DR | SEVERE STORMS & FLOODING | Flood | 1990-07-25 to 1990-08-31 |
| 1990-05-26 | 868 | DR | SEVERE STORMS & FLOODING | Flood | 1990-05-18 to 1990-07-06 |
| 1988-07-28 | 814 | DR | RAIN, WINDS, & TORNADOES | Tornado | 1988-07-15 to 1988-07-16 |
| 1987-07-17 | 795 | DR | STORMS & FLASH FLOODING | Flood | 1987-05-26 to 1987-05-31 |
| 1984-06-27 | 715 | DR | SEVERE STORMS, TORNADOES, HAIL & FLOODS | Severe Storm | 1984-06-07 to 1984-06-08 |
| 1979-07-01 | 590 | DR | HIGH WINDS & TORNADOES | Tornado | 1979-07-01 to 1979-07-01 |
| 1979-04-06 | 3076 | EM | SEVERE STORMS & TORNADOES | Tornado | 1979-04-06 to 1979-04-06 |
| 1977-03-31 | 3036 | EM | DROUGHT | Drought | 1977-03-31 to 1977-03-31 |
| 1974-06-24 | 443 | DR | SEVERE STORMS & FLOODING | Flood | 1974-06-24 to 1974-06-24 |
| 1973-05-23 | 386 | DR | SEVERE STORMS & FLOODING | Flood | 1973-05-23 to 1973-05-23 |
| 1972-09-26 | 354 | DR | SEVERE STORMS & FLOODING | Flood | 1972-09-26 to 1972-09-26 |
| 1972-08-18 | 348 | DR | SEVERE STORMS & FLOODING | Flood | 1972-08-18 to 1972-08-18 |
| 1969-08-14 | 269 | DR | HEAVY RAINS & FLOODING | Flood | 1969-08-14 to 1969-08-14 |
| 1969-04-25 | 259 | DR | FLOODING | Flood | 1969-04-25 to 1969-04-25 |
| 1968-08-04 | 248 | DR | HEAVY RAINS & FLOODING | Flood | 1968-08-04 to 1968-08-04 |
| 1968-05-29 | 240 | DR | TORNADOES & SEVERE STORMS | Tornado | 1968-05-29 to 1968-05-29 |
| 1965-04-22 | 193 | DR | FLOODING | Flood | 1965-04-22 to 1965-04-22 |
| 1962-09-05 | 133 | DR | FLOODS | Flood | 1962-09-05 to 1962-09-05 |
| 1961-03-31 | 111 | DR | FLOODS | Flood | 1961-03-31 to 1961-03-31 |
| 1958-07-05 | 86 | DR | FLOODS | Flood | 1958-07-05 to 1958-07-05 |
| 1954-06-23 | 17 | DR | FLOOD | Flood | 1954-06-23 to 1954-06-23 |
| 1953-06-11 | 8 | DR | FLOOD | Flood | 1953-06-11 to 1953-06-11 |
NOAA/NWS matched event details4,986 rows
Storm Events matched within the configured date window of a state declaration's signing date. This is temporal and geographic evidence, not proof of causation or operational impact.
| 2024-04-16 08:31:00 | ADAMS | county/county-equivalent | Tornado | 0 / 0 | 15.00K |
| 2024-04-16 13:38:00 | APPANOOSE | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-04-16 13:45:00 | BENTON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-04-16 14:02:00 | BUCHANAN | county/county-equivalent | Tornado | 0 / 0 | 0.00K |
| 2024-04-16 13:26:00 | CALHOUN | county/county-equivalent | Tornado | 0 / 0 | 12.00K |
| 2024-04-16 13:57:00 | CALHOUN | county/county-equivalent | Tornado | 0 / 0 | 0.00K |
| 2024-04-16 08:58:00 | CASS | county/county-equivalent | Tornado | 0 / 0 | 25.00K |
| 2024-04-16 15:49:00 | CEDAR | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-04-16 17:48:00 | CLINTON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-04-16 17:55:00 | CLINTON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-04-16 10:05:00 | DALLAS | county/county-equivalent | Tornado | 0 / 0 | 20.00K |
| 2024-04-16 11:07:00 | DAVIS | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-04-16 11:15:00 | DAVIS | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-04-16 13:56:00 | DAVIS | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-04-16 15:45:00 | DELAWARE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-04-16 15:52:00 | DES MOINES | county/county-equivalent | Tornado | 0 / 0 | 0.00K |
| 2024-04-16 16:04:00 | DES MOINES | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-04-16 16:47:00 | DES MOINES | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-04-16 16:49:00 | DES MOINES | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-04-16 18:09:00 | DES MOINES | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-04-16 15:46:00 | DUBUQUE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-04-16 17:20:00 | DUBUQUE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-04-16 16:49:00 | EMMET | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-04-16 11:35:00 | HARDIN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-04-16 15:34:00 | HENRY | county/county-equivalent | Tornado | 0 / 0 | 0.00K |
| 2024-04-16 16:51:00 | HENRY | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-04-16 14:44:00 | IOWA | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-04-16 15:00:00 | JOHNSON | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-04-16 15:09:00 | JOHNSON | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-04-16 15:09:00 | JOHNSON | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-04-16 15:15:00 | JOHNSON | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-04-16 15:24:00 | JOHNSON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-04-16 16:27:00 | JOHNSON | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-04-16 15:40:00 | JONES | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-04-16 16:02:00 | JONES | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-04-16 16:05:00 | JONES | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-04-16 15:25:00 | LEE | county/county-equivalent | Tornado | 0 / 0 | 0.00K |
| 2024-04-16 16:18:00 | LEE | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-04-16 17:36:00 | LEE | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-04-16 13:53:00 | LINN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-04-16 13:53:00 | LINN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-04-16 14:27:00 | LINN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
| 2024-04-16 15:25:00 | LINN | county/county-equivalent | Hail | 0 / 0 | 0.00K |
| 2024-04-16 15:27:00 | LINN | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 0.00K |
