Maryland: Weather Emergency Declarations
Original state weather-emergency declarations, compared with federal FEMA declarations and nearby NOAA/NWS Storm Events evidence.
Federal declaration overview · Official state source
State weather declarations
Original weather-related declarations only. Administrative orders, public-health orders, extensions, amendments, and terminations are excluded from this incident list.
Combined event crosswalk
Each state action, its matched NOAA evidence, and the closest federal declaration within 21 days of its incident window, if one exists. A federal match is an automated date-proximity candidate, not a confirmed legal link.
| 2026-03-15 · Declaration of a State of Preparedness - Severe Weather (EO# 01.01.2026.07) | 82 | ANNE ARUNDEL, BALTIMORE, CALVERT, CAROLINE, CARROLL, CHARLES, DORCHESTER, FREDERICK | No corresponding federal declaration found |
| 2026-02-22 · Declaration of a State of Emergency - Winter Storm (EO# 01.01.2026.05) | 32 | ANNE ARUNDEL, CAROLINE, CARROLL, CECIL, CENTRAL AND SOUTHEAST HOWARD, CENTRAL AND SOUTHEAST MONTGOMERY, CHARLES, DORCHESTER | No corresponding federal declaration found |
| 2026-02-21 · Declaration of a State of Preparedness - Winter Storm (EO# 01.01.2026.04) | 32 | ANNE ARUNDEL, CAROLINE, CARROLL, CECIL, CENTRAL AND SOUTHEAST HOWARD, CENTRAL AND SOUTHEAST MONTGOMERY, CHARLES, DORCHESTER | No corresponding federal declaration found |
| 2026-01-23 · Declaration of a State of Emergency - Winter Storm (EO# 01.01.2026.02) | 53 | ANNE ARUNDEL, CALVERT, CAROLINE, CARROLL, CECIL, CENTRAL AND EASTERN ALLEGANY, CENTRAL AND SOUTHEAST HOWARD, CENTRAL AND SOUTHEAST MONTGOMERY | 3634 |
| 2026-01-21 · Declaration of a State of Preparedness - Winter Storm (EO# 01.01.2026.01) | 41 | ANNE ARUNDEL, CALVERT, CARROLL, CECIL, CENTRAL AND EASTERN ALLEGANY, CENTRAL AND SOUTHEAST HOWARD, CENTRAL AND SOUTHEAST MONTGOMERY, CHARLES | 3634 |
| 2025-05-15 · Declaration of a State of Emergency (EO# 01.01.2025.12) — WHEREAS Having been advised and informed by the Maryland Department of Emergency Management that, as a result of the severe weather that impacted Allegany and Garrett Counties on May 13, 2025, which included flash flooding, evacuations, sheltering, and search and rescue operations, actions are needed to support damage assessment and recovery activities; | 101 | ALLEGANY, ANNE ARUNDEL, BALTIMORE, BALTIMORE CITY (C), CALVERT, CAROLINE, CARROLL, CECIL | No corresponding federal declaration found |
| 2025-01-05 · Declaration of a State of Emergency - Winter Storm (EO# 01.01.2025.02) | 43 | ANNE ARUNDEL, CALVERT, CAROLINE, CARROLL, CECIL, CENTRAL AND EASTERN ALLEGANY, CENTRAL AND SOUTHEAST HOWARD, CENTRAL AND SOUTHEAST MONTGOMERY | No corresponding federal declaration found |
| 2025-01-04 · Declaration of a State of Preparedness - Winter Storm (EO# 01.01.2025.01) | 44 | ANNE ARUNDEL, CALVERT, CAROLINE, CARROLL, CECIL, CENTRAL AND EASTERN ALLEGANY, CENTRAL AND SOUTHEAST HOWARD, CENTRAL AND SOUTHEAST MONTGOMERY | No corresponding federal declaration found |
| 2024-08-06 · Declaring a State of Preparedness - Severe Weather Impact of Hurricane Debby (EO# 01.01.2024.26) | 53 | ALLEGANY, ANNE ARUNDEL, BALTIMORE, BALTIMORE CITY (C), CAROLINE, CARROLL, CECIL, DORCHESTER | No corresponding federal declaration found |
| 2024-01-09 · Declaration of a State of Preparedness (EO# 01.01.2024.03) — WHEREAS, Having been advised and informed by the Maryland Department of Emergency Management that, as a result of the severe weather expected to impact the State, there is a significant risk of: tidal and aerial flooding resulting from ground saturation; | 34 | ANNE ARUNDEL, BALTIMORE, CALVERT, CAROLINE, CARROLL, CECIL, CHARLES, DORCHESTER | No corresponding federal declaration found |
| 2023-09-22 · Declaration of a State of Emergency (EO# 01.01.2023.13) — Tropical Storm Ophelia | 11 | ANNE ARUNDEL, DORCHESTER, MARYLAND BEACHES, SOMERSET, ST. MARY'S, WICOMICO, WORCESTER | No corresponding federal declaration found |
Federal FEMA declarations38 records
DR, EM, and FM declarations for Maryland from the site's national FEMA dataset.
| 2026-01-24 | 3634 | EM | SEVERE WINTER STORM | Winter Storm | 2026-01-23 to 2026-01-27 |
| 2021-02-04 | 4583 | DR | TROPICAL STORM ISAIAS | Hurricane | 2020-08-03 to 2020-08-04 |
| 2020-03-26 | 4491 | DR | COVID-19 PANDEMIC | Biological | 2020-01-20 to 2023-05-11 |
| 2020-03-13 | 3430 | EM | COVID-19 | Biological | 2020-01-20 to 2023-05-11 |
| 2018-07-02 | 4376 | DR | SEVERE STORM AND FLOODING | Flood | 2018-05-27 to 2018-05-28 |
| 2018-06-25 | 4374 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2018-05-15 to 2018-05-19 |
| 2016-09-16 | 4279 | DR | SEVERE STORM AND FLOODING | Flood | 2016-07-30 to 2016-07-31 |
| 2016-03-04 | 4261 | DR | SEVERE WINTER STORM AND SNOWSTORM | Snowstorm | 2016-01-22 to 2016-01-23 |
| 2014-04-10 | 4170 | DR | SNOWSTORM | Severe Storm | 2014-02-12 to 2014-02-13 |
| 2012-11-20 | 4091 | DR | HURRICANE SANDY | Hurricane | 2012-10-26 to 2012-11-04 |
| 2012-10-28 | 3349 | EM | HURRICANE SANDY | Hurricane | 2012-10-26 to 2012-11-08 |
| 2012-08-02 | 4075 | DR | SEVERE STORMS AND STRAIGHT-LINE WINDS | Severe Storm | 2012-06-29 to 2012-07-08 |
| 2011-10-05 | 4038 | DR | REMNANTS OF TROPICAL STORM LEE | Flood | 2011-09-06 to 2011-09-09 |
| 2011-09-16 | 4034 | DR | HURRICANE IRENE | Hurricane | 2011-08-24 to 2011-09-05 |
| 2011-08-27 | 3335 | EM | HURRICANE IRENE | Hurricane | 2011-08-26 to 2011-09-05 |
| 2010-05-06 | 1910 | DR | SEVERE WINTER STORMS AND SNOWSTORMS | Snowstorm | 2010-02-05 to 2010-02-11 |
| 2010-02-19 | 1875 | DR | SEVERE WINTER STORM AND SNOWSTORM | Snowstorm | 2009-12-18 to 2009-12-20 |
| 2006-07-02 | 1652 | DR | SEVERE STORMS, FLOODING, AND TORNADOES | Severe Storm | 2006-06-22 to 2006-07-12 |
| 2005-09-13 | 3251 | EM | HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 to 2005-10-01 |
| 2003-09-19 | 1492 | DR | HURRICANE ISABEL | Hurricane | 2003-09-18 to 2003-09-29 |
| 2003-03-14 | 3179 | EM | SNOW | Severe Storm | 2003-02-14 to 2003-02-23 |
| 2002-05-01 | 1409 | DR | TORNADO | Tornado | 2002-04-28 to 2002-04-28 |
| 2000-04-10 | 1324 | DR | SEVERE WINTER STORM | Severe Storm | 2000-01-25 to 2000-01-30 |
| 1999-09-24 | 1303 | DR | HURRICANE FLOYD MAJOR DISASTER DECLARATIONS | Hurricane | 1999-09-16 to 1999-09-20 |
| 1996-09-17 | 1139 | DR | SEVERE STORMS AND FLOODING ASSOC WITH TROPICAL STORM FRAN | Hurricane | 1996-09-06 to 1996-09-09 |
| 1996-01-23 | 1094 | DR | SEVERE STORMS AND FLOODING | Flood | 1996-01-19 to 1996-01-31 |
| 1996-01-11 | 1081 | DR | BLIZZARD OF 96 (SEVERE SNOW STORM) | Snowstorm | 1996-01-06 to 1996-01-12 |
| 1994-03-16 | 1016 | DR | SEVERE WINTER WEATHER AND ICE STORMS | Snowstorm | 1994-02-08 to 1994-02-18 |
| 1993-03-16 | 3100 | EM | SEVERE SNOWFALL & WINTER STORM | Snowstorm | 1993-03-13 to 1993-03-17 |
| 1989-08-28 | 839 | DR | SEVERE STORMS & HIGH WINDS | Severe Storm | 1989-06-14 to 1989-06-15 |
| 1986-09-10 | 773 | DR | SEVERE STORM & FLOODING | Flood | 1985-11-04 to 1985-11-06 |
| 1979-09-14 | 601 | DR | SEVERE STORMS, TORNADOES & FLOODING | Severe Storm | 1979-09-14 to 1979-09-14 |
| 1977-01-26 | 524 | DR | ICE CONDITIONS | Snowstorm | 1977-01-26 to 1977-01-26 |
| 1976-10-14 | 522 | DR | SEVERE STORMS & FLOODING | Flood | 1976-10-14 to 1976-10-14 |
| 1975-10-04 | 489 | DR | HEAVY RAINS & FLOODING | Flood | 1975-10-04 to 1975-10-04 |
| 1972-06-23 | 341 | DR | TROPICAL STORM AGNES | Flood | 1972-06-23 to 1972-06-23 |
| 1971-08-17 | 309 | DR | SEVERE STORMS & FLOODING | Flood | 1971-08-17 to 1971-08-17 |
| 1962-03-09 | 127 | DR | SEVERE STORMS, HIGH TIDES & FLOODING | Flood | 1962-03-09 to 1962-03-09 |
NOAA/NWS matched event details526 rows
Storm Events matched within the configured date window of a state declaration's signing date. This is temporal and geographic evidence, not proof of causation or operational impact.
| 2023-09-22 17:00:00 | SOMERSET | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2023-09-22 17:00:00 | WICOMICO | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2023-09-22 17:00:00 | WORCESTER | county/county-equivalent | Heavy Rain | 0 / 0 | 0.00K |
| 2023-09-23 22:24:00 | ANNE ARUNDEL | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2023-09-22 18:00:00 | DORCHESTER | NWS forecast zone | Tropical Storm | 0 / 0 | 0.00K |
| 2023-09-23 17:15:00 | DORCHESTER | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2023-09-23 22:30:00 | DORCHESTER | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2023-09-22 15:00:00 | MARYLAND BEACHES | NWS forecast zone | Tropical Storm | 0 / 0 | 20.00K |
| 2023-09-23 17:15:00 | SOMERSET | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2023-09-23 07:00:00 | ST. MARY'S | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2023-09-22 23:49:00 | WICOMICO | NWS forecast zone | Tropical Storm | 0 / 0 | 20.00K |
| 2024-01-09 16:38:00 | BALTIMORE | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-01-09 17:08:00 | BALTIMORE | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-01-09 18:10:00 | BALTIMORE | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-01-09 19:00:00 | BALTIMORE | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-01-09 20:00:00 | BALTIMORE | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-01-09 20:45:00 | BALTIMORE | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-01-09 20:55:00 | CARROLL | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-01-09 21:46:00 | CARROLL | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-01-09 20:40:00 | CECIL | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-01-09 21:00:00 | CECIL | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-01-09 19:50:00 | CHARLES | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-01-09 20:15:00 | HARFORD | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-01-09 20:25:00 | HARFORD | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-01-09 20:40:00 | HARFORD | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-01-09 21:10:00 | HARFORD | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-01-09 21:25:00 | HARFORD | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-01-09 18:55:00 | HOWARD | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-01-09 17:18:00 | MONTGOMERY | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-01-09 20:30:00 | MONTGOMERY | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-01-09 21:35:00 | MONTGOMERY | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-01-09 22:45:00 | PRINCE GEORGE'S | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-01-09 14:24:00 | ANNE ARUNDEL | NWS forecast zone | Coastal Flood | 0 / 0 | 80.00K |
| 2024-01-09 22:36:00 | CALVERT | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2024-01-10 00:00:00 | CAROLINE | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2024-01-09 20:36:00 | CECIL | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2024-01-09 19:15:00 | DORCHESTER | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2024-01-09 20:48:00 | DORCHESTER | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2024-01-10 03:00:00 | KENT | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2024-01-10 00:00:00 | QUEEN ANNES | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2024-01-09 20:00:00 | SOMERSET | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2024-01-09 19:24:00 | SOUTHEAST HARFORD | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2024-01-09 18:00:00 | SOUTHERN BALTIMORE | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2024-01-09 22:00:00 | ST. MARY'S | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2024-01-10 00:00:00 | TALBOT | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2024-08-09 10:00:00 | ALLEGANY | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-08-03 17:58:00 | ANNE ARUNDEL | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 1.00K |
| 2024-08-03 15:29:00 | BALTIMORE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 2.00K |
| 2024-08-03 16:05:00 | BALTIMORE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 2.00K |
| 2024-08-03 16:15:00 | BALTIMORE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 25.00K |
| 2024-08-06 13:37:00 | BALTIMORE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 1.00K |
| 2024-08-06 14:39:00 | BALTIMORE | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-08-06 15:06:00 | BALTIMORE | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-08-03 16:10:00 | BALTIMORE CITY (C) | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 200.00K |
| 2024-08-03 16:16:00 | BALTIMORE CITY (C) | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 10.00K |
| 2024-08-03 16:19:00 | BALTIMORE CITY (C) | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 3.00K |
| 2024-08-03 16:21:00 | BALTIMORE CITY (C) | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 25.00K |
| 2024-08-03 18:19:00 | CAROLINE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | |
| 2024-08-03 18:35:00 | CAROLINE | county/county-equivalent | Thunderstorm Wind | 0 / 0 | |
| 2024-08-03 15:07:00 | CARROLL | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 2.00K |
| 2024-08-03 15:27:00 | CARROLL | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 3.00K |
| 2024-08-09 04:30:00 | CARROLL | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-08-09 04:52:00 | CARROLL | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-08-09 07:55:00 | CARROLL | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-08-09 08:00:00 | CARROLL | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-08-09 08:45:00 | CARROLL | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-08-09 08:50:00 | CARROLL | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-08-09 09:23:00 | CARROLL | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-08-09 09:55:00 | CARROLL | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-08-03 17:06:00 | CECIL | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 25.00K |
| 2024-08-03 17:10:00 | CECIL | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 50.00K |
| 2024-08-03 17:24:00 | CECIL | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 15.00K |
| 2024-08-03 18:57:00 | CECIL | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 15.00K |
| 2024-08-03 18:05:00 | DORCHESTER | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 1.00K |
| 2024-08-03 14:25:00 | FREDERICK | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 2.00K |
| 2024-08-03 14:31:00 | FREDERICK | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 2.00K |
| 2024-08-03 14:34:00 | FREDERICK | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 2.00K |
| 2024-08-03 14:41:00 | FREDERICK | county/county-equivalent | Thunderstorm Wind | 0 / 0 | |
| 2024-08-03 16:21:00 | HARFORD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 2.00K |
| 2024-08-03 16:27:00 | HARFORD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 30.00K |
| 2024-08-03 16:44:00 | HARFORD | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 10.00K |
| 2024-08-03 18:45:00 | KENT | county/county-equivalent | Thunderstorm Wind | 0 / 0 | |
| 2024-08-09 07:15:00 | MONTGOMERY | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-08-09 07:31:00 | MONTGOMERY | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-08-09 07:48:00 | MONTGOMERY | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-08-09 07:57:00 | MONTGOMERY | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2024-08-09 08:43:00 | MONTGOMERY | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-08-09 11:00:00 | MONTGOMERY | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2024-08-03 17:15:00 | PRINCE GEORGE'S | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 3.00K |
| 2024-08-03 18:06:00 | TALBOT | county/county-equivalent | Thunderstorm Wind | 0 / 0 | |
| 2024-08-03 18:22:00 | TALBOT | county/county-equivalent | Thunderstorm Wind | 0 / 0 | |
| 2024-08-03 18:24:00 | WICOMICO | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 15.00K |
| 2024-08-03 18:30:00 | WICOMICO | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 15.00K |
| 2024-08-03 18:30:00 | WICOMICO | county/county-equivalent | Thunderstorm Wind | 0 / 0 | 15.00K |
| 2024-08-09 02:54:00 | ANNE ARUNDEL | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2024-08-09 14:15:00 | DORCHESTER | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2024-08-09 08:06:00 | SOUTHEAST HARFORD | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2024-08-09 07:48:00 | SOUTHERN BALTIMORE | NWS forecast zone | Coastal Flood | 0 / 0 | 0.00K |
| 2025-01-03 15:47:00 | ANNE ARUNDEL | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2025-01-05 18:00:00 | ANNE ARUNDEL | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-03 15:47:00 | CALVERT | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2025-01-05 18:00:00 | CALVERT | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-06 02:00:00 | CAROLINE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2025-01-03 13:00:00 | CARROLL | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2025-01-05 22:00:00 | CARROLL | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-05 22:00:00 | CECIL | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2025-01-05 22:00:00 | CENTRAL AND EASTERN ALLEGANY | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-03 13:00:00 | CENTRAL AND SOUTHEAST HOWARD | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2025-01-05 22:00:00 | CENTRAL AND SOUTHEAST HOWARD | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-03 13:00:00 | CENTRAL AND SOUTHEAST MONTGOMERY | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2025-01-05 18:00:00 | CENTRAL AND SOUTHEAST MONTGOMERY | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-03 15:47:00 | CHARLES | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2025-01-05 18:00:00 | CHARLES | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-06 02:00:00 | DORCHESTER | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2025-01-01 04:00:00 | EXTREME WESTERN ALLEGANY | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2025-01-03 06:00:00 | EXTREME WESTERN ALLEGANY | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2025-01-05 22:00:00 | EXTREME WESTERN ALLEGANY | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-07 11:06:00 | EXTREME WESTERN ALLEGANY | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2025-01-05 22:00:00 | FREDERICK | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-01 01:00:00 | GARRETT | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2025-01-03 06:00:00 | GARRETT | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-05 22:00:00 | GARRETT | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-07 11:06:00 | GARRETT | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2025-01-06 02:30:00 | INLAND WORCESTER | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2025-01-06 03:30:00 | KENT | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2025-01-06 03:00:00 | MARYLAND BEACHES | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2025-01-05 22:00:00 | NORTHERN BALTIMORE | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-05 22:00:00 | NORTHWEST HARFORD | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2025-01-03 13:00:00 | NORTHWEST HOWARD | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2025-01-05 22:00:00 | NORTHWEST HOWARD | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-03 13:00:00 | NORTHWEST MONTGOMERY | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2025-01-05 18:00:00 | NORTHWEST MONTGOMERY | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-03 15:27:00 | PRINCE GEORGES | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2025-01-05 18:00:00 | PRINCE GEORGES | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-06 01:30:00 | QUEEN ANNES | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2025-01-06 02:00:00 | SOMERSET | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2025-01-05 22:00:00 | SOUTHEAST HARFORD | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-05 22:00:00 | SOUTHERN BALTIMORE | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-05 18:00:00 | ST. MARY'S | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-06 02:00:00 | TALBOT | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2025-01-05 22:00:00 | WASHINGTON | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-06 02:30:00 | WICOMICO | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2025-01-03 15:47:00 | ANNE ARUNDEL | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2025-01-05 18:00:00 | ANNE ARUNDEL | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-03 15:47:00 | CALVERT | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2025-01-05 18:00:00 | CALVERT | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-06 02:00:00 | CAROLINE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2025-01-03 13:00:00 | CARROLL | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2025-01-05 22:00:00 | CARROLL | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-05 22:00:00 | CECIL | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2025-01-05 22:00:00 | CENTRAL AND EASTERN ALLEGANY | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-03 13:00:00 | CENTRAL AND SOUTHEAST HOWARD | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2025-01-05 22:00:00 | CENTRAL AND SOUTHEAST HOWARD | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-03 13:00:00 | CENTRAL AND SOUTHEAST MONTGOMERY | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2025-01-05 18:00:00 | CENTRAL AND SOUTHEAST MONTGOMERY | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-03 15:47:00 | CHARLES | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2025-01-05 18:00:00 | CHARLES | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-06 02:00:00 | DORCHESTER | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2025-01-03 06:00:00 | EXTREME WESTERN ALLEGANY | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2025-01-05 22:00:00 | EXTREME WESTERN ALLEGANY | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-07 11:06:00 | EXTREME WESTERN ALLEGANY | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2025-01-05 22:00:00 | FREDERICK | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-03 06:00:00 | GARRETT | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-05 22:00:00 | GARRETT | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-07 11:06:00 | GARRETT | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2025-01-08 22:00:00 | GARRETT | NWS forecast zone | Extreme Cold/Wind Chill | 0 / 0 | 0.00K |
| 2025-01-06 02:30:00 | INLAND WORCESTER | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2025-01-06 03:30:00 | KENT | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2025-01-06 03:00:00 | MARYLAND BEACHES | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2025-01-05 22:00:00 | NORTHERN BALTIMORE | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-05 22:00:00 | NORTHWEST HARFORD | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2025-01-03 13:00:00 | NORTHWEST HOWARD | NWS forecast zone | Winter Weather | 0 / 0 | |
| 2025-01-05 22:00:00 | NORTHWEST HOWARD | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2025-01-03 13:00:00 | NORTHWEST MONTGOMERY | NWS forecast zone | Winter Weather | 0 / 0 | |
