Massachusetts: Weather Emergency Declarations
Original state weather-emergency declarations, compared with federal FEMA declarations and nearby NOAA/NWS Storm Events evidence.
Federal declaration overview · Official state source
State weather declarations
Original weather-related declarations only. Administrative orders, public-health orders, extensions, amendments, and terminations are excluded from this incident list.
| 2023-09-15 | Governor Healey Issues Emergency Declaration, Activates National Guard Ahead of Hurricane Lee | declaration | Maura Healey | |
| 2023-09-12 | Governor Healey Declares State of Emergency Over Catastrophic Flood Damage | declaration | Maura Healey | |
| 2018-03-03 | Governor Baker Declares State of Emergency for Winter Storm Riley | declaration | Charlie Baker | |
| 1994-03-08 | 366 | Declaring a State of Emergency Resulting From Unprecedented Snowfall in the Commonwealth | declaration | William Weld |
Combined event crosswalk
Each state action, its matched NOAA evidence, and the closest federal declaration within 21 days of its incident window, if one exists. A federal match is an automated date-proximity candidate, not a confirmed legal link.
| 2023-09-15 · Governor Healey Issues Emergency Declaration, Activates National Guard Ahead of Hurricane Lee | 11 | BARNSTABLE, BRISTOL | 3599 |
| 2023-09-12 · Governor Healey Declares State of Emergency Over Catastrophic Flood Damage | 34 | BARNSTABLE, BRISTOL, HAMPDEN, HAMPSHIRE, MIDDLESEX, NORFOLK, PLYMOUTH, WORCESTER | 4780 |
| 2018-03-03 · Governor Baker Declares State of Emergency for Winter Storm Riley | 23 | BARNSTABLE, DUKES, EASTERN ESSEX, EASTERN NORFOLK, EASTERN PLYMOUTH, NANTUCKET, NORTHERN BERKSHIRE, NORTHERN BRISTOL | 4372 |
| 1994-03-08 · Declaring a State of Emergency Resulting From Unprecedented Snowfall in the Commonwealth | 0 | None matched | No corresponding federal declaration found |
Federal FEMA declarations59 records
DR, EM, and FM declarations for Massachusetts from the site's national FEMA dataset.
| 2026-06-30 | 4919 | DR | SEVERE WINTER STORM AND SNOWSTORM | Winter Storm | 2026-02-22 to 2026-02-23 |
| 2024-05-15 | 4780 | DR | SEVERE STORMS AND FLOODING | Flood | 2023-09-11 to 2023-09-13 |
| 2023-09-15 | 3599 | EM | HURRICANE LEE | Hurricane | 2023-09-15 to 2023-09-17 |
| 2022-04-18 | 4651 | DR | SEVERE WINTER STORM AND SNOWSTORM | Snowstorm | 2022-01-28 to 2022-01-29 |
| 2021-08-22 | 3566 | EM | TROPICAL STORM HENRI | Hurricane | 2021-08-20 to 2021-09-29 |
| 2020-03-27 | 4496 | DR | COVID-19 PANDEMIC | Biological | 2020-01-20 to 2023-05-11 |
| 2020-03-13 | 3497 | EM | COVID-19 | Biological | 2020-01-20 to 2023-05-11 |
| 2020-03-13 | 3484 | EM | COVID-19 | Biological | 2020-01-20 to 2023-05-11 |
| 2020-03-13 | 3438 | EM | COVID-19 | Biological | 2020-01-20 to 2023-05-11 |
| 2018-07-19 | 4379 | DR | SEVERE WINTER STORM AND SNOWSTORM | Snowstorm | 2018-03-13 to 2018-03-14 |
| 2018-06-25 | 4372 | DR | SEVERE WINTER STORM AND FLOODING | Severe Storm | 2018-03-02 to 2018-03-03 |
| 2015-04-13 | 4214 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | Severe Storm | 2015-01-26 to 2015-01-28 |
| 2013-04-19 | 4110 | DR | SEVERE WINTER STORM, SNOWSTORM, AND FLOODING | Severe Storm | 2013-02-08 to 2013-02-09 |
| 2013-04-17 | 3362 | EM | EXPLOSIONS | Terrorist | 2013-04-15 to 2013-04-22 |
| 2012-12-19 | 4097 | DR | HURRICANE SANDY | Hurricane | 2012-10-27 to 2012-11-08 |
| 2012-10-28 | 3350 | EM | HURRICANE SANDY | Hurricane | 2012-10-27 to 2012-11-08 |
| 2012-01-06 | 4051 | DR | SEVERE STORM AND SNOWSTORM | Severe Storm | 2011-10-29 to 2011-10-30 |
| 2011-11-01 | 3343 | EM | SEVERE STORM | Severe Storm | 2011-10-29 to 2011-10-30 |
| 2011-09-03 | 4028 | DR | TROPICAL STORM IRENE | Hurricane | 2011-08-27 to 2011-08-29 |
| 2011-08-26 | 3330 | EM | HURRICANE IRENE | Hurricane | 2011-08-26 to 2011-09-05 |
| 2011-06-15 | 1994 | DR | SEVERE STORMS AND TORNADOES | Tornado | 2011-06-01 to 2011-06-01 |
| 2011-03-07 | 1959 | DR | SEVERE WINTER STORM AND SNOWSTORM | Snowstorm | 2011-01-11 to 2011-01-12 |
| 2010-09-02 | 3315 | EM | HURRICANE EARL | Hurricane | 2010-09-01 to 2010-09-04 |
| 2010-05-03 | 3312 | EM | WATER MAIN BREAK | Other | 2010-05-01 to 2010-05-05 |
| 2010-03-29 | 1895 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2010-03-12 to 2010-04-26 |
| 2009-01-05 | 1813 | DR | SEVERE WINTER STORM AND FLOODING | Severe Ice Storm | 2008-12-11 to 2008-12-18 |
| 2008-12-13 | 3296 | EM | SEVERE WINTER STORM | Severe Storm | 2008-12-11 to 2008-12-18 |
| 2007-05-16 | 1701 | DR | SEVERE STORMS AND INLAND AND COASTAL FLOODING | Severe Storm | 2007-04-15 to 2007-04-25 |
| 2006-05-25 | 1642 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2006-05-12 to 2006-05-23 |
| 2005-11-10 | 1614 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2005-10-07 to 2005-10-16 |
| 2005-10-19 | 3264 | EM | SEVERE STORMS AND FLOODING | Severe Storm | 2005-10-07 to 2005-10-22 |
| 2005-09-13 | 3252 | EM | HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 to 2005-10-01 |
| 2005-02-17 | 3201 | EM | RECORD AND/OR NEAR RECORD SNOW | Snowstorm | 2005-01-22 to 2005-01-23 |
| 2004-04-21 | 1512 | DR | FLOODING | Flood | 2004-04-01 to 2004-04-30 |
| 2004-01-15 | 3191 | EM | SNOW | Snowstorm | 2003-12-06 to 2003-12-07 |
| 2003-03-11 | 3175 | EM | SNOW | Snowstorm | 2003-02-17 to 2003-02-18 |
| 2001-04-10 | 1364 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 2001-03-05 to 2001-04-16 |
| 2001-03-28 | 3165 | EM | SNOW | Snowstorm | 2001-03-05 to 2001-03-07 |
| 1999-12-06 | 3153 | EM | WAREHOUSE FIRE. | Fire | 1999-12-03 to 1999-12-13 |
| 1998-06-23 | 1224 | DR | HEAVY RAINS AND FLOODING | Flood | 1998-06-13 to 1998-07-06 |
| 1996-10-25 | 1142 | DR | EXTREME WEATHER CONDITONS AND FLOODING | Flood | 1996-10-20 to 1996-10-25 |
| 1996-10-23 | 3119 | EM | EXTREME WEATHER CONDITIONS AND FLOODING | Flood | 1996-10-20 to 1996-10-25 |
| 1996-01-24 | 1090 | DR | BLIZZARD OF 96 | Snowstorm | 1996-01-07 to 1996-01-13 |
| 1995-09-12 | 2116 | FM | RUSSELL FIRE | Fire | 1995-09-05 to 1995-09-05 |
| 1993-03-16 | 3103 | EM | BLIZZARDS, HIGH WINDS & RECORD SNOWFALL | Snowstorm | 1993-03-13 to 1993-03-17 |
| 1992-12-21 | 975 | DR | WINTER COASTAL STORM | Coastal Storm | 1992-12-11 to 1992-12-13 |
| 1991-11-04 | 920 | DR | COASTAL STORM | Coastal Storm | 1991-10-30 to 1991-11-02 |
| 1991-08-26 | 914 | DR | HURRICANE BOB | Hurricane | 1991-08-19 to 1991-08-19 |
| 1987-04-18 | 790 | DR | SEVERE STORMS & FLOODING | Flood | 1987-03-30 to 1987-04-13 |
| 1985-10-28 | 751 | DR | HURRICANE GLORIA | Hurricane | 1985-09-27 to 1985-09-27 |
| 1981-12-03 | 650 | DR | URBAN FIRE | Fire | 1981-12-03 to 1981-12-03 |
| 1978-02-10 | 546 | DR | COASTAL STORMS, FLOOD, ICE & SNOW | Flood | 1978-02-06 to 1978-02-08 |
| 1978-02-07 | 3059 | EM | BLIZZARD & SNOWSTORMS | Snowstorm | 1978-02-07 to 1978-02-07 |
| 1973-10-16 | 405 | DR | FIRE (CITY OF CHELSEA) | Fire | 1973-10-16 to 1973-10-16 |
| 1972-09-28 | 357 | DR | TOXIC ALGAE IN COASTAL WATERS | Fishing Losses | 1972-09-28 to 1972-09-28 |
| 1972-03-06 | 325 | DR | SEVERE STORMS & FLOODING | Flood | 1972-03-06 to 1972-03-06 |
| 1955-08-20 | 43 | DR | HURRICANE & FLOODS | Hurricane | 1955-08-20 to 1955-08-20 |
| 1954-09-02 | 22 | DR | HURRICANES | Hurricane | 1954-09-02 to 1954-09-02 |
| 1953-06-11 | 7 | DR | TORNADO | Tornado | 1953-06-11 to 1953-06-11 |
NOAA/NWS matched event details68 rows
Storm Events matched within the configured date window of a state declaration's signing date. This is temporal and geographic evidence, not proof of causation or operational impact.
| 2018-03-02 00:00:00 | BARNSTABLE | NWS forecast zone | High Wind | 0 / 0 | 40.00K |
| 2018-03-05 06:00:00 | BARNSTABLE | NWS forecast zone | Strong Wind | 0 / 0 | 2.00K |
| 2018-03-02 00:00:00 | DUKES | NWS forecast zone | High Wind | 0 / 0 | 0.00K |
| 2018-03-02 00:00:00 | EASTERN ESSEX | NWS forecast zone | High Wind | 0 / 0 | 40.00K |
| 2018-03-02 00:00:00 | EASTERN NORFOLK | NWS forecast zone | High Wind | 0 / 0 | 35.00K |
| 2018-03-02 00:00:00 | EASTERN PLYMOUTH | NWS forecast zone | High Wind | 0 / 0 | 40.00K |
| 2018-03-05 07:00:00 | EASTERN PLYMOUTH | NWS forecast zone | Strong Wind | 0 / 0 | 2.00K |
| 2018-03-02 00:00:00 | NANTUCKET | NWS forecast zone | High Wind | 0 / 0 | 0.00K |
| 2018-03-05 09:00:00 | NANTUCKET | NWS forecast zone | High Wind | 0 / 0 | 0.00K |
| 2018-03-02 02:00:00 | NORTHERN BERKSHIRE | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2018-03-02 00:00:00 | NORTHERN BRISTOL | NWS forecast zone | High Wind | 0 / 0 | 15.00K |
| 2018-03-02 00:00:00 | SOUTHEAST MIDDLESEX | NWS forecast zone | High Wind | 0 / 0 | 75.00K |
| 2018-03-02 02:00:00 | SOUTHERN BERKSHIRE | NWS forecast zone | Winter Storm | 0 / 0 | |
| 2018-03-02 00:00:00 | SOUTHERN BRISTOL | NWS forecast zone | High Wind | 0 / 0 | 60.00K |
| 2018-03-02 00:00:00 | SOUTHERN PLYMOUTH | NWS forecast zone | High Wind | 0 / 0 | 5.00K |
| 2018-03-02 00:00:00 | SOUTHERN PLYMOUTH | NWS forecast zone | High Wind | 0 / 0 | 5.00K |
| 2018-03-02 00:00:00 | SOUTHERN WORCESTER | NWS forecast zone | High Wind | 0 / 2 | 40.00K |
| 2018-03-02 00:00:00 | SUFFOLK | NWS forecast zone | High Wind | 0 / 0 | 1.00K |
| 2018-03-02 00:00:00 | WESTERN ESSEX | NWS forecast zone | High Wind | 0 / 0 | 5.00K |
| 2018-03-02 00:00:00 | WESTERN HAMPSHIRE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2018-03-02 00:00:00 | WESTERN MIDDLESEX | NWS forecast zone | High Wind | 0 / 0 | 8.00K |
| 2018-03-02 02:00:00 | WESTERN NORFOLK | NWS forecast zone | High Wind | 0 / 0 | 35.00K |
| 2018-03-02 00:00:00 | WESTERN PLYMOUTH | NWS forecast zone | High Wind | 1 / 0 | 45.00K |
| 2023-09-11 16:24:00 | BARNSTABLE | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2023-09-09 15:45:00 | BRISTOL | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2023-09-09 15:48:00 | BRISTOL | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2023-09-09 16:55:00 | BRISTOL | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2023-09-09 17:48:00 | BRISTOL | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2023-09-11 13:05:00 | BRISTOL | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2023-09-11 16:10:00 | BRISTOL | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2023-09-11 16:15:00 | BRISTOL | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2023-09-11 16:25:00 | BRISTOL | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2023-09-11 17:10:00 | HAMPDEN | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2023-09-11 17:30:00 | HAMPDEN | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2023-09-11 17:36:00 | HAMPDEN | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2023-09-11 17:37:00 | HAMPDEN | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2023-09-09 18:10:00 | HAMPSHIRE | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2023-09-10 12:40:00 | MIDDLESEX | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2023-09-10 14:02:00 | MIDDLESEX | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2023-09-10 14:42:00 | MIDDLESEX | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2023-09-11 20:00:00 | MIDDLESEX | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2023-09-11 20:10:00 | MIDDLESEX | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2023-09-09 14:44:00 | NORFOLK | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2023-09-09 14:48:00 | NORFOLK | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2023-09-10 12:42:00 | PLYMOUTH | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2023-09-10 13:10:00 | PLYMOUTH | county/county-equivalent | Flash Flood | 0 / 0 | 5.00K |
| 2023-09-11 16:10:00 | WORCESTER | county/county-equivalent | Flood | 0 / 0 | 0.00K |
| 2023-09-11 16:30:00 | WORCESTER | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2023-09-11 16:55:00 | WORCESTER | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2023-09-11 17:00:00 | WORCESTER | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2023-09-11 17:10:00 | WORCESTER | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2023-09-11 17:24:00 | WORCESTER | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2023-09-11 18:34:00 | WORCESTER | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2023-09-11 19:00:00 | WORCESTER | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2023-09-11 19:01:00 | WORCESTER | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2023-09-11 19:40:00 | WORCESTER | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2023-09-11 20:30:00 | WORCESTER | county/county-equivalent | Flash Flood | 0 / 0 | 0.00K |
| 2023-09-13 16:22:00 | BRISTOL | county/county-equivalent | Tornado | 0 / 0 | 5.00K |
| 2023-09-16 04:17:00 | BARNSTABLE | NWS forecast zone | Tropical Storm | 0 / 0 | 0.10K |
| 2023-09-16 04:25:00 | BARNSTABLE | NWS forecast zone | Tropical Storm | 0 / 0 | 3.00K |
| 2023-09-16 04:44:00 | BARNSTABLE | NWS forecast zone | Tropical Storm | 0 / 0 | 1.50K |
| 2023-09-16 04:59:00 | BARNSTABLE | NWS forecast zone | Tropical Storm | 0 / 0 | 0.80K |
| 2023-09-16 06:04:00 | BARNSTABLE | NWS forecast zone | Tropical Storm | 0 / 0 | 0.80K |
| 2023-09-16 06:34:00 | BARNSTABLE | NWS forecast zone | Tropical Storm | 0 / 0 | 1.00K |
| 2023-09-16 06:45:00 | BARNSTABLE | NWS forecast zone | Tropical Storm | 0 / 0 | 3.00K |
| 2023-09-16 06:56:00 | BARNSTABLE | NWS forecast zone | Tropical Storm | 0 / 0 | 0.50K |
| 2023-09-16 08:04:00 | BARNSTABLE | NWS forecast zone | Tropical Storm | 0 / 0 | 0.50K |
| 2023-09-16 08:43:00 | BARNSTABLE | NWS forecast zone | Tropical Storm | 0 / 0 | 0.50K |
Methodology and coverage
Federal declarations are sourced from OpenFEMA via this site's national build. State declarations are limited by the coverage statement above. NOAA proximity matches identify potentially related observed events within a configured window of each state declaration's signing date; they do not independently prove operational impacts or legal causation. The federal crosswalk match uses a wider 21 day window than the NOAA match, since a federal declaration is often filed weeks after the state action that preceded it.