North Carolina: Weather Emergency Declarations
Original state weather-emergency declarations, compared with federal FEMA declarations and nearby NOAA/NWS Storm Events evidence.
Federal declaration overview · Official state source
State weather declarations
Original weather-related declarations only. Administrative orders, public-health orders, extensions, amendments, and terminations are excluded from this incident list.
Combined event crosswalk
Each state action, its matched NOAA evidence, and the closest federal declaration within 21 days of its incident window, if one exists. A federal match is an automated date-proximity candidate, not a confirmed legal link.
| 2026-01-29 · Declaration of a State of Emergency | 206 | ALAMANCE, ALEXANDER, ALLEGHANY, ANSON, ASHE, AVERY, BEAUFORT, BERTIE | 3637 |
| 2026-01-21 · Declaration of a State of Emergency and Temporary Waiver and Suspension of Motor Vehicle Regulations | 66 | ALAMANCE, ALEXANDER, ALLEGHANY, ANSON, ASHE, AVERY, BUNCOMBE, BURKE MOUNTAINS | 3637 |
| 2025-09-27 · Declaration of a State of Emergency and Temporary Waiver and Suspension of Motor Vehicle Regulations | 4 | HATTERAS ISLAND, JOHNSTON, OCRACOKE ISLAND | No corresponding federal declaration found |
| 2025-08-19 · Declaration of a State of Emergency and Temporary Waiver and Suspension of Motor Vehicle Regulations | 12 | ASHE, CAMDEN, EASTERN CURRITUCK, HATTERAS ISLAND, NORTHERN OUTER BANKS, OCRACOKE ISLAND, PASQUOTANK, STOKES | No corresponding federal declaration found |
| 2025-08-05 · Disaster Declaration for Individual Assistance for Durham, Orange, and Surrounding Counties | 20 | CHATHAM, COLUMBUS, FRANKLIN, JONES, LENOIR, MECKLENBURG, NASH, NEW HANOVER | No corresponding federal declaration found |
| 2025-07-16 · Declaration of a State of Emergency | 74 | ALAMANCE, CASWELL, CHATHAM, CUMBERLAND, DAVIDSON, DURHAM, EDGECOMBE, FRANKLIN | 4889 |
| 2025-03-26 · Declaration Of A State Of Emergency | 0 | None matched | 5578 |
| 2025-02-18 · Declaration Of A State Of Emergency And Temporary Suspension Of Motor Vehicle Regulations | 77 | ALEXANDER, ALLEGHANY, ASHE, AVERY, BEAUFORT, BERTIE, BUNCOMBE, BURKE MOUNTAINS | No corresponding federal declaration found |
| 2025-01-09 · EO7-WinterStorm-StateofEmergency_0.pdf PDF • 3.41 MB - January 09, 2025 Executive Order January 9, 2025 Executive Order No. 7 Declaration of a State of Emergency and Temporary Suspension of Motor Vehicle Regulations | 60 | ALEXANDER, ALLEGHANY, ASHE, AVERY, BUNCOMBE, BURKE MOUNTAINS, CABARRUS, CALDWELL MOUNTAINS | No corresponding federal declaration found |
| 2024-10-16 · STATE TYPE I DISASTER DECLARATION FOR INDIVIDUAL ASSISTANCE FOR BRUNSWICK COUNTY | 0 | None matched | 4827 |
| 2024-09-17 · DECLARATION OF A STATE OF EMERGENCY | 0 | None matched | 4837 |
| 2024-07-01 · DISASTER DECLARATION FOR THE CITY OF MARION IN MCDOWELL COUNTY NORTH CAROLINA | 0 | None matched | No corresponding federal declaration found |
| 2024-06-18 · EO309-DisasterDeclarationWestJefferson.pdf PDF • 603.12 KB - June 18, 2024 Executive Order June 18, 2024 EXECUTIVE ORDER NO. 309 DISASTER DECLARATION FOR THE TOWN OF WEST JEFFERSON IN ASHE COUNTY NORTH CAROLINA | 0 | None matched | No corresponding federal declaration found |
| 2024-05-23 · STATE TYPE I DISASTER DECLARATION FOR INDIVIDUAL ASSISTANCE FOR GASTON COUNTY AND CONTIGUOUS COUNTIES | 0 | None matched | No corresponding federal declaration found |
| 2023-12-19 · DECLARATION OF STATE OF EMERGENCY FOR THE PURPOSE OF A TEMPORARY SUSPENSION OF ENFORCEMENT OF TRANSPORTATION REGULATIONS FOR AGRICULTURE VEHICLES IN DUPLIN AND SAMPSON COUNTIES | 0 | None matched | No corresponding federal declaration found |
| 2023-10-18 · DISASTER DECLARATION FOR THE VILLAGE OF CEDAR ROCK IN CALDWELL COUNTY, NORTH CAROLINA | 0 | None matched | No corresponding federal declaration found |
| 2023-09-01 · DISASTER DECLARATION FOR THE CITY OF NEWTON IN CATA WBA COUNTY | 0 | None matched | No corresponding federal declaration found |
| 2023-06-22 · DISASTER DECLARATION FOR THE CITY OF CHERRYVILLE IN GASTON COUNTY | 0 | None matched | No corresponding federal declaration found |
| 2022-01-19 · DECLARATION OF A STATE OF EMERGENCY AND TEMPORARY SUSPENSION OF MOTOR VEHICLE REGULATIONS | 0 | None matched | 4487 |
| 2022-01-14 · DECLARATION OF A STATE OF EMERGENCY AND TEMPORARY SUSPENSION OF MOTOR VEHICLE REGULATIONS | 0 | None matched | 4487 |
| 2021-08-18 · DECLARATION OF A STATE OF EMERGENCY AND TEMPORARY SUSPENSION OF MOTOR VEHICLE REGULATIONS | 0 | None matched | 4617 |
| 2021-03-18 · DECLARATION OF A STATE OF EMERGENCY AND TEMPORARY SUSPENSION OF MOTOR VEHICLE REGULATIO S TO ENSURE RESTORATION OF UTILITY SERVICES | 0 | None matched | 4487 |
| 2021-02-24 · DECLARATION OF STATE OF EMERGENCY | 0 | None matched | 4487 |
| 2021-02-17 · DECLARATION OF A STATE OF EMERGENCY AND TEMPORARY SUSPENSION OF MOTOR VEHICLE REGULATIONS TO ENSURE RESTORATION OF UTILITY SERVICES | 0 | None matched | 4487 |
| 2020-12-15 · STATE TYPE I DISASTER DECLARATION FOR INDIVIDUAL ASSISTANCE FOR ALEXANDER COUNTY | 0 | None matched | 4487 |
| 2020-11-13 · DECLARATION OF A STATE OF EMERGENCY | 0 | None matched | 4588 |
| 2020-10-30 · DISASTER DECLARATION FOR THE CITY OF MARION AND THE TOWN OF OLD FORT IN MCDOWELL COUNTY AND THE TOWN OF TRYON IN POLK COUNTY | 0 | None matched | 4588 |
| 2020-10-30 · DECLARATION OF A STATE OF EMERGENCY AND TEMPORARY SUSPENSION OF MOTOR VEHICLE REGULATIONS TO ENSURE RESTORATION OF UTILITY SERVICES | 0 | None matched | 4588 |
| 2020-07-31 · DECLARATION OF A STATE OF EMERGENCY BY THE GOVERNOR OF THE STATE OF NORTH CAROLINA FOR HURRICANE ISAIAS | 63 | ALEXANDER, BEAUFORT, BERTIE, BRUNSWICK, BUNCOMBE, BURKE, CASWELL, CATAWBA | 4568 |
| 2019-08-31 · Executive Order No. 101: Declaration of State of Emergency | 0 | None matched | 4465 |
| 2018-12-07 · EXECUTIVE ORDER NO. 83: DECLARATION OF A STATE OF EMERGENCY | 74 | ALAMANCE, ALEXANDER, ALLEGHANY, ASHE, AVERY, BERTIE, BUNCOMBE, BURKE MOUNTAINS | No corresponding federal declaration found |
| 2018-10-10 · Executive Order No. 74: Declaration of a State of Emergency | 115 | ALAMANCE, ALEXANDER, ALLEGHANY, ANSON, ASHE, AVERY, BEAUFORT, BUNCOMBE | 4412 |
| 2017-08-31 · Executive Order No. 19: Declaration of State of Emergency In Order to Suspend Motor Vehicle Regulations to Ensure Adequate Fuel Supplies in the State of North Carolina and to Support Relief Efforts for Hurricane Harvey | 36 | CABARRUS, CRAVEN, CUMBERLAND, DARE, FRANKLIN, GREENE, HARNETT, HOKE | No corresponding federal declaration found |
| 2017-01-06 · Executive Order No. 1: Governor Cooper Declares State of Emergency Due to Winter Storm | 109 | ALAMANCE, ALEXANDER, ALLEGHANY, ANSON, ASHE, AVERY, BERTIE, BUNCOMBE | No corresponding federal declaration found |
Federal FEMA declarations85 records
DR, EM, and FM declarations for North Carolina from the site's national FEMA dataset.
| 2026-01-24 | 3637 | EM | SEVERE WINTER STORM | Winter Storm | 2026-01-21 to 2026-01-27 |
| 2025-09-11 | 4889 | DR | TROPICAL DEPRESSION CHANTAL | Tropical Depression | 2025-07-06 to 2025-07-07 |
| 2025-05-03 | 5582 | FM | SUNSET DRIVE FIRE | Fire | 2025-05-02 to |
| 2025-04-20 | 5580 | FM | SAM DAVIS ROAD FIRE | Fire | 2025-04-18 to |
| 2025-03-27 | 5578 | FM | TABLE ROCK FIRE | Fire | 2025-03-26 to |
| 2025-03-26 | 5577 | FM | ALARKA FIRE | Fire | 2025-03-25 to |
| 2025-03-22 | 5574 | FM | BLACK COVE FIRE COMPLEX | Fire | 2025-03-19 to |
| 2024-10-19 | 4837 | DR | POTENTIAL TROPICAL CYCLONE EIGHT | Tropical Storm | 2024-09-16 to 2024-09-20 |
| 2024-09-28 | 4827 | DR | TROPICAL STORM HELENE | Tropical Storm | 2024-09-25 to 2024-12-18 |
| 2024-09-26 | 3617 | EM | HURRICANE HELENE | Tropical Storm | 2024-09-25 to 2024-12-18 |
| 2024-08-06 | 3608 | EM | TROPICAL STORM DEBBY | Tropical Storm | 2024-08-05 to 2024-08-19 |
| 2022-10-01 | 3586 | EM | HURRICANE IAN | Hurricane | 2022-09-28 to 2022-10-04 |
| 2021-09-08 | 4617 | DR | REMNANTS OF TROPICAL STORM FRED | Hurricane | 2021-08-16 to 2021-08-18 |
| 2021-03-03 | 4588 | DR | TROPICAL STORM ETA | Severe Storm | 2020-11-12 to 2020-11-15 |
| 2020-10-14 | 4568 | DR | HURRICANE ISAIAS | Hurricane | 2020-07-31 to 2020-08-04 |
| 2020-08-02 | 3534 | EM | HURRICANE ISAIAS | Hurricane | 2020-07-31 to 2020-08-04 |
| 2020-05-08 | 4543 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2020-02-06 to 2020-02-19 |
| 2020-03-25 | 4487 | DR | COVID-19 PANDEMIC | Biological | 2020-01-20 to 2023-05-11 |
| 2020-03-13 | 3471 | EM | COVID-19 | Biological | 2020-01-20 to 2023-05-11 |
| 2019-10-04 | 4465 | DR | HURRICANE DORIAN | Hurricane | 2019-09-01 to 2019-09-09 |
| 2019-09-03 | 3423 | EM | HURRICANE DORIAN | Hurricane | 2019-09-01 to 2019-09-09 |
| 2019-01-31 | 4412 | DR | TROPICAL STORM MICHAEL | Hurricane | 2018-10-10 to 2018-10-12 |
| 2018-09-14 | 4393 | DR | HURRICANE FLORENCE | Hurricane | 2018-09-07 to 2018-09-29 |
| 2018-09-10 | 3401 | EM | HURRICANE FLORENCE | Hurricane | 2018-09-07 to 2018-09-29 |
| 2018-05-08 | 4364 | DR | TORNADO AND SEVERE STORMS | Severe Storm | 2018-04-15 to 2018-04-15 |
| 2016-11-19 | 5164 | FM | CHESTNUT KNOB FIRE | Fire | 2016-11-19 to 2016-12-04 |
| 2016-11-11 | 5161 | FM | PARTY ROCK FIRE | Fire | 2016-11-11 to 2016-11-29 |
| 2016-10-10 | 4285 | DR | HURRICANE MATTHEW | Hurricane | 2016-10-04 to 2016-10-24 |
| 2016-10-07 | 3380 | EM | HURRICANE MATTHEW | Hurricane | 2016-10-04 to 2016-10-24 |
| 2014-03-31 | 4167 | DR | SEVERE WINTER STORM | Severe Ice Storm | 2014-03-06 to 2014-03-07 |
| 2013-10-29 | 4153 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, MUDSLIDES | Flood | 2013-07-27 to 2013-07-27 |
| 2013-09-25 | 4146 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Flood | 2013-07-03 to 2013-07-13 |
| 2013-03-01 | 4103 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | Mud/Landslide | 2013-01-14 to 2013-01-17 |
| 2011-08-31 | 4019 | DR | HURRICANE IRENE | Hurricane | 2011-08-25 to 2011-09-01 |
| 2011-08-25 | 3327 | EM | HURRICANE IRENE | Hurricane | 2011-08-25 to 2011-09-01 |
| 2011-07-04 | 2936 | FM | SIMMONS ROAD FIRE | Fire | 2011-07-04 to |
| 2011-04-19 | 1969 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | Severe Storm | 2011-04-16 to 2011-04-16 |
| 2010-10-14 | 1942 | DR | SEVERE STORMS, FLOODING, AND STRAIGHT-LINE WINDS | Severe Storm | 2010-09-27 to 2010-10-01 |
| 2010-09-01 | 3314 | EM | HURRICANE EARL | Hurricane | 2010-09-01 to 2010-09-04 |
| 2010-02-02 | 1871 | DR | SEVERE WINTER STORMS AND FLOODING | Severe Storm | 2009-12-18 to 2009-12-25 |
| 2008-10-08 | 1801 | DR | TROPICAL STORM HANNA | Severe Storm | 2008-09-04 to 2008-09-15 |
| 2008-06-13 | 2773 | FM | EVANS ROAD FIRE | Fire | 2008-06-13 to |
| 2005-10-07 | 1608 | DR | HURRICANE OPHELIA | Hurricane | 2005-09-11 to 2005-09-17 |
| 2005-09-14 | 3254 | EM | HURRICANE OPHELIA | Hurricane | 2005-09-11 to 2005-09-17 |
| 2005-09-05 | 3222 | EM | HURRICANE KATRINA EVACUATION | Hurricane | 2005-08-29 to 2005-10-01 |
| 2004-09-18 | 1553 | DR | HURRICANE IVAN | Hurricane | 2004-09-16 to 2004-09-23 |
| 2004-09-10 | 1546 | DR | TROPICAL STORM FRANCES | Hurricane | 2004-09-07 to 2004-09-12 |
| 2003-09-18 | 1490 | DR | HURRICANE ISABEL | Hurricane | 2003-09-18 to 2003-09-26 |
| 2003-03-27 | 1457 | DR | ICE STORM | Severe Ice Storm | 2003-02-27 to 2003-02-28 |
| 2002-12-12 | 1448 | DR | SEVERE ICE STORM | Severe Ice Storm | 2002-12-04 to 2002-12-06 |
| 2000-01-31 | 1312 | DR | SEVERE WINTER STORM | Severe Storm | 2000-01-24 to 2000-02-01 |
| 1999-09-16 | 1292 | DR | HURRICANE FLOYD MAJOR DISASTER DECLARATIONS | Hurricane | 1999-09-15 to 1999-11-02 |
| 1999-09-15 | 3146 | EM | HURRICANE FLOYD EMERGENCY DECLARATIONS | Hurricane | 1999-09-15 to 1999-10-04 |
| 1999-09-09 | 1291 | DR | HURRICANE DENNIS | Hurricane | 1999-08-29 to 1999-09-11 |
| 1999-09-01 | 3141 | EM | HURRICANE DENNIS | Hurricane | 1999-08-29 to 1999-09-11 |
| 1998-08-27 | 1240 | DR | HURRICANE BONNIE | Hurricane | 1998-08-20 to 1998-09-01 |
| 1998-03-22 | 1211 | DR | SEVERE STORMS TORNADOES, AND FLOODING | Severe Storm | 1998-03-20 to 1998-04-01 |
| 1998-01-15 | 1200 | DR | SEVERE STORMS AND FLOODING | Severe Storm | 1998-01-07 to 1998-02-12 |
| 1996-09-06 | 1134 | DR | HURRICANE FRAN | Hurricane | 1996-09-05 to 1996-10-21 |
| 1996-07-18 | 1127 | DR | HURRICANE BERTHA | Hurricane | 1996-07-10 to 1996-07-13 |
| 1996-02-23 | 1103 | DR | WINTER STORM | Snowstorm | 1996-02-02 to 1996-02-09 |
| 1996-01-13 | 1087 | DR | BLIZZARD OF 96 | Snowstorm | 1996-01-06 to 1996-01-12 |
| 1995-10-23 | 1073 | DR | SEVERE STORMS, FLOODING, HIGH WINDS | Flood | 1995-10-04 to 1995-10-06 |
| 1993-09-10 | 1003 | DR | HURRICANE EMILY | Hurricane | 1993-08-31 to 1993-08-31 |
| 1993-03-17 | 3110 | EM | SEVERE SNOWFALL & WINTER STORM | Snowstorm | 1993-03-13 to 1993-03-17 |
| 1989-09-25 | 844 | DR | HURRICANE HUGO | Hurricane | 1989-09-21 to 1989-09-22 |
| 1989-05-17 | 827 | DR | TORNADOES | Tornado | 1989-05-05 to 1989-05-06 |
| 1988-12-02 | 818 | DR | SEVERE STORMS & TORNADOES | Tornado | 1988-11-28 to 1988-11-28 |
| 1986-05-10 | 2059 | FM | TOPSAIL FIRE | Fire | 1986-05-10 to 1986-05-10 |
| 1984-09-21 | 724 | DR | HURRICANE DIANA | Hurricane | 1984-09-11 to 1984-09-11 |
| 1984-03-30 | 699 | DR | SEVERE STORMS & TORNADOES | Tornado | 1984-03-28 to 1984-03-29 |
| 1979-09-29 | 605 | DR | SEVERE STORMS & FLOODING | Flood | 1979-09-29 to 1979-09-29 |
| 1977-11-09 | 542 | DR | SEVERE STORMS & FLOODING | Flood | 1977-11-09 to 1977-11-09 |
| 1977-08-11 | 3049 | EM | DROUGHT | Drought | 1977-08-11 to 1977-08-11 |
| 1977-03-02 | 3033 | EM | DROUGHT & FREEZING | Snowstorm | 1977-03-02 to 1977-03-02 |
| 1974-04-12 | 428 | DR | TORNADOES | Tornado | 1974-04-12 to 1974-04-12 |
| 1973-06-25 | 394 | DR | SEVERE STORMS & FLOODING | Flood | 1973-06-25 to 1973-06-25 |
| 1968-02-10 | 234 | DR | SEVERE ICE STORM | Severe Ice Storm | 1968-02-10 to 1968-02-10 |
| 1964-10-13 | 179 | DR | SEVERE STORMS & FLOODING | Flood | 1964-10-13 to 1964-10-13 |
| 1962-03-16 | 130 | DR | SEVERE STORM, HIGH TIDES & FLOODING | Flood | 1962-03-16 to 1962-03-16 |
| 1960-09-16 | 107 | DR | HURRICANE DONNA | Hurricane | 1960-09-16 to 1960-09-16 |
| 1958-10-01 | 87 | DR | HURRICANE & SEVERE STORM | Hurricane | 1958-10-01 to 1958-10-01 |
| 1956-04-24 | 56 | DR | SEVERE STORM | Severe Storm | 1956-04-24 to 1956-04-24 |
| 1955-08-13 | 37 | DR | HURRICANES | Hurricane | 1955-08-13 to 1955-08-13 |
| 1954-10-17 | 28 | DR | HURRICANE | Hurricane | 1954-10-17 to 1954-10-17 |
NOAA/NWS matched event details916 rows
Storm Events matched within the configured date window of a state declaration's signing date. This is temporal and geographic evidence, not proof of causation or operational impact.
| 2017-01-06 22:00:00 | ALAMANCE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 18:00:00 | ALEXANDER | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-06 15:00:00 | ALLEGHANY | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-07 05:00:00 | ANSON | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2017-01-06 14:30:00 | ASHE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 18:00:00 | AVERY | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-07 22:00:00 | AVERY | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2017-01-07 02:00:00 | BERTIE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 16:00:00 | BUNCOMBE | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-07 22:00:00 | BUNCOMBE | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2017-01-06 18:00:00 | BURKE MOUNTAINS | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-07 22:00:00 | BURKE MOUNTAINS | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2017-01-06 22:00:00 | CABARRUS | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 18:00:00 | CALDWELL MOUNTAINS | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-07 22:00:00 | CALDWELL MOUNTAINS | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2017-01-07 02:00:00 | CAMDEN | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 16:30:00 | CASWELL | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 18:00:00 | CATAWBA | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-07 05:00:00 | CHATHAM | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2017-01-06 22:00:00 | CHEROKEE | NWS forecast zone | Heavy Snow | 0 / 0 | |
| 2017-01-06 22:00:00 | CHEROKEE | NWS forecast zone | Heavy Snow | 0 / 0 | |
| 2017-01-07 02:00:00 | CHOWAN | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 18:00:00 | CLEVELAND | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-07 05:00:00 | CUMBERLAND | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2017-01-06 22:00:00 | DAVIDSON | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 18:00:00 | DAVIE | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-07 04:00:00 | DUPLIN | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-07 00:00:00 | DURHAM | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 18:00:00 | EASTERN MCDOWELL | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-06 18:00:00 | EASTERN POLK | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-07 01:00:00 | EDGECOMBE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 22:00:00 | FORSYTH | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-07 00:00:00 | FRANKLIN | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 22:00:00 | GASTON | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 20:00:00 | GATES | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 16:00:00 | GRAHAM | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-07 22:00:00 | GRAHAM | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2017-01-07 00:00:00 | GRANVILLE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 18:00:00 | GREATER BURKE | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-06 18:00:00 | GREATER CALDWELL | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-06 18:00:00 | GREATER RUTHERFORD | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-07 01:00:00 | GREENE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 22:00:00 | GUILFORD | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-07 00:00:00 | HALIFAX | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-07 04:00:00 | HARNETT | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2017-01-07 05:00:00 | HARNETT | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2017-01-06 16:00:00 | HAYWOOD | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-07 22:00:00 | HAYWOOD | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2017-01-06 16:00:00 | HENDERSON | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-07 22:00:00 | HENDERSON | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2017-01-06 20:00:00 | HERTFORD | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 18:00:00 | IREDELL | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-07 05:00:00 | JOHNSTON | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2017-01-07 05:00:00 | LEE | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2017-01-07 05:00:00 | LENOIR | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 18:00:00 | LINCOLN | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-06 16:00:00 | MACON | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-07 22:00:00 | MACON | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2017-01-06 16:00:00 | MADISON | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-07 22:00:00 | MADISON | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2017-01-07 01:00:00 | MARTIN | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 18:00:00 | MCDOWELL MOUNTAINS | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-07 22:00:00 | MCDOWELL MOUNTAINS | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2017-01-06 22:00:00 | MECKLENBURG | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 18:00:00 | MITCHELL | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-07 22:00:00 | MITCHELL | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2017-01-07 05:00:00 | MONTGOMERY | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2017-01-07 05:00:00 | MOORE | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2017-01-07 01:00:00 | NASH | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 23:00:00 | NORTHAMPTON | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 16:00:00 | NORTHERN JACKSON | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-06 16:00:00 | NORTHERN JACKSON | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-07 22:00:00 | NORTHERN JACKSON | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2017-01-06 22:00:00 | ORANGE | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-07 02:00:00 | PASQUOTANK | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-07 02:00:00 | PERQUIMANS | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 22:00:00 | PERSON | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-07 01:00:00 | PITT | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 16:00:00 | POLK MOUNTAINS | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-06 22:00:00 | RANDOLPH | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-07 05:00:00 | RICHMOND | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2017-01-06 16:00:00 | ROCKINGHAM | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 18:00:00 | ROWAN | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-06 16:00:00 | RUTHERFORD MOUNTAINS | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-07 05:00:00 | SCOTLAND | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2017-01-07 05:00:00 | SCOTLAND | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2017-01-07 22:00:00 | SOUTHERN JACKSON | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2017-01-07 05:00:00 | STANLY | NWS forecast zone | Winter Weather | 0 / 0 | 0.00K |
| 2017-01-06 15:30:00 | STOKES | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-06 15:15:00 | SURRY | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
| 2017-01-09 12:00:00 | SURRY | NWS forecast zone | Extreme Cold/Wind Chill | 1 / 0 | 0.00K |
| 2017-01-06 16:00:00 | SWAIN | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-07 22:00:00 | SWAIN | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2017-01-06 16:00:00 | TRANSYLVANIA | NWS forecast zone | Heavy Snow | 0 / 0 | 0.00K |
| 2017-01-07 22:00:00 | TRANSYLVANIA | NWS forecast zone | Cold/Wind Chill | 0 / 0 | 0.00K |
| 2017-01-07 03:00:00 | TYRRELL | NWS forecast zone | Winter Storm | 0 / 0 | 0.00K |
