Social Vulnerability Index
Approximately 80.7% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
Disaster Data / States / Louisiana / Claiborne Parish
ParishClaiborne Parish recorded 26 federal disaster and emergency declarations since FY2000 (through FY2025): 13 major disasters, 13 emergencies, and 0 fire-management declarations. Its most common hazard is hurricane.
Highlighted: Claiborne Parish, LA
Totals: FY2000–FY2025 · Page last rebuilt Sep 12, 2026 · the current in-progress fiscal year is not included in totals
The federal disaster record for Claiborne Parish runs between 2000 and 2024, covering 26 declarations in all. Its most recent major disaster declaration was Hurricane Ida in 2021. The hazards behind these declarations were most often hurricane, severe ice storm, and biological. Since 2000, FEMA has obligated about $1.2 million in Public Assistance funding to the jurisdiction, most of it for emergency protective measures.
Historical declarations show what has happened here. These national datasets add context about underlying natural-hazard risk and community vulnerability.
Approximately 80.7% of U.S. counties have an equal or lower overall SVI ranking.
Higher percentiles indicate greater relative social vulnerability within the CDC SVI framework. CDC SVI documentation
The NRI combines expected annual loss, social vulnerability, and community resilience to describe relative natural-hazard risk. FEMA NRI documentation
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Emergency protective measures(B) | 14 | $436,940 |
| Roads and bridges(C) | 18 | $343,143 |
| Debris removal(A) | 10 | $215,711 |
| Buildings and equipment(E) | 6 | $76,405 |
| Utilities(F) | 4 | $38,106 |
| Parks and recreation(G) | 5 | $30,426 |
| Management costs(Z) | 3 | $12,581 |
| Water control facilities(D) | 1 | $1,913 |
| All categories | 61 | $1,155,225 |
For each disaster, the wait from the declaration to the first federal obligation (amber), then the federal share obligating after that (teal), on a shared 6-year scale. Typical wait to the first obligation here: about 187 days. An obligation is the federal share committed to the recipient state, not funds disbursed to the locality, which comes later and is not shown.
FEMA Individual Assistance to households in this jurisdiction, combined across the Housing Assistance owner and renter programs. Valid registrations are households that applied within a designated Individual Assistance area; approved counts and dollars are the households FEMA found eligible under the Individuals and Households Program. Figures are self-reported and drawn from NEMIS through OpenFEMA, not audited, and Individual Assistance exists only for disasters where it was designated, so many jurisdictions show none.
| Assistance type | Approved amount |
|---|---|
| Repair and replacement | $382,406 |
| Rental assistance | $122,282 |
| Other needs | $228,309 |
Federal Hazard Mitigation Assistance obligated to this jurisdiction to reduce future disaster losses, across the FEMA mitigation programs. This is the record of past mitigation investment a local hazard mitigation plan documents. Figures are federal share obligated, reported through OpenFEMA and not audited, and are separate from the Public Assistance funding above.
| Program | Projects | Federal share obligated |
|---|---|---|
| Hazard Mitigation Grant Program(HMGP) | 4 | $1,408,851 |
Emergency declarations issued by the governor of this state, which are separate from and usually precede a federal declaration. A declaration is listed here when NOAA Storm Events recorded reports of the matched hazard in this jurisdiction while the order was in effect. That is evidence of local impact during a declared state emergency. It is not a statement that the governor named this jurisdiction in the order, since most state declarations apply statewide and name no localities at all. Hazard categories come from the order text. Damage figures are NOAA storm report estimates for this jurisdiction only, not the cost of the declaration.
Archive coverage for Louisiana: 2016-present official State Register web indexes; 2000-2015 gap disclosed
| Signed | Order | Declaration | Hazards reported here | Reported damage |
|---|---|---|---|---|
| Jul 9, 2024 | JML 24-105 | State of Emergency Tropical Storm Beryl —July 8, 2024 | Tornado | $25,000 |
Source: state executive order archives collected by DisasterData Plus, joined to NOAA Storm Events. See the Plus overview for per-state coverage and method.
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Claiborne Parish, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Hurricane | Sep 10, 2024 | EM-3614-LA | EM |
| Coastal Storm | Sep 13, 2021 | EM-3574-LA | EM |
| Hurricane | Aug 29, 2021 | DR-4611-LA | DR |
| Hurricane | Aug 27, 2021 | EM-3568-LA | EM |
| Severe Ice Storm | Mar 9, 2021 | DR-4590-LA | DR |
| Severe Ice Storm | Feb 18, 2021 | EM-3556-LA | EM |
| Hurricane | Oct 27, 2020 | EM-3549-LA | EM |
| Hurricane | Oct 16, 2020 | DR-4570-LA | DR |
| Hurricane | Oct 7, 2020 | EM-3547-LA | EM |
| Hurricane | Sep 14, 2020 | EM-3543-LA | EM |
| Hurricane | Aug 28, 2020 | DR-4559-LA | DR |
| Hurricane | Aug 23, 2020 | EM-3538-LA | EM |
| Coastal Storm | Jun 7, 2020 | EM-3527-LA | EM |
| Biological | Mar 24, 2020 | DR-4484-LA | DR |
| Biological | Mar 13, 2020 | EM-3459-LA | EM |
| Flood | Mar 13, 2016 | DR-4263-LA | DR |
| Hurricane | Aug 29, 2012 | DR-4080-LA | DR |
| Severe Storm | Dec 10, 2009 | DR-1863-LA | DR |
| Hurricane | Sep 2, 2008 | DR-1786-LA | DR |
| Hurricane | Aug 29, 2008 | EM-3289-LA | EM |
| Hurricane | Sep 24, 2005 | DR-1607-LA | DR |
| Hurricane | Sep 21, 2005 | EM-3260-LA | EM |
| Hurricane | Aug 29, 2005 | DR-1603-LA | DR |
| Hurricane | Aug 27, 2005 | EM-3212-LA | EM |
| Severe Ice Storm | Jan 12, 2001 | DR-1357-LA | DR |
| Snowstorm | Feb 15, 2000 | DR-1314-LA | DR |
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 26 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 10, 2024 | EM-3614-LA | EM | Hurricane | Tropical Storm Francine |
| Sep 13, 2021 | EM-3574-LA | EM | Coastal Storm | Tropical Storm Nicholas |
| Aug 29, 2021 | DR-4611-LA | DR | Hurricane | Hurricane Ida |
| Aug 27, 2021 | EM-3568-LA | EM | Hurricane | Tropical Storm Ida |
| Mar 9, 2021 | DR-4590-LA | DR | Severe Ice Storm | Severe Winter Storms |
| Feb 18, 2021 | EM-3556-LA | EM | Severe Ice Storm | Severe Winter Storm |
| Oct 27, 2020 | EM-3549-LA | EM | Hurricane | Tropical Storm Zeta |
| Oct 16, 2020 | DR-4570-LA | DR | Hurricane | Hurricane Delta |
| Oct 7, 2020 | EM-3547-LA | EM | Hurricane | Hurricane Delta |
| Sep 14, 2020 | EM-3543-LA | EM | Hurricane | Hurricane Sally |
| Aug 28, 2020 | DR-4559-LA | DR | Hurricane | Hurricane Laura |
| Aug 23, 2020 | EM-3538-LA | EM | Hurricane | Tropical Storms Laura And Marco |
| Jun 7, 2020 | EM-3527-LA | EM | Coastal Storm | Tropical Storm Cristobal |
| Mar 24, 2020 | DR-4484-LA | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3459-LA | EM | Biological | Covid-19 |
| Mar 13, 2016 | DR-4263-LA | DR | Flood | Severe Storms And Flooding |
| Aug 29, 2012 | DR-4080-LA | DR | Hurricane | Hurricane Isaac |
| Dec 10, 2009 | DR-1863-LA | DR | Severe Storm | Severe Storms, Tornadoes, And Flooding |
| Sep 2, 2008 | DR-1786-LA | DR | Hurricane | Hurricane Gustav |
| Aug 29, 2008 | EM-3289-LA | EM | Hurricane | Hurricane Gustav |
| Sep 24, 2005 | DR-1607-LA | DR | Hurricane | Hurricane Rita |
| Sep 21, 2005 | EM-3260-LA | EM | Hurricane | Hurricane Rita |
| Aug 29, 2005 | DR-1603-LA | DR | Hurricane | Hurricane Katrina |
| Aug 27, 2005 | EM-3212-LA | EM | Hurricane | Hurricane Katrina |
| Jan 12, 2001 | DR-1357-LA | DR | Severe Ice Storm | Severe Winter Ice Storm |
| Feb 15, 2000 | DR-1314-LA | DR | Snowstorm | Severe Winter Storm |
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Louisiana's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.
Choose a citation style, then copy the formatted citation. This profile is derived from FEMA OpenFEMA data and is updated as the underlying Disaster Data build is refreshed.