Disaster Data / States / Louisiana / Lafayette Parish
ParishLafayette Parish, Louisiana
Lafayette Parish recorded 32 federal disaster and emergency declarations since FY2000 (through FY2025): 18 major disasters, 14 emergencies, and 0 fire-management declarations. Its most common hazard is hurricane.
The federal disaster record for Lafayette Parish runs between 2001 and 2024, covering 32 declarations in all. Its most recent major disaster declaration was Hurricane Ida in 2021. The hazards behind these declarations were most often hurricane, coastal storm, and flood. Since 2000, FEMA has obligated about $131.9 million in Public Assistance funding to the jurisdiction, most of it for utilities.
Highlighted: Lafayette Parish, LA
Federal Public Assistance by category
Federal share obligated to this jurisdiction under FEMA Public Assistance since 2000, grouped by damage category. Figures are rounded to the nearest dollar and reflect obligations, which may change as projects close out.
| Category | Projects | Federal share obligated |
|---|---|---|
| Utilities(F) | 63 | $60,470,122 |
| Emergency protective measures(B) | 224 | $31,079,534 |
| Debris removal(A) | 90 | $22,440,547 |
| Buildings and equipment(E) | 183 | $13,414,882 |
| Management costs(Z) | 40 | $2,693,105 |
| Parks and recreation(G) | 49 | $902,890 |
| Roads and bridges(C) | 22 | $603,427 |
| Water control facilities(D) | 6 | $303,262 |
| All categories | 677 | $131,907,769 |
Most common hazards
- Hurricane 20
- Coastal Storm 4
- Flood 2
- Biological 2
- Severe Ice Storm 2
- Severe Storm 1
- Other 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for Lafayette Parish, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Hurricane | Sep 10, 2024 | EM-3614-LA | EM |
| Coastal Storm | Sep 13, 2021 | EM-3574-LA | EM |
| Hurricane | Aug 29, 2021 | DR-4611-LA | DR |
| Hurricane | Aug 27, 2021 | EM-3568-LA | EM |
| Flood | Jun 2, 2021 | DR-4606-LA | DR |
| Severe Ice Storm | Mar 9, 2021 | DR-4590-LA | DR |
| Severe Ice Storm | Feb 18, 2021 | EM-3556-LA | EM |
| Hurricane | Jan 12, 2021 | DR-4577-LA | DR |
| Hurricane | Oct 27, 2020 | EM-3549-LA | EM |
| Hurricane | Oct 16, 2020 | DR-4570-LA | DR |
| Hurricane | Oct 7, 2020 | EM-3547-LA | EM |
| Hurricane | Sep 14, 2020 | EM-3543-LA | EM |
| Hurricane | Aug 28, 2020 | DR-4559-LA | DR |
| Hurricane | Aug 23, 2020 | EM-3538-LA | EM |
| Coastal Storm | Jun 7, 2020 | EM-3527-LA | EM |
| Biological | Mar 24, 2020 | DR-4484-LA | DR |
| Biological | Mar 13, 2020 | EM-3459-LA | EM |
| Hurricane | Aug 27, 2019 | DR-4458-LA | DR |
| Coastal Storm | Jul 11, 2019 | EM-3416-LA | EM |
| Hurricane | Oct 16, 2017 | DR-4345-LA | DR |
| Flood | Aug 14, 2016 | DR-4277-LA | DR |
| Hurricane | Aug 29, 2012 | DR-4080-LA | DR |
| Hurricane | Sep 2, 2008 | DR-1786-LA | DR |
| Hurricane | Aug 29, 2008 | EM-3289-LA | EM |
| Hurricane | Sep 24, 2005 | DR-1607-LA | DR |
| Hurricane | Sep 21, 2005 | EM-3260-LA | EM |
| Hurricane | Aug 29, 2005 | DR-1603-LA | DR |
| Hurricane | Sep 15, 2004 | DR-1548-LA | DR |
| Severe Storm | Jun 8, 2004 | DR-1521-LA | DR |
| Other | Feb 1, 2003 | EM-3172-LA | EM |
| Hurricane | Oct 3, 2002 | DR-1437-LA | DR |
| Coastal Storm | Jun 11, 2001 | DR-1380-LA | DR |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 32 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Sep 10, 2024 | EM-3614-LA | EM | Hurricane | Tropical Storm Francine |
| Sep 13, 2021 | EM-3574-LA | EM | Coastal Storm | Tropical Storm Nicholas |
| Aug 29, 2021 | DR-4611-LA | DR | Hurricane | Hurricane Ida |
| Aug 27, 2021 | EM-3568-LA | EM | Hurricane | Tropical Storm Ida |
| Jun 2, 2021 | DR-4606-LA | DR | Flood | Severe Storms, Tornadoes, And Flooding |
| Mar 9, 2021 | DR-4590-LA | DR | Severe Ice Storm | Severe Winter Storms |
| Feb 18, 2021 | EM-3556-LA | EM | Severe Ice Storm | Severe Winter Storm |
| Jan 12, 2021 | DR-4577-LA | DR | Hurricane | Hurricane Zeta |
| Oct 27, 2020 | EM-3549-LA | EM | Hurricane | Tropical Storm Zeta |
| Oct 16, 2020 | DR-4570-LA | DR | Hurricane | Hurricane Delta |
| Oct 7, 2020 | EM-3547-LA | EM | Hurricane | Hurricane Delta |
| Sep 14, 2020 | EM-3543-LA | EM | Hurricane | Hurricane Sally |
| Aug 28, 2020 | DR-4559-LA | DR | Hurricane | Hurricane Laura |
| Aug 23, 2020 | EM-3538-LA | EM | Hurricane | Tropical Storms Laura And Marco |
| Jun 7, 2020 | EM-3527-LA | EM | Coastal Storm | Tropical Storm Cristobal |
| Mar 24, 2020 | DR-4484-LA | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3459-LA | EM | Biological | Covid-19 |
| Aug 27, 2019 | DR-4458-LA | DR | Hurricane | Hurricane Barry |
| Jul 11, 2019 | EM-3416-LA | EM | Coastal Storm | Tropical Storm Barry |
| Oct 16, 2017 | DR-4345-LA | DR | Hurricane | Tropical Storm Harvey |
| Aug 14, 2016 | DR-4277-LA | DR | Flood | Severe Storms And Flooding |
| Aug 29, 2012 | DR-4080-LA | DR | Hurricane | Hurricane Isaac |
| Sep 2, 2008 | DR-1786-LA | DR | Hurricane | Hurricane Gustav |
| Aug 29, 2008 | EM-3289-LA | EM | Hurricane | Hurricane Gustav |
| Sep 24, 2005 | DR-1607-LA | DR | Hurricane | Hurricane Rita |
| Sep 21, 2005 | EM-3260-LA | EM | Hurricane | Hurricane Rita |
| Aug 29, 2005 | DR-1603-LA | DR | Hurricane | Hurricane Katrina |
| Sep 15, 2004 | DR-1548-LA | DR | Hurricane | Hurricane Ivan |
| Jun 8, 2004 | DR-1521-LA | DR | Severe Storm | Severe Storms And Flooding |
| Feb 1, 2003 | EM-3172-LA | EM | Other | Loss Of Space Shuttle Columbia |
| Oct 3, 2002 | DR-1437-LA | DR | Hurricane | Hurricane Lili |
| Jun 11, 2001 | DR-1380-LA | DR | Coastal Storm | Tropical Storm Allison |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Louisiana's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.