Disaster Data / States / New Hampshire / HillsboroughMSA 4560,4760,5350) County
CountyHillsboroughMSA 4560,4760,5350) County, New Hampshire
HillsboroughMSA 4560,4760,5350) County recorded 22 federal disaster and emergency declarations since FY2000 (through FY2025): 11 major disasters, 11 emergencies, and 0 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for HillsboroughMSA 4560,4760,5350) County runs between 2001 and 2020, covering 22 declarations in all. Its most recent major disaster declaration was Covid-19 Pandemic in 2020. The hazards behind these declarations were most often severe storm, snowstorm, and hurricane.
Highlighted: HillsboroughMSA 4560,4760,5350) County, NH
Most common hazards
- Severe Storm 11
- Snowstorm 5
- Hurricane 3
- Biological 2
- Severe Ice Storm 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for HillsboroughMSA 4560,4760,5350) County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Biological | Apr 3, 2020 | DR-4516-NH | DR |
| Biological | Mar 13, 2020 | EM-3445-NH | EM |
| Severe Storm | Mar 25, 2015 | DR-4209-NH | DR |
| Severe Storm | Mar 19, 2013 | DR-4105-NH | DR |
| Hurricane | Oct 30, 2012 | EM-3360-NH | EM |
| Severe Storm | Dec 5, 2011 | DR-4049-NH | DR |
| Severe Storm | Nov 1, 2011 | EM-3344-NH | EM |
| Hurricane | Aug 27, 2011 | EM-3333-NH | EM |
| Severe Storm | May 12, 2010 | DR-1913-NH | DR |
| Severe Storm | Mar 29, 2010 | DR-1892-NH | DR |
| Severe Ice Storm | Jan 2, 2009 | DR-1812-NH | DR |
| Severe Storm | Dec 13, 2008 | EM-3297-NH | EM |
| Severe Storm | Oct 3, 2008 | DR-1799-NH | DR |
| Severe Storm | Apr 27, 2007 | DR-1695-NH | DR |
| Severe Storm | May 25, 2006 | DR-1643-NH | DR |
| Severe Storm | Oct 26, 2005 | DR-1610-NH | DR |
| Hurricane | Sep 19, 2005 | EM-3258-NH | EM |
| Snowstorm | Apr 28, 2005 | EM-3211-NH | EM |
| Snowstorm | Mar 30, 2005 | EM-3207-NH | EM |
| Snowstorm | Jan 15, 2004 | EM-3193-NH | EM |
| Snowstorm | Mar 11, 2003 | EM-3177-NH | EM |
| Snowstorm | Mar 28, 2001 | EM-3166-NH | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 22 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Apr 3, 2020 | DR-4516-NH | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3445-NH | EM | Biological | Covid-19 |
| Mar 25, 2015 | DR-4209-NH | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Mar 19, 2013 | DR-4105-NH | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Oct 30, 2012 | EM-3360-NH | EM | Hurricane | Hurricane Sandy |
| Dec 5, 2011 | DR-4049-NH | DR | Severe Storm | Severe Storm And Snowstorm |
| Nov 1, 2011 | EM-3344-NH | EM | Severe Storm | Severe Storm |
| Aug 27, 2011 | EM-3333-NH | EM | Hurricane | Hurricane Irene |
| May 12, 2010 | DR-1913-NH | DR | Severe Storm | Severe Storms And Flooding |
| Mar 29, 2010 | DR-1892-NH | DR | Severe Storm | Severe Winter Storm |
| Jan 2, 2009 | DR-1812-NH | DR | Severe Ice Storm | Severe Winter Storm |
| Dec 13, 2008 | EM-3297-NH | EM | Severe Storm | Severe Winter Storm |
| Oct 3, 2008 | DR-1799-NH | DR | Severe Storm | Severe Storms And Flooding |
| Apr 27, 2007 | DR-1695-NH | DR | Severe Storm | Severe Storms And Flooding |
| May 25, 2006 | DR-1643-NH | DR | Severe Storm | Severe Storms And Flooding |
| Oct 26, 2005 | DR-1610-NH | DR | Severe Storm | Severe Storms And Flooding |
| Sep 19, 2005 | EM-3258-NH | EM | Hurricane | Hurricane Katrina Evacuation |
| Apr 28, 2005 | EM-3211-NH | EM | Snowstorm | Record Snow |
| Mar 30, 2005 | EM-3207-NH | EM | Snowstorm | Record And/Or Near Record Snow |
| Jan 15, 2004 | EM-3193-NH | EM | Snowstorm | Snow |
| Mar 11, 2003 | EM-3177-NH | EM | Snowstorm | Snow |
| Mar 28, 2001 | EM-3166-NH | EM | Snowstorm | Snow |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to New Hampshire's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.