Disaster Data / States / Rhode Island / WashingtonMSA 5520,6480) County
CountyWashingtonMSA 5520,6480) County, Rhode Island
WashingtonMSA 5520,6480) County recorded 18 federal disaster and emergency declarations since FY2000 (through FY2025): 9 major disasters, 8 emergencies, and 1 fire-management declarations. Its most common hazard is severe storm.
The federal disaster record for WashingtonMSA 5520,6480) County runs between 2003 and 2024, covering 18 declarations in all. Its most recent major disaster declaration was Severe Storm And Flooding in 2024. The hazards behind these declarations were most often severe storm, hurricane, and snowstorm.
Highlighted: WashingtonMSA 5520,6480) County, RI
Most common hazards
- Severe Storm 6
- Hurricane 6
- Snowstorm 3
- Biological 2
- Fire 1
Previous occurrences, for your mitigation plan
Every local hazard mitigation plan must document previous occurrences of each hazard. Here is that record for WashingtonMSA 5520,6480) County, sourced to OpenFEMA and refreshed weekly. Copy it straight into your plan.
| Hazard | Date | FEMA declaration | Type |
|---|---|---|---|
| Severe Storm | Mar 20, 2024 | DR-4765-RI | DR |
| Severe Storm | Mar 20, 2024 | DR-4766-RI | DR |
| Fire | Apr 14, 2023 | FM-5464-RI | FM |
| Snowstorm | May 12, 2022 | DR-4653-RI | DR |
| Hurricane | Aug 21, 2021 | EM-3563-RI | EM |
| Biological | Mar 30, 2020 | DR-4505-RI | DR |
| Biological | Mar 13, 2020 | EM-3440-RI | EM |
| Severe Storm | Apr 3, 2015 | DR-4212-RI | DR |
| Severe Storm | Mar 22, 2013 | DR-4107-RI | DR |
| Hurricane | Nov 3, 2012 | DR-4089-RI | DR |
| Hurricane | Oct 29, 2012 | EM-3355-RI | EM |
| Hurricane | Sep 3, 2011 | DR-4027-RI | DR |
| Hurricane | Aug 27, 2011 | EM-3334-RI | EM |
| Severe Storm | Mar 30, 2010 | EM-3311-RI | EM |
| Severe Storm | Mar 29, 2010 | DR-1894-RI | DR |
| Hurricane | Sep 19, 2005 | EM-3255-RI | EM |
| Snowstorm | Feb 17, 2005 | EM-3203-RI | EM |
| Snowstorm | Mar 27, 2003 | EM-3182-RI | EM |
Every declaration on record
DR = Major disaster (Stafford Act) · EM = Emergency declaration · FM = Fire management assistance
Showing 18 declarations
| Date | Number | Type | Hazard | Title |
|---|---|---|---|---|
| Mar 20, 2024 | DR-4765-RI | DR | Severe Storm | Severe Storm And Flooding |
| Mar 20, 2024 | DR-4766-RI | DR | Severe Storm | Severe Storms And Flooding |
| Apr 14, 2023 | FM-5464-RI | FM | Fire | Queens River Fire |
| May 12, 2022 | DR-4653-RI | DR | Snowstorm | Severe Winter Storm And Snowstorm |
| Aug 21, 2021 | EM-3563-RI | EM | Hurricane | Hurricane Henri |
| Mar 30, 2020 | DR-4505-RI | DR | Biological | Covid-19 Pandemic |
| Mar 13, 2020 | EM-3440-RI | EM | Biological | Covid-19 |
| Apr 3, 2015 | DR-4212-RI | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Mar 22, 2013 | DR-4107-RI | DR | Severe Storm | Severe Winter Storm And Snowstorm |
| Nov 3, 2012 | DR-4089-RI | DR | Hurricane | Hurricane Sandy |
| Oct 29, 2012 | EM-3355-RI | EM | Hurricane | Hurricane Sandy |
| Sep 3, 2011 | DR-4027-RI | DR | Hurricane | Tropical Storm Irene |
| Aug 27, 2011 | EM-3334-RI | EM | Hurricane | Hurricane Irene |
| Mar 30, 2010 | EM-3311-RI | EM | Severe Storm | Severe Storms And Flooding |
| Mar 29, 2010 | DR-1894-RI | DR | Severe Storm | Severe Storms And Flooding |
| Sep 19, 2005 | EM-3255-RI | EM | Hurricane | Hurricane Katrina Evacuation |
| Feb 17, 2005 | EM-3203-RI | EM | Snowstorm | Record Snow |
| Mar 27, 2003 | EM-3182-RI | EM | Snowstorm | Snow |
How these numbers are built
Drawn from FEMA's OpenFEMA Disaster Declarations Summaries, rebuilt each week. A declaration is counted here once for each designated area it names, so a single disaster covering many localities is counted in each one. For that reason these jurisdiction counts do not sum to Rhode Island's statewide total. This page counts declarations that named this jurisdiction as a designated area. Totals cover complete fiscal years (Oct 1 to Sep 30); the in-progress year may appear in the most-recent list but is not counted in the totals. Uses OpenFEMA data but is not endorsed by or affiliated with FEMA.